![]() |
|
ANWCC MARSHALS CHAMPIONS
| 2003 | Gareth Williams (Harlech & DMC) |
|---|---|
| 2004 | Rob Hopewell (North Wales CC) |
| 2005 | Rob Hopewell (North Wales CC) |
| 2006 | Cath Simpson (Morecambe CC) |
| 2007 | Cath Simpson (Morecambe CC) |
ANWCC AUTOTEST CHAMPIONS
| 1981 | Andrew Thornley |
|---|---|
| 1982 | Mike Bennett |
| 1983 | Mike Bennett |
| 1984 | John North |
| 1985 | Mike Bennett |
| 1986 | Mike Bennett |
| 1987 | Bob Barker |
| 1988 | Mike Bennett |
| 1989 | Steve Johnson |
| 1990 | Steve Johnson |
| 1991 | Peter Jackson |
| 1992 | Peter Jackson |
| 1993 | Peter Jackson |
| 1994 | Tim Sargeant |
| 1995 | Peter Jackson |
| 1996 | Peter Jackson |
| 1997 | Tim Sargeant |
| 1998 | Tim Sargeant |
| 1999 | David Mosey Tim Sargeant (tied) |
| 2000 | Tim Sargeant |
| 2001 | David Mosey |
| 2002 | David Mosey |
| 2003 | David Mosey Gordon Holmes (tied) |
| 2004 | Duncan Wild |
| 2005 | Stephen Morten |
| 2006 | Stephen Morten |
| 2007 | Duncan Wild |
ANWCC NOVICE AUTOTEST CHAMPIONS
| 1992 | Bob Sargeant |
|---|---|
| 1993 | John Stant |
| 1994 | Paul Kelly |
| 1995 | Ian Bateman |
| 1996 | Mike Wass |
| 1997 | Simon Parnaby |
| 1998 | William Helsby |
| 1999 | Pete Sharples |
| 2000 | Nick Darkin |
| 2001 | Gerald Holdroyd |
| 2002 | John Griffiths |
| 2003 | Nigel Griffith |
| 2004 | David Higginson |
| 2005 | Graham Maxwell |
| 2006 | Christopher Chapman |
| 2007 | Siôn Matthews |
ANWCC TRIALS CHAMPIONS
| 1982 | George Harrison |
|---|---|
| 1983 | John Davies |
| 1984 | Philip Prince |
| 1995 | George Harrison |
| 1986 | Phil Shaw |
| 1987 | Philip Prince |
| 1988 | Colin Mack |
| 1989 | Peter Colman |
| 1990 | Derek Burnett |
| 1991 | Jeff Buchanan Jeff Gray (tied) |
| 1992 | David V Thomas |
| 1993 | Jeff Buchanan |
| 1994 | Jeff Buchanan |
| 1995 | Simon Kingsley |
| 1996 | Jeff Buchanan |
| 1997 | Malcolm Rainforth |
| 1998 | Malcolm Rainforth |
| 1999 | Malcolm Rainforth |
| 2000 | Lee Matthews |
| 2002 | Rob Booth |
| 2003 | Jeff Buchanan |
| 2004 | Jeff Buchanan |
| 2005 | Rupert North |
| 2006 | Rupert North Jeff Buchanan (tied) |
| 2007 | Siôn Matthews |
| 2008 | Rupert North |
ANWCC NOVICE TRIALS CHAMPIONS
| 1997 | Kevin Roberts |
|---|---|
| 1998 | Andrew Dale |
| 1999 | Rhian Griffith |
| 2000 | Merfyn Williams |
| 2002 | Stephanie Fuller |
| 2003 | Stephen McEnhill |
| 2004 | Kevin Easterbrook |
| 2005 | Richard Duddell |
| 2006 | Siôn Matthews |
| 2007 | Paul Cross |
| 2008 | Mark Halls |
ANWCC SPRINT CHAMPIONS
| 1991 | Rob Gleave |
|---|---|
| 1992 | Ian Scott |
| 1993 | Dennis Doyle |
| 1994 | Mel Clark |
| 1995 | Mel Clark |
| 1996 | David Bailey |
| 1997 | Andrew Henson |
| 1998 | Ian Scott |
| 1999 | Jon Sharples |
| 2000 | Neil Philpotts |
| 2001 | Alan Clark |
| 2002 | Mark Wallwork |
| 2003 | Alan Clark |
| 2004 | Mark Wallwork |
| 2005 | Stuart Tranter |
| 2006 | Andrew Dobson |
| 2007 | Mark Wallwork |
ANWCC NOVICE SPRINT CHAMPIONS
| 1997 | Graham Parry |
|---|---|
| 1998 | James Little |
| 1999 | Colin Jones |
| 2000 | Alan Clark |
| 2001 | Stuart Tranter |
| 2002 | Derek Annable |
| 2003 | Dave Coveney |
| 2004 | Paul Norris |
| 2005 | Keith Webster |
| 2006 | David Spencer |
| 2007 | Paul Ellis |
ANWCC HILLCLIMB CHAMPIONS
| 1991 | Ian Scott |
|---|---|
| 1992 | Ian Scott |
| 1993 | Tom Kershaw |
| 1994 | Mel Clark |
| 1995 | Mel Clark |
| 1996 | David Spaull |
| 1997 | Ian Scott |
| 1998 | John Halstead |
| 1999 | John Halstead |
| 2000 | John Halstead |
| 2002 | Dennis Doyle |
| 2003 | Steven Gillott |
| 2004 | John Broadhurst |
| 2005 | Jim Spencer |
| 2006 | Stephen Cawley |
| 2007 | Jim Spencer |
ANWCC NOVICE HILLCLIMB CHAMPIONS
| 1997 | Steve Johnson |
|---|---|
| 1998 | Carolyn Wild |
| 1999 | James Little |
| 2000 | Craig Rushton |
| 2002 | Carl Bailey Stuart Holland (tied) |
| 2003 | David Spencer Steven Gillott (tied) |
| 2004 | Nigel Churchett |
| 2005 | Jim Spencer |
| 2006 | Steve Mitchell |
| 2007 | Paul Webb |
ANWCC SPRINTS & HILLCLIMB CHAMPIONS
| 1983 | Martin Pratt |
|---|---|
| 1984 | George Cook |
| 1985 | John Cannell |
| 1986 | Mike Bastiana |
| 1987 | Brian Machin |
| 1988 | Graham Oates |
| 1989 | Graham Oates |
| 1990 | Graham Walker |
| 1991 | Ian Scott |
| 1992 | Ian Scott |
| 1993 | Tom Kershaw |
| 1994 | Mel Clark |
| 1995 | Mel Clark |
| 1996 | Brian Machin |
| 1997 | Andrew Henson |
| 1998 | Ian Scott |
| 1999 | James Little |
| 2000 | David Spaull |
| 2002 | Alan Clark |
| 2003 | Stuart Tranter |
| 2004 | Stuart Tranter |
| 2005 | Stuart Tranter |
| 2006 | Stephen Cawley |
| 2007 | Mark Wallwork |
ANWCC ALLROUNDER CHAMPIONS
| 1983 | Mick Moore |
|---|---|
| 1984 | Iwan Roberts |
| 1985 | Jonathan Ingram |
| 1986 | Rob Jones |
| 1987 | Tudor Jones |
| 1988 | Peter Grainger |
| 1989 | Paul Taylor |
| 1990 | Steve Johnson |
| 1991 | Jeff Buchanan Jeff Gray Jonathan Robinson |
| 1992 | Jeff Gray |
| 1993 | Jeff Buchanan |
| 1994 | Paul Kelly |
| 1995 | Lee Matthews |
| 1996 | Paul Kelly |
| 1997 | Steve Johnson |
| 1998 | Darren Snape |
| 1999 | Steve Johnson |
| 2000 | Lee Matthews |
| 2001 | Julian White |
| 2002 | Dave Goodlad |
| 2003 | Gwawr Hughes |
| 2004 | Steve Johnson |
| 2005 | Lee Matthews |
| 2006 | Stephen Cawley |
| 2007 | Siôn Matthews Steve Johnson |
ANWCC RACE CHAMPIONS
| 2000 | David Bailey |
|---|---|
| 2001 | David Bailey |
| 2002 | David Bailey |
| 2003 | David Bailey |
| 2004 | David Bailey |
ANWCC AUTOCROSS CHAMPIONS
| 1974 | Ian Smith |
|---|---|
| 1981 | Tony Leggett |
| 1983 | Dave Baines |
ANWCC ANGLESEY CHALLENGE CHAMPION DRIVERS
| 1997 | Dave Willett |
|---|---|
| 1998 | Iestyn Thomas |
| 1999 | Dave Willett |
| 2000 | Dave Willett |
ANWCC ANGLESEY CHALLENGE CHAMPION CO-DRIVERS
| 1997 | John Roberts |
|---|---|
| 1998 | Dylan Humphreys |
| 1999 | John Roberts |
| 2000 | John Roberts |
ANWCC FLOOKBURGH CHALLENGE CHAMPION DRIVERS
| 1997 | Chris Searle |
|---|---|
| 1998 | Alan Peat |
| 1999 | Andrew Barker |
| 2000 | Dave Hodgson |
ANWCC FLOOKBURGH CHALLENGE CHAMPION DRIVERS
| 1997 | Anthony Johnson |
|---|---|
| 1998 | Steve Turner |
| 1999 | Sarah Robinson |
| 2000 | Nigel Madigan |
ANWCC THREE SISTERS CHALLENGE CHAMPION DRIVERS
| 1997 | Billy McMillan |
|---|---|
| 1998 | Wil Owen |
| 1999 | John Harland |
| 2000 | Julian White |
ANWCC THREE SISTERS CHALLENGE CHAMPION CO-DRIVERS
| 1997 | James Robertson |
|---|---|
| 1998 | James Robertson |
| 1999 | Max Hall |
| 2000 | Nigel Madigan |
ANWCC CLUB CHAMPIONS
| 1973 | Wallasey MC |
|---|---|
| 1974 | North Wales CC |
| 1975 | North Wales CC |
| 1976 | North Wales CC |
| 1977 | North Wales CC |
| 1978 | North Wales CC |
| 1979 | North Wales CC |
| 1980 | North Wales CC |
| 1981 | North Wales CC |
| 1982 | North Wales CC |
| 1983 | North Wales CC |
| 1984 | North Wales CC |
| 1985 | Stockport MC |
| 1986 | North Wales CC |
| 1987 | Lancashire & Cheshire CC |
| 1988 | Lancashire & Cheshire CC |
| 1989 | Lancashire & Cheshire CC |
| 1990 | Knutsford & DMC |
| 1991 | Knutsford & DMC |
| 1992 | Knutsford & DMC |
| 1993 | Chester MC |
| 1994 | Knutsford & DMC |
| 1995 | Knutsford & DMC |
| 1996 | Lancashire & Cheshire CC |
| 1997 | Caernarvonshire & Anglesey MC |
| 1998 | Caernarvonshire & Anglesey MC |
| 1999 | Caernarvonshire & Anglesey MC |
| 2000 | Knutsford & DMC |
| 2001 | Lancashire & Cheshire CC |
| 2002 | Caernarvonshire & Anglesey MC |
| 2003 | Caernarvonshire & Anglesey MC |
| 2004 | Knutsford & DMC |
| 2005 | Clwyd Vale MC |
| 2006 | Clwyd Vale MC |
| 2007 | North Wales CC |
ANWCC RALLY OF THE YEAR
| 1977 | Bartley Rally (Road) Chester MC |
|---|---|
| 1978 | Kirby's Fiesta Rally (Road) Broughton & Bretton MC |
| 1979 | Quinton Hazell Rally (Road) North Wales CC |
| 1980 | Quinton Hazell Rally (Road) North Wales CC |
| 1981 | Beach Car & Truck Rental Trophy Rally (Road) Clwyd Vale MC |
| 1982 | J J Brown Memorial Rally (Road) Caernarvonshire & Anglesey MC |
| 1983 | J J Brown Memorial Rally (Road) Caernarvonshire & Anglesey MC |
| 1984 | Plains Rally (Gravel) Knutsford & District MC |
| 1985 | Tom Garner Stages (Asphalt) Mid-Wirral MC |
| 1986 | Alsecure Stages (Asphalt) Stockport MC |
| 1987 | Shell Tour of Mull Rally (Asphalt) 2300 Club (Blackburn) |
| 1988 | Nicolet Stages (Gravel) Quinton MC |
| 1989 | Alsecure Stages (Asphalt) Stockport MC |
| 1990 | Rali Breidden (Road) Welsh Border CC |
| 1991 | Pendragon Stages (Asphalt) Kirkby Lonsdale MC |
| 1992 | Lloyd's of Stafford Stages (Asphalt) 118 CC |
| 1993 | Woodpecker Stages (Gravel) 60 & Worcestershire MC |
| 1994 | Pye Motors Classic Illuminations Rally (Historic Road) Morecambe CC |
| 1995 | Astra Stages (Gravel) Vauxhall MG (Wirral) |
| 1996 | Tour of Anglesey Rally (Historic Road) Caernarvonshire & Anglesey MC |
| 1997 | Woodpecker Stages (Gravel) 60 & Worcestershire MC |
| 1998 | Astra Stages (Gravel) Vauxhall MG (Wirral) |
| 1999 | Activ-Air Conditioning North-West Stages (Asphalt) Motor Sport (NW) |
| 2000 | Activ-Air Conditioning North-West Stages (Asphalt) Motor Sport (NW) |
| 2001 | Promenade Stages (Asphalt) Wallasey MC |
| 2002 | Activ-Air Conditioning North-West Stages (Asphalt) Motor Sport (NW) |
| 2003 | Pennine Stages (Asphalt) Knowldale CC |
| 2004 | Rally Marketing Mid-Wales Stages (Gravel) Newtown & DAC |
| 2005 | Dee Jays Cambrian Rally (Gravel) North Wales CC |
| 2006 | CAMSport Ranges Stages (Asphalt) Aberystwyth & DMC |
| 2007 | Wood Engineering Ranges Stages (Asphalt) Aberystwyth & DMC |