| ANWCC TRIALS CHAMPIONSHIP 2003 |
AWARD WINNERS
| Champion ... Jeff Buchanan |
| Runner-Up ... Stephen McEnhill |
| 3rd Overall ... Nigel Griffith |
| 1st Class A ... Kevin Roberts |
| 2nd Class A ... Barry Green |
| 3rd Class A ... Richard Duddell |
| 1st Class B ... Tracy Williams |
| 1st Class D ... Lee Matthews |
| 2nd Class D ... Yvonne Matthews |
| 1st Lady ... Tracy Williams |
OVERALL
| Pos | Competitor | Club | Car | Pts |
| 1 | Jeff Buchanan | NWCC | FIAT X1-9/Reliant SS1 | 110 |
| 2 | Stephen McEnhill | C&A | Citroën AX GT | 99 |
| 3 | Nigel Griffith | C&A/Bala | Nova | 87 |
| 4 | Lee Matthews | C&A/NW/Bala/Harlech | SEAT Ibiza Gti/Nova | 66 |
| 5 | Tracy Williams | Bala/Clwyd | Nova GTE | 56 |
| 6 | Kevin Roberts | Bala | Nova GTE | 36 |
| 7 | Yvonne Matthews | C&A | Nova | 32 |
| 8 | Barry Green | Rhyl | Peugeot 306 Diesel | 30 |
| 9 | Richard Duddell | Westfield | Astra | 25 |
| 10 | Geraint Jones | Rhyl/Clwyd | Yugo 45A | 24 |
| 11 | Ian Perrott | Bolton | Corolla | 19 |
| 12 | Arfon Thomas | Bala | Nova | 18 |
| 12 | Dave Mosey | Ilkley | Mini | 18 |
| 12 | Dave Thomas | NWCC/L&C/HRCR | Polo | 18 |
| 15 | Peter Sharples | Bolton | Corolla | 17 |
| 16 | Adele Mosey | Ilkley | Mini | 12 |
| 16 | Chris Jones | Rhyl | Peugeot 306 Diesel | 12 |
| 16 | Paul Ellis | NWCC | Favorit | 12 |
CLASS A
| Pos | Competitor | Club | Car | Pts |
| 1 | Stephen McEnhill | C&A | Citroën AX GT | 32 |
| 2 | Kevin Roberts | Bala | Nova GTE | 13 |
| 3 | Barry Green | Rhyl | Peugeot 306 Diesel | 10 |
| 4 | Richard Duddell | Westfield | Astra | 8 |
| 5 | Dave Thomas | NWCC/L&C/HRCR | Polo | 7 |
| 6 | Arfon Thomas | Bala | Nova | 6 |
| 6 | Tracy Williams | Bala/Clwyd | Nova GTE | 6 |
| 8 | Dave Mosey | Ilkley | Mini | 4 |
| 9 | Chris Jones | Rhyl | Peugeot 306 Diesel | 3 |
| 10 | Adele Mosey | Ilkley | Mini | 0 |
CLASS B
| Pos | Competitor | Club | Car | Pts |
| 1 | Tracy Williams | Bala/Clwyd | Nova | 17 |
| 2 | Geraint Jones | Rhyl/Clwyd | Yugo 45A | 10 |
CLASS C
| Pos | Competitor | Club | Car | Pts |
| 1 | Ian Perrott | Bolton | Corolla | 5 |
| 2 | Peter Sharples | Bolton | Corolla | 4 |
| 3 | Jeff Buchanan | NWCC | FIAT X1/9 | 0 |
CLASS D
| Pos | Competitor | Club | Car | Pts |
| 1 | Jeff Buchanan | NWCC | Reliant Scimitar SS1 | 40 |
| 2 | Nigel Griffith | C&A/Bala | Nova | 35 |
| 3 | Lee Matthews | C&A/NW/Bala/Harlech | SEAT Ibiza GTi | 27 |
| 4 | Yvonne Matthews | C&A | Nova | 13 |
| 5 | Paul Ellis | NWCC | Favorit | 5 |
LADIES
| Pos | Competitor | Club | Car | Pts |
| 1 | Tracy Williams | Bala/Clwyd | Nova GTE | 57 |
| 2 | Yvonne Matthews | C&A | Nova | 32 |
| 3 | Adele Mosey | Ilkley | Mini | 12 |
NOVICE AWARD WINNERS
| Champion ... Stephen McEnhill |
| Runner-Up ... Tracy Williams |
| 3rd Overall ... Yvonne Matthews |
| 1st Class A ... Barry Green |
NOVICES - OVERALL
| Pos | Competitor | Club | Car | Pts |
| 1 | Stephen McEnhill | C&A | Citroën AX GT | 79 |
| 2 | Tracy Williams | Bala/Clwyd | Nova GTE | 48 |
| 3 | Yvonne Matthews | C&A | Nova | 28 |
| 4 | Barry Green | Rhyl | Peugeot 306 Diesel | 26 |
| 5 | Richard Duddell | Westfield | Astra | 22 |
| 6 | Geraint Jones | Rhyl/Clwyd | Yugo 45A | 20 |
| 7 | Arfon Thomas | Bala | Nova | 15 |
| 8 | Dave Mosey | Ilkley | Mini | 14 |
| 8 | Ian Perrott | Bolton | Corolla | 14 |
| 10 | Peter Sharples | Bolton | Corolla | 12 |
| 11 | Chris Jones | Rhyl | Peugeot 306 Diesel | 10 |
| 11 | Paul Ellis | NWCC | Favorit | 10 |
| 13 | Adele Mosey | Ilkley | Mini | 7 |
NOVICES - CLASS A
| Pos | Competitor | Club | Car | Pts |
| 1 | Stephen McEnhill | C&A | Citroën AX GT | 79 |
| 2 | Barry Green | Rhyl | Peugeot 306 Diesel | 26 |
| 3 | Richard Duddell | Westfield | Astra | 22 |
| 4 | Arfon Thomas | Bala | Nova | 15 |
| 4 | Tracy Williams | Bala/Clwyd | Nova GTE | 15 |
| 6 | Dave Mosey | Ilkley | Mini | 14 |
| 7 | Chris Jones | Rhyl | Peugeot 306 Diesel | 10 |
| 8 | Adele Mosey | Ilkley | Mini | 7 |
NOVICES - CLASS B
| Pos | Competitor | Club | Car | Pts |
| 1 | Tracy Williams | Bala/Clwyd | Nova | 34 |
| 2 | Geraint Jones | Rhyl/Clwyd | Yugo 45A | 20 |
NOVICES - CLASS C
| Pos | Competitor | Club | Car | Pts |
| 1 | Ian Perrott | Bolton | Corolla | 14 |
| 2 | Peter Sharples | Bolton | Corolla | 12 |
NOVICES - CLASS D
| Pos | Competitor | Club | Car | Pts |
| 1 | Yvonne Matthews | C&A | Nova | 28 |
| 2 | Paul Ellis | NWCC | Favorit | 10 |
NEWCOMERS
| Pos | Competitor | Club | Car | Pts |
| 1 | Tracy Williams | Bala/Clwyd | Nova GTE | 47 |
| 2 | Arfon Thomas | Bala | Nova | 15 |
| 3 | Chris Jones | Rhyl | Peugeot 309 Diesel | 10 |