| PEC TYRES ANWCC STAGE RALLY CHAMPIONSHIP 2003 |
Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | John Stone | S Shore | Metro 6R4 | 994 |
| 2 | Geoff McQuilling | Bala | Civic VTi | 957 |
| 3 | Brandon Smith | WBCC | Darrian | 951 |
| 4 | Phil Kendall | NWCC | Nova GT | 768 |
| 5 | Duncan Taylor | S Shore | Escort Cosworth | 764.5 |
| 6 | Peter Tweedle | Warrington | Nova | 763.5 |
| 7 | Andrew Barker | Wigan | Focus STi | 699 |
| 8 | Jayne Auden | ERO/HRCR | Nova SR/106 | 696 |
| 9 | Keith Douthwaite | Liverpool | Escort RSi/Impreza | 655 |
| 10 | Rob Dick | C&A/Wallasey | Darrian | 588 |
| 11 | Richard Rostern | Bolton | Impreza | 520 |
| 12 | Dave Blackburn | Pendle | Violet | 497 |
| 13 | Brian Hardman | NWCC | Escort Mk2 | 475 |
| 14 | Roger Hulse | Liverpool | 205 GTi | 468 |
| 15 | Mark Bonner | Warrington | Escort Mk5 RWD | 452 |
| 16 | Jon Chamberlain | Wallasey | Impreza | 451 |
| 17 | Hugh Jones | C&A | Escort Mk2 | 443 |
| 18 | Steve Noble | Wallasey | Astra | 433 |
| 19 | Debby Goodband | Rhyl | Escort Mk2 | 428 |
| 20 | Matthew Bradley | ERO | 205 GTi | 399 |
| 21 | Dale Crompton | Stockport | Sunbeam | 395.5 |
| 22 | Peter Jackson | G&P | Escort Mk2 | 349 |
| 23 | Jason Johns | S Shore | Astra | 339 |
| 24 | Eliot Madeley | NWCC | Astra GTE | 318 |
| 25 | Michael St Barbe | Bolton | Astra | 317 |
| 26 | Alan Pemberton | High Peak | Audi Quattro | 294 |
| 27 | Stephen Edwards | Rhyl | Sierra | 289 |
| 28 | Richard Sutton | TSOC | Dolomite | 280 |
| 29 | Barry Green | Rhyl | Sierra | 274 |
| 30 | John Lane-Williams | C&A | 205 Gti | 246 |
| 31 | Mark Cowell | Wallasey | Felicia | 238 |
| 32 | John Hardman | Clwyd Vale | Fiesta Cos / Escort | 235 |
| 33 | Mike Riley | Wallasey | Escort Mk2 | 233 |
| 34 | Mick Gilman | ERO | Escort / Sapphire | 224 |
| 35 | Andrew Grant | L&C | 205 GTi | 221 |
| 36 | Bob Nash | Wallasey | Ibiza | 218 |
| 37 | Dan Price | Telford | 205 GTi | 216 |
| 38 | Dewi James | Bala | Nova | 212 |
| 39 | Ian Ackroyd | Knutsford | Escort | 209 |
| 40 | Paul Edwards | Rhyl | 205 GTi | 191 |
| 41 | Mark Price | B&B | Escort Mk2 | 190 |
| 42 | Bob Beaden | L&C | Astra | 189 |
| 43 | Simon Cottrell | ERO | Impreza | 186 |
| 44 | Paul Ellis | NWCC | Felicia | 181 |
| 45 | Steven Parker | Wallasey | Fiesta | 161 |
| 46 | Andrew Potts | Clitheroe | MGF | 160 |
| 47 | Gary Parker | Wallasey | Anglia Cos/Escort | 156 |
| 48 | Steve Jones | Rhyl | 205 GTi | 148 |
| 49 | Anthony Williams | B&B | Astra GTE/Fiesta | 137 |
| 50 | Neil Jones | Liverpool | Sunbeam-Lotus | 132 |
| 51 | Stuart Deeley | Warrington | Escort Mk2 | 122 |
| 52 | Nick West | South Shore | Lancer Evo IV | 119 |
| 52 | Rupert Lomax | Rhyl | Escort Mk1 | 119 |
| 54 | Brynli Thomas | Bala | 205 Gti | 115 |
| 55 | Peter Jones | Rhyl | Sierra | 111 |
| 56 | Malcolm Hague | Warrington | Escort Mk2 | 110 |
| 57 | Graham Briscoe | Wigan | Fiesta | 107 |
| 58 | Neale Lewis-Jones | Rhyl/NWCC | Escort RS Kit Car | 103 |
| 59 | Mark Cooper | NWCC | Lancer Evo VI | 99 |
| 60 | Andy Glossop | L&C | Delta Integrale | 98 |
| 61 | Ian Rooke | KLMC | Sierra / Escort | 95 |
| 62 | John Withell | Wigan | Nova | 94 |
| 62 | Rhys Jones | WBCC | Delta Intergrale | 94 |
| 64 | Paul Jones | Rhyl | Nova | 91 |
| 65 | Chris Leeming | Huddersfield | Escort Mk2 | 90 |
| 65 | Leigh Pratt | Chester | Escort Mk2 | 90 |
| 67 | Becky Francis | Stockport | Astra | 89 |
| 68 | Geraint Jones | Rhyl/Clwyd | Sunbeam | 88 |
| 69 | Andy Gibson | KLMC/Keighley | Nova RWD | 76 |
| 70 | Gareth Roberts | B&B | Citroën AX | 70 |
| 71 | Graeme Field | Wallasey | Escort Mk2 | 65 |
| 72 | Rick Tweedle | Warrington | Nova | 62.5 |
| 73 | David Barrow | Liverpool | SAAB 96 | 54 |
| 74 | Bill Haining | | Astra | 29 |
| 75 | Dave Auden | ERO/HRCR | Escort Cosworth | |
| 75 | David Heap | Liverpool | Avenger | |
| 75 | Mandy Twynham | | 106 XSi | |
| 75 | Peter Bryson | Wallasey | Sapphire Cosworth | |
| 75 | Richard Buckley | Bury | Cavalier | |
| 75 | Shaun Buckley | Rhyl | Escort Mk2 | |
| 75 | Stan Hughes | ERO | Alfa Romeo 33 | |
| 75 | Steve Bayley | ERO | Nova | |
| 75 | Tammy Lewis-Jones | Rhyl/NWCC | Nova | |
| 75 | Tony Jones | Blackrod | Escort RS1600i | |
Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Peter Tweedle | Warrington | Nova | 763.5 |
| 2 | Jayne Auden | ERO/HRCR | Nova SR/106 | 696 |
| 3 | Mark Cowell | Wallasey | Felicia | 238 |
| 4 | Dewi James | Bala | Nova | 212 |
| 5 | Paul Ellis | NWCC | Felicia | 181 |
| 6 | Anthony Williams | B&B | Fiesta | 112 |
| 7 | Malcolm Hague | Warrington | Escort Mk2 | 110 |
| 8 | John Withell | Wigan | Nova | 94 |
| 9 | Paul Jones | Rhyl | Nova | 91 |
| 10 | Gareth Roberts | B&B | Citroën AX | 70 |
| 11 | Rick Tweedle | Warrington | Nova | 62.5 |
| 12 | David Barrow | Liverpool | SAAB 96 | 54 |
Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Geoff McQuilling | Bala | Civic VTi | 957 |
| 2 | Phil Kendall | NWCC | Nova GT | 768 |
| 3 | Dave Blackburn | Pendle | Violet | 497 |
| 4 | Matthew Bradley | ERO | 205 GTi | 399 |
| 5 | Peter Jackson | G&P | Escort Mk2 | 349 |
| 6 | John Lane-Williams | C&A | 205 GTi | 246 |
| 7 | Keith Douthwaite | Liverpool | Escort RS1600i | 241 |
| 8 | Mike Riley | Wallasey | Escort Mk2 | 233 |
| 9 | Dan Price | Telford | 205 GTi | 216 |
| 10 | Paul Edwards | Rhyl | 205 GTi | 191 |
| 11 | Steven Parker | Wallasey | Fiesta | 161 |
| 12 | Steve Jones | Rhyl | 205 GTi | 148 |
| 13 | Graham Briscoe | Wigan | Fiesta | 107 |
| 14 | Graeme Field | Wallasey | Escort Mk2 | 65 |
| 15 | Mandy Twynham | | 106 XSi | |
| 15 | Stan Hughes | ERO | Alfa Romeo 33 | |
| 15 | Tammy Lewis-Jones | Rhyl/NWCC | Nova | |
| 15 | Tony Jones | Blackrod | Escort RS1600i | |
Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | Brandon Smith | WBCC | Darrian | 951 |
| 2 | Brian Hardman | NWCC | Escort Mk2 | 475 |
| 3 | Roger Hulse | Liverpool | 205 GTi | 468 |
| 4 | Mark Bonner | Warrington | Escort Mk5 RWD | 452 |
| 5 | Hugh Jones | C&A | Escort Mk2 | 443 |
| 6 | Steve Noble | Wallasey | Astra | 433 |
| 7 | Debby Goodband | Rhyl | Escort Mk2 | 428 |
| 8 | Dale Crompton | Stockport | Sunbeam | 395.5 |
| 9 | Jason Johns | S Shore | Astra | 339 |
| 10 | Eliot Madeley | NWCC | Astra GTE | 318 |
| 11 | Michael St Barbe | Bolton | Astra | 317 |
| 12 | Stephen Edwards | Rhyl | Sierra | 289 |
| 13 | Richard Sutton | TSOC | Dolomite | 280 |
| 14 | Barry Green | Rhyl | Sierra | 274 |
| 15 | Andrew Grant | L&C | 205 GTi | 221 |
| 16 | Bob Nash | Wallasey | Ibiza | 218 |
| 17 | Ian Ackroyd | Knutsford | Escort | 209 |
| 18 | Mark Price | B&B | Escort Mk2 | 190 |
| 19 | Bob Beaden | L&C | Astra | 189 |
| 20 | Andrew Potts | Clitheroe | MGF | 160 |
| 21 | Gary Parker | Wallasey | Anglia Cos/Escort | 156 |
| 22 | Rupert Lomax | Rhyl | Escort Mk1 | 119 |
| 23 | Brynli Thomas | Bala | 205 Gti | 115 |
| 24 | Peter Jones | Rhyl | Sierra | 111 |
| 25 | Neale Lewis-Jones | Rhyl/NWCC | Escort RS Mk2 | 103 |
| 26 | Ian Rooke | KLMC | Escort Mk3 RWD | 95 |
| 27 | Chris Leeming | Huddersfield | Escort Mk2 | 90 |
| 27 | Leigh Pratt | Chester | Escort Mk2 | 90 |
| 29 | Becky Francis | Stockport | Astra | 89 |
| 30 | Geraint Jones | Rhyl/Clwyd | Sunbeam | 88 |
| 31 | Andy Gibson | KLMC/Keighley | Nova RWD | 76 |
| 32 | Bill Haining | | Astra | 29 |
| 33 | Anthony Williams | B&B | Astra GTE | 25 |
| 34 | David Heap | Liverpool | Avenger | |
| 34 | Graeme Field | Wallasey | Escort Mk2 | |
| 34 | Richard Buckley | Bury | Cavalier | |
| 34 | Shaun Buckley | Rhyl | Escort Mk2 | |
| 34 | Steve Bayley | ERO | Nova | |
Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | John Stone | S Shore | Metro 6R4 | 994 |
| 2 | Duncan Taylor | S Shore | Escort Cosworth | 764.5 |
| 3 | Andrew Barker | Wigan | Focus STi | 699 |
| 4 | Rob Dick | C&A/Wallasey | Darrian | 588 |
| 5 | Richard Rostern | Bolton | Impreza | 520 |
| 6 | Keith Douthwaite | Liverpool | Impreza | 414 |
| 7 | Jon Chamberlain | Wallasey | Impreza | 362 |
| 8 | Alan Pemberton | High Peak | Audi Quattro | 294 |
| 9 | John Hardman | Clwyd Vale | Fiesta Cos / Escort | 235 |
| 10 | Mick Gilman | ERO | Escort / Sapphire | 224 |
| 11 | Simon Cottrell | ERO | Impreza | 186 |
| 12 | Neil Jones | Liverpool | Sunbeam-Lotus | 132 |
| 13 | Stuart Deeley | Warrington | Escort Mk2 | 122 |
| 14 | Nick West | South Shore | Lancer Evo IV | 119 |
| 15 | Mark Cooper | NWCC | Lancer Evo VI | 99 |
| 16 | Andy Glossop | L&C | Delta Integrale | 98 |
| 17 | Rhys Jones | WBCC | Delta Integrale | 94 |
| 18 | Ian Rooke | KLMC | Sierra Cosworth | |
| 18 | Peter Bryson | Wallasey | Sapphire Cosworth | |
Drivers - Junior Drivers
| Pos | Competitor | Club | Car | Pts |
| 1 | Phil Kendall | NWCC | Nova GT | 768 |
| 2 | Jayne Auden | ERO/HRCR | Nova SR | 696 |
| 3 | Dan Price | Telford | 205 GTi | 216 |
| 4 | Dewi James | Bala | Nova | 212 |
| 5 | Leigh Pratt | Chester | Escort Mk2 | 90 |
| 6 | Becky Francis | Stockport | Astra | 89 |
| 7 | Anthony Williams | B&B | Astra GTE/Fiesta | 25 |
Co-Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Lee Carter | Clitheroe | Metro/Impreza/Escort | 978 |
| 2 | Iolo Jones | Harlech/C&A | Civic VTi | 957 |
| 3 | Neil Thomas | NWCC | Nova GTE | 768 |
| 4 | Rick Tweedle | Warrington | Nova | 763.5 |
| 5 | Steve Graveson | S Shore | Escort Cosworth | 649.5 |
| 6 | Baz Green | Rhyl | Escort Mk2/Darrian | 588 |
| 7 | Steve Hallmark | ERO | 205 GTi/Nova/Corsa | 504 |
| 8 | Michael Joyce | Wigan | Escort Mk2 | 475 |
| 9 | Brian Cox | Liverpool | 205 GTi | 468 |
| 10 | Nigel Harwood | Wallasey | Impreza | 451 |
| 11 | Dylan Jones | C&A | Escort Mk2 | 443 |
| 12 | Stephen Coates | Pendle | Datsun Violet/Clio | 439 |
| 13 | Lol Powell | Wallasey | Astra/Ibiza/Escort Mk2 | 354 |
| 14 | Matt Atherton | Stockport | Sunbeam | 333 |
| 15 | Mark Jones | NWCC | Astra GTE | 318 |
| 16 | Toni Proffitt | Rhyl | Escort Mk2 | 309 |
| 17 | Eric Wilcockson | Bolton | Impreza | 306 |
| 18 | Charlotte Bennett | ERO | 106 Rallye | 280 |
| 18 | Chris Reynolds | TSOC | Dolomite | 280 |
| 20 | Keith Jones | Rhyl | 205 Gti/309 Gti/Scirocco | 269 |
| 21 | Chris Jones | Rhyl | 205 Gti/Sierra | 257 |
| 22 | Andrew Matthews | Rhyl | Audi Quattro | 253 |
| 23 | Linda Whitmore | Bolton | Scirocco/Impreza/Escort | 247 |
| 24 | Leslie Bailey | Warrington | Sunbeam/Astra | 244.5 |
| 25 | Emyr Hall | Bala | 106 Gti/Escort Mk2 | 242 |
| 26 | Gwawr Hughes | C&A | Sunbeam / Ka | 241 |
| 27 | Geraint Hughes | Wallasey | Felicia | 238 |
| 27 | Paul Edwards | W&SS/B&B/WBCC | Darrian | 238 |
| 29 | Paul (Jonah) Jones | Rhyl | Escort Mk2/205 GTi | 232 |
| 30 | Aidan Mangan | Wallasey | Astra/Anglia/Escort | 229 |
| 30 | Dan Coxhead | WBCC | Darrian | 229 |
| 32 | Iain Douglas | ERO | Escort / Sapphire | 224 |
| 33 | Jase Roberts | Telford | 205 GTi | 216 |
| 34 | Brian Cartwright | L&C | Volvo 242 | 211 |
| 35 | Dave Auden | ERO/HRCR | Nova SR/Escort Cos | 209 |
| 35 | Pamela Ackroyd | Knutsford | Escort | 209 |
| 37 | Katy Mashiter | KLMC | Sierra / Escort | 204 |
| 38 | Briony Arstall | L&C | Astra | 189 |
| 39 | Claire Renn | ERO | 106 Rallye | 185 |
| 40 | Steve Merrison | Rhyl | Sierra/Escort Mk2 | 169 |
| 41 | David Anderson | C&A/Rhyl/Harlech | Escort Mk3 RWD | 167 |
| 42 | Vicky Johnson | Rhyl | 106 Xsi / Escort / Ka | 164 |
| 43 | Ian Clapham | Rhyl | Escort/Nova/Sierra | 147 |
| 44 | Gary Perkins | Liverpool | Sunbeam-Lotus | 132 |
| 45 | Dave Thomas | NWCC/L&C/HRCR | Metro 6R4 | 125 |
| 45 | Paul Mount | Morecambe | Civic/Metro 6R4 | 125 |
| 47 | Matthew Hayes | Wallasey | Nova/Astra | 124 |
| 48 | Andy Sharples | G&P | Escort Mk2 | 122 |
| 49 | Steve Head | Pendle | Nova | 120 |
| 50 | Dave Alcock | Rhyl | Escort Mk1 | 119 |
| 50 | John Withell | Liverpool | Corsa | 119 |
| 50 | Kris Coombes | Clitheroe | Darrian | 119 |
| 53 | Adrian Smart | B&B | Darrian | 118 |
| 54 | Marcus Watmough | ERO | Impreza | 117 |
| 55 | Paul (Auto) Jones | Rhyl | Escort Mk2 | 112 |
| 56 | Wendy Twigge | Wigan | Fiesta | 107 |
| 57 | Sharon Clark | WBCC | Favorit/Nova | 105 |
| 58 | Brynmor Pierce | B&B | 205 RWD/Citroën AX | 98 |
| 58 | Dave Hensley | L&C | Delta Integrale | 98 |
| 60 | Sarah Whitwam | Clitheroe | Escort Mk2/Sunbeam | 95 |
| 61 | Rosalind Goodall | Rhyl | Nova | 91 |
| 62 | Tony Francis | Stockport | Astra | 89 |
| 63 | Anna Marchbank | Wallasey | 106 Rallye/Escort Mk2 | 87 |
| 63 | Mike Lord | L&C | Escort Mk2 | 87 |
| 65 | Heath Griffiths | Rhyl | Sierra/Fiesta | 72 |
| 66 | Neville Astbury | Wallasey | Astra GTE | 70 |
| 67 | Peter Tweedle | Warrington | Nova | 62.5 |
| 68 | Kath Rumney | C&A | 205 Gti | 55 |
| 69 | Dave Jones | Rhyl | Sierra | 45 |
| 70 | Tim Gill | B&B | Astra GTE/Fiesta | 25 |
| 71 | Andy Mort | Clitheroe | Corsa Kit Car | |
| 71 | Darren Garrod | Harlech | Renault 5 | |
| 71 | Gareth Hodskinson | Clitheroe | MGF | |
| 71 | Huw Williams | S Shore | Delta Integrale | |
| 71 | Jez Harris | ERO | Impreza | |
| 71 | Marie Dick | C&A/Wallasey | Darrian | |
| 71 | Medwyn Jones | Rhyl | 205 GTi | |
| 71 | Michael Evans | Harlech | Escort Mk2 | |
| 71 | Mike West | Clitheroe | | |
| 71 | Neil Bye | Pendle | 205 GTi | |
| 71 | Peter Bryson | Wallasey | Anglia Cosworth | |
| 71 | Steven Parker | Wallasey | Anglia Cosworth | |
| 71 | Vern Brown | WBCC/Newtown | Nova | |
Co-Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Rick Tweedle | Warrington | Nova | 763.5 |
| 2 | Charlotte Bennett | ERO | 106 Rallye | 280 |
| 3 | Geraint Hughes | Wallasey | Felicia | 238 |
| 4 | Dave Auden | ERO/HRCR | Nova SR | 209 |
| 5 | Claire Renn | ERO | 106 Rallye | 185 |
| 6 | Steve Head | Pendle | Nova | 120 |
| 7 | Sharon Clark | WBCC | Favorit | 105 |
| 8 | Rosalind Goodall | Rhyl | Nova | 91 |
| 9 | Anna Marchbank | Wallasey | 106 Rallye | 87 |
| 10 | Peter Tweedle | Warrington | Nova | 62.5 |
| 11 | Matthew Hayes | Wallasey | Nova | 62 |
| 12 | Vicky Johnson | Rhyl | Ka | 45 |
| 13 | Brynmor Pierce | B&B | Citroën AX | |
| 13 | Darren Garrod | Harlech | Renault 5 | |
| 13 | Gwawr Hughes | C&A | Ka | |
| 13 | Steve Hallmark | ERO | Nova | |
| 13 | Tim Gill | B&B | Fiesta | |
| 13 | Vern Brown | WBCC/Newtown | Nova | |
Co-Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Iolo Jones | Harlech/C&A | Civic VTi | 957 |
| 2 | Neil Thomas | NWCC | Nova GTE | 768 |
| 3 | Steve Hallmark | ERO | 205 GTi/Corsa | 504 |
| 4 | Stephen Coates | Pendle | Datsun Violet | 391 |
| 5 | Linda Whitmore | Bolton | Scirocco/Escort | 247 |
| 6 | Gwawr Hughes | C&A | Sunbeam | 241 |
| 7 | Jase Roberts | Telford | 205 GTi | 216 |
| 8 | Chris Jones | Rhyl | 205 GTi | 191 |
| 9 | David Anderson | C&A/Rhyl/Harlech | Escort Mk3 RWD | 167 |
| 10 | Keith Jones | Rhyl | 205 Gti | 148 |
| 11 | Andy Sharples | G&P | Escort Mk2 | 122 |
| 12 | Emyr Hall | Bala | 106 GTi | 119 |
| 12 | John Withell | Liverpool | Corsa | 119 |
| 14 | Wendy Twigge | Wigan | Fiesta | 107 |
| 15 | Brynmor Pierce | B&B | 205 RWD | 98 |
| 16 | Mike Lord | L&C | Escort Mk2 | 87 |
| 17 | Leslie Bailey | Warrington | Sunbeam | 62.5 |
| 18 | Kath Rumney | C&A | 205 Gti | 55 |
| 19 | Andy Mort | Clitheroe | Corsa Kit Car | |
| 19 | Ian Clapham | Rhyl | Nova | |
| 19 | Neil Bye | Pendle | 205 Gti | |
| 19 | Paul Mount | Morecambe | Civic | |
| 19 | Vicky Johnson | Rhyl | 106 XSi | |
Co-Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | Michael Joyce | Wigan | Escort Mk2 | 475 |
| 2 | Brian Cox | Liverpool | 205 GTi | 468 |
| 3 | Dylan Jones | C&A | Escort Mk2 | 443 |
| 4 | Lol Powell | Wallasey | Astra/Ibiza/Escort Mk2 | 354 |
| 5 | Matt Atherton | Stockport | Sunbeam | 333 |
| 6 | Mark Jones | NWCC | Astra GTE | 318 |
| 7 | Toni Proffitt | Rhyl | Escort Mk2 | 309 |
| 8 | Chris Reynolds | TSOC | Dolomite | 280 |
| 9 | Paul Edwards | W&SS/B&B/WBCC | Darrian | 238 |
| 10 | Paul (Jonah) Jones | Rhyl | Escort Mk2/205 GTi | 232 |
| 11 | Aidan Mangan | Wallasey | Astra/Anglia/Escort | 229 |
| 11 | Dan Coxhead | WBCC | Darrian | 229 |
| 13 | Pamela Ackroyd | Knutsford | Escort Mk2 | 209 |
| 14 | Briony Arstall | L&C | Astra | 189 |
| 15 | Leslie Bailey | Warrington | Astra | 182 |
| 16 | Steve Merrison | Rhyl | Sierra/Escort Mk1 | 169 |
| 17 | Keith Jones | Rhyl | 309 Gti/Scirocco | 121 |
| 18 | Dave Alcock | Rhyl | Escort Mk1 | 119 |
| 18 | Kris Coombes | Clitheroe | Darrian | 119 |
| 18 | Vicky Johnson | Rhyl | Escort Mk2 | 119 |
| 21 | Adrian Smart | B&B | Darrian | 118 |
| 22 | Paul (Auto) Jones | Rhyl | Escort Mk2 | 112 |
| 23 | Katy Mashiter | KLMC | Escort Mk3 RWD | 95 |
| 24 | Tony Francis | Stockport | Astra | 89 |
| 25 | Heath Griffiths | Rhyl | Sierra/Fiesta | 72 |
| 26 | Neville Astbury | Wallasey | Astra GTE | 70 |
| 27 | Chris Jones | Rhyl | Sierra | 66 |
| 28 | Matthew Hayes | Wallasey | Astra | 62 |
| 29 | Ian Clapham | Rhyl | Escort Mk2 | 53 |
| 30 | Steve Coates | Pendle | Clio | 48 |
| 31 | Dave Jones | Rhyl | Sierra | 45 |
| 32 | Tim Gill | B&B | Astra GTE | 25 |
| 33 | Baz Green | Rhyl | Escort Mk2 | |
| 33 | Gareth Hodskinson | Clitheroe | MGF | |
| 33 | Medwyn Jones | Rhyl | 205 Gti | |
| 33 | Peter Bryson | Wallasey | Anglia Cosworth | |
| 33 | Sarah Whitwam | Clitheroe | Escort Mk2 | |
| 33 | Steven Parker | Wallasey | Anglia Cosworth | |
Co-Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | Lee Carter | Clitheroe | Metro/Impreza/Escort | 978 |
| 2 | Steve Graveson | S Shore | Escort Cosworth | 649.5 |
| 3 | Barry Green | Rhyl | Darrian | 588 |
| 4 | Nigel Harwood | Wallasey | Impreza | 451 |
| 5 | Eric Wilcockson | Bolton | Impreza | 306 |
| 6 | Andrew Matthews | Rhyl | Audi Quattro | 253 |
| 7 | Emyr Hall | Bala | Escort Mk2 | 240 |
| 8 | Iain Douglas | ERO | Escort / Sapphire | 224 |
| 9 | Brian Cartwright | L&C | Volvo 242 | 211 |
| 10 | Gary Perkins | Liverpool | Sunbeam-Lotus | 132 |
| 11 | Dave Thomas | NWCC/L&C/HRCR | Metro 6R4 | 125 |
| 11 | Paul Mount | Morecambe | Metro 6R4 | 125 |
| 13 | Marcus Watmough | ERO | Impreza | 117 |
| 14 | Katy Mashiter | KLMC | Sierra Cosworth | 109 |
| 15 | Dave Hensley | L&C | Delta Integrale | 98 |
| 16 | Sarah Whitwam | Clitheroe | Sunbeam | 95 |
| 17 | Ian Clapham | Rhyl | Sierra | 94 |
| 18 | Jez Harris | ERO | Impreza | 89 |
| 19 | Anna Marchbank | Wallasey | Sapphire Cosworth | |
| 19 | Dave Auden | ERO | Escort Cosworth | |
| 19 | Huw Williams | S Shore | Delta Integrale | |
| 19 | Linda Whitmore | Bolton | Impreza | |
| 19 | Marie Dick | C&A/Wallasey | Darrian | |
| 19 | Michael Evans | Harlech | Escort Mk2 | |
| 19 | Steve Merrison | Warrington | Escort Mk2 | |
Co-Drivers - Juniors
| Pos | Competitor | Club | Car | Pts |
| 1 | Neil Thomas | NWCC | Nova GTE | 768 |
| 2 | Michael Joyce | Wigan | Escort Mk2 | 475 |
| 3 | Toni Proffitt | Rhyl | Escort Mk2 | 309 |
| 4 | Charlotte Bennett | ERO | 106 Rallye | 280 |
| 5 | Gwawr Hughes | C&A | Sunbeam / Ka | 241 |
| 6 | Aidan Mangan | Wallasey | Astra/Anglia/Escort | 229 |
| 6 | Dan Coxhead | WBCC | Darrian | 229 |
| 8 | Jase Roberts | Telford | 205 GTi | 216 |
| 9 | Claire Renn | ERO | 106 Rallye | 185 |
| 10 | Vicky Johnson | Rhyl | 106 XSi/Escort/Ka | 164 |
| 11 | Ian Clapham | Rhyl | Escort Mk2/Sierra | 147 |
| 12 | Matthew Hayes | Wallasey | Nova/Astra | 124 |
| 13 | Kris Coombes | Clitheroe | Darrian | 119 |
| 14 | Brynmor Pierce | B&B | 205 RWD/Citroën AX | 98 |
| 15 | Sarah Whitwam | Clitheroe | Escort Mk2/Sunbeam | 95 |
| 16 | Anna Marchbank | Wallasey | 106/Sapphire/Escort | 87 |
| 17 | Tim Gill | B&B | Astra GTE | 25 |
| 18 | Darren Garrod | Harlech | Renault 5 | |
Novice Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Phil Kendall | NWCC | Nova GTE | 142 |
| 2 | Peter Tweedle | Warrington | Nova | 131 |
| 3 | Jayne Auden | ERO/HRCR | Nova SR/106 | 101 |
| 4 | Hugh Jones | C&A | Escort Mk2 | 96 |
| 5 | Keith Douthwaite | Liverpool | Escort Rsi/Impreza | 87 |
| 6 | Matthew Bradley | ERO | 205 GTi | 83 |
| 7 | Jason Johns | S Shore | Astra | 69 |
| 8 | Roger Hulse | Liverpool | 205 GTi | 63 |
| 9 | Michael St Barbe | Bolton | Astra | 59 |
| 10 | Jon Chamberlain | Wallasey | Impreza | 58 |
| 11 | David Blackburn | Pendle | Datsun Violet | 46 |
| 12 | Alan Pemberton | High Peak | Audi Quattro | 40 |
| 13 | Stephen Edwards | Rhyl | Sierra | 35 |
| 14 | Debby Goodband | Rhyl | Escort Mk2 | 34 |
| 15 | Mike Riley | Wallasey | Escort Mk2 | 32 |
| 15 | Paul Edwards | Rhyl | 205 GTi | 32 |
| 17 | Dewi James | Bala | Nova | 28 |
| 18 | Barry Green | Rhyl | Sierra | 27 |
| 18 | Mark Price | B&B | Escort Mk2 | 27 |
| 20 | Bob Nash | Wallasey | Ibiza | 26 |
| 20 | Simon Cottrell | ERO | Impreza | 26 |
| 22 | Paul Ellis | NWCC | Felicia | 25 |
| 23 | Daniel Price | Telford | 205 GTi | 24 |
| 23 | Steve Noble | Wallasey | Astra | 24 |
| 23 | Steven Parker | Wallasey | Fiesta | 24 |
| 26 | John Lane-Williams | C&A | 205 GTi | 23 |
| 27 | Eliot Madeley | NWCC | Astra GTE | 20 |
| 28 | Steve Jones | Rhyl | 205 GTi | 19 |
| 29 | Ian Ackroyd | Knutsford | Escort | 18 |
| 30 | Andrew Grant | L&C | 205 GTi | 17 |
| 30 | Andrew Potts | Clitheroe | MGF | 17 |
| 30 | Brynli Thomas | Bala | 205 GTi | 17 |
| 30 | Gary Parker | Wallasey | Anglia Cos/Escort | 17 |
| 30 | Neale Lewis-Jones | NWCC/Rhyl | Escort RS Mk5 | 17 |
| 35 | Paul Jones | Rhyl | Nova | 16 |
| 36 | Mark Cooper | NWCC | Lancer Evo VII | 14 |
| 36 | Rick Tweedle | Warrington | Nova | 14 |
| 38 | Leigh Pratt | Chester | Escort Mk2 | 13 |
| 39 | Rhys Jones | WBCC | Delta Integrale | 12 |
| 40 | Graeme Field | Wallasey | Escort Mk2 | 9 |
| 41 | David Barrow | Liverpool | SAAB 96 | 6 |
| 42 | Andy Gibson | KLMC/Keighley | Nova RWD | 5 |
| 43 | Peter Jones | Rhyl | Sierra | 3 |
| 44 | Becky Francis | Stockport | Astra | 0 |
| 44 | David Heap | Liverpool | Avenger | 0 |
| 44 | Richard Buckley | Bury | Cavalier | 0 |
| 44 | Shaun Buckley | Rhyl | Escort Mk2 | 0 |
| 44 | Stan Hughes | ERO | Alfa Romeo 33 | 0 |
| 44 | Tammy Lewis-Jones | NWCC/Rhyl | Nova | 0 |
Novice Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
