AWARD WINNERS
| Champion Driver ... Alan Clark |
| Runner-Up ... Peter Bryson |
| 3rd Overall ... Mark Wallwork |
| 1st Class Aa ... Dave Barrow |
| 2nd Class Aa ... Keith de Rycke |
| 1st Class Ab ... George Povey |
| 1st Class Ac ... Tony Anderson |
| 2nd Class Ac ... Matthew Hayes |
| 3rd Class Ac ... Stuart Tranter |
| 1st Class Ad ... Russell Herring |
| 2nd Class Ad ... Bob Jones |
| 1st Class Bb ... Paul Masters |
| 2nd Class Bb ... Ray Masters |
| 1st Class Bd ... Dave Coveney |
| 2nd Class Bd ... Derek Annable |
| 3rd Class Bd ... Karen Williams |
| 1st Class Cc ... Stuart Tranter |
| 1st Class Cd ... Bob Beaden |
| 1st Class Ce ... Stephen Cawley |
| 2nd Class Ce ... Roy Holder |
| 1st Class Dd ... Roger Fish |
| 1st Class Ec ... David Bailey |
| 1st Junior ... Matthew Hayes |
| 1st Lady ... Karen Williams |
| Novice Champion ... Dave Coveney |
| Runner-Up Novice ... Dave Barrow |
| 3rd Overall Novice ... Stephen Cawley |
| 1st Class Aa Novice ... Keith de Rycke |
| 1st Class Ac Novice ... Tony Anderson |
| 1st Class Bd Novice ... Karen Williams |
| 1st Newcomer ... Matthew Hayes |
Other awards not presented due insufficient competitors, or competitor not qualifying on minimum number of events started.
OVERALL
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Alan Clark | L&C | Lotus Elise | Bd | 111.12 ( 8 ) |
| 2 | Peter Bryson | Wallasey | Sierra Cosworth | Ce | 110.41 ( 8 ) |
| 3 | Mark Wallwork | L&C | Sapphire Cosworth | Ae | 109.43 ( 8 ) |
| 4 | Russell Herring | MCMRC/Liverpool/Longton | Peugeot 205 | Ad | 109.02 ( 8 ) |
| 5 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Ac/Cc | 102.18 ( 8 ) |
| 6 | Dave Barrow | Liverpool | SAAB Sonett | Aa | 94.13 ( 8 ) |
| 7 | Dave Coveney | Liverpool | Lotus Elise | Bd | 90.28 ( 8 ) |
| 8 | Stephen Cawley | Bolton | BMW M535i | Ce | 81.90 ( 7 ) |
| 9 | Bob Jones | L&C/Liverpool/MCMRC | SEAT Ibiza | Ad | 81.04 ( 8 ) |
| 10 | Derek Annable | C&A/Wallasey | Honda Integra R | Bd | 77.97 ( 8 ) |
| 11 | Roger Fish | Longton | Carcraft Cyclone | Dd | 70.35 ( 6 ) |
| 12 | Tony Anderson | L&C | Citroën Saxo VTS | Ac | 65.10 ( 6 ) |
| 13 | Matthew Hayes | L&C | Mazda 323 | Ac | 64.20 ( 6 ) |
| 14 | George Povey | Liverpool/MCR | Mini Cooper | Ab | 56.99 ( 5 ) |
| 15 | Karen Williams | L&C | Lotus Elise | Bd | 49.04 ( 6 ) |
| 16 | Paul Masters | L&C | MG Midget | Bb | 47.94 ( 4 ) |
| 17 | Bob Beaden | L&C | Astra Gsi | Cd | 46.06 ( 4 ) |
| 18 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 44.53 ( 4 ) |
| 19 | David Bailey | L&C | Swift SC93K | Ec | 43.84 ( 3 ) |
| 20 | Ray Masters | L&C/MGCC | MG Midget | Bb | 42.16 ( 4 ) |
| 21 | Roy Holder | Liverpool/Hagley | FIAT Uno Turbo | Ce | 32.89 ( 3 ) |
| 22 | John Halstead | Huddersfield/MCMRC | OMS | Eb | 30.00 ( 2 ) |
| 23 | Gary Parker | Wallasey | Anglia 105E | Cd | 26.42 ( 2 ) |
| 24 | David Goodlad | Knutsford/Bury | Ford Sierra | Ad | 24.50 ( 2 ) |
| 25 | Bernard Mooney | CSMA | Porsche 914/4 | Bd | 24.26 ( 3 ) |
| 26 | Andy Glossop | L&C | Delta Integrale/306 Xsi | Ce/Ad | 23.78 ( 2 ) |
| 27 | Keith Douthwaite | Liverpool | Escort RS1600i/Impreza | Cc/Ce | 22.48 ( 2 ) |
| 28 | Steven Parker | Wallasey | Fiesta | Cc | 21.87 ( 2 ) |
| 29 | Andrew McAinsh | Bolton | BMW M535i | Ce | 19.42 ( 2 ) |
| 30 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 18.24 ( 2 ) |
| 31 | Neville Astbury | Wallasey | Honda Prelude | Ad | 16.22 ( 2 ) |
| 32 | Jon Merryweather | Wallasey | Honda Prelude | Ad | 16.18 ( 2 ) |
| 33 | Gordon Heaton | Knutsford | FIAT Stilo TD | Ae | 13.49 ( 1 ) |
| 34 | John Francis | DoFMC/Liverpool | Ginetta G33 | De | 11.03 ( 1 ) |
| 35 | Gordon Holmes | Knutsford | Citroën Xantia | Ae | 9.93 ( 1 ) |
| 36 | Dave Hensley | L&C | 306 Xsi | Ad | 9.68 ( 1 ) |
CLASS Aa
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Barrow | Liverpool | SAAB Sonett | Aa | 94.13 ( 8 ) |
| 2 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 44.53 ( 4 ) |
CLASS Ab
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | George Povey | Liverpool/MCR | Mini Cooper | Ab | 56.99 ( 5 ) |
CLASS Ac
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Tony Anderson | L&C | Citroën Saxo VTS | Ac | 65.10 ( 6 ) |
| 2 | Matthew Hayes | L&C | Mazda 323 | Ac | 64.20 ( 6 ) |
| 3 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Ac | 41.46 ( 4 ) |
CLASS Ad
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Russell Herring | MCMRC/Liverpool/Longton | Peugeot 205 | Ad | 109.02 ( 8 ) |
| 2 | Bob Jones | L&C/Liverpool/MCMRC | SEAT Ibiza | Ad | 81.04 ( 8 ) |
| 3 | David Goodlad | Knutsford/Bury | Ford Sierra | Ad | 24.50 ( 2 ) |
| 4 | Neville Astbury | Wallasey | Honda Prelude | Ad | 16.22 ( 2 ) |
| 5 | Jon Merryweather | Wallasey | Honda Prelude | Ad | 16.18 ( 2 ) |
| 6 | Andy Glossop | L&C | 306 Xsi | Ad | 11.74 ( 1 ) |
| 7 | Dave Hensley | L&C | 306 Xsi | Ad | 9.68 ( 1 ) |
CLASS Ae
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Mark Wallwork | L&C | Sapphire Cosworth | Ae | 109.43 ( 8 ) |
| 2 | Gordon Heaton | Knutsford | FIAT Stilo TD | Ae | 13.49 ( 1 ) |
| 3 | Gordon Holmes | Knutsford | Citroën Xantia | Ad | 9.93 ( 1 ) |
CLASS Bb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Paul Masters | L&C | MG Midget | Bb | 47.94 ( 4 ) |
| 2 | Ray Masters | L&C/MGCC | MG Midget | Bb | 42.16 ( 4 ) |
CLASS Bd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Alan Clark | L&C | Lotus Elise | Bd | 111.12 ( 8 ) |
| 2 | Dave Coveney | Liverpool | Lotus Elise | Bd | 90.28 ( 8 ) |
| 3 | Derek Annable | C&A/Wallasey | Honda Integra R | Bd | 77.97 ( 8 ) |
| 4 | Karen Williams | L&C | Lotus Elise | Bd | 49.04 ( 6 ) |
| 5 | Bernard Mooney | CSMA | Porsche 914/4 | Bd | 9.26 ( 1 ) |
CLASS Cc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Cc | 92.25 ( 7 ) |
| 2 | Steven Parker | Wallasey | Fiesta | Cc | 21.87 ( 2 ) |
| 3 | Keith Douthwaite | Liverpool | Escort RS1600i | Cc | 9.82 ( 1 ) |
CLASS Cd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Bob Beaden | L&C | Astra Gsi | Cd | 46.06 ( 4 ) |
| 2 | Gary Parker | Wallasey | Anglia 105E | Cd | 26.42 ( 2 ) |
CLASS Ce
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Peter Bryson | Wallasey | Sierra Cosworth | Ce | 110.41 ( 8 ) |
| 2 | Stephen Cawley | Bolton | BMW M535i | Ce | 81.90 ( 7 ) |
| 3 | Roy Holder | Liverpool/Hagley | FIAT Uno Turbo | Ce | 32.89 ( 3 ) |
| 4 | Andrew McAinsh | Bolton | BMW M535i | Ce | 19.42 ( 2 ) |
| 5 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 18.24 ( 2 ) |
| 6 | Keith Douthwaite | Liverpool | Impreza WRX-RA | Ce | 12.66 ( 1 ) |
| 7 | Andy Glossop | L&C | Delta Integrale | Ce | 12.04 ( 1 ) |
CLASS Dd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Roger Fish | Longton | Carcraft Cyclone | Dd | 70.35 ( 6 ) |
CLASS De
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | John Francis | DoFMC/Liverpool | Ginetta G33 | De | 11.03 ( 1 ) |
CLASS Eb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | John Halstead | Huddersfield/MCMRC | OMS | Eb | 30.00 ( 2 ) |
CLASS Ec
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Bailey | L&C | Swift SC93K | Ec | 43.84 ( 3 ) |
JUNIORS
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Matthew Hayes | L&C | Mazda 323 | Ac | 64.20 ( 6 ) |
LADIES
| Pos | Competitor | Club | Car | Cls | Pts |
| 4 | Karen Williams | L&C | Lotus Elise | Bd | 49.04 ( 6 ) |
NOVICES - OVERALL
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Coveney | Liverpool | Lotus Elise | Bd | 148.00 ( 8 ) |
| 2 | Dave Barrow | Liverpool | SAAB Sonett | Aa | 132.00 ( 8 ) |
| 3 | Stephen Cawley | Bolton | BMW M535i | Ce | 126.00 ( 7 ) |
| 4 | Tony Anderson | L&C | Citroën Saxo VTS | Ac | 99.00 ( 6 ) |
| 5 | Matthew Hayes | L&C | Mazda 323 | Ac | 79.00 ( 6 ) |
| 6 | Karen Williams | L&C | Lotus Elise | Bd | 74.00 ( 6 ) |
| 7 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 64.00 ( 4 ) |
| 8 | Gary Parker | Wallasey | Anglia 105E | Cd | 40.00 ( 2 ) |
| 9 | David Goodlad | Knutsford/Bury | Ford Sierra | Ad | 38.00 ( 2 ) |
| 10 | Bernard Mooney | CSMA | Porsche 914/4 | Bd | 36.00 ( 3 ) |
| 11 | Steven Parker | Wallasey | Fiesta | Cc | 33.00 ( 2 ) |
| 11 | Keith Douthwaite | Liverpool | Escort RS1600i/Impreza | Cc/Ce | 33.00 ( 2 ) |
| 13 | Andrew McAinsh | Bolton | BMW M535i | Ce | 28.00 ( 2 ) |
| 14 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 26.00 ( 2 ) |
| 15 | Jon Merryweather | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |
| 15 | Neville Astbury | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |
| 17 | Gordon Heaton | Knutsford | FIAT Stilo TD | Ab | 19.00 ( 1 ) |
| 18 | Gordon Holmes | Knutsford | Citroën Xantia | Ad | 16.00 ( 1 ) |
| 19 | Paul Masters | L&C | MG Midget | Bb | 15.00 ( 1 ) |
| 20 | Dave Hensley | L&C | 306 Xsi | Ad | 14.00 ( 1 ) |
| 21 | John Francis | DoFMC/Liverpool | Ginetta G33 | De | 7.00 ( 1 ) |
NOVICES - CLASS Aa
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Barrow | Liverpool | SAAB Sonett | Aa | 132.00 ( 8 ) |
| 2 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 64.00 ( 4 ) |
NOVICES - CLASS Ab
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Gordon Heaton | Knutsford | FIAT Stilo TD | Ab | 19.00 ( 1 ) |
NOVICES - CLASS Ac
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Tony Anderson | L&C | Citroën Saxo VTS | Ac | 99.00 ( 6 ) |
| 2 | Matthew Hayes | L&C | Mazda 323 | Ac | 79.00 ( 6 ) |
NOVICES - CLASS Ad
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Goodlad | Knutsford/Bury | Ford Sierra | Ad | 38.00 ( 2 ) |
| 2 | Jon Merryweather | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |
| 2 | Neville Astbury | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |
| 4 | Dave Hensley | L&C | 306 Xsi | Ad | 14.00 ( 1 ) |
NOVICES - CLASS Ae
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Gordon Holmes | Knutsford | Citroën Xantia | Ad | 16.00 ( 1 ) |
NOVICES - CLASS Bb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Paul Masters | L&C | MG Midget | Bb | 15.00 ( 1 ) |
NOVICES - CLASS Bd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Coveney | Liverpool | Lotus Elise | Bd | 148.00 ( 8 ) |
| 2 | Karen Williams | L&C | Lotus Elise | Bd | 74.00 ( 6 ) |
| 3 | Bernard Mooney | CSMA | Porsche 914/4 | Bd | 16.00 ( 1 ) |
NOVICES - CLASS Cc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Steven Parker | Wallasey | Fiesta | Cc | 33.00 ( 2 ) |
| 2 | Keith Douthwaite | Liverpool | Escort RS1600i | Cc | 14.00 ( 1 ) |
NOVICES - CLASS Cd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Gary Parker | Wallasey | Anglia 105E | Cd | 40.00 ( 2 ) |
NOVICES - CLASS Ce
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Stephen Cawley | Bolton | BMW M535i | Ce | 126.00 ( 7 ) |
| 2 | Andrew McAinsh | Bolton | BMW M535i | Ce | 28.00 ( 2 ) |
| 3 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 26.00 ( 2 ) |
| 4 | Keith Douthwaite | Liverpool | Impreza WRX-RA | Ce | 19.00 ( 1 ) |
NOVICES - CLASS De
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | John Francis | DoFMC/Liverpool | Ginetta G33 | De | 7.00 ( 1 ) |
NEWCOMERS
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Coveney | Liverpool | Lotus Elise | Bd | 141.00 ( 8 ) |
| 2 | Tony Anderson | L&C | Citroën Saxo VTS | Ac | 99.00 ( 6 ) |
| 3 | Matthew Hayes | L&C | Mazda 323 | Ac | 79.00 ( 6 ) |
| 4 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 64.00 ( 4 ) |
| 5 | Keith Douthwaite | Liverpool | Escort RS1600i/Impreza | Cc/Ce | 30.00 ( 2 ) |
| 6 | Jon Merryweather | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |
| 6 | Neville Astbury | Wallasey | Honda Prelude | Ad | 25.00 ( 2 ) |