![]() |
| ANWCC HILLCLIMB CHAMPIONSHIP 2006
ROUND 3 - LOTON PARK LIVERPOOL MC with HAGLEY & DLCC 29 July 2006 |
|---|
* after name indicates ANWCC Championship contender
| Ovl | Cls | Driver (Car) | Time |
| 1 | 1 (5B) | Dave Banner (OMS 2000M) | 50.10s |
| 2 | 1 (5C) | Nigel Morris (DJ Firehawk) | 50.78s |
| 3 | 1 (3D) | Brodie Branch (Caterham Hyabusa) | 51.41s |
| 4 | 2 (5C) | Johnathan Varley (March 772P) | 52.22s |
| 5 | 1 (7) | Darren Luke (Caterham Hyabusa) | 52.60s |
| 6 | 3 (5C) | Terry Davis (TKD 903) | 52.83s |
| 7 | 2 (3D) | Robin Hawker (Westfield Megabusa) | 53.88s |
| 8 | 4 (5C) | Simon Teagle (Pilbeam MP62) | 54.09s |
| 9 | 3 (3D) | Jeremy Clarke (Caterham 7 Hybusa) | 54.32s |
| 10 | 4 (3D) | Barry Newman (Westfield Megabusa) | 54.80s |
| 11 | 5 (5C) | Tony Adams (Force HCS) | 54.84s |
| 12 | 2 (5B) | Neville Thopson (OMS PR) | 54.89s |
| 13 | 3 (5B) | Paul Masters* (Jedi Mk6) | 54.91s |
| 14 | 2 (7) | Andrew Griffiths (Caterham Hyabusa) | 54.96s |
| 15 | 6 (5C) | Gordon Merston (Pilbeam MP58) | 55.68s |
| 16 | 7 (5C) | Tricia Davis (TKD 903) | 55.82s |
| 17 | 3 (7) | Simon Rogers (Caterham 7 R400) | 55.87s |
| 18 | 4 (7) | Darrell South (Caterham 7) | 56.85s |
| 19 | 5 (7) | Simon Harland (Caterham 7 Fireblade) | 56.93s |
| 20 | 6 (7) | Dave McFarlane (Caterham 7) | 56.98s |
| 21 | 8 (5C) | Hugh Teagle (Pilbeam MP62) | 57.25s |
| 22 | 4 (5B) | John Stockley (OMS PR) | 57.28s |
| 23 | 1 (5D) | Paul Tinsley (Swift SC 93R) | 57.47s |
| =24 | 7 (7) | David Nelson (Caterham 7 Superlight) | 57.92s |
| =24 | 5 (5B) | Bill Bourne (Jedi Mk4) | 57.92s |
| 26 | 1 (2B) | Ken Evans (Caterham 7 Superlight R) | 58.28s |
| 27 | 6 (5B) | David Denton (LDF Special) | 58.47s |
| 28 | 8 (7) | Adrian Williams (Caterham 7) | 58.54s |
| 29 | 9 (7) | John Powell (Caterham 7 R400 Superlight) | 58.95s |
| 30 | 1 (3C) | Craig Hughes (Reliant Scimitar SSi) | 59.42s |
| 31 | 10 (7) | Richard Anderson (Caterham 7 Superlight R) | 59.89s |
| 32 | 11 (7) | Jeff Smith (Caterham 7 Roadsport) | 59.99s |
| 33 | 2 (3C) | Mick Harriman (Audi Quattro) | 60.31s |
| 34 | 1 (5F) | Andrew Nichols (Van Diemen RF81) | 60.43s |
| 35 | 7 (5B) | Eve Whitehead (RBS 6) | 60.81s |
| 36 | 12 (7) | Robert Margel (Caterham 7 Superlight) | 60.83s |
| 37 | 13 (7) | Mark Durrant (Caterham 7 R500) | 60.93s |
| 38 | 14 (7) | Andrew Nicholls (Caterham 7) | 60.95s |
| 39 | 8 (5B) | Johnathan Stockley (OMS PR) | 60.96s |
| 40 | 1 (4A) | Philip Major (ADR Mk1/2) | 61.25s |
| 41 | 15 (7) | Graham Lyall (Caterham 7) | 61.30s |
| =42 | 16 (7) | Daniel Malkin (Caterham 7) | 61.35s |
| =42 | 1 (3B) | Ralph Pinder (Peugeot 205 GTi) | 61.35s |
| 44 | 1 (3A) | Phil Short (Mini Cooper S) | 61.57s |
| 45 | 17 (7) | Richard Price (Caterham 7) | 62.00s |
| 46 | 1 (1B) | Gary Thomas (Lotus Elise) | 62.05s |
| 47 | 2 (4A) | Dennis Doyle* (Mallock Mk14b) | 62.14s |
| 48 | 18 (7) | Robin Brackett (Caterham 7 Classic) | 62.20s |
| 49 | 19 (7) | Paul Forster (Caterham 7 Twin-Cam) | 62.21s |
| 50 | 1 (2A) | Jim Spencer* (RAWiker) | 62.36s |
| 51 | 2 (2B) | Roland Preece (Caterham 7 R400 Superlight) | 62.37s |
| 52 | 20 (7) | Matthew Jenkins (Caterham 7) | 62.67s |
| 53 | 3 (4A) | Otto Blank (MK Indyblade) | 62.98s |
| 54 | 2 (3B) | Martyn Silcox (Peugeot 205 GTi) | 63.02s |
| 55 | 2 (3A) | Clare Sullivan (Austin Mini) | 63.17s |
| 56 | 9 (5B) | Barry Whitehead (RBS 6) | 63.34s |
| 57 | 2 (1B) | Dave Coveney* (Lotus Elise) | 63.48s |
| 58 | 2 (2A) | Robbie Birrell (Caterham 7) | 63.62s |
| 59 | 5 (3D) | Johnathan Greenwood (Westfield SE) | 63.63s |
| 60 | 21 (7) | Roger Cumming (Caterham 7 Supersport) | 63.64s |
| 61 | 22 (7) | Neil Cavanagh (Caterham 7) | 63.69s |
| 62 | 23 (7) | Mike Sankey (Caterham 7 Supersprint) | 63.88s |
| 63 | 9 (5C) | Jocelyne Adams (Force HCS) | 63.96s |
| =64 | 3 (1B) | Fred Currell (Volkswagen Golf) | 63.97s |
| =64 | 6 (3D) | Graham Jones (Jaguar C-Type Replica) | 63.97s |
| 66 | 1 (1C) | Nick Bayldon (Porsche 911 C4) | 64.13s |
| 67 | 24 (7) | Michael Calvert (Caterham 7 Supersprint) | 64.30s |
| 68 | 3 (2B) | Jerry Neary (Westfield SEi) | 64.41s |
| 69 | 4 (2B) | Richard Houlgate (Westfield SEiW) | 64.51s |
| 70 | 25 (7) | Graham Howard (Caterham 7) | 64.57s |
| 71 | 26 (7) | Dave Warren (Caterham 7 Roadsport) | 64.66s |
| 72 | 5 (2B) | Lynda Preece (Caterham 7 R400 Superlight) | 64.76s |
| 73 | 2 (1C) | Paul Wilkinson (Audi Quattro) | 64.88s |
| 74 | 3 (1C) | Richard Etheridge (Subaru Impreza STi RA) | 64.91s |
| 75 | 27 (7) | Stephen Herring (Caterham 7) | 64.97s |
| 76 | 28 (7) | Robert Spencer (Caterham Super 7 SV) | 65.05s |
| 77 | 2 (5F) | Stephen Cawley* (Swift FB89) | 65.34s |
| 78 | 4 (1B) | Bob Beaden* (Vauxhall Astra) | 66.22s |
| 79 | 29 (7) | Roger Burns (Caterham 7 Supersport) | 66.54s |
| 80 | 3 (3B) | Charlie Martin (Peugeot 205 GTi) | 66.60s |
| 81 | 30 (7) | David Miller (Caterham 7 Academy) | 66.73s |
| 82 | 31 (7) | Brian Lyall (Caterham 7) | 66.75s |
| 83 | 4 (1C) | Bryan Crouch (Reliant Scimitar SSi) | 66.76s |
| 84 | 5 (1C) | Keith Duckworth (Nissan 200SX) | 66.86s |
| 85 | 1 (1A) | Steve English (Rover Mini Cooper) | 66.88s |
| 86 | 2 (1A) | Martin Rowe (Peugeot 106) | 66.95s |
| 87 | 6 (1C) | Steve Hawkes (Nissan 200SX) | 67.23s |
| 88 | 4 (3B) | Jeremy Coughlan (Citroën Saxo VTR) | 67.25s |
| 89 | 3 (1A) | John Morris (Rover Metro GTi) | 67.42s |
| 90 | 7 (1C) | Peter Brown (Reliant Scimitar) | 67.45s |
| 91 | 32 (7) | Andrew Jenkins (Caterham 7) | 67.46s |
| 92 | 3 (2A) | Bryan Hartshorne* (Sylva Mojo 2) | 68.41s |
| =93 | =6 (2B) | Luke Whittlesea (Sylva Striker) | 68.61s |
| =93 | =6 (2B) | Sam Whittlesea (Sylva Striker) | 68.61s |
| 95 | 33 (7) | Ian Keen (Caterham 7 Classic) | 68.75s |
| 96 | 34 (7) | Richjard Ormson (Caterham 7) | 68.77s |
| 97 | 4 (1A) | Les English (Rover Mini Cooper) | 68.82s |
| 98 | 10 (5C) | Geoff Ainsworth (Van Diemen Formula Vauxhall Junior) | 68.97s |
| 99 | 8 (1C) | Tony Smith (Ford Capri) | 69.11s |
| 100 | 5 (3B) | David Reade (Volkswagen Golf GTi) | 69.19s |
| 101 | 6 (3B) | Ray Stone (Vauxhall Tigra) | 69.21s |
| 102 | 8 (2B) | Brian Ellory (Westfield SEiW) | 69.30s |
| 103 | 9 (1C) | Martin Domleo (Porsche Boxster S) | 69.36s |
| 104 | 3 (5F) | Phil Nelson (Reynard 89F1) | 69.41s |
| 105 | 35 (7) | Shaun Elwell (Caterham 7 Superlight) | 69.54s |
| 106 | 5 (1B) | Chris Elmore* (Ford Focus ST170) | 69.58s |
| 107 | 11 (5C) | Sue Whiethouse (DJ Firehawk) | 69.59s |
| 108 | 6 (1B) | Bob Jones* (SEAT Ibiza) | 69.65s |
| 109 | 1 (6) | Malcolm Evans (Ford Anglia) | 70.13s |
| 110 | 36 (7) | Tamara Calvert (Caterham 7 Supersprint) | 70.87s |
| 111 | 2 (6) | Terry Rogers (Frazer-Nash Sports) | 71.04s |
| 112 | 7 (1B) | Colin Duncalf (Peugeot 306 Rallye) | 71.21s |
| 113 | 3 (6) | Graham Thomas* (Fairthorpe Electron Minor Mk1) | 71.82s |
| 114 | 37 (7) | Kasprar McFarlane (Caterham 7) | 72.48s |
| 115 | 3 (3A) | Bob Wick* (Leyland Mini) | 72.59s |
| 116 | 4 (6) | Tim Good (Marcos Adams GT) | 72.94s |
| 117 | 4 (3A) | Paul Gray* (Austin Mini) | 72.98s |
| 118 | 38 (7) | Kate Sankey (Caterham 7 Supersprint) | 73.13s |
| 119 | 10 (1C) | Peter Schofield (Jaguar XK-R) | 75.37s |
| 120 | 7 (3B) | Ian Hill (Opel Manta) | 75.62s |
| 121 | 8 (1B) | Steve Price* (Subaru Legacy) | 75.67s |
| 122 | 11 (1C) | Nigel Evans (Datsun 260Z) | 76.62s |
| 123 | 39 (7) | Patricia Herring (Caterham 7) | 85.60s |
Not classified ~
| Cls | Driver (Car) | Reason |
| (2A) | Nigel Churchett* (Fisher Fury Spider) | NTR |
| (2A) | Chris Hardman (Westfield SEiW) | NTR |
| (2A) | George Hardman (Westfield SEiW) | NTR |
| (2B) | John Boyall (Westfield Sport 2000S) | NTR |
| (2B) | Geoff Ward (Westfield SEi) | NTR |
| (3B) | Keith Webster* (Peugeot 205 GTi 16v) | NTR |
| (4A) | Tim Higgins (Malock Mk14) | NTR |
| (4A) | Howard Parkinson (Nemesis NME 97) | NTR |
| (4A) | Mark Walton (Nemesis NME 97) | NTR |
| (5C) | Tony Fisher (Van Diemen Formula Vauxhall Junior) | NTR |
| (5D) | John Hanlon (Dallara 390/1) | NTR |
| (5D) | James Parry (Dallara 390/1) | NTR |
| (7) | Andrew Jenkins (Caterham 7) | NTR |
| (7) | Tony Robinson (Caterham 7 Superlight) | NTR |
| (7) | Steve Robinson (Caterham Roadsport A) | NTR |