ANWCC FOREST RALLY CHAMPIONSHIP 2006
ROUND 10 - BILL GWYNNE STAGES
Kidderminster MCC
19 August 2006

* after name indicates registered for ANWCC Championships

PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (E) 1 Shaun Gardener/Ben Innes (Mitsubishi Lancer Evo V 1998T) 0:54:44
2 2 (E) 8 Ian Gwynne/Tim Sturla (Skoda Octavia WRC Evo III 1998T) 0:55:52
3 3 (E) 4 Michael O'Brien/Mathew Pearce (Subaru Impreza 1998T) 0:55:53
4 4 (E) 5 Nick Kenny/Darren Garrod (Subaru Impreza 1994T) 0:56:08
5 1 (F) 2 Jon Ingram/Ian Allsop (Subaru Impreza 2000T) 0:57:19
6 2 (F) 3 Bill Gwynne/Ryland James (Subaru Impreza 1996T) 0:58:12
7 5 (E) 18 Andy Yoxall/Dave Ellis (Ford Escort Cosworth 2000T) 0:58:36
8 3 (F) 6 Alan Cookson/Julian Wilkinson (Subaru Impreza 2000T) 0:59:23
9 1 (C) 17 Tim Jones/Don James (Ford Escort 1998) 0:59:31
10 6 (E) 14 Arthur Orme*/Gary Farrant* (Subaru Impreza 1998T) 1:00:37
11 7 (E) 36 Tony McWhirter/Steve Green (Mitsubishi Lancer Evo III 1998T) 1:01:06
12 4 (F) 7 Phil Blakeman/Simon Crook (Subaru Impreza 1998T) 1:02:11
13 5 (F) 11 David Goulding/Matthew Clark (Subaru Impreza STi 1994T) 1:02:19
14 8 (E) 12 Charlie Jackson/Sarah Ceen (Ford Fiesta 2000T) 1:05:44
15 1 (B) 27 Kevin Tappin/Charles Tappin (Ford Escort 1498) 1:06:32
16 2 (C) 15 Ian Barnard/Martin Gould (Ford Escort 2000) 1:06:47
17 9 (E) 25 Mike Nobles/Jayne Benfield (Ford Escort Cosworth 2000T) 1:07:01
18 2 (B) 34 Arwel Parry/Iestyn Williams (Peugeot 205 1580) 1:07:35
19 10 (E) 35 David Wallbank/Daniel Nieroda* (Ford Sierra Cosworth 2000T) 1:07:35
20 6 (F) 10 Glyn Newell/Dylan Willians (Subaru Impreza 2000T) 1:07:57
21 1 (A) 21 Jamie Burton/Sam Collis (Ford Escort 1398) 1:08:02
22 3 (C) 24 Simon Bailey/Will Clarke (Renault Clio Williams 1998) 1:09:02
23 4 (C) 19 Adrian Baker/Andrew Gough (Ford Escort 2000) 1:09:26
24 3 (B) 29 Richard Cook/Chris Reid (Peugeot 205 GTi 1598) 1:15:04
25 2 (A) 33 Bruce Mills/Nick Jeffs (BL Mini 1293) 1:17:48
26 3 (A) 23 Supradip Dey Roy/Andrew Murphy (Nissan Micra 1299) 1:18:11
27 4 (A) 32 Toby Nelson/Lee Evans* (Nissan Micra 998) 1:18:16
28 4 (B) 26 Nicola Parker/Mike Bennett (Peugeot 205 1598) 1:20:27

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(E) 9 Gary Standen/Craig Drew (Subaru Impreza 1995T) Rtd 0 stages
(E) 16 Dan Hart/Andy Martin (Misubishi Lancer RS Evo 1995T) Rtd after SS5
(C) 20 Grant Rees/Wyn Davies (Nissan Sunny 2000) Rtd after SS3
(C) 22 Max Utting/Douglas Utting (FIAT Stilo 1796) Rtd after SS3
(B) 28 Paul Tappin/Trevor Tappin (Ford Puma 1598) Rtd after SS5
(A) 30 Iwan Evans/Stuart Lamkin (Toyota Yaris 1298) Rtd after SS3
(A) 31 Aled Loveluck/Alwyn Frazer (Nissan Micra 998) Rtd after SS5