AWARD WINNERS
| Champion Driver ... Steven Gillott |
| Runner-Up ... David Spencer |
| 3rd Overall ... Stuart Holland |
| 1st Class Ab ... Richard Duddell |
| 1st Class Ad ... David Goodlad |
| 1st Class Bb ... Jim Spencer |
| 1st Class Bd ... Dave Coveney |
| 2nd Class Bd ... Derek Annable |
| 1st Class Cc ... Stuart Tranter |
| Novice Champion (Joint) ... David Spencer |
| Novice Champion (Joint) ... Steven Gillott |
| 3rd Overall Novice ... Stuart Holland |
| 1st Class Ab Novice ... Richard Duddell |
| 1st Class Ad Novice ... David Goodlad |
| 1st Class Bb Novice ... Jim Spencer |
| 1st Class Bd Novice ... Dave Coveney |
Other awards not presented due insufficient competitors, or competitor not qualifying on minimum number of events started.
OVERALL
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 41.31 |
| 2 | David Spencer | BRCA | Sylva Striker | Bb | 37.47 |
| 3 | Stuart Holland | Huddersfield/MCMRC | Sylva Striker | Bc | 34.61 |
| 4 | Jim Spencer | BRCA | Sylva Striker | Bb | 33.61 |
| 5 | Derek Annable | C&A/Wallasey | Honda Integra Type-R | Bd | 31.31 |
| 6 | Dave Coveney | Liverpool | Lotus Elise | Bd | 27.97 |
| 7 | Richard Duddell | Westfield | Vauxhall Astra 1.4 | Ab | 23.59 |
| 8 | Dave Goodlad | Knutsford/Bury | Ford Sierra | Ad | 19.23 |
| 9 | Bernard Mooney | CSMA | Porsche 914 | Bd | 18.32 |
| 10 | John Halstead | Huddersfield/MCMRC | OMS 1100 | Eb | 15.00 |
| 11 | John Broadbent | David Brown | Dax Cobra | Be | 14.75 |
| 12 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Cc | 13.95 |
| 13 | Gordon Holmes | Knutsford | Lotus Elise | Bd | 13.01 |
| 14 | Stephen Coates | Pendle | Vauxhall Vectra | Ad | 12.80 |
| 15 | Steve Cawley | Bolton | BMW M535i | Ce | 12.74 |
| 16 | Paul Masters | L&C | MG Midget | Bb | 12.69 |
| 17 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 12.66 |
| 18 | David Blackburn | Pendle | Datsun Violet 160J | Cc | 11.06 |
| 19 | Bob Beaden | L&C | Vauxhall Astra 2.0 | Cd | 10.89 |
| 20 | Bob Jones | L&C/Liverpool/MCMRC | SEAT Ibiza Cupra Sport | Ad | 10.75 |
| 20 | Gordon Heaton | Knutsford | FIAT Stilo Tdi | Ae | 10.75 |
| 22 | Ray Masters | L&C/MGCC | MG Midget | Bb | 9.48 |
| 23 | Roy Holder | Liverpool/Hagley | FIAT Uno Turbo | Ce | 1.00 |
CLASS Aa
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 12.66 |
CLASS Ab
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Richard Duddell | Westfield | Vauxhall Astra 1.4 | Ab | 23.59 |
CLASS Ad
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Goodlad | Knutsford/Bury | Ford Sierra | Ad | 19.23 |
| 2 | Stephen Coates | Pendle | Vauxhall Vectra | Ad | 12.80 |
| 3 | Bob Jones | L&C/Liverpool/MCMRC | SEAT Ibiza Cupra Sport | Ad | 10.75 |
CLASS Ae
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Gordon Heaton | Knutsford | FIAT Stilo Tdi | Ae | 10.75 |
CLASS Bb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Spencer | BRCA | Sylva Striker | Bb | 37.47 |
| 2 | Jim Spencer | BRCA | Sylva Striker | Bb | 33.61 |
| 3 | Paul Masters | L&C | MG Midget | Bb | 12.69 |
| 4 | Ray Masters | L&C/MGCC | MG Midget | Bb | 9.48 |
CLASS Bc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Stuart Holland | Huddersfield/MCMRC | Sylva Striker | Bc | 34.61 |
CLASS Bd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Derek Annable | C&A/Wallasey | Honda Integra Type-R | Bd | 31.31 |
| 2 | Dave Coveney | Liverpool | Lotus Elise | Bd | 27.97 |
| 3 | Bernard Mooney | CSMA | Porsche 914 | Bd | 18.32 |
| 4 | Gordon Holmes | Knutsford | Lotus Elise | Bd | 13.01 |
CLASS Be
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | John Broadbent | David Brown | Dax Cobra | Be | 14.75 |
CLASS Cc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Cc | 13.95 |
| 2 | David Blackburn | Pendle | Datsun Violet 160J | Cc | 11.06 |
CLASS Cd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Bob Beaden | L&C | Vauxhall Astra 2.0 | Cd | 10.89 |
CLASS Ce
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 41.31 |
| 2 | Steve Cawley | Bolton | BMW M535i | Ce | 12.74 |
| 3 | Roy Holder | Liverpool/Hagley | FIAT Uno Turbo | Ce | 1.00 |
CLASS Eb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | John Halstead | MCMRC/Huddersfield | OMS 1100 | Eb | 15.00 |
NOVICES - OVERALL
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Spencer | BRCA | Sylva Striker | Bb | 51.00 |
| 1 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 51.00 |
| 3 | Stuart Holland | Huddersfield/MCMRC | Sylva Striker | Bc | 43.00 |
| 4 | Jim Spencer | BRCA | Sylva Striker | Bb | 42.00 |
| 5 | Dave Coveney | Liverpool | Lotus Elise | Bd | 38.00 |
| 6 | Derek Annable | C&A/Wallasey | Honda Integra Type-R | Bd | 36.00 |
| 7 | Dave Goodlad | Knutsford/Bury | Ford Sierra | Ad | 22.00 |
| 7 | Richard Duddell | Westfield | Vauxhall Astra 1.4 | Ab | 22.00 |
| 9 | Bernard Mooney | CSMA | Porsche 914 | Bd | 19.00 |
| 10 | David Blackburn | Pendle | Datsun Violet 160J | Cc | 18.00 |
| 11 | Bob Beaden | L&C | Vauxhall Astra 2.0 | Cd | 17.00 |
| 11 | Steve Cawley | Bolton | BMW M535i | Ce | 17.00 |
| 13 | Paul Masters | L&C | MG Midget | Bb | 16.00 |
| 14 | Gordon Holmes | Knutsford | Lotus Elise | Bd | 15.00 |
| 14 | Steven Gillott | Pendle | Vauxhall Vectra | Ad | 15.00 |
| 16 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 14.00 |
| 16 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Cc | 14.00 |
| 18 | Gordon Heaton | Knutsford | FIAT Stilo Tdi | Ae | 9.00 |
NOVICE CLASS Aa
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Keith de Rycke | Chester/Hagley | Singer Chamois | Aa | 14.00 |
NOVICE CLASS Ab
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Richard Duddell | Westfield | Vauxhall Astra 1.4 | Ab | 22.00 |
NOVICE CLASS Ad
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Goodlad | Knutsford/Bury | Ford Sierra | Ad | 22.00 |
| 2 | Stephen Coates | Pendle | Vauxhall Vectra | Ad | 15.00 |
NOVICE CLASS Ae
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Gordon Heaton | Knutsford | FIAT Stilo Tdi | Ae | 9.00 |
NOVICE CLASS Bb
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Spencer | BRCA | Sylva Striker | Bb | 51.00 |
| 2 | Jim Spencer | BRCA | Sylva Striker | Bb | 42.00 |
| 3 | Paul Masters | L&C | MG Midget | Bb | 16.00 |
NOVICE CLASS Bc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Stuart Holland | Huddersfield/MCMRC | Sylva Striker | Bc | 43.00 |
NOVICE CLASS Bd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Dave Coveney | Liverpool | Lotus Elise | Bd | 38.00 |
| 2 | Derek Annable | C&A/Wallasey | Honda Integra Type-R | Bd | 36.00 |
| 3 | Bernard Mooney | CSMA | Porsche 914 | Bd | 19.00 |
| 4 | Gordon Holmes | Knutsford | Lotus Elise | Bd | 15.00 |
NOVICE CLASS Cc
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | David Blackburn | Pendle | Datsun Violet 160J | Cc | 18.00 |
| 2 | Stuart Tranter | Chester/L&C/Liverpool | Rover 216 GTi | Cc | 14.00 |
NOVICE CLASS Cd
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Bob Beaden | L&C | Vauxhall Astra 2.0 | Cd | 10.89 |
NOVICE CLASS Ce
| Pos | Competitor | Club | Car | Cls | Pts |
| 1 | Steven Gillott | Pendle | Sierra XR4x4 | Ce | 51.00 |
| 2 | Steve Cawley | Bolton | BMW M535i | Ce | 17.00 |