| R-E-D ANWCC FOREST RALLY CHAMPIONSHIP 2003 |
Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Ieuan Rowlands | Harlech | Ford Escort Mk2 | 305 |
| 2 | John Rowlands | Harlech | Ford Escort Mk2 | 256 |
| 3 | David Young | Newtown | Ford Escort Mk2 | 200 |
| 4 | Rob Dick | C&A/Wallasey | Ford Escort Mk2 | 192 |
| 5 | Scott Bennett | Vauxhall | Mitsubishi Lancer Evo | 169 |
| 6 | Keith Parry | C&A | Vauxhall Nova GSi | 163 |
| 7 | Malcolm Hague | Warrington | Ford Escort Mk2 | 152 |
| 8 | Duncan Goldsmith | Telford | Ford Escort Mk2 | 128 |
| 9 | Arthur Orme | Vauxhall | Subaru Impreza | 125 |
| 10 | Huw Littler-Jones | Clwyd | Skoda Felicia | 103 |
| 11 | Mark Cowell | Wallasey | Skoda Felicia | 81 |
| 12 | Joe Price | Ludlow | Talbot Sunbeam-Lotus/Subaru Impreza | 77 |
| 13 | Nick West | South Shore | Mitsubishi Lancer Evo/Skoda Felicia | 61 |
| 14 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 58 |
| 15 | Phil Kendall | NWCC | Vauxhall Nova GTE | 47 |
| 16 | Mick Gilman | ERO | Ford Sapphire Cosworth | 37 |
| 17 | Paul Jones | Rhyl | Vauxhall Nova SR | 33 |
| 18 | Brynli Thomas | Bala | Peugeot 106 Rallye | 28 |
| 19 | Bill Haining | Liverpool | Vauxhall Astra GSi | 27 |
| 20 | Lee Rainford | Rhyl | Vauxhall Nova | 23 |
| 21 | Alwyn Roberts | NWCC | Peugeot 205 XS | 20 |
| 22 | Medwyn Jones | Rhyl | Talbot Sunbeam | 18 |
| 23 | Craig Thomas | Whitchurch | Ford Escort Mk1 | 0 |
| 23 | John Stone | South Shore | MG Metro 6R4 | 0 |
| 23 | Paul Edwards | Rhyl | Peugeot 205 GTi | 0 |
| 23 | Steve Bayley | ERO | Vauxhall Nova | 0 |
Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Malcolm Hague | Warrington | Ford Escort Mk2 | 152 |
| 2 | Huw Littler-Jones | Clwyd | Skoda Felicia | 103 |
| 3 | Mark Cowell | Wallasey | Skoda Felicia | 81 |
| 4 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 58 |
| 5 | Paul Jones | Rhyl | Vauxhall Nova SR | 33 |
| 6 | Brynli Thomas | Bala | Peugeot 106 Rallye | 28 |
| 6 | Nick West | South Shore | Skoda Felicia | 28 |
| 8 | Alwyn Roberts | NWCC | Peugeot 205 XS | 20 |
Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Ieuan Rowlands | Harlech | Ford Escort Mk2 | 305 |
| 2 | John Rowlands | Harlech | Ford Escort Mk2 | 256 |
| 3 | Keith Parry | C&A | Vauxhall Nova GSi | 163 |
| 4 | Phil Kendall | NWCC | Vauxhall Nova GTE | 47 |
| 5 | Medwyn Jones | Rhyl | Talbot Sunbeam | 18 |
| 6 | Craig Thomas | Whitchurch | Ford Escort Mk1 | 0 |
| 6 | Paul Edwards | Rhyl | Peugeot 205 GTi | 0 |
Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | David Young | Newtown | Ford Escort Mk2 | 200 |
| 2 | Duncan Goldsmith | Telford | Ford Escort Mk2 | 130 |
| 3 | Joe Price | Ludlow | Talbot Sunbeam-Lotus | 40 |
| 4 | Bill Haining | Liverpool | Vauxhall Astra GSi | 27 |
| 5 | Lee Rainford | Rhyl | Vauxhall Nova | 23 |
| 6 | Steve Bayley | ERO | Vauxhall Nova | 0 |
Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | Rob Dick | C&A/Wallasey | Ford Escort Mk2 | 192 |
| 2 | Scott Bennett | Vauxhall | Mitsubishi Lancer Evo | 169 |
| 3 | Arthur Orme | Vauxhall | Subaru Impreza | 125 |
| 4 | Joe Price | Ludlow | Subaru Impreza | 37 |
| 4 | Mick Gilman | ERO | Ford Sapphire Cosworth | 37 |
| 6 | Nick West | South Shore | Mitsubishi Lancer Evo | 33 |
| 7 | John Stone | South Shore | MG Metro 6R4 | 0 |
Drivers - Juniors
| Pos | Competitor | Club | Car | Pts |
| 1 | Joe Price | Ludlow | Talbot Sunbeam-Lotus/Subaru Impreza | 77 |
| 2 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 58 |
| 3 | Phil Kendall | NWCC | Vauxhall Nova GTE | 47 |
Drivers - Front-Wheel-Drive
| Pos | Competitor | Club | Car | Pts |
| 1 | Keith Parry | C&A | Vauxhall Nova GSi | 84 |
| 2 | Huw Littler-Jones | Clwyd | Skoda Felicia | 43 |
| 3 | Mark Cowell | Wallasey | Skoda Felicia | 33 |
| 4 | Phil Kendall | NWCC | Vauxhall Nova GTE | 27 |
| 5 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 23 |
| 6 | Paul Jones | Rhyl | Vauxhall Nova SR | 15 |
| 7 | Nick West | South Shore | Skoda Felicia | 12 |
| 8 | Bill Haining | 0 | Vauxhall Astra GSi | 10 |
| 8 | Brynli Thomas | Bala | Peugeot 106 Rallye | 10 |
| 10 | Alwyn Roberts | NWCC | Peugeot 205 XS | 6 |
| 11 | Lee Rainford | Rhyl | Vauxhall Nova | 4 |
| 12 | Paul Edwards | Rhyl | Peugeot 205 GTi | 0 |
| 12 | Steve Bayley | ERO | Vauxhall Nova | 0 |
Drivers - Rear-Wheel-Drive
| Pos | Competitor | Club | Car | Pts |
| 1 | Ieuan Rowlands | Harlech | Ford Escort Mk2 | 105 |
| 2 | John Rowlands | Harlech | Ford Escort Mk2 | 82 |
| 3 | David Young | Newtown | Ford Escort Mk2 | 75 |
| 4 | Rob Dick | C&A/Wallasey | Ford Escort Mk2 | 67 |
| 5 | Malcolm Hague | Warrington | Ford Escort Mk2 | 52 |
| 6 | Duncan Goldsmith | Telford | Ford Escort Mk2 | 40 |
| 7 | Joe Price | Ludlow | Talbot Sunbeam-Lotus | 15 |
| 8 | Mark Jones | NWCC | Talbot Sunbeam | 8 |
| 9 | Craig Thomas | Whitchurch | Ford Escort Mk1 | 0 |
Novice Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Duncan Goldsmith | Telford | Ford Escort Mk2 | 54 |
| 2 | Huw Littler-Jones | Clwyd | Skoda Felicia | 44 |
| 3 | Arthur Orme | Vauxhall | Subaru Impreza | 37 |
| 4 | Phil Kendall | NWCC | Vauxhall Nova GTE | 20 |
| 5 | Paul Jones | Rhyl | Vauxhall Nova SR | 16 |
| 6 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 10 |
| 7 | Brynli Thomas | Bala | Peugeot 106 Rallye | 7 |
| 7 | Medwyn Jones | Rhyl | Talbot Sunbeam | 7 |
| 9 | Alwyn Roberts | NWCC | Peugeot 205 | 1 |
| 10 | John Stone | South Shore | MG Metro 6R4 | 0 |
| 10 | Lee Rainford | Rhyl | Vauxhall Nova | 0 |
| 10 | Paul Edwards | Rhyl | Peugeot 205 GTi | 0 |
Novice Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Huw Littler-Jones | Clwyd | Skoda Felicia | 44 |
| 2 | Paul Jones | Rhyl | Vauxhall Nova SR | 16 |
| 3 | Jayne Auden | ERO/HRCR | Peugeot 106 Rallye | 10 |
| 4 | Brynli Thomas | Bala | Peugeot 106 Rallye | 7 |
| 5 | Alwyn Roberts | NWCC | Peugeot 205 XS | 1 |
Novice Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Phil Kendall | NWCC | Vauxhall Nova GTE | 20 |
| 2 | Medwyn Jones | Rhyl | Talbot Sunbeam | 7 |
| 3 | Paul Edwards | Rhyl | Peugeot 205 GTi | 0 |
Novice Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | Duncan Goldsmith | Telford | Escort Mk2 | 54 |
Novice Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | Arthur Orme | Vauxhall | Subaru Impreza | 37 |
| 2 | John Stone | South Shore | MG Metro 6R4 | 0 |
Novice Drivers - Newcomers
| Pos | Competitor | Club | Car | Pts |
| 1 | Huw Littler-Jones | Clwyd | Skoda Felicia | 44 |
| 2 | Arthur Orme | Vauxhall | Subaru Impreza | 37 |
| 3 | Alwyn Roberts | NWCC | Peugeot 205 | 1 |
Co-Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 300 |
| 2 | Barry Green | Rhyl | Ford Escort Mk2 | 194 |
| 3 | Bryan Hull | Telford | Escort Mk2/Peugeot 306 Gti-6/Impreza | 176 |
| 4 | James Bennett | Vauxhall | Mitsubishi Lancer Evo | 158 |
| 5 | Vicky Johnson | Rhyl | Ford Ka/Peugeot 206/Lancer Evo VII | 141 |
| 6 | Bill Robertson | HRCR | Volkswagen Polo | 138 |
| 7 | Vernon Brown | WBCC/Newtown | Ford Sierra XR4x4/Escort Cosworth | 123 |
| 8 | John H Roberts | NWCC | Peugeot Cosworth/Subaru Impreza | 120 |
| 9 | Dave Pitchford | WBCC | Peugeot 205 GTi | 108 |
| 10 | Graham Lewis | Warrington | Vauxhall Astra/Peugeot 205 Gti/Impreza | 83 |
| 11 | Gary Farrant | Vauxhall | Subaru Impreza | 79 |
| 12 | Edgar Jones | Harlech | Ford Escort Mk2/Ford Escort Cosworth | 67 |
| 13 | Vicki Price | W&SS | Peugeot 106 GTi | 64 |
| 14 | Dave Auden | ERO/HRCR | Peugeot 106 Rallye | 62 |
| 15 | Gwawr Hughes | C&A | Ford Ka/Citroën Saxo | 61 |
| 16 | Brynmor Pierce | B&B | Mitsubishi Lancer/Peugeot 106 Rallye | 60 |
| 17 | Neil Bye | Pendle | Peugeot 205 GTi | 57 |
| 18 | Neil Thomas | NWCC | Vauxhall Nova GTE | 51 |
| 19 | Terry Atherton | Stockport | Subaru Impreza | 40 |
| 20 | Iolo Jones | Harlech/C&A | Ford Escort Mk2 | 35 |
| 21 | David Heap | Liverpool | Subaru Impreza | 32 |
| 21 | Michael Wilding | Ludlow | Subaru Impreza | 32 |
| 23 | Emyr Hall | Bala | Ford Escort Mk2 | 31 |
| 23 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 31 |
| 25 | David Young | Newtown | Vauxhall Astra | 28 |
| 26 | Steve Merrison | Rhyl | Skoda Felicia | 27 |
| 27 | Geraint Hughes | Wallasey | Skoda Felicia | 26 |
| 28 | Gary Matthews | C&A/Harlech | Vauxhall Nova GSi | 24 |
| 29 | Iwan Williams | NWCC | Talbot Sunbeam | 21 |
| 29 | Paul Edwards | WBCC/W&SS/B&B | Peugeot 205 GTi | 21 |
| 31 | Mark Jones | NWCC | Talbot Sunbeam | 20 |
| 32 | Graeme Field | Wallasey | Skoda Felicia | 18 |
| 33 | Ian Clapham | Rhyl | Vauxhall Nova | 17 |
| 34 | Chris Jones | Rhyl | Peugeot 205 GTi | 0 |
| 34 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 34 | Dilwyn Roberts | NWCC | Peugeot 205 | 0 |
| 34 | Dylan Jones | C&A | Talbot Sunbeam | 0 |
| 34 | James Savage | ERO | Peugeot 205 GTi | 0 |
| 34 | Kevin Ikin | Whitchurch | Ford Escort Mk1 | 0 |
| 34 | Lee Carter | South Shore | Subaru Impreza | 0 |
| 34 | Matthew Atherton | Stockport | Citroën Saxo VTS | 0 |
| 34 | Paul Mount | Morecambe | Ford Escort Mk1/MG Metro 6R4 | 0 |
| 34 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Co-Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Bill Robertson | HRCR | Volkswagen Polo | 138 |
| 2 | Vicky Johnson | Rhyl | Ford Ka | 104 |
| 3 | Dave Auden | ERO/HRCR | Peugeot 106 Rallye | 62 |
| 4 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 31 |
| 5 | Gwawr Hughes | C&A | Ford Ka | 28 |
| 6 | Steve Merrison | Rhyl | Skoda Felicia | 27 |
| 7 | Geraint Hughes | Wallasey | Skoda Felicia | 26 |
| 8 | Brynmor Pierce | B&B | Peugeot 106 Rallye | 23 |
| 9 | Graeme Field | Wallasey | Skoda Felicia | 18 |
| 10 | Dilwyn Roberts | NWCC | Peugeot 205 | 0 |
Co-Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 300 |
| 2 | Edgar Jones | Harlech | Ford Escort Mk2 | 67 |
| 3 | Vicki Price | W&SS | Peugeot 106 GTi | 64 |
| 4 | Neil Bye | Pendle | Peugeot 205 GTi | 57 |
| 5 | Neil Thomas | NWCC | Vauxhall Nova GTE | 51 |
| 6 | Vicky Johnson | Rhyl | Peugeot '206 | 37 |
| 7 | Iolo Jones | Harlech/C&A | Ford Escort Mk2 | 35 |
| 8 | Gwawr Hughes | C&A | Citroën Saxo VTS | 33 |
| 9 | Gary Matthews | C&A/Harlech | Vauxhall Nova GSi | 24 |
| 10 | Paul Edwards | WBCC/W&SS/B&B | Peugeot 205 GTi | 21 |
| 11 | Mark Jones | NWCC | Talbot Sunbeam | 20 |
| 12 | Chris Jones | Rhyl | Peugeot 205 GTi | 0 |
| 12 | Graham Lewis | Warrington | Peugeot 205 GTi | 0 |
| 12 | Kevin Ikin | Whitchurch | Ford Escort Mk1 | 0 |
| 12 | Matthew Atherton | Stockport | Citroën Saxo VTS | 0 |
| 12 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Co-Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | Bryan Hull | Telford | Ford Escort Mk2/Peugeot 306 Gti-6 | 176 |
| 2 | Dave Pitchford | WBCC | Peugeot 205 GTi | 108 |
| 3 | Graham Lewis | Warrington | Vauxhall Astra | 55 |
| 4 | Emyr Hall | Bala | Ford Escort Mk2 | 31 |
| 5 | David Young | Newtown | Vauxhall Astra | 28 |
| 6 | Iwan Williams | Bala | Ford Escort Mk2 | 21 |
| 7 | Ian Clapham | Rhyl | Vauxhall Nova | 17 |
| 8 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 8 | Dylan Jones | C&A | Talbot Sunbeam | 0 |
| 8 | James Savage | ERO | Peugeot 205 GTi | 0 |
Co-Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | Barry Green | Rhyl | Ford Escort Mk2 | 194 |
| 2 | James Bennett | Vauxhall | Mitsubishi Lancer Evo | 158 |
| 3 | Vernon Brown | WBCC/Newtown | Ford Sierra XR4x4/Escort Cosworth | 123 |
| 4 | John H Roberts | NWCC | Peugeot Cosworth/Subaru Impreza | 120 |
| 5 | Gary Farrant | Vauxhall | Subaru Impreza | 79 |
| 6 | Terry Atherton | Stockport | Subaru Impreza | 40 |
| 7 | Brynmor Pierce | B&B | Mitsubishi Lancer Evo | 37 |
| 8 | David Heap | Liverpool | Subaru Impreza | 32 |
| 8 | Michael Wilding | Ludlow | Subaru Impreza | 32 |
| 10 | Graham Lewis | Warrington | Subaru Impreza | 28 |
| 11 | Bryan Hull | Vauxhall | Subaru Impreza | 0 |
| 11 | Edgar Jones | Harlech | Ford Escort Cosworth | 0 |
| 11 | Lee Carter | South Shore | Subaru Impreza | 0 |
| 11 | Paul Mount | Morecambe | Ford Escort Mk1/MG Metro 6R4 | 0 |
| 11 | Vicky Johnson | Rhyl | Lancer Evo VII | 0 |
Co-Drivers - Juniors
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 300 |
| 2 | Vicky Johnson | Rhyl | Ford Ka/Peugeot 206/Lancer Evo VII | 141 |
| 3 | Vicki Price | W&SS | Peugeot 106 GTi | 64 |
| 4 | Gwawr Hughes | C&A | Citroën Saxo VTS | 61 |
| 5 | Brynmor Pierce | B&B | Mitsubishi Lancer/Peugeot 106 Rallye | 60 |
| 6 | Neil Thomas | NWCC | Vauxhall Nova GT | 51 |
| 7 | Ian Clapham | Rhyl | Vauxhall Nova | 17 |
| 8 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 8 | James Savage | ERO | Peugeot 205 GTi | 0 |
| 8 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Co-Drivers - Front-wheel-drive
| Pos | Competitor | Club | Car | Pts |
| 1 | Bill Robertson | HRCR | Volkswagen Polo | 55 |
| 2 | Dave Pitchford | WBCC | Peugeot 205 GTi | 42 |
| 3 | Vicky Johnson | Rhyl | Ford Ka/Peugeot 206 | 39 |
| 4 | Neil Thomas | NWCC | Vauxhall Nova GT | 27 |
| 4 | Vicki Price | W&SS | Peugeot 106 GTi | 27 |
| 6 | Neil Bye | Pendle | Peugeot 205 GTi | 25 |
| 7 | Gwawr Hughes | C&A | Ford Ka/Citroën Saxo | 23 |
| 8 | Dave Auden | ERO/HRCR | Peugeot 106 Rallye | 22 |
| 9 | Graham Lewis | Warrington | Vauxhall Astra/Peugeot 205 Gti | 16 |
| 10 | Bryan Hull | Vauxhall | Peugeot 306 Gti-6 | 15 |
| 11 | David Young | Newtown | Vauxhall Astra | 12 |
| 11 | Gary Matthews | C&A/Harlech | Vauxhall Nova GSi | 12 |
| 11 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 12 |
| 14 | Brynmor Pierce | B&B | Peugeot 106 Rallye | 10 |
| 14 | Geraint Hughes | Wallasey | Skoda Felicia | 10 |
| 14 | Steve Merrison | Rhyl | Skoda Felicia | 10 |
| 17 | Graeme Field | Wallasey | Skoda Felicia | 8 |
| 17 | Paul Edwards | WBCC/W&SS/B&B | Peugeot 205 GTi | 8 |
| 19 | Ian Clapham | Rhyl | Vauxhall Nova | 6 |
| 20 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 20 | Dilwyn Roberts | NWCC | Peugeot '205 | 0 |
| 20 | James Savage | ERO | Peugeot 205 GTi | 0 |
| 20 | Matthew Atherton | Stockport | Citroën Saxo VTS | 0 |
| 20 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Co-Drivers - Rear-wheel-drive
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 117 |
| 2 | Barry Green | Rhyl | Ford Escort Mk2 | 75 |
| 3 | Bryan Hull | Telford | Ford Escort Mk2 | 51 |
| 4 | Edgar Jones | Harlech | Ford Escort Mk2 | 24 |
| 5 | Iolo Jones | Harlech/C&A | Ford Escort Mk2 | 12 |
| 6 | Emyr Hall | Bala | Ford Escort Mk2 | 10 |
| 7 | Mark | NWCC | Talbot Sunbeam | 8 |
| 8 | Iwan Williams | Bala | Ford Escort Mk2 | 6 |
| 9 | Dylan Jones | C&A | Talbot Sunbeam | 0 |
| 9 | Kevin Ikin | Whitchurch | Ford Escort Mk1 | 0 |
| 9 | Paul Mount | Morecambe | Ford Escort Mk1 | 0 |
Novice Co-Drivers - Overall
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 129 |
| 2 | Vernon Brown | WBCC/Newtown | Ford Sierra XR4x4/Escort Cosworth | 30 |
| 3 | Edgar Jones | Harlech | Ford Escort Mk2/Ford Escort Cosworth | 28 |
| 4 | Gary Farrant | Vauxhall | Subaru Impreza | 22 |
| 5 | Gwawr Hughes | C&A | Ford Ka/Citroën Saxo | 21 |
| 6 | Iolo Jones | Harlech/C&A | Ford Escort Mk2 | 19 |
| 7 | Vicki Price | W&SS | Peugeot 106 GTi | 18 |
| 8 | Neil Thomas | NWCC | Vauxhall Nova GT | 17 |
| 9 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 16 |
| 10 | Steve Merrison | Rhyl | Skoda Felicia | 13 |
| 11 | David Heap | Liverpool | Subaru Impreza | 11 |
| 12 | Brynmor Pierce | B&B | Peugeot 106 Rallye | 5 |
| 12 | Mark Jones | NWCC | Talbot Sunbeam | 5 |
| 14 | Emyr Hall | Bala | Ford Escort Mk2 | 4 |
| 15 | Chris Jones | Rhyl | Peugeot 205 GTi | 0 |
| 15 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 15 | Dilwyn Roberts | NWCC | Peugeot '205 | 0 |
| 15 | Graeme Field | Wallasey | Skoda Felicia | 0 |
| 15 | Ian Clapham | Rhyl | Vauxhall Nova | 0 |
| 15 | Iwan Williams | Bala | Ford Escort Mk2 | 0 |
| 15 | James Savage | ERO | Peugeot 205 GTi | 0 |
| 15 | Paul Edwards | WBCC/W&SS/B&B | Peugeot 205 GTi | 0 |
| 15 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Novice Co-Drivers - Class A
| Pos | Competitor | Club | Car | Pts |
| 1 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 16 |
| 2 | Steve Merrison | Rhyl | Skoda Felicia | 13 |
| 3 | Brynmor Pierce | B&B | Peugeot 106 Rallye | 5 |
| 3 | Gwawr Hughes | C&A | Ford Ka | 5 |
| 5 | Dilwyn Roberts | NWCC | Peugeot '205 | 0 |
| 5 | Graeme Field | Wallasey | Skoda Felicia | 0 |
Novice Co-Drivers - Class B
| Pos | Competitor | Club | Car | Pts |
| 1 | Darren Garrod | Harlech | Ford Escort Mk2 | 129 |
| 2 | Edgar Jones | Harlech | Ford Escort Mk2 | 28 |
| 3 | Iolo Jones | Harlech/C&A | Ford Escort Mk2 | 19 |
| 4 | Vicki Price | W&SS | Peugeot 106 GTi | 18 |
| 5 | Neil Thomas | NWCC | Vauxhall Nova GTE | 17 |
| 6 | Gwawr Hughes | C&A | Citroën Saxo VTS | 16 |
| 7 | Mark Jones | NWCC | Talbot Sunbeam | 5 |
| 8 | Chris Jones | Rhyl | Peugeot 205 GTi | 0 |
| 8 | Paul Edwards | WBCC/W&SS/B&B | Peugeot 205 GTi | 0 |
| 8 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |
Novice Co-Drivers - Class C
| Pos | Competitor | Club | Car | Pts |
| 1 | Claire Renn | ERO | Vauxhall Nova | 0 |
| 1 | Ian Clapham | Rhyl | Vauxhall Nova | 0 |
| 1 | Iwan Williams | Bala | Ford Escort Mk2 | 0 |
| 1 | James Savage | ERO | Peugeot 205 GTi | 0 |
Novice Co-Drivers - Class D
| Pos | Competitor | Club | Car | Pts |
| 1 | Vernon Brown | WBCC/Newtown | Ford Sierra XR4x4 | 30 |
| 2 | Gary Farrant | Vauxhall | Subaru Impreza | 22 |
| 3 | David Heap | Liverpool | Subaru Impreza | 11 |
| 4 | Edgar Jones | Harlech | Ford Escort Cosworth | 0 |
Novice Co-Drivers - Newcomers
| Pos | Competitor | Club | Car | Pts |
| 1 | Gary Farrant | Vauxhall | Subaru Impreza | 22 |
| 2 | Vicki Price | W&SS | Peugeot 106 GTi | 18 |
| 3 | Rosalind Goodall | Rhyl | Vauxhall Nova SR | 15 |
| 4 | Mark Jones | NWCC | Talbot Sunbeam | 5 |
| 5 | Emyr Hall | Bala | Ford Escort Mk2 | 4 |
| 6 | Dilwyn Roberts | NWCC | Peugeot '205 | 0 |
| 6 | Sarah Whitwam | Clitheroe | Peugeot 205 GTi | 0 |