Drivers - Overall
| Ovl | Competitor (Club) | Pts |
| 1 | Keith Dowthwaite (Wallasey) | 206 (2) |
| 2 | Nick Stamper (Wigton/WCMC) | 192 (2) |
| 3 | Stuart Deeley (Warrington) | 184.5 (2) |
| 4 | Rob Dick (Rhyl) | 119 (1) |
| 5 | Richard Bromley (Warrington) | 118 (1) |
| 6 | Bertie Morton (Stockport/Wallasey) | 117 (1) |
| 7 | Alistair Oram (Warrington) | 116 (1) |
| 8 | Chris Phillips (Bala) | 115 (1) |
| 9 | Geoff McQuilling (Bala) | 114 (1) |
| 10 | Gareth Roberts (B&B) | 99 (1) |
| 10 | Robin G Williams (C&A) | 99 (1) |
| 12 | Steve Johnson (CSMA/Accrington) | 97 (1) |
| 13 | Graham Butler (BSSMC) | 92 (2) |
| 14 | Alan Kitson (Knowldale) | 82 (1) |
| 15 | Conrad Law (Dovey) | 64 (1) |
| 16 | Gary Jakeman (High Moor) | 62.5 (1) |
| 16 | Matthew Jakeman (High Moor) | 62.5 (1) |
| 18 | Wenna Roberts (Harlech) | 60 (1) |
| 19 | Mike Riley (Wallasey) | 0 (1) |
| 19 | Steve Noble (Wallasey) | 0 (1) |
| 19 | Adam Clews (Rhyl/Clwyd) | 0 (1) |
| 19 | John Stone (BSSMC) | 0 (1) |
| 19 | Jason Evans (Stockport) | 0 (1) |
| 19 | Paul Kay (Warrington) | 0 (1) |
| 19 | Keith Richardson (KLMC/WCMC) | 0 (1) |
Drivers - Class F (Up to 1000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Alan Kitson (Imp Sport) | 50 (1) |
| 2 | Steve Johnson (Micra) | 46 (1) |
Drivers - Class A (1101-1400cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Alistair Oram (Nova) | 50 (1) |
| 2 | Gareth Roberts (106 XSI) | 48 (1) |
Drivers - Class B (1401-1600cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Chris Phillips (106 GTI) | 50 (1) |
| 2 | Richard Bromley (Darrian T9) | 48 (1) |
| 3 | Geoff McQuilling (Civic VTI) | 46 (1) |
| 4 | Robin G Williams (106) | 44 (1) |
| 5 | Keith Dowthwaite (Escort Mk2) | 42 (1) |
| 6 | Graham Butler (106 Maxi) | 38 (2) |
| 7 | Wenna Roberts (Saxo VTR) | 30 (1) |
| 8 | Gary Jakeman (205 GTI) | 25 (1) |
| 8 | Matthew Jakeman (205 GTI) | 25 (1) |
| 10 | Paul Kay (Toyota MR2) | 0 (1) |
| 10 | Jason Evans (106 Rallye) | 0 (1) |
| 6 | Jason Evans (106 Rallye) | 0 (1) |
Drivers - Class C (1601-2000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Keith Dowthwaite (Escort Mk2) | 44 (1) |
| 2 | Steve Noble (Clio RS) | 0 (1) |
| 2 | Mike Riley (Escort Mk2) | 0 (1) |
| 2 | Adam Clews (Fiesta ST) | 0 (1) |
Drivers - Class D (over 2000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Stuart Deeley (Banks Europa) | 73 (2) |
| 2 | Nick Stamper (Impreza) | 70 (2) |
| 3 | Rob Dick (Darrian T9) | 46 (1) |
| 3 | Bertie Morton (Escort Mk2) | 46 (1) |
| 5 | Conrad Law (Impreza RA) | 18 (1) |
| 6 | John Stone (Škoda Fabia WRC) | 0 (1) |
| 6 | Keith Richardson (Escort Cosworth) | 0 (1) |
Drivers - Seniors (Over 45 as at 1.1.10)
| Ovl | Competitor (Club) | Pts |
| 1 | Stuart Deeley (45+) | 22.5 (2) |
| 2 | Nick Stamper (45+) | 22 (2) |
| 3 | Keith Dowthwaite (45+) | 21 (2) |
| 4 | Bertie Morton (45+) | 12 (1) |
| 5 | Gareth Roberts (45+) | 10 (1) |
| 6 | Geoff McQuilling (45+) | 8 (1) |
| 6 | Alan Kitson (45+) | 8 (1) |
| 8 | Gary Jakeman (45+) | 7.5 (1) |
| 9 | Graham Butler (45+) | 5 (2) |
| 10 | Steve Johnson (45+) | 4 (1) |
| 11 | Steve Noble (45+) | 0 (1) |
| 11 | John Stone (45+) | 0 (1) |
| 11 | Keith Richardson (45+) | 0 (1) |
Drivers - Juniors (Under 25 as at 1.1.10)
Co-Drivers - Overall
| Ovl | Competitor (Club) | Pts |
| 1 | Tony King (Wallasey/Warrington) | 206 (2) |
| 2 | Heather Stamper (Wigton/WCMC) | 192 (2) |
| 3 | Steve Hartley (G&P) | 181 (2) |
| 4 | Ian Jones (NWCC) | 123 (1) |
| 5 | Alistair Dodd (F1000) | 122 (1) |
| 5 | Steve Hallmark (ERO/Stockport) | 122 (2) |
| 7 | Baz Green (Rhyl) | 119 (1) |
| 8 | Mark de Spong (Warrington) | 118 (1) |
| 9 | David Oram (Warrington) | 116 (1) |
| 10 | Sarah Hughes (Bala) | 115 (1) |
| 11 | Stephen Landen (Warrington) | 114 (2) |
| 12 | Jason Chinnery (C&A) | 99 (1) |
| 13 | Steven Butler (CSMA/Accrington) | 97 (1) |
| 14 | Darren Lakeland (BSSMC) | 92 (2) |
| 15 | Ronald Aspinwall (Knowldale) | 82 (1) |
| 16 | Chris Walton (Dovey) | 64 (1) |
| 17 | Gary Jakeman (High Moor) | 62.5 (1) |
| 17 | Matthew Jakeman (High Moor) | 62.5 (1) |
| 19 | Martyn Quant (C&A) | 60 (1) |
| 20 | Phil Gough (Liverpol/Wallasey/Hagley) | 0 (1) |
| 20 | John Wainwright (Wallasey) | 0 (1) |
| 20 | Peter Williams (Clwyd/Rhyl) | 0 (1) |
| 20 | Lee Carter (BSSMC) | 0 (1) |
| 20 | Claire Thomas (NWCC/Rhyl) | 0 (1) |
| 20 | Jackie Richardson (KLMC/WCMC) | 0 (1) |
| 20 | Rob Hopewell (C&A) | 0 (1) |
Co-Drivers - Class F (up to 1000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Ronald Aspinwall (Imp Sport) | 50 (1) |
| 2 | Steve Hartley (Micra) | 48 (1) |
| 3 | Steven Butler (Micra) | 46 (1) |
Co-Drivers - Class A (1001-1400cc)
| Ovl | Competitor (Car) | Pts |
| 1 | David Oram (Nova) | 50 (1) |
| 2 | Steve Hartley (Nova) | 40 (1) |
| 3 | Steve Hallmark (Escort Mk2) | 0 (0) |
Co-Drivers - Class B (1401-1600cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Sarah Hughes (106 GTI) | 50 (1) |
| 1 | Steve Hallmark (Corsa) | 50 (2) |
| 3 | Mark de Spong (Darrian T9) | 48 (1) |
| 4 | Stephen Landen (Toyota MR2/Civic VTI) | 46 (2) |
| 5 | Jason Chinnery (106) | 44 (1) |
| 6 | Tony King (Escort Mk2) | 42 (1) |
| 7 | Darren Lakeland (106 Maxi) | 38 (2) |
| 8 | Martyn Quant (Saxo VTR) | 30 (1) |
| 9 | Gary Jakeman (205 GTI) | 25 (1) |
| 9 | Matthew Jakeman (205 GTI) | 25 (1) |
| 11 | Claire Thomas (106 Rallye) | 0 (1) |
| 11 | Rob Hopewell (Saxo VTS) | 0 (1) |
Co-Drivers - Class C (1601-2000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Ian Jones (Lotus Exige) | 50 (1) |
| 2 | Tony King (Escort Mk2) | 44 (1) |
| 3 | John Wainwright (Clio RS) | 0 (1) |
| 3 | Phil Gough (Escort Mk2) | 0 (1) |
| 3 | Peter Williams (Fiesta ST) | 0 (1) |
Co-Drivers - Class D (over 2000cc)
| Ovl | Competitor (Car) | Pts |
| 1 | Heather Stamper (Impreza) | 70 (2) |
| 2 | Alistair Dodd (Banks Europa) | 48 (1) |
| 3 | Baz Green (Darrian T9) | 46 (1) |
| 4 | Chris Walton (Impreza RA) | 18 (1) |
| 5 | Lee Carter (Škoda Fabia WRC) | 0 (1) |
| 5 | Jackie Richardson (Escort Cosworth) | 0 (1) |
Co-Drivers - Seniors (over 45 as at 1.1.10)
| Ovl | Competitor (Club) | Pts |
| 1 | Tony King (45+) | 25 (2) |
| 2 | Steve Hallmark (45+) | 15 (2) |
| 3 | Ronald Aspinwall (45+) | 12 (1) |
| 3 | David Oram (45+) | 12 (1) |
| 5 | Gary Jakeman (45+) | 7.5 (1) |
| 6 | Peter Williams (45+) | 0 (1) |
| 6 | Jackie Richardson (45+) | 0 (1) |
| 6 | Lee Carter (45+) | 0 (1) |
Co-Drivers - Juniors (under 25 as at 1.1.10)
| Ovl | Competitor (Club) | Pts |
| 1 | Steve Hartley (18) | 27 (2) |
| 2 | Alistair Dodd (20) | 15 (1) |