| ANWCC ROAD RALLY CHAMPIONSHIP 2010 |
| After round 1 (Palferman) |
| For printable complete results breakdown - pdf format |
DRIVERS - OVERALL
| Pos | Cls | Competitor (Club) | Pts |
| 1 | 1 (M) | Arwel Hughes-Jones (Harlech) | 100 (1) |
| 2 | 1 (E) | Gareth R Jones (C&A) | 98 (1) |
| 3 | 2 (E) | Iwan Pritchard (C&A) | 96 (1) |
| 4 | 2 (M) | Howard Price (B&B/Clwyd) | 94 (1) |
| 4 | 1 (S) | Mei Davies (C&A/Harlech) | 94 (1) |
| 6 | 2 (S) | Chris Barlow (ERO/BRCA) | 91 (1) |
| 7 | 1 (B) | Andy Darlington (Clwyd) | 90 (1) |
| 8 | 1 (N) | Alun Roberts (B&B) | 85 (1) |
| 9 | 3 (S) | Adam Booth (ERO) | 82 (1) |
| 10 | 3 (M) | Dave V Thomas (NWCC) | 78 (1) |
| 11 | 3 (E) | Dyfed Pritchard (C&A) | 0 (1) |
| 11 | 2 (N) | Derwyn Roberts (C&A) | 0 (1) |
| 11 | 3 (E) | Euros Hughes (Dovey/Harlech) | 0 (1) |
| 11 | 3 (E) | John Taylor (Stockport) | 0 (1) |
| 11 | 3 (E) | Wenna Roberts (Harlech) | 0 (1) |
| 11 | 4 (S) | Bryn Griffith (C&A) | 0 (1) |
| 11 | 4 (S) | Mike Jones (Clwyd) | 0 (1) |
| 11 | 2 (N) | Scott Jones (NWCC) | 0 (1) |
DRIVERS - <1400cc
| Pos | Cls | Competitor (Car) | Pts |
| 1 | (-) | Gareth R Jones (Corsa) | 9 (1) |
| 2 | (-) | Chris Barlow (Polo) | 8 (1) |
| 2 | (-) | Andy Darlington (206) | 8 (1) |
| 4 | (-) | Alun Roberts (106 Rallye) | 5 (1) |
| 5 | (-) | Dave V Thomas (Swift) | 3 (1) |
NON-WELSH RESIDENT DRIVERS ON WELSH ROUNDS
(Both crew members must be registered and qualify)
| Pos | Cls | Competitor (Town/Post Code) | Pts |
| 1 | (-) | Chris Barlow (Congleton CW12) | 9 (1) |
| 2 | (-) | Adam Booth (Congleton CW12) | 6 (1) |
| 3 | (-) | John Taylor (Congleton CW12) | 1 (1) |
NON-ENGLISH RESIDENT DRIVERS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)
| Pos | Cls | Competitor (Town/Post Code) | Pts |
SENIOR DRIVERS (Over 45 as at 1.1.10)
| Pos | Cls | Competitor (Age) | Pts |
| 1 | (-) | Howard Price (48) | 15 (1) |
| 2 | (-) | Dave V Thomas (60) | 12 (1) |
JUNIOR DRIVERS (Under 25 as at 1.1.10)
| Pos | Cls | Competitor (Age) | Pts |
| 1 | (-) | Arwel Hughes-Jones (23) | 15 (1) |
| 2 | (-) | Gareth R Jones (21) | 12 (1) |
| 3 | (-) | Alun Roberts (22) | 10 (1) |
| 4 | (-) | Euros Hughes (22) | 0 (1) |
NAVIGATORS - OVERALL
| Pos | Cls | Competitor (Club) | Pts |
| 1 | 1 (E) | Dylan J Williams (Harlech) | 100 (1) |
| 2 | 1 (M) | Carl Williamson (C&A) | 94 (1) |
| 3 | 1 (S) | Matt Venables (Telford) | 91 (1) |
| 4 | 2 (E) | Robin G Williams (C&A) | 90 (1) |
| 4 | 1 (B) | Gary Williams (Clwyd) | 90 (1) |
| 6 | 2 (S) | Rob Jones (C&A/Harlech) | 86 (1) |
| 7 | 3 (S) | Daniel Granger (ERO) | 82 (1) |
| 8 | 4 (S) | Wayne Allman (C&A) | 80 (1) |
| 9 | 5 (S) | Francine Dean (C&A) | 78 (1) |
| 10 | 3 (E) | Aled Pennant (C&A) | 0 (1) |
| 10 | 3 (E) | Merfyn Williams (C&A/NWCC/Rhyl) | 0 (1) |
| 10 | 2 (M) | Carwyn Evans (Harlech) | 0 (1) |
| 10 | 3 (E) | Steve Warrington (Knowldale) | 0 (1) |
| 10 | 1 (N) | Sarah Robson (C&A) | 0 (1) |
| 10 | 1 (N) | Ilid Japheth (C&A) | 0 (1) |
| 10 | 6 (S) | Rob Lloyd (Clwyd) | 0 (1) |
| 10 | 6 (S) | Richard Bestwick (B&B) | 0 (1) |
NAVIGATORS - <1400cc
| Pos | Cls | Competitor (Car) | Pts |
| 1 | (-) | Matt Venables (Polo) | 9 (1) |
| 1 | (-) | Gary Williams (206) | 9 (1) |
| 3 | (-) | Francine Dean (Swift) | 5 (1) |
NON-WELSH RESIDENT NAVIGATORS ON WELSH ROUNDS
(Both crew members must be registered and qualify)
| Pos | Cls | Competitor (Town/Post Code) | Pts |
| 1 | (-) | Matt Venables (Telford TF2) | 9 (1) |
| 2 | (-) | Daniel Granger (Congleton CW12) | 6 (1) |
| 3 | (-) | Steve Warrington (Milnrow OL16) | 1 (1) |
NON-ENGLISH RESIDENT NAVIGATORS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)
| Pos | Cls | Competitor (Town/Post Code) | Pts |
SENIOR NAVIGATORS (Over 45 as at 1.1.10)
| Pos | Cls | Competitor (Age) | Pts |
JUNIOR NAVIGATORS (Under 25 as at 1.1.10)
| Pos | Cls | Competitor (Age) | Pts |
| 1 | (-) | Dylan J Williams (21) | 15 (1) |
| 2 | (-) | Ilid Japheth (22) | 0 (1) |
| 2 | (-) | Rob Lloyd (18) | 0 (1) |