ANWCC ROAD RALLY CHAMPIONSHIP 2010
After round 15 (Morecambe)
For printable complete results breakdown - pdf format

DRIVERS - OVERALL
PosClsCompetitor (Club)Pts
1 1 (E) Roger Powley (B&B/NWCC) 653 (8)
2 1 (S) Chris Barlow (ERO/BRCA) 570 (8)
3 1 (M) John Leckie (Rhyl) 568 (8)
4 2 (E) Leigh Powley (Clwyd) 553 (7)
5 2 (S) Darren Hunt (WBCC) 548 (7)
6 2 (M) Andy Nixon (HRCR) 545 (6)
7 3 (E) Iwan Pritchard (C&A) 511 (6)
8 3 (M) Steven J Williams (Harlech) 479 (7)
9 4 (M) Jonty Bloxham (W&SS) 451 (7)
10 3 (S) Adam Booth (ERO) 375 (5)
11 4 (S) Paul Buckel (Clitheroe) 343 (6)
12 4 (E) Andrew Kelsey (Harlech) 270 (4)
13 5 (S) Bob Ward (Quinton) 269 (4)
14 5 (M) Mark Roberts (WBCC) 264 (4)
15 5 (E) Hugh Garnish (Matlock) 257 (5)
16 6 (E) Emyr Jones (Harlech) 246 (6)
17 6 (S) Adrian Jackson (Epynt) 234 (4)
18 1 (N) Alun Roberts (B&B) 233 (3)
19 7 (S) Mei Davies (C&A/Harlech) 221 (7)
20 8 (S) Medwyn Jones (Rhyl) 219 (4)
21 7 (E) Simon Boardman (Clitheroe) 216 (4)
22 2 (N) Matt Honeyborne (Clwyd) 215 (3)
23 1 (B) Andy Darlington (Clwyd) 211 (5)
24 8 (E) Wenna Roberts (Harlech) 207 (7)
25 9 (E) Wil Edwards (NWCC) 196 (4)
26 9 (S) Tony Watkin (WBCC/CSMA) 190 (6)
27 6 (M) Arwel Hughes-Jones (Harlech) 186 (4)
28 7 (M) Howard Price (B&B/Clwyd) 178 (4)
29 8 (M) Michael Pedley (Knowldale) 165 (4)
30 3 (N) Scott Jones (NWCC) 134 (4)
31 4 (N) Paul Gray (KLMC) 122 (2)
32 9 (M) Dewi Williams (Harlech) 100 (1)
33 10 (E) Gareth R Jones (C&A) 98 (3)
34 10 (M) Steve Head (KLMC) 96 (4)
35 11 (E) Ilid Japheth (C&A) 92 (1)
36 12 (E) Stephen Kerr (Harlech) 84 (4)
37 10 (S) Mark Campbell (C&A) 80 (3)
37 13 (E) Conrad Law (Dovey) 80 (1)
39 11 (M) Dave V Thomas (NWCC) 78 (1)
40 14 (E) Dyfed Pritchard (C&A) 76 (3)
40 5 (N) Steve Herbert (WBCC) 76 (1)
42 15 (E) Euros Hughes (Dovey/Harlech) 75 (4)
43 11 (S) Mike Jones (Clwyd) 73 (3)
44 6 (N) Colin Jones (B&B) 70 (3)
45 16 (E) Dylan T Williams (Harlech) 69 (1)
46 17 (E) Robert McClean (HRCR) 66 (2)
46 12 (S) Philip Rock (B&B) 66 (2)
48 2 (B) Richard Bestwick (B&B) 65 (1)
49 3 (B) Rhys Morris (Bala) 57 (1)
50 7 (N) John Lythaby (HRCR) 56 (1)
51 13 (S) Gruffydd Parry (C&A) 50 (2)
52 14 (S) Nigel Curtis (B&B) 48 (1)
52 12 (M) Paul Holmberg (Rhyl) 48 (2)
54 8 (N) Fred Price (Long Mynd) 47 (1)
54 15 (S) Gerallt Williams (Bala) 47 (2)
56 9 (N) Chris Owen (C&A) 0 (1)
56 9 (N) Bob Tansley (Cannock) 0 (1)
56 9 (N) Derwyn Roberts (C&A) 0 (2)
56 9 (N) Aron Jones (NWCC/Dovey) 0 (1)
56 16 (S) T Bryn Griffith (C&A) 0 (2)
56 9 (N) Dylan Thomas (C&A) 0 (1)
56 18 (E) John Taylor (Stockport) 0 (3)

DRIVERS - <1400cc
PosClsCompetitor (Car)Pts
1 (-) Chris Barlow (Volkswagen Polo) 56 (8)
2 (-) Andy Darlington (Peugeot 206) 21 (5)
3 (-) Bob Ward (Nissan Micra) 20 (3)
4 (-) Gareth R Jones (Vauxhall Corsa) 18 (4)
5 (-) Alun Roberts (Peugeot 106 Rallye) 17 (3)
6 (-) Paul Gray (Morris Mini) 14 (2)
7 (-) Robert McClean (Ford Anglia) 8 (2)
8 (-) Rhys Morris (Peugeot 106) 4 (1)
9 (-) Nigel Curtis (Rover Mini) 3 (1)
9 (-) Dave V Thomas (Suzuki Swift) 3 (1)

NON-WELSH RESIDENT DRIVERS ON WELSH ROUNDS
(Both crew members must be registered and qualify)
PosClsCompetitor (Town/Post Code)Pts
1 (-) Leigh Powley (Coddington CH3) 29 (4)
2 (-) Chris Barlow (Congleton CW12) 23 (4)
3 (-) Roger Powley (Coddington CH3) 17 (3)
4 (-) Jonty Bloxham (Penn WV4) 15 (4)
5 (-) Adam Booth (Congleton CW12) 8 (2)
5 (-) Michael Pedley (Middleton M24) 8 (3)
7 (-) Tony Watkin (Oswestry SY11) 6 (3)
8 () Matt Honeyborne (Huntington CH3) 4 (1)
9 () Paul Buckel (Accrington BB5) 1 (1)
9 (-) John Taylor (Congleton CW12) 1 (1)

NON-ENGLISH RESIDENT DRIVERS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)
PosClsCompetitor (Town/Post Code)Pts
1 (-) John Leckie (Prestatyn LL19) 15 (3)
2 (-) Darren Hunt (Middletown SY21) 6 (1)
3 (-) Mark Campbell (Caernarfon LL55) 1 (1)

SENIOR DRIVERS (Over 45 as at 1.1.10)
PosClsCompetitor (Age)Pts
1 (-) Roger Powley (45+) 105 (8)
2 (-) John Leckie (45+) 97 (8)
3 (-) Andy Nixon (45+) 67 (5)
4 (-) Bob Ward (45+) 41 (4)
5 (-) Hugh Garnish (45+) 34 (5)
6 (-) Simon Boardman (45+) 31 (4)
7 (-) Howard Price (45+) 30 (4)
8 (-) Tony Watkin (45+) 28 (6)
9 (-) Paul Gray (45+) 13.5 (2)
10 (-) Dave V Thomas (45+) 12 (1)
10 (-) Dylan T Williams (45+) 12 (1)
12 (-) Nigel Curtis (45+) 10 (1)
12 (-) Paul Holmberg (45+) 10 (2)
14 (-) Colin Jones (45+) 8 (2)
15 (-) Robert McClean (45+) 5 (2)
16 (-) John Lythaby (45+) 4 (1)

JUNIOR DRIVERS (Under 25 as at 1.1.10)
PosClsCompetitor (Age)Pts
1 (-) Jonty Bloxham (24) 75 (7)
2 (-) Wil Edwards (20) 59 (5)
3 (-) Alun Roberts (22) 37 (3)
4 (-) Arwel Hughes-Jones (23) 30 (4)
5 (-) Gareth R Jones (21) 24 (4)
6 (-) Scott Jones (19) 20 (3)
7 (-) Ilid Japheth (22) 15 (1)
8 (-) Fred Price (22) 12 (1)
8 (-) Euros Hughes (22) 12 (4)
10 (-) Rhys Morris (18) 6 (1)
11 (-) Aron Jones (21) 0 (1)

NAVIGATORS - OVERALL
PosClsCompetitor (Club)Pts
1 1 (E) Tim Powley (Clwyd) 720 (8)
2 1 (M) Richard Morris (Dovey) 684 (8)
3 2 (M) Nick Bloxham (W&SS) 631 (9)
4 1 (S) Matt Venables (Telford/ERO) 576 (8)
5 2 (S) Clive Jones (WBCC) 548 (7)
6 3 (M) Stewart Merry (Matlock/KLMC/HRCR) 543 (8)
7 4 (M) Gwawr Hughes (HRCR/C&A) 539 (7)
8 2 (E) Gruffydd Parry (C&A) 480 (9)
9 5 (M) Carl Williamson (C&A) 434 (7)
10 6 (M) Iwan Jones (WBCC) 382 (5)
11 7 (M) Lowri Davies (Dovey) 379 (6)
12 3 (S) Daniel Granger (ERO) 375 (5)
13 8 (M) Michael Gilbey (WBCC) 358 (8)
14 6 (S) Max Freeman (W&SS) 355 (6)
15 4 (S) Steven Butler (CSMA/Accrington) 343 (6)
16 5 (S) Rob Lloyd (Clwyd) 342 (6)
17 3 (E) Martin Allwood (Clwyd) 283 (5)
18 4 (E) William Hughes (Harlech) 270 (7)
19 5 (E) David Bell (Knutsford) 257 (5)
20 6 (E) Leigh Powley (Clwyd) 245 (4)
20 9 (M) David Pedley (Knowldale) 245 (5)
22 6 (S) Rob Jones (C&A/Harlech) 227 (5)
23 7 (E) Merfyn Williams (C&A/NWCC/Rhyl) 219 (6)
24 1 (B) Gary Williams (Clwyd) 211 (5)
25 1 (N) Sarah Robson (C&A) 207 (7)
26 8 (E) Aron Jones (NWCC/Dovey) 201 (5)
27 10 (M) Iain Tullie (Ilkley) 196 (4)
28 7 (S) Medwyn Evans (WBCC) 190 (6)
29 11 (M) Dylan J Williams (Harlech) 186 (5)
30 12 (M) Martin Phasey (Telford) 181 (2)
31 13 (M) Paul Holmberg (Rhyl) 159 (3)
32 8 (S) Graham Thomas (Clwyd) 155 (3)
33 9 (E) Robin G Williams (C&A) 137 (2)
34 14 (M) Baz Green (Rhyl) 136 (2)
35 9 (S) Richard Bestwick (B&B) 117 (4)
36 2 (N) Siôn Matthews (C&A) 81 (1)
37 10 (S) Wayne Allman (C&A) 80 (2)
37 10 (S) Steve Hartley (G&P) 80 (1)
37 15 (M) Michael Hughes (Rhyl) 80 (3)
40 12 (S) Francine Dean (C&A) 78 (1)
41 10 (E) Aled Pennant (C&A) 76 (3)
42 11 (E) Susan McClean (HRCR) 66 (2)
43 3 (N) Markus Buckley (Rhyl) 63 (1)
44 13 (S) Steve Head (KLMC) 58 (1)
45 2 (B) Huw Jones (Bala) 57 (1)
46 12 (E) Shôn Gosling (Knutsford/HRCR) 56 (1)
46 14 (S) Llion Williams (Manx) 56 (4)
46 12 (E) Roger Evans (Bala) 56 (4)
49 4 (N) Neil Jones (Bala) 47 (2)
50 14 (E) Ian Jones (NWCC) 42 (1)
51 15 (S) Martyn Quant (C&A) 0 (1)
51 15 (E) Gareth R Jones (C&A) 0 (2)
51 15 (E) Euros Hughes (Dovey/Harlech) 0 (1)
51 3 (B) R Ashley Jones (Harlech) 0 (1)
51 3 (B) Jamie Tansley (Cannock) 0 (1)
51 16 (M) Carwyn Evans (Harlech) 0 (1)
51 15 (E) Steve Warrington (Knowldale) 0 (3)
51 3 (B) Andy Darlington (Clwyd) 0 (1)
51 15 (S) Dave Thomas (Newtown) 0 (1)
51 5 (N) Wayne Lander (Matlock) 0 (3)
51 5 (N) Ilid Japheth (C&A) 0 (2)

NAVIGATORS - <1400cc
PosClsCompetitor (Car)Pts
1 (-) Matt Venables (Volkswagen Polo) 56 (8)
2 (-) Gary Williams (Peugeot 206) 23 (5)
3 (-) Gruffydd Parry (Nissan Micra) 20 (3)
4 (-) Iain Tullie (Vauxhall Nova) 12 (3)
5 (-) Susan McClean (Ford Anglia) 8 (2)
6 (-) Steve Head (Suzuki Swift) 6 (1)
6 (-) Michael Gilbey (Nissan Micra) 6 (1)
6 (-) Richard Bestwick (Peugeot 205) 6 (2)
9 (-) Francine Dean (Suzuki Swift) 5 (1)
9 (-) Huw Jones (Peugeot 106) 5 (1)
11 (-) Aron Jones (Vauxhall Corsa) 1 (1)
11 (-) Euros Hughes (Proton Satria) 1 (1)

NON-WELSH RESIDENT NAVIGATORS ON WELSH ROUNDS
(Both crew members must be registered and qualify)

PosClsCompetitor (Town/Post Code)Pts
1 (-) Tim Powley (Chester CH3) 29 (4)
2 (-) Matt Venables (Telford TF2) 23 (4)
3 (-) Nick Bloxham (Wolverhampton WV6) 15 (4)
4 (-) Max Freeman (Brewood ST19) 10 (2)
5 (-) Daniel Granger (Congleton CW12) 8 (2)
5 (-) David Pedley (Middleton M24) 8 (3)
7 (-) Leigh Powley (Coddington CH3) 7 (1)
8 (-) Medwyn Evans (Oswestry SY11) 6 (3)
9 (-) Martin Allwood (Malpas SY14) 4 (1)
10 () Steven Butler (Baxenden BB5) 1 (1)
10 (-) Steve Warrington (Milnrow OL16) 1 (1)

NON-ENGLISH RESIDENT NAVIGATORS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)

PosClsCompetitor (Town/Post Code)Pts
1 (-) Paul Holmberg (Mostyn CH8) 15 (3)
2 (-) Clive Jones (Trewern SY21) 6 (1)
3 (-) Gruffydd Parry (Llangefni LL77) 1 (1)

SENIOR NAVIGATORS (Over 45 as at 1.1.10)
PosClsCompetitor (Age)Pts
1 (-) Stewart Merry (45+) 69 (8)
2 (-) Steven Butler (45+) 60 (6)
3 (-) Medwyn Evans (45+) 43 (6)
4 (-) David Bell (45+) 40 (5)
5 (-) Paul Holmberg (45+) 30 (3)
6 (-) Graham Thomas (45+) 20 (3)
7 (-) Markus Buckley (45+) 15 (1)
8 (-) Susan McClean (45+) 8 (2)
9 (-) Shôn Gosling (45+) 6 (1)
10 (-) Dave Thomas (45+) 0 (1)

JUNIOR NAVIGATORS (Under 25 as at 1.1.10)
PosClsCompetitor (Age)Pts
1 (-) Tim Powley (24) 111 (8)
2 (-) Lowri Davies (24) 60 (6)
3 (-) Max Freeman (16) 59 (6)
4 (-) Rob Lloyd (18) 47.5 (6)
5 (-) William Hughes (24) 45 (7)
6 (-) Michael Gilbey (21) 43 (8)
7 (-) Aron Jones (21) 28 (5)
8 (-) Dylan J Williams (21) 27 (5)
9 (-) Steve Hartley (18) 10 (1)
9 (-) Siôn Matthews (19) 10 (1)
11 (-) Huw Jones (17) 5 (1)
11 (-) Neil Jones (19) 5 (2)
11 (-) Llion Williams (22) 5 (4)
14 () Gareth R Jones (21) 0 (2)
14 (-) Ilid Japheth (22) 0 (2)
14 (-) Euros Hughes (22) 0 (1)
14 (-) Jamie Tansley (15) 0 (1)