|
ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2010 |
|---|
After Round 2 (Cheshire) |
Full championship chart in pdf format - click here
Drivers - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Mike Vokes (HRCR) | Hillman Imp | 40 (2) |
| 2 | John Lythaby (HRCR) | Riley 1.5 | 30 (2) |
| 3 | Ron Kendall (Ilkley/HRCR) | Ford Anglia | 27 (2) |
| 4 | Ian Crammond (Three Castles) | Mercedes-Benz 280SL | 26 (2) |
| 5 | Duncan Wild (Knutsford/HRCR/CSMA) | Triumph 2000 | 25 (2) |
| 5 | Alan Forster (Knutsford) | Morris Mini Cooper S | 25 (2) |
| 7 | Richard Harrison (Knutsford) | MGB GT | 24 (2) |
| 8 | Mike Harrison (Knutsford) | Triumph TR3A | 23 (2) |
| 9 | Michael Pedley (Knowldale) | Austin Mini Cooper S | 18 (2) |
| 10 | Roger Powley (B&B/NWCC) | Hillman Imp | 17 (1) |
| 11 | Endaf Davies (C&A) | Ford Escort Estate Mk1 | 15 (2) |
| 12 | Susan McClean (HRCR) | Ford Anglia | 12 (1) |
| 13 | Paul Gray (Morecambe) | BL Mini | 10 (1) |
| 14 | Nigel Allcock (HRCR/Ilkley) | Triumph TR4 | 6 (1) |
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | Mike Vokes (HRCR) | 45+ | 30 (2) |
| 2 | John Lythaby (HRCR) | 45+ | 18 (2) |
| 3 | Ian Crammond (Three Castles) | 45+ | 16 (2) |
| 4 | Duncan Wild (Knutsford/HRCR/CSMA) | 45+ | 15.5 (2) |
| 5 | Ron Kendall (Ilkley/HRCR) | 45+ | 15 (2) |
| 6 | Mike Harrison (Knutsford) | 45+ | 13.5 (2) |
| 7 | Richard Harrison (Knutsford) | 45+ | 12.5 (2) |
| 8 | Alan Forster (Knutsford) | 45+ | 10 (2) |
| 8 | Roger Powley (B&B/NWCC) | 45+ | 10 (1) |
| 10 | Paul Gray (Morecambe) | 45+ | 7.5 (1) |
| 11 | Susan McClean (HRCR) | 45+ | 5 (1) |
| 12 | Nigel Allcock (HRCR/Ilkley) | 45+ | 3 (1) |
| Pos | Competitor (Club) | Age | Pts |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Alan Forster (Knutsford) | Morris Mini Cooper S | 29 (2) |
| 2 | John Lythaby (HRCR) | Riley 1.5 | 26 (2) |
| 3 | Richard Harrison (Knutsford) | MGB GT | 24 (2) |
| 4 | Endaf Davies (C&A) | Ford Escort Estate Mk1 | 12 (2) |
| 5 | Nigel Allcock (HRCR/Ilkley) | Triumph TR4 | 10 (1) |
| 6 | Susan McClean (HRCR) | Ford Anglia | 7 (1) |
Navigators - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Matthew Vokes (HRCR) | Hillman Imp | 40 (2) |
| 2 | Nigel Raeburn (Knutsford/HRCR) | Mercedes-Benz 280SL | 28 (2) |
| 3 | Shôn Gosling (Knutsford/HRCR) | Riley 1.5 | 27 (2) |
| 4 | Les McGuffog (Ilkley) | Ford Anglia | 25 (2) |
| 5 | Phil Bateman (Knutsford) | Morris Mini Cooper S | 24 (2) |
| 5 | Steve Skepper (Knutsford/HRCR) | Triumph 2000 | 24 (2) |
| 7 | Lorna Harrison (Knutsford) | Triumph TR3A | 20 (2) |
| 8 | Peter Boyce (Knutsford/HRCR) | MGB GT | 19 (2) |
| 9 | Leigh Powley (Clwyd) | Hillman Imp | 17 (1) |
| 10 | Baz Green (Rhyl) | Ford Escort Estate Mk1 | 15 (2) |
| 10 | David Pedley (Knowldale) | Austin Mini Cooper S | 15 (2) |
| 12 | David Taylor (Ilkley) | Volvo PV544/Escort Mex | 14 (2) |
| 13 | Nick Bloxham (W&SS) | Ford Lotus-Cortina Mk2 | 10 (1) |
| 13 | Robert McClean (HRCR) | Ford Anglia | 10 (1) |
| 15 | Matt Venables (Telford) | Austin A40 | 5 (1) |
| 16 | Markus Buckley (Rhyl) | Rover 2000 TC P6 | 4 (1) |
Navigators - Seniors (Over 45 as at 1 January 2010)
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | Nigel Raeburn (Knutsford/HRCR) | 45+ | 22.5 (2) |
| 2 | Shôn Gosling (Knutsford/HRCR) | 45+ | 22 (2) |
| 3 | Steve Skepper (Knutsford/HRCR) | 45+ | 20 (2) |
| 4 | Les McGuffog (Ilkley) | 45+ | 19 (2) |
| 5 | Peter Boyce (Knutsford/HRCR) | 45+ | 13.5 (2) |
| 6 | Phil Bateman (Knutsford) | 45+ | 13 (2) |
| 7 | David Taylor (Ilkley) | 45+ | 10 (2) |
| 8 | Robert McClean (HRCR) | 45+ | 6 (1) |
| 9 | Markus Buckley (Rhyl) | 45+ | 5 (1) |
Navigators - Juniors (Under 25 as at 1 January 2010)
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | Matthew Vokes (HRCR) | 17 | 30 (2) |
Navigators - Novices
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Phil Bateman (Knutsford) | Morris Mini Cooper S | 32 (2) |
| 2 | Baz Green (Rhyl) | Ford Escort Estate Mk1 | 15 (2) |
| 3 | Robert McClean (HRCR) | Ford Anglia | 11 (1) |
| 4 | Matt Venables (Telford) | Austin A40 | 4 (1) |
| 5 | Markus Buckley (Rhyl) | Rover 2000 TC P6 | 1 (1) |