|
ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2010 |
|---|
After Round 4 (GP Memorial) |
Full championship chart in pdf format - click here
Drivers - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | John Lythaby (HRCR) | Riley 1.5 | 57 (4) |
| 2 | Ian Crammond (Three Castles) | Mercedes-Benz 280SL | 44 (3) |
| 3 | Mike Harrison (Knutsford) | Triumph TR3A | 42 (3) |
| 4 | Richard Harrison (Knutsford) | MGB GT | 41 (3) |
| 5 | Mike Vokes (HRCR) | Hillman Imp | 40 (2) |
| 6 | Paul Gray (KLMC) | BL Mini | 38 (4) |
| 6 | Ron Kendall (Ilkley/HRCR) | Ford Anglia | 38 (3) |
| 8 | Alan Forster (Knutsford) | Morris Mini Cooper S | 31 (3) |
| 9 | Duncan Wild (Knutsford/HRCR/CSMA) | Triumph 2000 | 30 (3) |
| 10 | Michael Pedley (Knowldale) | Austin Mini Cooper S | 29 (3) |
| 10 | Endaf Davies (C&A) | Ford Escort Estate Mk1 | 29 (3) |
| 12 | Roger Powley (B&B/NWCC) | Hillman Imp | 27 (2) |
| 13 | Andy Nixon (HRCR) | Ford Escort Mk1 | 20 (1) |
| 14 | Lee Matthews (C&A) | Ford Classic Capri GT | 19 (2) |
| 15 | Robert McClean (HRCR) | Ford Anglia | 16 (1) |
| 16 | Susan McClean (HRCR) | Ford Anglia | 12 (1) |
| 17 | Nigel Allcock (HRCR/Ilkley) | Triumph TR4 | 6 (1) |
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | John Lythaby (HRCR) | 45+ | 32 (4) |
| 2 | Mike Vokes (HRCR) | 45+ | 30 (2) |
| 5 | Paul Gray (KLMC) | 45+ | 27 (4) |
| 3 | Mike Harrison (Knutsford) | 45+ | 28.5 (3) |
| 4 | Ian Crammond (Three Castles) | 45+ | 28 (3) |
| 6 | Richard Harrison (Knutsford) | 45+ | 22.5 (3) |
| 7 | Ron Kendall (Ilkley/HRCR) | 45+ | 20 (3) |
| 8 | Duncan Wild (Knutsford/HRCR/CSMA) | 45+ | 18.5 (3) |
| 9 | Roger Powley (B&B/NWCC) | 45+ | 18 (2) |
| 10 | Andy Nixon (HRCR) | 45+ | 15 (1) |
| 11 | Alan Forster (Knutsford) | 45+ | 14 (3) |
| 12 | Robert McClean (HRCR) | 45+ | 10 (1) |
| 13 | Susan McClean (HRCR) | 45+ | 5 (1) |
| 14 | Nigel Allcock (HRCR/Ilkley) | 45+ | 3 (1) |
| Pos | Competitor (Club) | Age | Pts |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | John Lythaby (HRCR) | Riley 1.5 | 51 (4) |
| 2 | Richard Harrison (Knutsford) | MGB GT | 38 (3) |
| 3 | Alan Forster (Knutsford) | Morris Mini Cooper S | 35 (3) |
| 4 | Paul Gray (KLMC) | BL Mini | 34 (4) |
| 5 | Endaf Davies (C&A) | Ford Escort Estate Mk1 | 23 (3) |
| 6 | Nigel Allcock (HRCR/Ilkley) | Triumph TR4 | 10 (1) |
| 7 | Susan McClean (HRCR) | Ford Anglia | 7 (1) |
Navigators - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Shôn Gosling (Knutsford/HRCR) | Riley 1.5 | 57 (4) |
| 2 | Nigel Raeburn (Knutsford/HRCR) | Mercedes-Benz 280SL | 46 (3) |
| 3 | Matthew Vokes (HRCR) | Hillman Imp | 40 (2) |
| 4 | Lorna Harrison (Knutsford) | Triumph TR3A | 39 (3) |
| 5 | Les McGuffog (Ilkley) | Ford Anglia | 37 (3) |
| 6 | Peter Boyce (Knutsford/HRCR) | MGB GT | 36 (3) |
| 7 | Phil Bateman (Knutsford) | Morris Mini Cooper S | 31 (3) |
| 8 | Steve Skepper (Knutsford/HRCR) | Triumph 2000 | 30 (3) |
| 9 | Baz Green (Rhyl) | Ford Escort Estate Mk1 | 29 (3) |
| 10 | Leigh Powley (Clwyd) | Hillman Imp | 27 (2) |
| 11 | David Pedley (Knowldale) | Austin Mini Cooper S | 26 (3) |
| 12 | Richard Morris (Dovey) | Ford Escort Mk1 | 20 (1) |
| 13 | Susan McClean (HRCR) | Ford Anglia | 18 (1) |
| 14 | Richard Duddell (Knutsford) | Triumph 2000 | 15 (2) |
| 15 | David Taylor (Ilkley) | Volvo PV544/Escort Mex | 14 (2) |
| 16 | Nick Bloxham (W&SS) | Ford Lotus-Cortina Mk2 | 10 (1) |
| 16 | Robert McClean (HRCR) | Ford Anglia | 10 (1) |
| 18 | Matt Venables (Telford) | Austin A40 | 5 (1) |
| 19 | Markus Buckley (Rhyl) | Rover 2000 TC P6 | 4 (1) |
Navigators - Seniors (Over 45 as at 1 January 2010)
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | Shôn Gosling (Knutsford/HRCR) | 45+ | 44 (4) |
| 2 | Nigel Raeburn (Knutsford/HRCR) | 45+ | 37.5 (3) |
| 3 | Les McGuffog (Ilkley) | 45+ | 27 (3) |
| 4 | Peter Boyce (Knutsford/HRCR) | 45+ | 25.5 (3) |
| 5 | Steve Skepper (Knutsford/HRCR) | 45+ | 25 (3) |
| 6 | Phil Bateman (Knutsford) | 45+ | 20 (3) |
| 7 | Susan McClean (HRCR) | 45+ | 15 (1) |
| 8 | David Taylor (Ilkley) | 45+ | 10 (2) |
| 9 | Robert McClean (HRCR) | 45+ | 6 (1) |
| 10 | Markus Buckley (Rhyl) | 45+ | 5 (1) |
Navigators - Juniors (Under 25 as at 1 January 2010)
| Pos | Competitor (Club) | Age | Pts |
|---|---|---|---|
| 1 | Matthew Vokes (HRCR) | 17 | 30 (2) |
Navigators - Novices
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Phil Bateman (Knutsford) | Morris Mini Cooper S | 41 (3) |
| 2 | Robert McClean (HRCR) | Ford Anglia | 11 (1) |
| 3 | Matt Venables (Telford) | Austin A40 | 4 (1) |
| 4 | Markus Buckley (Rhyl) | Rover 2000 TC P6 | 1 (1) |