| ANWCC TRIALS CHAMPIONSHIP 2010 |
| PROVISIONAL FINAL after Round 8 (Gabby Mohr) |
Full championship table in pdf format - click here |
OVERALL
| Pos | Competitor | Club | Pts |
| 1 | Rupert North | Ilkley | 123 (5) |
| 2 | Dave V Thomas | NWCC | 113 (5) |
| 3 | Paul Cross | C&A | 101 (5) |
| 4 | Dale Davies | NWCC/F1000 | 89 (5) |
| 5 | Kevin Roberts | Bala | 75 (5) |
| 6 | Gruffydd Parry | C&A | 72 (3) |
| 7 | Aiden Reynard | Ilkley | 70.5 (5) |
| 8 | Elis Matthews | C&A | 70 (4) |
| 9 | Nigel Griffith | C&A/Bala | 66 (4) |
| 10 | Alan Roberts | Bala | 58 (4) |
| 11 | Richard Harrison | Knutsford | 54 (4) |
| 12 | Mike Harris | Wallasey/BRSCC | 50 (5) |
| 13 | Endaf Davies | C&A | 24 (1) |
| 14 | Derek Barnes | 60 & Worcs | 22 (1) |
CLASS A (per MSA regulation H86)
| Pos | Competitor | Car | Pts |
| 1 | Dave V Thomas | Suzuki Swift | 25 (5) |
| 2 | Paul Cross | Volkswagen Polo | 19 (5) |
| 3 | Dale Davies | Suzuki Swift | 16 (5) |
| 4 | Endaf Davies | SEAT Ibiza | 5 (1) |
| 4 | Elis Matthews | SEAT Ibiza/Ford KA | 5 (2) |
| 6 | Derek Barnes | FIAT Punto | 4 (1) |
CLASS B (per MSA regulation H87)
| Pos | Competitor | Car | Pts |
| 1 | Rupert North | Rover Mini | 25 (5) |
| 2 | Aiden Reynard | Rover Mini | 17.5 (5) |
| 3 | Richard Harrison | Peugeot 104/Scirocco | 17 (4) |
| 4 | Mike Harris | FIAT Panda | 15 (5) |
| 5 | Kevin Roberts | Nissan Micra Mk1 | 0 (1) |
CLASS D (per MSA regulation H89)
| Pos | Competitor | Car | Pts |
| 1 | Nigel Griffith | Vauxhall Nova | 19 (4) |
| 2 | Kevin Roberts | Peugeot 106 Rallye | 10 (2) |
| 3 | Alan Roberts | Peugeot 106 Rallye | 7 (2) |
CLASS E
| Pos | Competitor | Car | Pts |
| 1 | Gruffydd Parry | Subaru Legacy | 15 (3) |
| 2 | Kevin Roberts | Peugeot 106 Rallye | 7 (2) |
| 3 | Elis Matthews | Subaru Legacy | 6 (2) |
| 4 | Alan Roberts | Peugeot 106 Rallye | 5 (2) |
SENIORS (Over 45 as at 1.1.09)
| Pos | Competitor | Age | Pts |
| 1 | Dave V Thomas | 45+ | 75 (5) |
| 2 | Paul Cross | 45+ | 65 (5) |
| 4 | Richard Harrison | 45+ | 38 (4) |
| 3 | Mike Harris | 45+ | 42 (5) |
| 5 | Derek Barnes | 45+ | 12 (1) |
JUNIORS (Under 25 as at 1.1.09)
| Pos | Competitor | Age | Pts |
| 1 | Dale Davies | 15 | 72 (5) |
| 2 | Aiden Reynard | 14 | 64 (5) |
| 3 | Elis Matthews | 15 | 51 (4) |
NOVICES - OVERALL
| Pos | Competitor | Club | Pts |
| 1 | Dale Davies | NWCC/F1000 | 79 (5) |
| 2 | Alan Roberts | Bala | 65 (4) |
| 2 | Elis Matthews | C&A | 65 (4) |
| 4 | Aiden Reynard | Ilkley | 60 (5) |
| 5 | Gruffydd Parry | C&A | 59 (3) |
NOVICES - CLASS A (per MSA regulation H86)
| Pos | Competitor | Car | Pts |
| 1 | Dale Davies | Suzuki Swift | 79 (5) |
| 2 | Elis Matthews | SEAT Ibiza/Ford KA | 30 (2) |
NOVICES - CLASS B (per MSA regulation H87)
| Pos | Competitor | Car | Pts |
| 1 | Aiden Reynard | Rover Mini | 60 (5) |
NOVICES - CLASS D (per MSA regulation H89)
| Pos | Competitor | Car | Pts |
| 1 | Alan Roberts | Peugeot 106 Rallye | 33 (2) |
NOVICES - CLASS E
| Pos | Competitor | Car | Pts |
| 1 | Gruffydd Parry | Subaru Legacy | 59 (3) |
| 2 | Elis Matthews | Subaru Legacy | 35 (2) |
| 3 | Alan Roberts | Peugeot 106 Rallye | 34 (2) |
NEWCOMERS (Novices not previously registered with ANWCC)
| Pos | Competitor | Club | Pts |
| 1 | Dale Davies | NWCC/F1000 | 79 (5) |
| 2 | Alan Roberts | Bala | 65 (4) |
| 2 | Elis Matthews | C&A | 65 (4) |
| 4 | Aiden Reynard | Ilkley | 57.5 (5) |