CLUB CHAMPIONSHIP 2010
As at 23 August 2010 (83 events held)



The column headed "2009" is last years' finishing position
The column headed Pts is this years' total score
The column headed No. is the number of qualifying rounds that the club has had a registered championship contender competing

Pos(2009)ClubPts(No.)
1 (1) Caernarvonshire & Anglesey Motor Club 261 (39)
2 (2) Bala & District Motor Club 179 (29)
3 (11) Liverpool Motor Club 172 (23)
4 (5) Historic Rally Car Register 169 (28)
5 (6) Knutsford & District Motor Club 168 (28)
6 (4) Clwyd Vale Motor Club 143 (24)
7 (12) North Wales Car Club 142 (32)
8 (7) Harlech & District Motor Club 120 (22)
9 (10) Bolton-le-Moors Car Club 117 (16)
10 (14) Dovey Valley Motor Club 103 (24)
10 (16) Lancashire & Cheshire Car Club 103 (12)
12 (34) Wigton Motor Club 100 (14)
13 (3) Welsh Border Car Club 99 (18)
14 (9) Rhyl & District Motor Club 94 (20)
15 (19) Ilkley & District Motor Club 88 (14)
16 (22) Hagley & District Light Car Club 85 (12)
17 (15) Wallasey Motor Club 84 (13)
18 (31) Ecurie Royal Oak Motor Club 79 (16)
19 (21) British Radio Car Association 75 (17)
20 (25) Longton & District Motor Club 74 (11)
21 (7) Broughton & Bretton Motor Club 72 (20)
21 (26) Warrington & District Motor Club 72 (10)
23 (13) Civil Service Motoring Association (North-West) 68 (18)
24 (37) West Cumbria Motor Sports Club 62 (9)
25 (17) Accrington Motor Sports Club 60 (15)
26 (23) Kirkby Lonsdale Motor Club 56 (16)
27 (46) Blackpool (South Shore) Motor Sports Club 52 (10)
28 (30) Formula 1000 Rally Club 49 (14)
29 (53) Matlock Motor Club 47 (12)
30 (--) Lancashire Automobile Club 45 (10)
31 (18) Alwoodley Motor Club 44 (5)
32 (27) Chester Motor Club 42 (9)
33 (20) Wolverhampton & South Staffs Car Club 40 (11)
34 (--) Huddersfield Motor Club 39 (8)
35 (24) Knowldale Car Club 38 (14)
36 (36) Stockport 061 Motor Club 33 (12)
37 (47) Clitheroe & District Motor Club 31 (9)
38 (--) Garstang & Preston Motor Club 23 (8)
39 (33) High Moor Motor Club (Oldham) 19 (5)
40 (29) Telford Automobile Club 17 (10)
40 (42) British Racing & Sports Car Club (North-West) 17 (4)
42 (--) Three Castles Motor Club 16 (3)
43 (38) Westfield Sports Car Club 14 (4)
44 (--) Westmorland Motor Club 11 (3)
45 (44) Morecambe Car Club 10 (1)
46 (44) David Brown Sports & Social Club (Motoring Section) 6 (3)
46 (39) 60 & Worcestershire Motor Club 6 (1)
46 (--) British Automobile Racing Club (North-West) 6 (1)
49 (--) Quinton Motor Club 5 (4)
50 (32) Epynt Motor Club 2 (2)
51 (--) Manx Auto Sport 0 (2)
51 (52) Newtown & District Automobile Club 0 (1)
51 (--) Cannock & District CC 0 (1)
51 (--) Longmynd Motor Club 0 (1)
51 (28) Druidale Motor Club 0 (0)
51 (35) Bury Automobile Club 0 (0)
51 (39) Wigan & District Motor Club 0 (0)
51 (41) MG Car Club (North-West) 0 (0)
51 (43) Amman & District Motor Club 0 (0)
51 (48) Pendle District Motor Club 0 (0)
51 (49) Tregaron & District Motor Club 0 (0)
51 (50) Mid-Cheshire Motor-Racing Club 0 (0)
51 (51) Sheffield & Hallamshire Motor Club 0 (0)
51 (--) 118 Car Club 0 (0)
51 (--) 1400 Rally Club 0 (0)
51 (--) Aberystwyth & District Motor Club 0 (0)
51 (--) Aintree Circuit Club 0 (0)
51 (--) Airedale & Pennine MC 0 (0)
51 (--) Anglesey Circuit Club 0 (0)
51 (--) Austin-Healey Club (Northern) 0 (0)
51 (--) Barcud Motor Club 0 (0)
51 (--) British Rally Marshals Club 0 (0)
51 (--) Clwb Modur Cymru 0 (0)
51 (--) Cumbrian Rover Owners Club 0 (0)
51 (--) Fell Side Automobile Club 0 (0)
51 (--) German Car Club 0 (0)
51 (--) Glossop & District Car Clubs 0 (0)
51 (--) Kidderminster Motor Car Club 0 (0)
51 (--) Lancashire & Cheshire Rover Owners Club 0 (0)
51 (--) Lightning Motor Sports Club 0 (0)
51 (--) Lindholme Motor Sports Club 0 (0)
51 (--) Manx Motor Sport Marshals Association 0 (0)
51 (--) Mid-Derbyshire Motor Club 0 (0)
51 (--) Morgan Sports Car Club 0 (0)
51 (--) Motor Sport (North-West) 0 (0)
51 (--) Port Talbot Motor Club 0 (0)
51 (--) Potteries & Newcastle Motor Club 0 (0)
51 (--) Ripon Motor Sports Club 0 (0)
51 (--) SD34 Group 0 (0)
51 (--) Slaithwaite Motor Club 0 (0)
51 (--) Trackrod Motor Club 0 (0)
51 (--) Vauxhall Motoring Group (Wirral) 0 (0)
51 (--) Whitchurch Motor Club 0 (0)