ANWCC STAGE RALLY CHAMPIONSHIP 2008
After Round 16 (Twyford)
Full chart available in pdf format by clicking on ...
Stage Rally Championship
For Novice Championship click here
or full chart (pdf) click here

Drivers - Overall
OvlCompetitor (Club)Pts
1 Kevin JONES (NWCC) 666 (7)
2 Stephen JOHNSON (CSMA/Accrington) 612.5 (7)
3 Jon MADOC-JONES (NWCC) 605 (7)
4 Chris PHILLIPS (Bala) 582 (6)
5 Aled LOVELUCK (Wigan/F1000) 523 (6)
6 Carwyn ELLIS (Harlech) 479 (5)
7 Geoff McQUILLING (Bala) 473 (4)
8 Joseph ELIZEDEK (Wallasey) 423 (4)
9 Trevor GROVES (NWCC) 401 (6)
10 Ken PUGH (Bala) 375 (3)
11 Wil OWEN (C&A) 368 (6)
11 John WAINWRIGHT (Wallasey) 368 (5)
13 Shane RICHARDS (NWCC) 352 (4)
14 Alistair ORAM (Warrington) 329 (3)
15 Dewi WILLIAMS (Harlech) 305 (3)
16 David BLACKBURN (Pendle) 291 (4)
17 Richie HUGHES (C&A) 290 (5)
18 Steven BUTLER (CSMA/Accrington) 284 (4)
19 Dyfed PRITCHARD (C&A) 277 (3)
20 Llion OWEN (C&A) 271 (4)
21 Rob DICK (Rhyl) 247 (4)
22 Brian HARDMAN (Wigan) 245 (2)
23 Steve HOPEWELL (S&H) 231 (4)
24 Howard CHOPPING (Trackrod/Stockport) 229 (2)
25 Darren DOHERTY (Knutsford) 227 (6)
25 Duncan TAYLOR (BSSMC) 227 (3)
27 Andy WILKINSON (BSSMC) 219 (4)
27 Alan EVANS (Bala/Harlech) 219 (3)
29 John STONE (BSSMC) 210 (2)
30 Keith TAYLOR (Morecambe) 206 (3)
31 Stephen BROWN (F1000) 198 (2)
32 Clwyd ROBERTS (NWCC) 197 (2)
33 Gareth OWEN (Harlech) 196 (2)
34 Stuart DEELEY (Warrington) 195 (3)
34 Andrew MOORE (CSMA) 195 (2)
36 Martyn QUANT (C&A) 190 (3)
37 Adrian SPENCER (Wigan) 189 (2)
38 Phil ADAMS (Bolton) 188 (2)
39 Alastair DODD (F1000) 182 (2)
40 Gary HOUGHTON (BSSMC) 180 (3)
40 Richard SUTTON (Wigan) 180 (2)
42 Ken JACKSON (KLMC) 175 (2)
43 Chris FARRELL (Rhyl) 174 (2)
44 Steve QUIGLEY (Warrington) 169 (2)
45 Paul TRAIN (Trackrod) 166 (2)
46 Ron ASPINWALL (Knowldale) 153 (2)
47 Baz GREEN (Rhyl) 122 (3)
48 Richard JONES (Rhyl) 119 (2)
49 Dylan THOMAS () 114 (1)
49 Joe CRUTTENDEN (Knowldale/KLMC) 114 (2)
51 Euros HUGHES (Harlech) 107 (1)
52 Steve BENSON (BSSMC) 106 (1)
53 Howard PRICE (B&B/Rhyl/WB/Clwyd) 105 (1)
54 Keith JONES (Rhyl) 104 (1)
55 Kath RUMNEY (F1000) 101 (1)
56 Colin TREEBY (Knutsford) 99 (1)
56 Lee EVANS (C&A) 99 (1)
58 Neil BYE (Bolton) 94 (2)
59 Paul ROBERTS (Harlech) 93 (1)
60 Martyn QUANT (C&A) 81 (1)
61 Mathew JAKEMAN (High Moor) 71 (3)
62 Jon RICHARDSON (F1000) 64 (1)
63 Gary JAKEMAN (High Moor) 30 (2)
64 Andy FOWLER (Bolton) 0 (1)
64 Derek BENSON (G&P) 0 (1)
64 Richard DUDDELL (Knutsford) 0 (1)

Drivers - Class F (Up to 1000cc)
OvlCompetitor (Car)Pts
1 Steve JOHNSON (Micra) 612.5 (7)
2 Aled LOVELUCK (Micra) 523 (6)
3 Steven BUTLER (Micra) 284 (4)
4 Stephen BROWN (Micra) 198 (2)
5 Alistair DODD (Micra) 182 (2)
6 Alan KITSON (Imp) 100 (1)
7 Keith MARKHAM (Charade) 93 (1)
8 Tristan DODD (Micra) 71 (1)
9 Stuart DEELEY (Micra) 70 (1)
10 Steve KING (Micra) 64 (1)

Drivers - Class A (1101-1400cc)
OvlCompetitor (Car)Pts
1 Joseph ELIZEDEK (Nova) 423 (4)
2 Shane RICHARDS (Nova) 352 (4)
3 Alistair ORAM (Nova) 329 (3)
4 Martyn QUANT (Corsa) 190 (2)
5 Allan CLEWS (Favorit) 119 (2)
5 Steve HOPEWELL (Fiesta) 119 (1)
7 Siôn MATTHEWS (Nova) 113 (2)
8 Mark COWELL (Micra) 107 (1)
9 Dave BENSON (205) 106 (1)
10 Dylan THOMAS (106) 85 (3)
11 Nev ASTBURY (Mini) 67 (1)
12 Alan KITSON (Imp Sport) 53 (1)
13 Arwel THOMAS (Nova) 0 (2)
13 Jim BROWN (205 XS) 0 (1)

Drivers - Class B (1401-1600cc)
OvlCompetitor (Car)Pts
1 Chris PHILLIPS (106 GTI) 582 (6)
2 Geoff McQUILLING (Civic VTi) 473 (4)
3 John WAINWRIGHT (Fiesta Mk1) 368 (5)
4 David BLACKBURN (Violet) 291 (4)
5 Alan EVANS (Nova) 219 (3)
6 Gareth OWEN (205 GTI) 196 (2)
7 Andrew MOORE (205) 195 (2)
8 Phil ADAMS (205 GTI) 188 (2)
9 Ken JACKSON (Sunbeam) 175 (2)
10 Jonathan YOUNG (106) 162 (2)
11 Rob JOHNSON (205 GTI) 144 (2)
12 Matthew JAKEMAN (205 GTI) 126 (3)
13 Meilir JONES (Citroën C2 R2) 107 (1)
14 Aled PENNANT (106 Rallye) 97 (1)
15 Gary HOUGHTON (205) 91 (1)
16 Gary JAKEMAN (205 GTI) 71 (3)
17 Andrew BENSON (205 GTI) 0 (1)
17 Dylan THOMAS (106 GTI) 0 (2)

Drivers - Class C (1601-2000cc)
OvlCompetitor (Car)Pts
1 Kevin JONES (Escort Mk2) 666 (7)
2 Carwyn ELLIS (Harlech) 479 (5)
3 Dewi WILLIAMS (205 GTI) 415 (4)
4 Trevor GROVES (Porsche 924) 401 (6)
5 Richie HUGHES (Escort Mk3) 295 (5)
6 Dyfed PRITCHARD (205 GTI) 277 (3)
7 Llion OWEN (306 S16) 271 (4)
8 Brian HARDMAN (Escort Mk2) 245 (2)
9 Andy WILKINSON (205 GTI) 219 (4)
10 Chris FARRELL (Escort Mk2) 174 (2)
11 Steve QUIGLEY (Clio) 169 (2)
12 Ean LEWIN (Fiesta ST) 139 (2)
13 Steve HOPEWELL (Fiesta RWD) 112 (3)
14 Baz GREEN (205 GTI) 105 (2)
15 Arwel LLOYD-JONES (Escort Mk2) 96 (1)
16 Jim BROWN (Civic) 95 (1)
17 Gary HOUGHTON (Starlet) 89 (2)
18 Dave ROBERTS (Escort) 0 (1)
18 Nick WOODMAN (Escort Mk2) 0 (2)
18 Paul EVANS (Escort Mk2) 0 (1)

Drivers - Class D (over 2000cc)
OvlCompetitor (Car)Pts
1 Jon MADOC-JONES (Renault 5 GT) 605 (7)
2 Ken PUGH (Lancer Evo III) 375 (3)
3 Wil OWEN (Escort Mk2) 368 (5)
4 Rob DICK (Darrian/Escort Mk2) 247 (4)
5 Howard CHOPPING (Impreza 555) 229 (2)
6 Darren DOHERTY (Impreza) 227 (6)
6 Duncan TAYLOR (Lancer Evo VI) 227 (3)
8 John STONE (Metro 6R4) 210 (2)
9 Keith TAYLOR (Impreza) 206 (3)
10 Clwyd ROBERTS (BMW 323) 199 (2)
11 Adrian SPENCER (Impreza) 189 (2)
12 Richard SUTTON (Dolomite V8) 180 (2)
13 Dave HAWKINS (Impreza) 166 (2)
14 Steve NOBLE (Impreza) 155 (4)
15 Stuart DEELEY (Europa) 125 (2)
16 Craig PENNINGTON (Lancer Evo VII RS) 102 (2)
17 Anthony GREENHALGH (Sierra) 100 (2)
18 Paul EVANS (Escort Mk2) 72 (1)
19 Neil FURLONG (Escort Cosworth) 53 (1)
20 David HEAP (Impreza) 0 (2)

Drivers - Juniors (Under 25 as at 1.1.08)
OvlCompetitor (Club)Pts
1 Wil OWEN (C&A) 368 (6)
2 Llion OWEN (C&A) 271 (4)
3 Stephen BROWN (F1000) 198 (2)
4 Alistair DODD (F1000) 182 (2)
5 Siôn MATTHEWS (C&A) 113 (2)
6 Arwel THOMAS (C&A) 0 (2)

Co-Drivers - Overall
OvlCompetitor (Club)Pts
1 Rob HOPEWELL (NWCC) 686 (6)
2 Stephen RILEY (Pendle) 483 (5)
3 Ian JONES (NWCC) 481 (5)
4 Angharad DAVIES (Harlech) 475 (6)
5 Rosalind GOODALL (Rhyl) 450 (5)
6 Richard CANTILON (Wallasey) 423 (4)
7 David BARRATT (CSMA/Accrington) 420.5 (5)
8 Rhys MORGAN (C&A) 405 (5)
9 Tony KING (Wallasey) 404 (5)
10 Emma THOMAS (NWCC) 391 (6)
11 Gwawr HUGHES (C&A) 375 (3)
12 Iwan DAFYDD (C&A) 374 (5)
13 Edgar JONES (Harlech) 360 (4)
14 Phil PEAK (BSSMC) 359 (5)
15 Nigel STEPHENSON (C&A) 352 (4)
16 David ORAM (Warrington) 329 (3)
17 Emyr HALL (Bala) 308 (4)
18 Shane DAVIES (Wallasey) 305.5 (4)
19 Gary FARRANT (Wallasey) 256 (4)
20 Alistair DODD (F1000) 254 (4)
21 Ceri HUGHES (C&A) 245.5 (3)
22 Paul JACKSON (Wallasey) 245 (2)
23 Katy MASHITER (KLMC) 237.5 (3)
24 Aled EDWARDS (C&A/Harlech) 237 (6)
25 Rhys HUGHES (Bala) 231 (2)
25 Kevin ALLSOPP (S&H) 231 (4)
27 Sarah HUGHES (Bala) 230 (3)
28 Jonathan TURNBULL (Trackrod) 229 (2)
29 Stephen GRAVESON (BSSMC) 227 (3)
30 Gruffydd PARRY (C&A) 221 (3)
31 Sandie TAYLOR (BSSMC) 219 (4)
32 Stephen LANDEN (NWCC) 217 (4)
33 Lee CARTER (BSSMC) 210 (2)
34 Stephen ROGERS (Morecambe) 206 (3)
35 Stephen PRINCE (Warrington) 199 (2)
36 Steven BUTLER (CSMA/Accrington) 192 (2)
37 Aled PENNANT (C&A) 190 (3)
38 Mark HEWITT (Wigan) 189 (2)
39 Paul ADAMS (Bolton) 188 (2)
40 Chris REYNOLDS (CSMA) 180 (2)
41 Tomos PARRY (C&A) 175 (2)
42 Steve HALLMARK (ERO/Stockport) 173 (3)
43 Tecwyn JONES (C&A) 170 (2)
44 Steve JOHNSON (CSMA/Accrington) 166.5 (2)
45 Paul TRAIN (Trackrod) 166 (2)
46 Ron ASPINWALL (Knowldale) 153 (2)
47 Baz GREEN (Rhyl) 122 (3)
48 Richard JONES (Rhyl) 119 (2)
49 Dylan THOMAS () 114 (1)
49 Joe CRUTTENDEN (Knowldale/KLMC) 114 (2)
51 Euros HUGHES (Harlech) 107 (1)
52 Steve BENSON (BSSMC) 106 (1)
53 Howard PRICE (B&B/Rhyl/WB/Clwyd) 105 (1)
54 Keith JONES (Rhyl) 104 (1)
55 Kath RUMNEY (F1000) 101 (1)
56 Colin TREEBY (Knutsford) 99 (1)
56 Lee EVANS (C&A) 99 (1)
58 Neil BYE (Bolton) 94 (2)
59 Paul ROBERTS (Harlech) 93 (1)
60 Martyn QUANT (C&A) 81 (1)
61 Mathew JAKEMAN (High Moor) 71 (3)
62 Jon RICHARDSON (F1000) 64 (1)
63 Gary JAKEMAN (High Moor) 30 (2)
64 Andy FOWLER (Bolton) 0 (1)
64 Derek BENSON (G&P) 0 (1)
64 Richard DUDDELL (Knutsford) 0 (1)

Co-Drivers - Class F (up to 1000cc)
OvlCompetitor (Car)Pts
1 David BARRATT (Micra) 420.5 (5)
2 Angharad DAVIES (Micra) 281 (3)
3 Steven BUTLER (Micra) 192 (2)
4 Tomos PARRY (Micra) 175 (2)
5 Steve JOHNSON (Micra) 166.5 (2)
6 Alistair DODD (Micra) 129 (2)
7 Kath RUMNEY (Micra) 101 (1)
8 Ron ASPINWALL (Imp) 100 (1)
9 Martyn QUANT (Micra) 81 (1)
10 Ian JONES (Micra) 68 (1)
11 Jon RICHARDSON (Micra) 64 (1)

Co-Drivers - Class A (1001-1400cc)
OvlCompetitor (Car)Pts
1 Richard CANTILON (Nova) 423 (4)
2 Nigel STEPHENSON (Nova) 352 (4)
3 David ORAM (Nova) 329 (3)
4 Ceri HUGHES (Mini) 245.5 (3)
5 Stephen PRINCE (Escort Mk2) 199 (2)
6 Aled PENNANT (Corsa) 190 (3)
7 Richard JONES (Favorit) 119 (2)
7 Kevin ALLSOPP (Fiesta) 119 (1)
9 Steve BENSON (205) 106 (1)
10 Gruffydd PARRY (Nova) 103 (1)
11 Tony KING (Nova) 100 (1)
12 Angharad DAVIES (106) 85 (2)
13 Stephen LANDEN (205) 73 (2)
14 Ron ASPINWALL (Imp Sport) 53 (1)
15 Aled EDWARDS (106) 0 (1)
15 Rhys MORGAN (Nova) 0 (0)

Co-Drivers - Class B (1401-1600cc)
OvlCompetitor (Car)Pts
1 Rob HOPEWELL (Escort Mk2/Civic) 466 (4)
2 Shane DAVIES (Fiesta Mk1) 305.5 (4)
3 Rhys MORGAN (106 GTI) 283 (3)
4 Rhys HUGHES (106 GTI) 231 (2)
5 Sarah HUGHES (106 GTI) 230 (3)
6 Paul ADAMS (205 GTI) 188 (2)
7 Katy MASHITER (Sunbeam) 175 (2)
8 Steve HALLMARK (Corsa) 173 (3)
9 Stephen LANDEN (205 GTI) 144 (2)
10 Aled EDWARDS (Nova) 112 (1)
11 Euros HUGHES (Citroën C2 R2) 107 (1)
12 Colin TREEBY (Fiesta) 99 (1)
12 Lee EVANS (205 GTI) 99 (1)
14 Mathew JAKEMAN (205 GTI) 71 (3)
15 Gary JAKEMAN (205 GTI) 30 (1)
16 Derek BENSON (205 GTI) 0 (1)
16 Emma THOMAS (Escort G3) 0 (1)
16 Stephen RILEY (Violet) 0 (1)

Co-Drivers - Class C (1601-2000cc)
OvlCompetitor (Car)Pts
1 Rosalind GOODALL (Escort Mk2) 450 (5)
2 Iwan DAFYDD (306 S16 / 205) 374 (5)
3 Edgar JONES (Escort Mk2) 360 (4)
4 Tony KING (Escort Mk2) 304 (3)
5 Stephen RILEY (Escort Mk2) 245 (2)
5 Paul JACKSON (Escort Mk2) 245 (2)
7 Sandie TAYLOR (205 GTI) 219 (4)
8 Ian JONES (Escort Mk2) 216 (2)
9 Emyr HALL (205 GTI) 204 (2)
10 Emma THOMAS (Escort G3) 184 (3)
11 Tecwyn JONES (205 GTI) 170 (2)
12 Dylan THOMAS (306 S16) 114 (1)
13 Kevin ALLSOPP (Fiesta RWD) 112 (3)
14 Gruffydd PARRY (Escort Mk3) 108 (2)
15 Howard PRICE (205 GTI) 105 (1)
16 Neil BYE (205 GTI) 94 (1)
17 Paul ROBERTS (Escort Mk2) 93 (1)
18 Gary FARRANT (Escort Mk2) 77 (1)
19 Andy FOWLER (Escort) 0 (1)
19 Joe CRUTTENDEN (Escort) 0 (1)

Co-Drivers - Class D (over 2000cc)
OvlCompetitor (Car)Pts
1 Gwawr HUGHES (Lancer Evo III) 375 (3)
2 Phil PEAK (Impreza/Escort) 359 (5)
3 Jonathan TURNBULL (Impreza 555) 229 (2)
4 Stephen GRAVESON (Lancer Evo VI) 227 (3)
5 Rob HOPEWELL (Escort Mk2/Renault) 220 (2)
6 Lee CARTER (Metro 6R4) 210 (2)
7 Stephen ROGERS (Impreza) 206 (3)
8 Ian JONES (BMW 323) 197 (2)
9 Mark HEWITT (Impreza) 189 (2)
10 Chris REYNOLDS (Dolomite V8) 180 (2)
11 Gary FARRANT (Impreza) 179 (3)
12 Paul TRAIN (Impreza) 166 (2)
13 Aled EDWARDS (Escort Mk2) 125 (3)
13 Alistair DODD (Europa) 125 (2)
15 Baz GREEN (Dar'n/Esc't/Imp'za) 122 (3)
15 Rhys MORGAN (Escort Mk2) 122 (1)
17 Stephen RILEY (Escort Mk2) 118 (1)
18 Joe CRUTTENDEN (Impreza) 114 (1)
19 Angharad DAVIES (Escort Mk2) 109 (1)
20 Keith JONES (Lancer Evo VII) 104 (1)
20 Emyr HALL (Escort Mk2) 104 (2)
22 Emma THOMAS (Renault 5 GT) 94 (1)
23 Neil BYE (Fiesta) 0 (1)
23 Richard DUDDELL (Impreza) 0 (1)
23 Tony KING (Impreza) 0 (1)

Co-Drivers - Juniors (under 25 as at 1.1.08)
OvlCompetitor (Club)Pts
1 Angharad DAVIES (Harlech) 475 (6)
2 Rhys MORGAN (C&A) 405 (5)
3 Gwawr HUGHES (C&A) 375 (3)
4 Iwan DAFYDD (C&A) 374 (5)
5 Shane DAVIES (Wallasey) 305.5 (4)
6 Alistair DODD (F1000) 254 (4)
7 Aled EDWARDS (C&A/Harlech) 237 (6)
8 Ceri HUGHES (C&A) 183 (2)
9 Tomos PARRY (C&A) 175 (2)
10 Joe CRUTTENDEN (Knowldale/KLMC) 114 (2)