| ANWCC NOVICE STAGE RALLY CHAMPIONSHIP 2008 |
| After Round 23 (Glyn Memorial) |
| Full charts available in pdf format by clicking on ...
|
|---|
Novice Stage Rally Championship
|
|---|
| For Overall Championship click here
|
|---|
Novice Drivers - Overall
| Pos | Competitor (Club) | Pts |
| 1 | Dewi WILLIAMS (Harlech) | 137 (8) |
| 2 | Wil OWEN (C&A) | 108 (8) |
| 3 | Jon MADOC-JONES (NWCC) | 104 (8) |
| 4 | Aled LOVELUCK (Wigan/F1000) | 103 (8) |
| 5 | John WAINWRIGHT (Wallasey) | 95 (8) |
| 6 | Darren DOHERTY (Knutsford) | 88 (8) |
| 7 | Alan EVANS (Bala/Harlech) | 84 (7) |
| 8 | Trevor GROVES (NWCC) | 71 (8) |
| 9 | Shane RICHARDS (NWCC) | 70 (8) |
| 10 | Steven BUTLER (CSMA/Accrington) | 48 (6) |
| 11 | Andy WILKINSON (BSSMC) | 46 (7) |
| 12 | Dylan THOMAS (C&A) | 43 (6) |
| 13 | Steve QUIGLEY (Warrington) | 42 (6) |
| 14 | Richie HUGHES (C&A) | 39 (7) |
| 15 | Phil ADAMS (Bolton) | 38 (3) |
| 16 | Llion OWEN (C&A) | 30 (6) |
| 16 | Euros HUGHES (Harlech) | 30 (2) |
| 18 | Jonathan YOUNG (Harlech) | 29 (5) |
| 19 | Clwyd ROBERTS (NWCC) | 28 (5) |
| 20 | Rob JOHNSON (NWCC) | 27 (3) |
| 21 | Dyfed PRITCHARD (C&A) | 26 (3) |
| 22 | Alistair DODD (F1000) | 24 (2) |
| 23 | Chris FARRELL (Rhyl) | 22 (2) |
| 23 | Arwel LLOYD-JONES (Bala) | 22 (2) |
| 25 | Matthew JAKEMAN (High Moor) | 21 (4) |
| 25 | Nev ASTBURY (Wallasey) | 21 (2) |
| 27 | Siôn MATTHEWS (C&A) | 17 (2) |
| 27 | Dave HAWKINS (Trackrod) | 17 (2) |
| 29 | Anthony GREENHALGH (Knowldale) | 16 (2) |
| 30 | Meilir JONES (WBCC) | 15 (1) |
| 31 | Paul EVANS (Wallasey) | 11 (3) |
| 31 | Gary JAKEMAN (High Moor) | 11 (5) |
| 33 | Neil FURLONG (Wallasey) | 7 (1) |
| 34 | Dave ROBERTS (Bolton) | 6 (2) |
| 35 | Arwel THOMAS (C&A) | 0 (2) |
| 35 | Robin WILLIAMS (C&A) | 0 (1) |
| 35 | James WEAVER (Stockport) | 0 (1) |
| 35 | Sandie TAYLOR (BSSMC) | 0 (1) |
| 35 | Dave HEAP (Liverpool) | 0 (2) |
Novice Drivers - Class F (up to 1000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Aled LOVELUCK (Micra) | 103 (8) |
| 2 | Steven BUTLER (Micra) | 48 (6) |
| 3 | Alistair DODD (Micra) | 24 (2) |
Novice Drivers - Class A (1001-1400cc)
| Pos | Competitor (Car) | Pts |
| 1 | Shane RICHARDS (Nova) | 70 (8) |
| 2 | Dylan THOMAS (106) | 43 (4) |
| 3 | Nev ASTBURY (Mini) | 21 (2) |
| 4 | Siôn MATTHEWS (Nova) | 17 (2) |
| 5 | James WEAVER (MG ZR) | 0 (1) |
| 5 | Arwel THOMAS (Nova) | 0 (2) |
Novice Drivers - Class B (1401-1600cc)
| Pos | Competitor (Car) | Pts |
| 1 | John WAINWRIGHT (Fiesta Mk1) | 95 (8) |
| 2 | Alan EVANS (Nova) | 84 (7) |
| 3 | Phil ADAMS (205 GTI) | 38 (3) |
| 4 | Euros HUGHES (Nova) | 30 (2) |
| 5 | Jonathan YOUNG (106 GTI) | 29 (5) |
| 6 | Rob JOHNSON (205 GTI) | 27 (3) |
| 7 | Matthew JAKEMAN (205 GTI) | 21 (4) |
| 8 | Meilir JONES (Citroën C2 R2) | 15 (1) |
| 9 | Gary JAKEMAN (205 GTI) | 11 (5) |
| 10 | Dylan THOMAS (106 GTI) | 0 (2) |
Novice Drivers - Class C (1601-2000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Dewi WILLIAMS (205 GTI) | 137 (8) |
| 2 | Trevor GROVES (Porsche 924) | 71 (8) |
| 3 | Andy WILKINSON (205 GTI) | 46 (7) |
| 4 | Steve QUIGLEY (Clio) | 42 (6) |
| 5 | Richie HUGHES (Escort Mk3) | 39 (7) |
| 6 | Llion OWEN (306 S16) | 30 (6) |
| 7 | Dyfed PRITCHARD (205 GTI) | 26 (3) |
| 8 | Chris FARRELL (Escort Mk2) | 22 (2) |
| 8 | Arwel LLOYD-JONES (Escort Mk2) | 22 (2) |
| 10 | Dylan THOMAS (106 GTI) | 6 (2) |
| 11 | Robin WILLIAMS (205 GTI) | 0 (1) |
| 11 | Sandie TAYLOR (205 GTI) | 0 (1) |
| 11 | Dave ROBERTS (Escort) | 0 (1) |
Novice Drivers - Class D (over 2000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Wil OWEN (Escort Mk2) | 108 (8) |
| 2 | Jon MADOC-JONES (Renault 5 GT) | 104 (8) |
| 3 | Darren DOHERTY (Impreza) | 88 (8) |
| 4 | Clwyd ROBERTS (BMW 323) | 28 (5) |
| 5 | Dave HAWKINS (Impreza) | 17 (2) |
| 6 | Paul EVANS (Escort Mk2) | 11 (3) |
| 7 | Neil FURLONG (Escort Cosworth) | 7 (1) |
| 8 | Anthony GREENHALGH (Sierra) | 5 (2) |
| 9 | Dave HEAP (Impreza) | 0 (2) |
Novice Drivers - Newcomers
| Pos | Competitor (Club) | Pts |
| 1 | Darren DOHERTY (Knutsford) | 88 (8) |
| 2 | Shane RICHARDS (NWCC) | 60 (7) |
| 3 | Steve QUIGLEY (Warrington) | 42 (6) |
| 4 | Richie HUGHES (C&A) | 39 (7) |
| 5 | Phil ADAMS (Bolton) | 38 (3) |
| 6 | Euros HUGHES (Harlech) | 30 (2) |
| 7 | Clwyd ROBERTS (NWCC) | 28 (5) |
| 8 | Dave HAWKINS (Trackrod) | 17 (2) |
| 9 | Paul EVANS (Wallasey) | 11 (3) |
| 10 | Dave ROBERTS (Bolton) | 6 (2) |
| 11 | Robin WILLIAMS (C&A) | 0 (1) |
| 11 | Arwel THOMAS (C&A) | 0 (2) |
Novice Co-Drivers - Overall
| Pos | Competitor (Club) | Pts |
| 1 | Angharad DAVIES (Harlech) | 120 (8) |
| 2 | Iwan DAFYDD (C&A) | 115 (8) |
| 3 | Ian JONES (NWCC) | 109 (8) |
| 4 | Aled EDWARDS (C&A/Harlech) | 97 (8) |
| 5 | Shane DAVIES (Wallasey) | 95 (8) |
| 6 | Rhys MORGAN (C&A) | 85 (8) |
| 7 | Richard CANTILON (Wallasey) | 82 (5) |
| 8 | Tony KING (Wallasey) | 80 (8) |
| 9 | Tomos PARRY (C&A) | 73 (6) |
| 10 | Llion OWEN (C&A) | 54 (4) |
| 11 | Stephen LANDEN (NWCC) | 48 (7) |
| 12 | Tecwyn JONES (C&A) | 45 (6) |
| 13 | Sandie TAYLOR (BSSMC) | 44 (7) |
| 14 | Paul ADAMS (Bolton) | 40 (3) |
| 15 | Ceri HUGHES (C&A) | 36 (3) |
| 15 | Stephen PRINCE (Warrington) | 36 (3) |
| 17 | Emma THOMAS (NWCC) | 34 (8) |
| 18 | Gruffydd PARRY (C&A) | 32 (3) |
| 19 | Paul TRAIN (Trackrod) | 18 (2) |
| 20 | Dylan THOMAS (C&A) | 17 (1) |
| 21 | Euros HUGHES (Harlech) | 15 (1) |
| 21 | Colin TREEBY (Knutsford) | 15 (1) |
| 23 | Dylan WILLIAMS (Harlech) | 14 (1) |
| 23 | Shane RICHARDS (NWCC) | 14 (1) |
| 25 | Howard PRICE (B&B/Rhyl/WB/CV) | 13 (1) |
| 26 | Steve JOHNSON (CSMA/Accrington) | 12 (1) |
| 27 | Mathew JAKEMAN (High Moor) | 10 (5) |
| 28 | Andy FOWLER (Bolton) | 8 (2) |
| 28 | Gary JAKEMAN (High Moor) | 8 (3) |
| 30 | Jason CHINNERY (C&A) | 2 (1) |
| 31 | Andy WILKINSON (BSSMC) | 1 (1) |
| 32 | Arwel THOMAS (C&A) | 0 (1) |
| 32 | Richard DUDDELL (Knutsford) | 0 (1) |
Novice Co-Drivers - Class F (up to 1000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Tomos PARRY (Micra) | 59 (5) |
| 2 | Angharad DAVIES (Micra) | 43 (4) |
| 3 | Steve JOHNSON (Micra) | 12 (1) |
| 4 | Ian JONES (Micra) | 8 (1) |
Novice Co-Drivers - Class A (1001-1400cc)
| Pos | Competitor (Car) | Pts |
| 1 | Richard CANTILON (Nova) | 82 (5) |
| 2 | Ceri HUGHES (Mini) | 36 (3) |
| 3 | Angharad DAVIES (106) | 27 (3) |
| 4 | Stephen PRINCE (Escort Mk2) | 19 (1) |
| 4 | Stephen LANDEN (205 XS) | 19 (4) |
| 6 | Tony KING (Nova) | 18 (1) |
| 7 | Gruffydd PARRY (Nova) | 17 (1) |
| 8 | Tomos PARRY (Corsa) | 14 (1) |
| 9 | Ian JONES (Corsa) | 13 (1) |
| 10 | Aled EDWARDS (106) | 0 (1) |
| 10 | Rhys MORGAN (Nova) | 0 (1) |
Novice Co-Drivers - Class B (1401-1600cc)
| Pos | Competitor (Car) | Pts |
| 1 | Shane DAVIES (Fiesta Mk1) | 95 (8) |
| 2 | Rhys MORGAN (106 GTI / 205) | 49 (4) |
| 3 | Aled EDWARDS (Nova) | 46 (3) |
| 4 | Paul ADAMS (205 GTI) | 40 (3) |
| 5 | Angharad DAVIES (Nova) | 31 (2) |
| 6 | Stephen LANDEN (205 GTI) | 17 (2) |
| 7 | Euros HUGHES (Citroën C2 R2) | 15 (1) |
| 7 | Colin TREEBY (Fiesta) | 15 (1) |
| 9 | Dylan WILLIAMS (Corolla) | 14 (1) |
| 10 | Mathew JAKEMAN (205 GTI) | 10 (5) |
| 11 | Ian JONES (205 RWD) | 9 (1) |
| 12 | Gary JAKEMAN (205 GTI) | 8 (3) |
| 13 | Arwel THOMAS (Sunbeam) | 0 (1) |
| 13 | Gruffydd PARRY (Escort Mk3) | 0 (1) |
Novice Co-Drivers - Class C (1601-2000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Iwan DAFYDD (306 / 205) | 115 (8) |
| 2 | Tony KING (Escort Mk2) | 62 (8) |
| 3 | Ian JONES (Escort Mk2) | 55 (3) |
| 4 | Llion OWEN (Escort Mk2) | 46 (3) |
| 5 | Tecwyn JONES (205 GTI) | 45 (6) |
| 6 | Sandie TAYLOR (205 GTI) | 44 (7) |
| 7 | Emma THOMAS (Escort G3) | 23 (8) |
| 8 | Dylan THOMAS (306 S16) | 17 (1) |
| 8 | Rhys MORGAN (306 S16) | 17 (2) |
| 8 | Stephen PRINCE (Sunbeam) | 17 (2) |
| 11 | Gruffydd PARRY (Escort Mk3) | 15 (1) |
| 12 | Howard PRICE (205 GTI) | 13 (1) |
| 13 | Andy FOWLER (Escort) | 8 (2) |
| 14 | Andy WILKINSON (205 GTI) | 1 (1) |
Novice Co-Drivers - Class D (over 2000cc)
| Pos | Competitor (Car) | Pts |
| 1 | Aled EDWARDS (Escort/Lancer) | 51 (6) |
| 2 | Angharad DAVIES (Escort Mk2) | 49 (3) |
| 3 | Ian JONES (BMW 323) | 32 (5) |
| 4 | Emma THOMAS (Ren 5/Escort G3) | 24 (2) |
| 5 | Rhys MORGAN (Escort Mk2) | 19 (2) |
| 6 | Paul TRAIN (Impreza) | 18 (2) |
| 7 | Shane RICHARDS (Renault 5 GT) | 14 (1) |
| 8 | Llion OWEN (Renault 5 GT) | 8 (1) |
| 9 | Richard DUDDELL (Impreza) | 0 (1) |
| 9 | Tony KING (Impreza) | 0 (1) |
Novice Co-Drivers - Newcomers
| Pos | Competitor (Club) | Pts |
| 1 | Iwan DAFYDD (C&A) | 115 (8) |
| 2 | Aled EDWARDS (C&A/Harlech) | 97 (8) |
| 3 | Shane DAVIES (Wallasey) | 95 (8) |
| 4 | Rhys MORGAN (C&A) | 85 (8) |
| 5 | Richard CANTILON (Wallasey) | 82 (5) |
| 6 | Tony KING (Wallasey) | 80 (8) |
| 7 | Paul ADAMS (Bolton) | 41 (3) |
| 8 | Paul TRAIN (Trackrod) | 18 (2) |
| 9 | Shane RICHARDS (NWCC) | 14 (1) |
| 10 | Andy FOWLER (Bolton) | 8 (2) |
| 11 | Arwel THOMAS (C&A) | 0 (1) |