ANWCC ROAD RALLY CHAMPIONSHIP 2008
AFTER ROUND 13 (Barcud)
For printable complete results breakdown - pdf format

DRIVERS - OVERALL
PosCompetitor (Club)Pts
1 (1E) John LECKIE (Rhyl) 728 (8)
2 (1B) Siôn MATTHEWS (C&A) 667 (8)
3 (2E) Roger POWLEY (Clwyd/B&B) 653 (8)
4 (3E) Jonty BLOXHAM (W&SS) 507 (8)
5 (4E) Merfyn HUGHES (Harlech) 505 (7)
6 (5E) Steven J WILLIAMS (Harlech) 443 (7)
7 (1S) Tony WATKIN (CSMA/WBCC) 341 (7)
8 (2B) Matt HONEYBORNE (Clwyd/WBCC) 334 (5)
8 (6E) Arwel HUGHES-JONES (Harlech) 334 (4)
10 (1N) Chris BARLOW (ERO/Bala/Telford) 291 (5)
11 (2N) Adam BOOTH (ERO) 287 (5)
12 (7E) Wenna ROBERTS (Harlech) 280 (6)
13 (8E) Ian ROBERTS (WBCC) 276 (4)
14 (9E) Baz GREEN (Rhyl) 273 (4)
15 (10E) Mei JONES (WBCC) 271 (5)
16 (11E) Mark ROBERTS (WBCC) 257 (5)
17 (12E) John P WILLIAMS (NWCC/Rhyl) 250 (5)
18 (13E) Howard PRICE (B&B/Rhyl/WBCC/Clwyd) 249 (4)
19 (14E) Michael PEDLEY (Knowldale/HRCR) 231 (3)
20 (2S) Daniel LLOYD (Dovey) 211 (5)
21 (3N) Gareth A HUMPHREYS (Bala/Rhyl) 197 (3)
22 (15E) Russell SMITH (Knutsford) 185 (5)
22 (3S) Iwan WILLIAMS (Bala) 185 (4)
24 (4N) Dave HUGHES (NWCC/Rhyl) 168 (4)
25 (16E) Richard URQUHART (B&B) 165 (4)
26 (17E) Stephen KERR (Harlech) 160 (3)
27 (18E) Aled HUMPHREYS (Dovey) 158 (3)
27 (4S) Andrew BANKS (ERO) 158 (3)
29 (5S) Mark CARTER (Warrington) 155 (3)
30 (19E) Euros HUGHES (Harlech) 154 (3)
31 (6S) Robat EDWARDS (NW/Harlech/C&A/Clwyd) 151 (5)
32 (7S) Ian PHILLIPS (Telford/WBCC) 147 (4)
33 (20E) Sheila REYNOLDS-JONES (Clwyd/B&B/Rhyl) 140 (3)
34 (21E) Simon COTTRELL (ERO) 122 (3)
35 (5N) Stuart THOMAS (Clwyd) 113 (2)
36 (8S) Marc CAMPBELL (C&A) 105 (3)
37 (3B) Andy ACOTT (B&B) 103 (2)
37 (6N) Ken SANT (B&B) 103 (2)
39 (22E) Dewi A WILLIAMS (Harlech) 98 (2)
39 (9S) Gruffydd PARRY (C&A) 98 (2)
41 (23E) Andy NIXON (HRCR) 93 (2)
42 (10S) Nigel CURTIS (B&B/WBCC) 90 (2)
43 (24E) Endaf DAVIES (C&A) 84 (3)
43 (11S) Robert O'DOWD (Telford) 84 (3)
45 (12S) David HARDING (WBCC) 78 (3)
45 (12S) Robin G WILLIAMS (C&A) 78 (3)
47 (4B) Tomos PARRY (C&A) 75 (1)
48 (5B) Robin H EVANS (Harlech) 73 (3)
49 (25E) Jon WOOD (HRCR/KLMC) 71 (1)
50 (26E) John BROADHURST (Clwyd) 67 (2)
51 (14S) Adrian HOPWOOD (ERO) 66 (1)
52 (7N) Dylan GRIFFITH (Harlech) 65 (3)
52 (27E) Aled LOVELUCK (Wigan/F1000) 65 (1)
54 (28E) Richard MORRIS (WBCC/Dovey) 64 (1)
55 (8N) Steven HATCHER (Clwyd) 63 (2)
56 (29E) Dave V THOMAS (NWCC) 54 (1)
57 (9N) Christopher BRIERLEY (C&A) 51 (2)
58 (6B) Aron JONES (Harlech/C&A/NWCC) 49 (1)
59 (15S) Phil ROCK (B&B) 39 (2)
60 (30E) Steve GUEST (Harlech) 36 (1)
61 (7B) Ceri WILLIAMS (C&A) 35 (3)
62 (16S) Ed THOMAS (Newtown) 33 (1)
63 (31E) Stephen EDWARDS (Rhyl) 30 (1)
64 (32E) Lorraine DAVIES (NWCC) 14 (1)
65 (17S) Ben CORBETT (ERO) 0 (1)
65 (10N) Gareth R JONES (Harlech) 0 (2)
65 (33E) Jason HARDY (Harlech) 0 (2)
65 (10N) Justin CAMPBELL (C&A) 0 (1)
65 (17S) Rhys MORGAN (C&A) 0 (1)
65 (33E) Tim POWLEY (Clwyd/WBCC) 0 (1)

DRIVERS - <1400cc
PosCompetitor (Car)Pts
1 () Siôn MATTHEWS (Nova/Ibiza) 667 (8)
2 () Chris BARLOW (Polo) 291 (5)
3 () Adam BOOTH (Nova) 287 (5)
4 () Stuart THOMAS (Polo) 113 (2)
5 () David HARDING (Renault 5) 78 (3)
6 () Tomos PARRY (Nova) 75 (1)
7 () Roger POWLEY (Imp) 73 (1)
8 () Jon WOOD (Mini Cooper) 71 (1)
9 () Daniel LLOYD (Nova/Proton) 68 (3)
10 () John BROADHURST (Peugeot 106) 67 (2)
11 () Dylan GRIFFITH (Corsa) 65 (3)
11 () Aled LOVELUCK (Micra) 65 (1)
13 () Richard URQUHART (Peugeot 206) 54 (1)
13 () Dave V THOMAS (205 XS) 54 (1)
15 () Aron JONES (Corsa) 49 (1)
16 () Nigel CURTIS (Mini) 24 (1)
17 () Gareth R JONES (Corsa) 0 (2)
17 () Rhys MORGAN (Nova) 0 (1)

NON-WELSH RESIDENT DRIVERS ON WELSH ROUNDS
(Both crew members must be registered and qualify)
PosCompetitor (Town)Pts
1 () Roger POWLEY (Coddington CH3) 38 (6)
2 () Jonty BLOXHAM (Penn WV4) 25 (3)
3 () Adam BOOTH (Congleton CW12) 19 (3)
4 () Matt HONEYBORNE (Huntington CH3) 18 (3)
5 () Robert O'DOWD (Oakengates TF2) 10 (2)
6 () Russell SMITH (Bolton BL6) 7 (1)
7 () Tony WATKIN (Oswestry SY11) 5 (2)
8 () Simon COTTRELL (Congleton CW12) 4 (1)
9 () Chris BARLOW (Congleton CW12) 3 (1)

NON-ENGLISH RESIDENT DRIVERS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)
PosCompetitor (Town)Pts
1 () John LECKIE (Prestatyn LL19) 37 (6)
2 () Siôn MATTHEWS (Gaerwen LL60) 34 (6)
3 () Ian ROBERTS (Meifod SY22) 10 (1)
4 () Howard PRICE (Rossett LL12) 7 (1)
5 () Wenna ROBERTS (Pwllheli LL53) 6 (1)
5 () Merfyn HUGHES (Caernarfon LL54) 6 (1)
5 () Dave HUGHES (Abergele LL22) 6 (2)
8 () Steven J WILLIAMS (Edern LL53) 5 (1)
9 () David HARDING (Llanrhaeadr SY10) 4 (1)
10 () Stuart THOMAS (Llanrhaeadr LL16) 2 (1)
11 () Ceri WILLIAMS (Caernarfon LL54) 1 (1)
11 () Daniel LLOYD (Machynlleth SY20) 1 (1)
11 () John P WILLIAMS (Rhuallt LL17) 1 (1)
11 () Mark ROBERTS (Llansantffraid SY22) 1 (1)
11 () Robin G WILLIAMS (Y Felinheli LL56) 1 (1)
11 () Steven HATCHER (Abergele LL22) 1 (1)

JUNIOR DRIVERS (Under 25 as at 1.1.08)
PosCompetitor (Age at 1.1.08)Pts
1 () Siôn MATTHEWS (17) 667 (8)
2 () Jonty BLOXHAM (22) 507 (8)
3 () Matt HONEYBORNE (23) 334 (5)
3 () Arwel HUGHES-JONES (21) 334 (4)
5 () Daniel LLOYD (20) 211 (5)
6 () Gareth A HUMPHREYS (23) 197 (3)
7 () Euros HUGHES (20) 154 (3)
8 () Andy ACOTT (19) 103 (2)
9 () David HARDING (23) 78 (3)
10 () Tomos PARRY (17) 75 (1)
11 () Robin H EVANS (19) 73 (3)
12 () Dylan GRIFFITH (19) 65 (3)
13 () Steven HATCHER (21) 63 (2)
14 () Aron JONES (19) 49 (1)
15 () Ceri WILLIAMS (24) 35 (2)
16 () Gareth R JONES (19) 0 (2)
16 () Justin CAMPBELL (22) 0 (1)
16 () Tim POWLEY (22) 0 (1)
16 () Rhys MORGAN (20) 0 (1)

NAVIGATORS - OVERALL
PosCompetitor (Club)Pts
1 (1E) Paul HOLMBERG (Rhyl) 728 (8)
2 (2E) Leigh POWLEY (Clwyd/B&B) 660 (8)
3 (1N) Gruffydd PARRY (C&A) 619 (8)
4 (3E) Mike HUGHES (B&B/Rhyl) 576 (7)
5 (4E) Dylan J WILLIAMS (Harlech) 513 (7)
6 (5E) Nick BLOXHAM (W&SS) 507 (8)
7 (6E) Richard MORRIS (WBCC) 482 (7)
8 (7E) Martin PHASEY (WBCC) 450 (6)
9 (8E) Gwawr HUGHES (C&A) 443 (7)
10 (1S) Angharad DAVIES (Harlech) 378 (7)
11 (9E) Dale FURNISS (WBCC) 376 (6)
12 (2S) Tim POWLEY (Clwyd/WBCC) 361 (6)
13 (3S) Medwyn EVANS (WBCC) 341 (7)
14 (10E) Stewart MERRY (KLMC) 330 (5)
15 (2N) Matthew VENABLES (Telford) 291 (5)
16 (3N) Daniel GRANGER (ERO) 289 (5)
17 (11E) Marcus WATMOUGH (ERO/Bolton) 273 (5)
18 (12E) Andrew BAINES (Harlech) 266 (4)
19 (4S) Rhys EDWARDS (Dovey) 263 (6)
20 (13E) Iwan JONES (WBCC) 258 (3)
21 (14E) Steve PRICE (WBCC) 257 (5)
22 (15E) Chris WEBBER (B&B/Clwyd/WBCC/NW) 249 (5)
23 (1B) Martin ALLWOOD (Clwyd) 248 (4)
24 (4N) Elgan MORRIS (Bala/NWCC) 201 (3)
24 (2B) Alun HAYWARD (Clwyd) 201 (3)
26 (5S) Steven BUTLER (CSMA/Accrington) 199 (4)
27 (16E) Lee MATTHEWS (C&A) 184 (5)
28 (17E) Ian JONES (NWCC) 182 (5)
29 (18E) Dan HARRISON (Knutsford) 170 (5)
30 (19E) Kevin ROBINSON (B&B/NWCC) 165 (4)
31 (20E) Ceri HUGHES (C&A) 157 (3)
32 (6S) Geraint BOWNESS (Harlech/NWCC/C&A) 151 (5)
33 (5N) Richard FURNISS (WBCC) 147 (4)
34 (21E) Paul ROBERTS (Harlech) 106 (2)
35 (22E) Steve HERBERT (WBCC) 96 (2)
36 (23E) David TAYLOR (Ilkley/HRCR) 93 (2)
37 (6N) Ieuan ROBERTSON (B&B) 92 (2)
38 (24E) Richard JONES (Rhyl) 89 (3)
39 (7S) David O'DOWD (Telford) 84 (3)
39 (7N) Graham THOMAS (Clwyd) 84 (2)
41 (8S) Jason CHINNERY (C&A) 78 (3)
41 (8S) Richard JACKSON (WBCC) 78 (3)
43 (8N) Robert EVANS (Clwyd) 73 (2)
43 (3B) Tudur GRIFFITHS (Harlech) 73 (3)
45 (10S) Justin CAMPBELL (C&A) 70 (2)
46 (11S) Aron JONES (Harlech/C&A/NWCC) 69 (2)
47 (25E) Gareth WILLIAMS (Clwyd) 67 (2)
47 (9N) Richard DUDDELL (Knutsford) 67 (1)
49 (12S) Stuart THOMAS (Clwyd) 66 (1)
50 (26E) R Siôn WILLIAMS (Harlech) 59 (3)
51 (10N) Francine-Angela DEAN (C&A) 51 (1)
52 (27E) Euros HUGHES (Harlech) 40 (1)
53 (13S) Dave THOMAS (Newtown) 33 (1)
54 (28E) Brynmor PIERCE (Clwyd) 0 (1)
54 (28E) Nigel STEPHENSON (C&A) 0 (1)
54 (11N) Tony KING (Wallasey) 0 (1)
54 (4B) Paul WILLIAMS (C&A) 0 (2)

NAVIGATORS - <1400cc
PosCompetitor (Car)Pts
1 () Gruffydd PARRY (Nova/Ibiza) 619 (8)
2 () Matthew VENABLES (Polo) 291 (5)
3 () Daniel GRANGER (Nova) 289 (5)
4 () Steven BUTLER (Nova) 201 (4)
5 () Leigh POWLEY (Imp/Proton) 151 (2)
6 () Tim POWLEY (Proton Satria) 147 (2)
7 () Alun HAYWARD (Polo GT/Nova) 138 (2)
8 () Angharad DAVIES (Corsa Sport/Nova) 115 (3)
9 () Graham THOMAS (Polo GT/Mini) 84 (2)
10 () Richard JACKSON (Renault 5) 78 (3)
11 () Robert EVANS (Nova SR) 73 (1)
12 () Rhys EDWARDS (Proton) 68 (2)
13 () Gareth WILLIAMS (Peugeot 106 XSI) 67 (2)
13 () Richard DUDDELL (Mini Cooper) 67 (1)
15 () R Siôn WILLIAMS (MG ZR/Corsa SRi) 59 (2)
16 () Kevin ROBINSON (Peugeot 206) 54 (1)
17 () Dan HARRISON (205 Rallye) 0 (1)
17 () R Siôn WILLIAMS (Corsa) 0 (1)

NON-WELSH RESIDENT NAVIGATORS ON WELSH ROUNDS
(Both crew members must be registered and qualify)

PosCompetitor (Town)Pts
1 () Leigh POWLEY (Coddington CH3) 32 (5)
2 () Nick BLOXHAM (Wolverhampton WV6) 25 (3)
3 () Martin ALLWOOD (Malpas SY14) 18 (3)
4 () Daniel GRANGER (Congleton CW12) 14 (2)
5 () David O'DOWD (Oakengates TF2) 10 (2)
6 () Dan HARRISON (Horwich BL6) 7 (1)
7 () Tim POWLEY (Churton CH3) 6 (1)
8 () Medwyn EVANS (Oswestry SY11) 5 (2)
9 () Marcus WATMOUGH (Congleton CW12) 4 (1)
10 () Matthew VENABLES (Market Drayton TF9) 3 (1)

NON-ENGLISH RESIDENT NAVIGATORS ON ENGLISH ROUNDS
(Both crew members must be registered and qualify)

PosCompetitor (Town)Pts
1 () Paul HOLMBERG (Mostyn CH8) 37 (6)
2 () Gruffydd PARRY (Llangefni LL77) 34 (6)
3 () Dale FURNISS (Llanfyllin SY22) 10 (1)
4 () Angharad DAVIES (Pwllheli LL53) 6 (1)
4 () Chris WEBBER (Queensferry CH5) 6 (1)
4 () Ian JONES (Abergele LL22) 6 (2)
7 () Mike HUGHES (Mold CH7) 5 (1)
7 () Gwawr HUGHES (Llanberis LL55) 5 (1)
9 () Richard JACKSON (Llanrhaeadr SY10) 4 (1)
10 () Graham THOMAS (Pentrecelin LL15) 2 (1)
11 () Jason CHINNERY (Bangor LL57) 1 (1)
11 () Paul WILLIAMS (Deiniolen LL55) 1 (1)
11 () Rhys EDWARDS (Aberangell SY20) 1 (1)
11 () Robert EVANS (Denbigh LL16) 1 (1)
11 () Steve PRICE (Abermule SY15) 1 (1)

JUNIOR NAVIGATORS (Under 25 as at 1.1.08)
PosCompetitor (Club)Pts
1 () Dylan J WILLIAMS (19) 513 (7)
2 () Gwawr HUGHES (24) 443 (7)
4 () Dale FURNISS (19) 376 (6)
3 () Angharad DAVIES (18) 378 (7)
5 () Tim POWLEY (22) 361 (6)
6 () Andrew BAINES (21) 266 (4)
7 () Rhys EDWARDS (15) 263 (6)
8 () Martin ALLWOOD (24) 248 (4)
9 () Elgan MORRIS (22) 201 (3)
10 () Ceri HUGHES (17) 157 (3)
11 () Richard FURNISS (24) 147 (4)
12 () Robert EVANS (23) 73 (2)
12 () Tudur GRIFFITHS (17) 73 (3)
14 () Justin CAMPBELL (22) 70 (2)
15 () Aron JONES (19) 69 (2)
16 () R Siôn WILLIAMS (18) 59 (3)
17 () Arwel HUGHES-JONES (21) 40 (1)