![]() |
| ANWCC HISTORIC ROAD RALLY CHAMPIONSHIP 2008 |
|---|
| After Round 4 (GP) |
Full championship chart in pdf format - click here
Drivers - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Julian BROADHURST (Knutsford/HRCR) | Morris Minor | 35 (2) |
| 2 | Ron KENDALL (HRCR/Ilkley) | Ford Anglia | 32 (2) |
| 3 | Stan APPLETON (Ilkley/HRCR) | MG Midget | 27 (2) |
| 4 | Ernest CALVERT (Ilkley/HRCR) | MGB | 26 (2) |
| 4 | Robert McCLEAN (HRCR) | Rover P4 95 | 26 (2) |
| 6 | Jon WOOD (HRCR/KLMC) | Mini Cooper | 24 (2) |
| 7 | Andy NIXON (HRCR) | Escort Mexico | 20 (2) |
| 7 | Duncan WILD (Knutsford/CSMA) | Triumph 2000 | 20 (2) |
| 9 | Roger POWLEY (Clwyd/B&B) | Hillman Imp | 19 (2) |
| 10 | Michael PEDLEY (Knowldale/HRCR) | Escort Mk2 | 18 (1) |
| 11 | Endaf DAVIES (C&A) | Escort Estate Mk1 | 15 (1) |
| 12 | Simon COTTRELL (ERO) | Talbot Sunbeam | 12 (2) |
| 13 | Paul GRAY (Morecambe/KLMC) | Austin Mini | 9 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Julian BROADHURST (Knutsford/HRCR) | Morris Minor | 35 (2) |
| 2 | Ron KENDALL (HRCR/Ilkley) | Ford Anglia | 32 (2) |
| 3 | Stan APPLETON (Ilkley/HRCR) | MG Midget | 27 (2) |
| 4 | Ernest CALVERT (Ilkley/HRCR) | MGB | 26 (2) |
| 4 | Robert McCLEAN (HRCR) | Rover P4 95 | 26 (2) |
| 6 | Jon WOOD (HRCR.KLMC) | Mini Cooper | 24 (2) |
| 7 | Duncan WILD (Knutsford/CSMA) | Triumph 2000 | 20 (2) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Andy NIXON (HRCR) | Escort Mexico | 20 (2) |
| 2 | Roger POWLEY (Clwyd/B&B) | Hillman Imp | 19 (2) |
| 3 | Endaf DAVIES (C&A) | Escort Estate Mk1 | 15 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Michael PEDLEY (Knowldale/HRCR) | Escort Mk2 | 18 (1) |
| 2 | Simon COTTRELL (ERO) | Talbot Sunbeam | 12 (2) |
| Pos | Competitor (Club) | Car | Pts |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Julian BROADHURST (Knutsford/HRCR) | Morris Minor | 40 (2) |
| 2 | Simon COTTRELL (ERO) | Talbot Sunbeam | 17 (1) |
| 3 | Paul GRAY (Morecambe/KLMC) | Austin Mini | 14 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Julian BROADHURST (Knutsford/HRCR) | Morris Minor | 40 (2) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Paul GRAY (Morecambe/KLMC) | Austin Mini | 14 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Simon COTTRELL (ERO) | Talbot Sunbeam | 17 (2) |
Newcomer Drivers (Novices not previously registered with ANWCC)
| Pos | Competitor (Club) | Car | Pts |
|---|
Navigators - Overall
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | David TAYLOR (Ilkley) | "Triumph GT6 Escort Mexico" | 52 (4) |
| 2 | Avril BANKS (Knutsford/HRCR) | Morris Minor | 33 (2) |
| 2 | Richard DUDDELL (Knutsford) | Austin Mini Cooper S | 33 (3) |
| 4 | Les McGUFFOG (Ilkley) | Ford Anglia | 30 (2) |
| 5 | Steve SKEPPER (Knutsford/HRCR) | "Porsche 356B Coupe SAAB 96 V4" | 28 (2) |
| 6 | Susan McCLEAN (HRCR) | Rover P4 95 | 24 (2) |
| 7 | Bryan SMITH (Ilkley/HRCR) | MGB | 22 (2) |
| 8 | Peter BOYCE (Knutsford/HRCR) | Triumph 2000 | 19 (2) |
| 8 | Leigh POWLEY (Clwyd/B&B) | Hillman Imp | 19 (2) |
| 10 | Heather APPLETON (Ilkley/HRCR) | MG Midget | 16 (1) |
| 11 | Dan HARRISON (Knutsford) | Porsche 356 | 15 (1) |
| 12 | Lee MATTHEWS (C&A) | Escort Estate Mk1 | 14 (1) |
| 13 | Jez HARRIS (ERO) | Talbot Sunbeam | 9 (1) |
| 14 | Nick BLOXHAM (W&SS) | Ford Lotus-Cortina | 8 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Les McGUFFOG (Ilkley) | Ford Anglia | 30 (2) |
| 2 | Susan McCLEAN (HRCR) | Rover P4 95 | 24 (2) |
| 3 | Bryan SMITH (Ilkley/HRCR) | MGB | 22 (2) |
| 4 | Steve SKEPPER (Knutsford/HRCR) | Porsche 356B Coupe | 20 (1) |
| 5 | Peter BOYCE (Knutsford/HRCR) | Triumph 2000 | 19 (2) |
| 6 | Avril BANKS (Knutsford/HRCR) | Morris Minor | 17 (1) |
| 7 | Heather APPLETON (Ilkley/HRCR) | MG Midget | 16 (1) |
| 8 | Dan HARRISON (Knutsford) | Porsche 356 | 15 (1) |
| 9 | Nick BLOXHAM (W&SS) | Ford Lotus-Cortina | 8 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | David TAYLOR (Ilkley) | "Triumph GT6 Escort Mexico" | 52 (4) |
| 2 | Richard DUDDELL (Knutsford) | Austin Mini Cooper S | 33 (3) |
| 3 | Leigh POWLEY (Clwyd/B&B) | Hillman Imp | 19 (2) |
| 4 | Lee MATTHEWS (C&A) | Escort Estate Mk1 | 14 (1) |
| 5 | Steve SKEPPER (Knutsford/HRCR) | SAAB 96 V4 | 8 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 (1B3) | Jez HARRIS (ERO) | Talbot Sunbeam | 9 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 (2A1) | Heather APPLETON (Ilkley/HRCR) | MG Midget | 16 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Richard DUDDELL (Knutsford) | Austin Mini Cooper S | 40 (3) |
| 2 | Avril BANKS (Knutsford/HRCR) | Morris Minor | 38 (2) |
| 3 | Lee MATTHEWS (C&A) | Escort Estate Mk1 | 17 (1) |
| 4 | Dan HARRISON (Knutsford) | Porsche 356 | 16 (1) |
| 5 | Jez HARRIS (ERO) | Talbot Sunbeam | 15 (1) |
| 6 | Nick BLOXHAM (W&SS) | Ford Lotus-Cortina | 11 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Avril BANKS (Knutsford/HRCR) | Morris Minor | 38 (2) |
| 2 | Dan HARRISON (Knutsford) | Porsche 356 | 16 (1) |
| 3 | Nick BLOXHAM (W&SS) | Ford Lotus-Cortina | 11 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Richard DUDDELL (Knutsford) | Austin Mini Cooper S | 40 (3) |
| 2 | Lee MATTHEWS (C&A) | Escort Estate Mk1 | 17 (1) |
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 (1B3) | Jez HARRIS (ERO) | Talbot Sunbeam | 15 (1) |
Newcomer Navigators (Novices not previously registered with ANWCC)
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 (2B1) | Dan HARRISON (Knutsford) | Porsche 356 | 16 (1) |
| 2 (3B1) | Nick BLOXHAM (W&SS) | Ford Lotus-Cortina | 11 (1) |