ANWCC FOREST RALLY CHAMPIONSHIP 2008
After Round 9 (Coracle)

Full championship chart in pdf format - click here

Drivers - Overall
PosCompetitor (Club)Pts
1 Malcolm MAWDSLEY (ERO) 148 (4)
2 Scott BENNETT (Clwyd) 139 (4)
3 David LLOYD-ROBERTS (Bala) 133 (4)
4 Jason NASH (Rhyl) 130 (4)
5 Keith PARRY (C&A) 120 (3)
6 Chris GASH (NWCC) 96 (4)
7 Matt EDWARDS (NWCC) 80 (2)
8 Jayne AUDEN (ERO) 72 (2)
9 Kim JONES (WBCC) 49 (3)
10 Tristan DODD (F1000) 33 (1)
11 Gary WRIGHT (Wigan) 32 (1)
12 Gareth VICKERS (NWCC) 28 (1)
13 Aled LOVELUCK (F1000/Wigan) 27 (1)
14 Spencer WILKINSON (Warrington) 26 (1)
15 Chris FARRELL (Rhyl) 25 (1)
16 Arwel LLOYD-JONES (Bala) 22 (1)
17 Gareth WEBB (Rhyl) 0 (1)
17 Jon FOX (Amman) 0 (2)
17 Malcolm HAGUE (Warrington) 0 (2)
17 Peter URQUHART (B&B) 0 (1)

Drivers - Class F (up to 1000cc)
PosCompetitor (Car)Pts
1 Tristan DODD (Micra) 33 (1)
2 Aled LOVELUCK (Micra) 27 (1)

Drivers - Class A (1001-1400cc)
Pos Competitor (Car)Pts
1 Jayne AUDEN (MG ZR) 72 (2)
2 Gary WRIGHT (Citroën C2) 32 (1)
3 Kim JONES (205 XS) 30 (2)
4 Gareth WEBB (Swift GTI) 0 (1)
4 Malcolm HAGUE (Escort Mk2) 0 (2)

Drivers - Class B (1401-1600cc_
Pos Competitor (Car)Pts
1 Gareth VICKERS (Sunbeam) 28 (1)
2 Peter URQUHART (Citroën C2) 0 (1)

Drivers - Class C (1601-2000cc)
Pos Competitor (Car)Pts
1 David LLOYD-ROBERTS (Escort Mk2) 133 (4)
2 Jason NASH (Escort Mk2) 130 (4)
3 Chris FARRELL (Escort Mk2) 25 (1)
4 Arwel LLOYD-JONES (Escort Mk2) 22 (1)
5 Kim JONES (205) 19 (1)

Drivers - Class D (over 2000cc)
Pos Competitor (Car)Pts
1 Malcolm MAWDSLEY (Impreza) 148 (4)
2 Scott BENNETT (Lancer Evo VI) 139 (4)
3 Keith PARRY (Impreza) 120 (3)
4 Chris GASH (Impreza) 96 (4)
5 Matt EDWARDS (Impreza) 80 (2)
6 Spencer WILKINSON (Impreza N10) 26 (1)
7 Jon FOX (Lancer Evo VI) 0 (2)

Drivers - Juniors (under 25 as at 1.1.08)
PosCompetitor (Club)Pts
1 Matt EDWARDS (NWCC) 80 (2)
2 Kim JONES (WBCC) 49 (3)

Drivers - Front-Wheel-Drive
Pos Competitor (Car)Pts
1 Jayne AUDEN (MG ZR) 30 (2)
2 Kim JONES (205 XS) 27 (3)
3 Aled LOVELUCK (Micra) 15 (1)
4 Gary WRIGHT (Citroën C2) 12 (1)
4 Tristan DODD (Micra) 12 (1)
6 Gareth WEBB (Swift GTI) 0 (1)
6 Peter URQUHART (Citroën C2) 0 (1)

Drivers - Rear-Wheel-Drive
Pos Competitor (Car)Pts
1 David LLOYD-ROBERTS (Escort Mk2) 54 (4)
1 Jason NASH (Escort Mk2) 54 (4)
3 Chris FARRELL (Escort Mk2) 10 (1)
4 Arwel LLOYD-JONES (Escort Mk2) 8 (1)
5 Gareth VICKERS (Sunbeam) 6 (1)
6 Malcolm HAGUE (Escort Mk2) 0 (2)

Novice Drivers - Overall
PosCompetitor (Club)Pts
1 Chris FARRELL (Rhyl) 17 (1)
1 Kim JONES (WBCC) 17 (3)
3 Gareth VICKERS (NWCC) 16 (1)
4 Arwel LLOYD-JONES (Bala) 15 (1)
5 Aled LOVELUCK (F1000/Wigan) 13 (1)
6 Gary WRIGHT (Wigan) 10 (1)
7 Peter URQUHART (B&B) 0 (1)

Novice Drivers - Class F (up to 1000cc)
Pos Competitor (Car)Pts
1 Aled LOVELUCK (Micra) 13 (1)

Novice Drivers - Class A (1001-1400cc)
Pos Competitor (Car)Pts
1 Gary WRIGHT (Citroën C2) 10 (1)
2 Kim JONES (205 XS) 9 (2)

Novice Drivers - Class B (1401-1600cc)
Pos Competitor (Car)Pts
1 Gareth VICKERS (Sunbeam) 16 (1)
2 Peter URQUHART (Citroën C2) 0 (1)

Novice Drivers - Class C (1601-2000cc)
Pos Competitor (Car)Pts
1 Chris FARRELL (Escort Mk2) 17 (1)
2 Arwel LLOYD-JONES (Escort Mk2) 15 (1)
3 Kim JONES (205) 8 (1)

Novice Drivers - Class D (over 2000cc)
Pos Competitor (Car)Pts

Novice Drivers - Newcomers
PosCompetitor (Club)Pts
1 Kim JONES (WBCC) 17 (3)

Co-Drivers - Overall
PosCompetitor (Club)Pts
1 James BENNETT (Clwyd) 136 (4)
2 Kath RUMNEY (F1000) 134 (4)
3 Dei JONES (Bala/WBCC) 130 (4)
4 Peter NASH (Rhyl) 128 (4)
5 Andy MORGAN (Amman) 126 (6)
6 Dylan WILLIAMS (NWCC) 92 (5)
7 Jamie EDWARDS (Clwyd) 87 (5)
8 Lee EVANS (C&A) 80 (2)
9 Joe CRUTTENDEN (Knowldale/KLMC) 67 (2)
10 David AUDEN (MGCC/ERO/HRCR) 65 (2)
11 Neil BYE (Bolton) 59 (2)
12 Jon MADOC-JONES (NWCC) 58 (2)
13 Stephen PRINCE (Warrington) 35 (1)
14 Alistair DODD (F1000) 31 (1)
15 Dale FURNISS (WBCC) 30 (1)
15 Paul ROBERTS (Harlech) 30 (1)
17 Angharad DAVIES (Harlech) 28 (1)
18 Emyr HALL (Bala) 24 (1)
19 Jane FOX (Amman) 0 (1)
19 Richard JONES (Rhyl) 0 (1)

Co-Drivers - Class F (up to 1000cc)
Pos Competitor (Car)Pts
1 Alistair DODD (Micra) 31 (1)
2 Angharad DAVIES (Micra) 28 (1)
3 Joe CRUTTENDEN (Micra) 27 (1)

Co-Drivers - Class A (1001-1400cc)
Pos Competitor (Car)Pts
1 David AUDEN (MG ZR) 65 (2)
2 Stephen PRINCE (Escort Mk2) 35 (1)
3 Paul ROBERTS (MG ZR) 30 (1)
4 Andy MORGAN (205 XS) 26 (2)
5 Jamie EDWARDS (Nova) 0 (1)
5 Richard JONES (Swift GTI) 0 (1)

Co-Drivers - Class B (1401-1600cc)
Pos Competitor (Car)Pts
1 Dale FURNISS (205 GTI) 30 (1)
2 Neil BYE (205 GTI) 24 (1)

Co-Drivers - Class C (1601-2000cc)
Pos Competitor (Car)Pts
1 Dei JONES (Escort Mk2) 130 (4)
1 Peter NASH (Escort Mk2) 130 (4)
3 Andy MORGAN (Fiesta ST/205) 60 (2)
4 Jon MADOC-JONES (Fiesta ST) 58 (2)
5 Jamie EDWARDS (Fiesta ST/Escort) 47 (2)
6 Emyr HALL (Escort Mk2) 24 (1)

Co-Drivers - Class D (over 2000cc)
Pos Competitor (Car)Pts
1 James BENNETT (Lancer Evo VI) 136 (4)
2 Kath RUMNEY (Escort/Impreza) 134 (4)
3 Dylan WILLIAMS (Impreza) 92 (5)
4 Lee EVANS (Impreza) 80 (2)
5 Andy MORGAN (Impreza) 40 (2)
5 Jamie EDWARDS (Lancer Evo IX) 40 (2)
5 Joe CRUTTENDEN (Impreza) 40 (1)
8 Neil BYE (BMW) 35 (1)
9 Jane FOX (Lancer Evo VI) 0 (1)

Co-Drivers - Juniors (under 25 as at 1.1.08)
Pos Competitor (Car)Pts
1 Joe CRUTTENDEN (Knowldale/KLMC) 67 (2)
2 Alistair DODD (F1000) 31 (1)
3 Dale FURNISS (WBCC) 30 (1)
4 Angharad DAVIES (Harlech) 28 (1)
5 Richard JONES (Rhyl) 0 (1)

Co-Drivers - Front-wheel-drive
Pos Competitor (Car)Pts
1 Andy MORGAN (205 XS/Fiesta) 35 (4)
2 David AUDEN (MG ZR) 30 (2)
3 Jon MADOC-JONES (Fiesta ST) 24 (2)
4 Angharad DAVIES (Micra) 15 (1)
4 Dale FURNISS (205 GTI) 15 (1)
4 Jamie EDWARDS (Fiesta ST) 15 (1)
7 Alistair DODD (Micra) 12 (1)
7 Paul ROBERTS (MG ZR) 12 (1)
9 Joe CRUTTENDEN (Micra) 10 (1)
9 Neil BYE (205 GTI) 10 (1)
11 Richard JONES (Swift GTI) 0 (1)

Co-Drivers - Rear-wheel-drive
Pos Competitor (Car)Pts
1 Dei JONES (Escort Mk2) 54 (4)
1 Peter NASH (Escort Mk2) 54 (4)
3 Neil BYE (BMW) 15 (1)
3 Stephen PRINCE (Escort Mk2) 15 (1)
5 Emyr HALL (Escort Mk2) 10 (1)
5 Jamie EDWARDS (Escort) 10 (1)

Novice Co-Drivers - Overall
PosCompetitor (Club)Pts
1 Kath RUMNEY (F1000) 46 (4)
2 Joe CRUTTENDEN (Knowldale/KLMC) 33 (2)
3 Paul ROBERTS (Harlech) 18 (1)
4 Dale FURNISS (WBCC) 17 (1)
5 Angharad DAVIES (Harlech) 14 (1)
6 Stephen PRINCE (Warrington) 12 (1)
7 Richard JONES (Rhyl) 0 (1)

Novice Co-Drivers - Class F (up to 1000cc)
Pos Competitor (Car)Pts
1 Joe CRUTTENDEN (Micra) 14 (1)
1 Angharad DAVIES (Micra) 14 (1)

Novice Co-Drivers - Class A (1001-1400cc)
Pos Competitor (Car)Pts
1 Paul ROBERTS (MG ZR) 18 (1)
2 Stephen PRINCE (Escort Mk2) 12 (1)
3 Richard JONES (Swift GTI) 0 (1)

Novice Co-Drivers - Class B (1401-1600cc)
Pos Competitor (Car)Pts
1 Dale FURNISS (205 GTI) 17 (1)

Novice Co-Drivers - Class C (1601-2000cc)
Pos Competitor (Car)Pts

Novice Co-Drivers - Class D (over 2000cc)
Pos Competitor (Car)Pts
1 Kath RUMNEY (Escort/Impreza) 46 (4)
2 Joe CRUTTENDEN (Impreza) 19 (1)

Novice Co-Drivers - Newcomers
Pos Competitor (Car)Pts
1 Joe CRUTTENDEN (Knowldale/KLMC) 33 (2)
2 Dale FURNISS (WBCC) 17 (1)