| ANWCC TRIALS CHAMPIONSHIP 2008 |
| After Round 4 (Filtrate) |
Full championship table in pdf format - click here |
OVERALL
| Pos | Competitor (Club) | Car | Pts |
| 1 | Rupert NORTH | Ilkley | 84 (4) |
| 2 | Derek BARNES | 60 & Worcs | 58 (3) |
| 2 | Richard HARRISON | Knutsford | 58 (3) |
| 4 | Mark HALLS | Ilkley | 51 (3) |
| 5 | Nigel GRIFFITH | Bala | 39 (2) |
| 6 | Paul CROSS | C&A | 27.5 (2) |
| 7 | Siôn MATTHEWS | C&A | 23 (2) |
| 8 | Tomos PARRY | C&A | 20 (1) |
| 9 | Lee MATTHEWS | C&A | 12.5 (2) |
| 10 | Dave THOMAS | NWCC | 11 (1) |
| 11 | Francine DEAN | C&A | 7 (1) |
CLASS A (per MSA regulation H86)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Richard HARRISON | Renault Clio | 12 (2) |
| 2 | Derek BARNES | 60 & Worcs | 9 (1) |
| 2 | Siôn MATTHEWS | SEAT Ibiza Mk4 | 9 (2) |
| 4 | Tomos PARRY | SEAT Ibiza Mk4 | 7 (1) |
| 5 | Lee MATTHEWS | SEAT Ibiza Mk4 | 5 (2) |
| 6 | Dave THOMAS | SEAT Ibiza Mk2 | 3 (1) |
| 7 | Francine DEAN | Škoda Felicia | 1 (1) |
CLASS B (per MSA regulation H87)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Rupert NORTH | Rover Mini Mayfair | 27 (4) |
| 2 | Mark HALLS | Rover Mini Mayfair | 14 (3) |
| 3 | Derek BARNES | Volkswagen Golf Mk2 | 10 (2) |
| 4 | Richard HARRISON | Peugeot 104 | 7 (1) |
CLASS C (per MSA regulation H88)
| Pos | Competitor (Club) | Car | Pts |
CLASS D (per MSA regulation H89)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Nigel GRIFFITH | Vauxhall Nova | 18 (2) |
| 2 | Paul CROSS | Volkswagen Polo | 13 (2) |
CLASS E (per MSA regulation H90) - not eligible for overall
| Pos | Competitor (Club) | Car | Pts |
| 1 | Endaf DAVIES | Escort Estate Mk1 | 10 (1) |
JUNIORS (Under 25 as at 1.1.08)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Mark HALLS | Ilkley | 51 (3) |
| 2 | Siôn MATTHEWS | C&A | 23 (2) |
| 3 | Tomos PARRY | C&A | 20 (1) |
LADIES
| Pos | Competitor (Club) | Car | Pts |
| 1 | Francine DEAN | C&A | 7 (1) |
NOVICES - OVERALL
| Pos | Competitor (Club) | Car | Pts |
| 1 | Mark HALLS | Ilkley | 43 (3) |
| 2 | Tomos PARRY | C&A | 17 (1) |
| 3 | Francine DEAN | C&A | 9 (1) |
NOVICES - CLASS A (per MSA regulation H86)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Tomos PARRY | Ibiza S | 17 (1) |
| 2 | Francine DEAN | Felicia | 9 (1) |
NOVICES - CLASS B (per MSA regulation H87)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Mark HALLS | Rover Mini Mayfair | 43 (3) |
NOVICES - CLASS C (per MSA regulation H88)
| Pos | Competitor (Club) | Car | Pts |
NOVICES - CLASS D (per MSA regulation H89)
| Pos | Competitor (Club) | Car | Pts |
NOVICES - CLASS E (per MSA regulation H90) - not eligible for overall
| Pos | Competitor (Club) | Car | Pts |
NEWCOMERS (Novices not previously registered with ANWCC)
| Pos | Competitor (Club) | Car | Pts |
| 1 | Mark HALLS | Ilkley | 43 (3) |
| 2 | Francine DEAN | C&A | 9 (1) |