CLUB CHAMPIONSHIP 2008
SCORES AFTER 75 EVENTS (to 16 August)



The column headed "2007" is last years' finishing position
The column headed Pts is this years' total score
The column headed No. is the number of qualifying rounds that the club has had a registered championship contender competing

Pos(2007)ClubPts(No.)
1 (2) Caernarvonshire & Anglesey MC 243 (37)
2 (4) Knutsford & DMC 186 (32)
2 (1) North Wales CC 186 (32)
4 (14) Welsh Border CC 157 (21)
5 (9) Bolton-le-Moors CC 153 (28)
5 (3) Clwyd Vale MC 153 (24)
7 (8) Bala & DMC 145 (24)
8 (5) Rhyl & DMC 144 (24)
9 (16) Harlech & DMC 129 (22)
10 (11) Civil Service Motoring Assoc (NW) 104 (25)
11 (9) Liverpool MC 99 (13)
12 (6) Broughton & Bretton MC 96 (16)
13 (17) Ecurie Royal Oak MC 90 (19)
14 (17) Alwoodley MC 71 (8)
15 (23) Accrington MSC 70 (17)
16 (11) Wallasey MC 68 (10)
17 (29) Formula 1000 Rally Club 65 (15)
18 (15) Historic Rally Car Register 64 (10)
19 (13) Lancashire & Cheshire CC 58 (7)
20 (24) British Radio Car Association 57 (8)
21 (22) Hagley & DLCC 56 (8)
22 (26) Longton & DMC 52 (9)
22 (31) Blackpool (South Shore) MSC 52 (8)
24 (7) Ilkley & DMC 51 (8)
25 (25) Warrington & DMC 49 (13)
26 (32) Kirkby Lonsdale MC 44 (15)
27 (21) Chester MC 42 (6)
28 (27) Knowldale CC 33 (11)
29 (32) Wigan & DMC 32 (10)
29 (45) Pendle DMC 32 (8)
31 (--) Trackrod MC 29 (3)
32 (38) Wolverhampton & South Staffs CC 27 (7)
33 (35) Telford AC 23 (8)
34 (19) Amman & DMC 22 (6)
35 (41) Mid-Cheshire Motor-Racing Club 21 (4)
36 (36) Morecambe CC 18 (5)
37 (46) Sheffield & Hallamshire MC 17 (4)
38 (--) 60 & Worcestershire MC 14 (2)
38 (41) David Brown S&S Club (MS) 14 (2)
40 (--) Dovey Valley MC 13 (6)
40 (--) Westfield Sports CC 13 (4)
40 (32) MG CC (NW) 13 (2)
43 (20) High Moor MC (Oldham) 10 (6)
44 (36) Stockport 061 MC 6 (4)
45 (51) Newtown & DAC 3 (1)
46 (50) Garstang & Preston MC 0 (1)
46 (--) 118 CC 0 (0)
46 (40) 1400 Rally Club 0 (0)
46 (--) Aberystwyth & DMC 0 (0)
46 (--) Anglesey Circuit Club 0 (0)
46 (--) Austin-Healey Club (Northern) 0 (0)
46 (--) Barcud Motor Club 0 (0)
46 (--) British Automobile Racing Club (NW) 0 (0)
46 (44) British Racing & Sports CC (NW) 0 (0)
46 (--) British Rally Marshals Club 0 (0)
46 (--) Bury AC 0 (0)
46 (41) Clitheroe & DMC 0 (0)
46 (--) Clwb Modur Cymru 0 (0)
46 (--) Cumbrian Rover OC 0 (0)
46 (--) Druidale MC 0 (0)
46 (--) Epynt MC 0 (0)
46 (--) Fell Side AC 0 (0)
46 (--) Glossop & DCC 0 (0)
46 (--) Huddersfield MC 0 (0)
46 (--) Keighley & DMC 0 (0)
46 (49) Kidderminster MCC 0 (0)
46 (--) Lancashire & Cheshire Rover OC 0 (0)
46 (--) Lancashire AC 0 (0)
46 (--) Lightning MSC 0 (0)
46 (28) Lindholme MSC 0 (0)
46 (--) Ludlow Castle MC 0 (0)
46 (--) Manx Motor Sport Marshals Association 0 (0)
46 (30) Matlock MC 0 (0)
46 (--) Morgan Sports CC 0 (0)
46 (--) Motor Sport (North-West) 0 (0)
46 (--) Potteries & Newcastle MC 0 (0)
46 (--) Quinton MC 0 (0)
46 (--) Rally Support North-West 0 (0)
46 (--) Ripon MSC 0 (0)
46 (--) Slaithwaite MC 0 (0)
46 (--) Three Castles MC 0 (0)
46 (38) Tregaron & DMC 0 (0)
46 (--) Vauxhall MG (Wirral) 0 (0)
46 (47) Whitchurch MC 0 (0)
46 (48) Wigton MC 0 (0)