![]() |
| ANWCC AUTOSOLO CHAMPIONSHIP 2008 |
|---|
| After Round 5 (Accrington) |
| Full championship table in pdf format - click here |
| OVERALL |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Robert HOLMES (Knutsford/C&A) | 95 (5) |
| 2 | Gordon HOLMES (Knutsford) | 90 (4) |
| 3 | John NORTH (Bolton) | 89 (4) |
| 4 | Steve PRICE (Bolton) | 71 (4) |
| 5 | David ROBINSON (Accrington) | 64 (3) |
| 6 | Lawrence BENTLEY (Bolton) | 56 (4) |
| 7 | John ROBINSON (Accrington) | 55 (3) |
| 8 | Steve JOHNSON (CSMA/Accrington) | 46 (2) |
| 9 | Gruffydd PARRY (C&A) | 45 (2) |
| 10 | Russell SMITH (Knutsford) | 42 (2) |
| 11 | David GOODLAD (Knutsford/Bolton) | 40 (2) |
| 12 | Stephen BROWN (F1000) | 25 (1) |
| 12 | Siôn MATTHEWS (C&A) | 25 (1) |
| 14 | David BARRATT (CSMA/Accrington) | 21 (1) |
| 15 | Tomos PARRY (C&A) | 20 (1) |
| 16 | Endaf DAVIES (C&A) | 16 (1) |
| 16 | Pete SHARPLES (Bolton) | 16 (1) |
| 18 | Julie SHARPLES (Bolton) | 10 (1) |
| CLASS A (Production Saloons & Sports Cars up to 1400cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | David ROBINSON (Rover Mini) | 29 (3) |
| 2 | John ROBINSON (Rover Mini) | 26 (3) |
| 3 | Siôn MATTHEWS (Nova) | 10 (1) |
| 4 | Gruffydd PARRY (Nova) | 9 (1) |
| 5 | Tomos PARRY (Nova) | 8 (1) |
| CLASS B (Production Saloons & Sports Cars 1401-1800cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Robert HOLMES (Mazda MX5) | 46 (5) |
| 2 | Steve PRICE (Volvo 480) | 36 (4) |
| 3 | Lawrence BENTLEY (Volvo 480) | 30 (4) |
| 4 | David BARRATT (Honda Civic) | 10 (1) |
| CLASS C (Production Saloons & Sports Cars over 1800cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | John NORTH (Volkswagen Passat TDI) | 38 (4) |
| 1 | Gordon HOLMES (Volkswagen Golf TDI) | 38 (4) |
| 3 | Russell SMITH (Subaru Legacy Estate) | 17 (2) |
| 4 | Gruffydd PARRY (Ford Sierra) | 9 (1) |
| 4 | David GOODLAD (Peugeot 205) | 9 (1) |
| 6 | Endaf DAVIES (Escort Estate) | 8 (1) |
| 7 | Pete SHARPLES (FIAT Stilo Estate) | 5 (1) |
| 8 | Julie SHARPLES (FIAT Stilo Estate) | 4 (1) |
| CLASS D (Cars not qualifying for Classes A, B or C) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Steve JOHNSON (Nissan Micra) | 19 (2) |
| 2 | Stephen BROWN (Nissan Micra) | 10 (1) |
| 3 | David GOODLAD (Nissan Micra) | 8 (1) |
| JUNIORS (Under 25 as at 1.1.08) |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | John ROBINSON (Accrington) | 51 (3) |
| 2 | Stephen BROWN (F1000) | 25 (1) |
| 2 | Siôn MATTHEWS (C&A) | 25 (1) |
| 4 | Tomos PARRY (C&A) | 20 (1) |
| LADIES |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Julie SHARPLES (Bolton) | 9 (1) |
| NOVICES - OVERALL |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Robert HOLMES (Knutsford/C&A) | 76 (5) |
| 2 | Gordon HOLMES (Knutsford) | 74 (4) |
| 3 | Steve PRICE (Bolton) | 48 (4) |
| 4 | John ROBINSON (Accrington) | 37 (3) |
| 5 | Lawrence BENTLEY (Bolton) | 33 (4) |
| 5 | Russell SMITH (Knutsford) | 33 (2) |
| 7 | Tomos PARRY (C&A) | 17 (1) |
| 8 | Endaf DAVIES (C&A) | 14 (1) |
| 9 | Pete SHARPLES (Bolton) | 11 (1) |
| 10 | Julie SHARPLES (Bolton) | 5 (1) |
| NOVICES - CLASS A (Production Saloons & Sports Cars up to 1400cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | John ROBINSON (Rover Mini) | 37 (3) |
| 2 | Tomos PARRY (Nova) | 17 (1) |
| NOVICES - CLASS B (Production Saloons & Sports Cars 1401-1800cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Robert HOLMES (Mazda MX5) | 71 (5) |
| 2 | Steve PRICE (Volvo 480) | 48 (4) |
| 3 | Lawrence BENTLEY (Volvo 480) | 33 (4) |
| NOVICES - CLASS C (Production Saloons & Sports Cars over 1800cc) |
|---|
| Pos | Competitor (Car) | Pts |
|---|---|---|
| 1 | Gordon HOLMES (Volkswagen Golf TDI) | 74 (4) |
| 2 | Russell SMITH (Subaru Legacy Estate) | 33 (2) |
| 3 | Endaf DAVIES (Escort Estate) | 14 (1) |
| 4 | Pete SHARPLES (FIAT Stilo Estate) | 11 (1) |
| 5 | Julie SHARPLES (FIAT Stilo Estate) | 5 (1) |
| NOVICES - CLASS D (Cars not qualifying for Classes A, B or C) |
|---|
| Pos | Competitor (Car) | Pts |
|---|
| NEWCOMERS (Novices not previously registered with ANWCC) |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | John ROBINSON (Accrington) | 37 (3) |
| 2 | Lawrence BENTLEY (Bolton) | 33 (4) |