ANWCC STAGE RALLY CHAMPIONSHIP 2007
Provisional scores after FINAL ROUND (Hall Trophy)
Full chart available in pdf format by clicking on ...
Stage Rally Championship
For Novice Championship click here
or full chart (pdf) click here

Drivers - Overall
OvlCompetitor (Club)Pts
1 Brian HARDMAN (Wallasey) 957 (8)
2 Kevin JONES (NWCC) 938 (8)
3 Ian SAVAGE (High Moor) 935 (8)
4 Chris PHILLIPS (Bala) 883.5 (8)
5 Joseph ELIZEDEK (Wallasey) 805 (8)
6 Trevor GROVES (NWCC) 662 (8)
7 Stephen BROWN (F1000) 651 (8)
8 Alistair ORAM (Warrington) 641 (7)
9 Stephen JOHNSON (CSMA/Accr'n) 639.5 (8)
10 John WAINWRIGHT (Wallasey) 558 (8)
11 Dave BLACKBURN (Pendle) 542 (7)
12 Dylan THOMAS (C&A/NWCC) 512 (7)
13 Stuart DEELEY (Warrington) 494 (8)
14 Trevor KEEBLE (WBCC) 468 (7)
15 Geoff McQUILLING (Bala) 424 (4)
16 Stephen DUKES (Harlech) 407 (5)
17 Mark SKILLICORN (Wallasey) 390 (5)
18 Peter URQUHART (B&B) 384 (6)
19 Ant JACKSON (Stockport) 379 (7)
20 Robert JOHNSON (NWCC) 374 (6)
21 Sandie TAYLOR (BSSMC) 371 (7)
22 Keith TAYLOR (Morecambe) 365 (8)
23 Howard CHOPPING (Stockport) 357 (4)
24 Ian CURWEN (KLMC) 337 (4)
25 Alan EVANS (Harlech) 316 (3)
26 Alan KITSON (Knowldale) 298 (5)
27 Andrew MOORE (CSMA) 297.5 (4)
28 John STONE (BSSMC) 291 (6)
29 Colin TREEBY (Knutsford) 259 (4)
30 Ean LEWIN (BSSMC/Stock) 251 (5)
31 Gary JAKEMAN (High Moor) 241 (5)
31 Gavin EDWARDS (C&A) 241 (2)
33 Richard BANKS (BSSMC) 238 (3)
34 Jon MADOC-JONES (Lindholme) 228 (3)
35 Gareth OWEN (Harlech) 223 (3)
36 Ian HOPKINSON (High Moor) 211 (3)
37 Adrian SPENCER (Wigan) 206 (2)
38 Chris FARRELL (Rhyl) 184 (2)
39 Aled LOVELUCK (C&A) 169 (2)
40 Matthew JAKEMAN (High Moor) 167 (3)
41 Howard EDWARDS (Pendle) 147 (3)
42 Heather JOHNSON (Accrington) 118 (2)
42 Nick STAMPER (Wigton) 118 (4)
44 Damian SMITH (Clitheroe) 117 (1)
45 Darren ATKINSON (KLMC) 116 (1)
46 Andy WILLIAMS (Clwyd) 114 (1)
46 Paul REDFORD (KLMC) 114 (2)
48 Gareth EDWARDS (C&A) 113 (3)
49 Steve HOPEWELL (S&H) 111 (7)
50 Richard BROMLEY (Warrington) 102 (2)
51 Paul ELLIS (NWCC/MGCC) 101 (1)
52 Baz GREEN (Rhyl) 100 (1)
53 Arwel LLOYD-JONES (Bala) 99 (1)
54 Spencer WILKINSON (Warrington) 97 (2)
55 Richard JONES (Rhyl) 95 (2)
56 Jonathan COMER (Warrington) 93 (3)
57 Dave BARRATT (CSMA/Accr'n) 91 (1)
58 Mark COWELL (Wallasey) 90 (1)
59 Bob BEADEN (L&C/Liverpool) 89 (1)
60 Dyfed PRITCHARD (C&A) 86 (2)
61 Siôn MATTHEWS (C&A) 84 (1)
62 Mathew LEWIS (Wallasey) 66 (2)
63 Steve NOBLE (Wall'y/Warr'ton) 65 (2)
64 Anthony GREENHALGH (Knowldale) 64 (1)
65 Steven BUTLER (CSMA/Accr'n) 38 (1)
66 David SMITH (L&C) 33 (1)
67 Arwel THOMAS (C&A) 0 (1)
67 Dave BOSTOCK (High Moor) 0 (4)
67 Dave ROBERTS (Knutsford) 0 (1)
67 David HEAP (Liverpool) 0 (2)
67 Gary WRIGHT (1400RC/Wigan) 0 (1)
67 John LLOYD (Clwyd) 0 (1)
67 Kath RUMNEY (F1000) 0 (1)
67 Martin AMERY (ERO) 0 (1)
67 Neil FURLONG (Wallasey) 0 (1)
67 Reg MARSHALL (Liverpool) 0 (1)
67 Rob DICK (Rhyl) 0 (3)
67 Stephen AMERY (ERO) 0 (1)
67 Tristan DODD (F1000) 0 (1)
67 Wil OWEN (C&A) 0 (1)

Drivers - Class A
OvlCompetitor (Car)Pts
1 Joseph ELIZEDEK (Nova) 805 (8)
2 Stephen BROWN (Micra F1000) 651 (8)
3 Alistair ORAM (Nova) 641 (7)
4 Stephen JOHNSON (Micra F1000) 639.5 (8)
5 Dylan THOMAS (106 F1000) 321 (5)
6 Alan KITSON (Imp) 298 (5)
7 Aled LOVELUCK (Micra F1000) 169 (2)
8 Heather JOHNSON (Micra F1000) 118 (2)
9 Richard BROMLEY (Nova) 102 (1)
10 Paul ELLIS (Favorit) 101 (1)
11 Dave BARRATT (Micra F1000) 91 (1)
12 Mark COWELL (Micra) 90 (1)
13 Dyfed PRITCHARD (Micra F1000) 86 (1)
14 Siôn MATTHEWS (Nova) 84 (1)
15 Steven BUTLER (Micra F1000) 38 (1)
16 Arwel THOMAS (Nova) 0 (1)
16 Gary WRIGHT (Citroën C2) 0 (1)
16 Martin AMERY (Fiesta) 0 (1)
16 Tristan DODD (Micra F1000) 0 (1)

Drivers - Class B
OvlCompetitor (Car)Pts
1 Chris PHILLIPS (106 GTI) 883.5 (8)
2 John WAINWRIGHT (Fiesta) 558 (8)
3 Dave BLACKBURN (Datsun Violet) 542 (7)
4 Geoff McQUILLING (Civic VTI) 424 (4)
5 Robert JOHNSON (205 GTI) 374 (6)
6 Gary JAKEMAN (205 GTI) 330 (6)
7 Alan EVANS (Nova) 316 (3)
8 Peter URQUHART (205 GTI) 245 (4)
9 Gavin EDWARDS (106 GTI) 241 (2)
10 Andrew MOORE (205 GTI) 235 (3)
11 Gareth OWEN (205 GTI) 223 (3)
12 Ian HOPKINSON (Corsa) 211 (3)
13 Dylan THOMAS (106) 191 (2)
14 Gareth EDWARDS (Escort Mk2) 113 (3)
15 Steve HOPEWELL (Fiesta) 111 (2)
16 Matthew JAKEMAN (205 GTI) 78 (2)
17 John LLOYD (205 GTI) 0 (1)
17 Paul REDFORD (Nova GSI) 0 (1)

Drivers - Class C
OvlCompetitor (Car)Pts
1 Brian HARDMAN (Escort Mk2) 957 (8)
2 Kevin JONES (Escort Mk2) 938 (8)
3 Trevor GROVES (Porsche 924) 662 (8)
4 Stephen DUKES (Astra/Escort) 407 (5)
5 Ant JACKSON (205 GTI) 379 (7)
6 Sandie TAYLOR (205 GTI) 371 (7)
7 Colin TREEBY (Rover Vitesse) 259 (4)
8 Ean LEWIN (Fiesta Si) 251 (5)
9 Ian CURWEN (Escort Mk2) 228 (2)
10 Chris FARRELL (Escort Mk2) 184 (2)
11 Howard EDWARDS (FIAT Stilo) 147 (3)
12 Peter URQUHART (205 GTI) 139 (2)
13 Damian SMITH (Astra) 117 (1)
14 Steve HOPEWELL (Fiesta) 111 (6)
15 Baz GREEN (205 GTI) 100 (1)
16 Arwel LLOYD-JONES (Escort Mk2) 99 (1)
17 Richard JONES (Escort Mk2) 95 (2)
18 Bob BEADEN (Astra) 89 (1)
19 Dave BOSTOCK (205 GTI) 0 (4)
19 Dave ROBERTS (Escort) 0 (1)
19 Dyfed PRITCHARD (205 GTI) 0 (1)
19 Reg MARSHALL (Escort Mk2) 0 (1)

Drivers - Class D
OvlCompetitor (Car)Pts
1 Ian SAVAGE (Lancer Evo 6) 935 (8)
2 Stuart DEELEY (Lotus 62) 494 (8)
3 Trevor KEEBLE (Impreza) 468 (7)
4 Mark SKILLICORN (Escort Cos) 390 (5)
5 Keith TAYLOR (Impreza) 365 (8)
6 Howard CHOPPING (Impreza 555) 357 (4)
7 John STONE (Accent/6R4) 291 (6)
8 Richard BANKS (Impreza/Darrian) 238 (3)
9 Jon MADOC-JONES (Renault 5 GT) 218 (3)
10 Adrian SPENCER (Impreza) 206 (2)
11 Nick STAMPER (Impreza) 118 (4)
12 Darren ATKINSON (Escort Mk2) 116 (1)
13 Andy WILLIAMS (Impreza) 114 (1)
14 Ian CURWEN (Escort Mk2) 109 (2)
15 Spencer WILKINSON (Impreza N10) 97 (2)
16 Jonathan COMER (Lancer Evo 6) 93 (3)
17 Mathew LEWIS (Sapphire Cos) 66 (2)
18 Steve NOBLE (Impreza) 65 (2)
19 Anthony GREENHALGH (Sierra XR4x4) 64 (1)
20 David SMITH (Volvo 242) 33 (1)
21 David HEAP (Impreza) 0 (2)
21 Kath RUMNEY (Lancer Evo 4) 0 (1)
21 Neil FURLONG (Escort) 0 (1)
21 Rob DICK (Darrian T90) 0 (3)
21 Stephen AMERY (Fiesta Cos) 0 (1)
21 Wil OWEN (Escort Mk2) 0 (1)

Drivers - Juniors
OvlCompetitor (Club)Pts
1 Stephen BROWN (F1000) 647 (8)
2 Colin TREEBY (Knutsford) 259 (4)
3 Gavin EDWARDS (C&A) 241 (2)
4 Matthew JAKEMAN (High Moor) 167 (3)
5 Heather JOHNSON (Accrington) 118 (2)
6 Siôn MATTHEWS (C&A) 84 (1)
7 Mathew LEWIS (Wallasey) 66 (2)
8 Anthony GREENHALGH (Knowldale) 64 (1)
9 Wil OWEN (C&A) 0 (1)

Co-Drivers - Overall
OvlCompetitor (Club)Pts
1 Ros GOODALL (Rhyl) 938 (8)
2 Gary HESLOP (High Moor) 935 (8)
3 Gil LAUFER (Wallasey) 805 (8)
4 David ORAM (Warrington) 641 (7)
5 Ifan ROWLANDS (NWCC) 634 (8)
6 Nigel STEPHENSON (C&A/CV/Rhyl) 508 (8)
7 Mark SHEPHERD (G&P) 499 (8)
8 Steven BUTLER (CSMA/Accr'n) 489.5 (6)
9 Alistair DODD (F1000) 488 (8)
10 Sarah HUGHES (Bala) 471 (4)
11 Jason EVANS (Stockport) 464 (8)
12 Rob HOPEWELL (NWCC) 448 (5)
13 Stephen LANDEN (NWCC) 437 (8)
14 Steve JONES (Harlech) 407 (5)
15 David BARRATT (CSMA/Accr'n) 392.5 (6)
16 Andy WILKINSON (BSSMC) 371 (8)
17 Steve RODGERS (Morecambe) 365 (8)
18 Katy MASHITER (KLMC) 359 (4)
19 Jonathan TURNBULL (Ilkley) 357 (4)
20 Rhys HUGHES (Bala) 352 (3)
21 Darren THOMPSON (C&A) 337 (3)
22 Phil PEAK (BSSMC) 335 (4)
23 Gruffydd PARRY (C&A) 302 (3)
24 Ron ASPINALL (Knowldale) 298 (5)
25 Lee CARTER (BSSMC) 291 (6)
26 Matthew JAKEMAN (High Moor) 241 (5)
27 Phil SANDHAM (Morecambe) 224 (2)
28 David SMITH (Warrington) 223 (3)
29 Patrick DALEY (KLMC) 212 (4)
30 Janice HOPKINSON (High Moor) 211 (3)
31 Mark HEWITT (Wigan) 206 (2)
32 Reg MARSHALL (Liverpool) 201 (2)
33 Emma THOMAS (NWCC) 197 (6)
34 Richard DUDDELL (Knutsford) 180 (2)
35 Gary JAKEMAN (High Moor) 167 (3)
36 Paul ROBERTS (Harlech) 161 (2)
37 Steve HALLMARK (ERO/Stock) 157 (4)
38 Dan MADDEN (Chester) 147 (3)
39 John MacARTHUR (MCMRC/ERO) 146 (2)
40 Aled LOVELUCK (C&A) 130 (2)
41 Heather JOHNSON (Accrington) 129 (2)
42 Baz GREEN (Rhyl) 122 (4)
43 Heather STAMPER (Wigton) 118 (3)
44 Llion OWEN (C&A) 113 (1)
45 Kevin ALLSOPP (S&H) 111 (6)
46 Chris ELMORE (NWCC/Chester) 101 (1)
47 Stephen PRINCE (Warrington) 100 (1)
48 Jamie EDWARDS (NWCC) 97 (2)
48 Mike HUGHES (B&B/Clwyd) 97 (2)
50 Rob JOHNSON (NWCC) 91 (1)
51 Briony ARSTALL (L&C/Liverpool) 89 (1)
52 Phil JONES (Rhyl) 87 (1)
53 Dave BOSTOCK (High Moor) 86 (1)
53 Tecwyn JONES (C&A) 86 (3)
55 Robert WALTERS (Tregaron) 81 (1)
56 Tomos PARRY (C&A) 80 (1)
57 Eddie BLACKWELL (Clwyd) 69 (1)
58 Daniel LEWIS (Wallasey) 66 (2)
59 Brian CARTWRIGHT (L&C) 33 (1)
60 Steve T JONES (Harlech) 28 (1)
61 Gavin THOMPSON (C&A) 0 (2)
61 Ianto JONES (C&A/Harlech) 0 (1)
61 John P WILLIAMS (Rhyl) 0 (1)
61 Kevin BOOTH (ERO) 0 (1)
61 Lee EVANS (C&A) 0 (1)
61 Orry LEWIN (BSSMC/Stock) 0 (1)
61 Stephen TURNER (Wallasey) 0 (2)

Co-Drivers - Class A
OvlCompetitor (Car)Pts
1 Gil LAUFER (Nova) 805 (8)
2 David ORAM (Nova) 641 (7)
3 Steven BUTLER (Micra F1000) 489.5 (6)
4 David BARRATT (Micra F1000) 392.5 (6)
5 Alistair DODD (Micra/205 F1000) 363 (8)
6 Ifan ROWLANDS (106 F1000) 321 (5)
7 Ron ASPINALL (Imp) 298 (5)
8 Mark SHEPHERD (Mini) 250 (4)
9 Nigel STEPHENSON (Nova) 206 (2)
10 Aled LOVELUCK (Micra F1000) 130 (2)
11 Heather JOHNSON (Micra F1000) 129 (2)
12 Chris ELMORE (Favorit) 101 (1)
13 Stephen LANDEN (205 XS) 100 (2)
13 Stephen PRINCE (Escort Mk2) 100 (1)
15 Tecwyn JONES (Micra F1000) 86 (1)
16 Tomos PARRY (Micra F1000) 80 (1)
17 Nigel STEPHENSON (Nova) 0 (1)

Co-Drivers - Class B
OvlCompetitor (Car)Pts
1 Sarah HUGHES (106 GTI) 469 (4)
2 Rob HOPEWELL (Civic VTI) 385.5 (4)
3 Rhys HUGHES (106 GTI) 352 (3)
4 Darren THOMPSON (205 GTI/C2 R2) 337 (3)
4 Stephen LANDEN (205 GTI/Civic) 337 (5)
6 Mark SHEPHERD (Fiesta Si) 249 (5)
7 Katy MASHITER (Sunbeam) 242 (3)
8 Matthew JAKEMAN (205 GTI) 241 (5)
9 Janice HOPKINSON (Corsa) 211 (3)
10 Nigel STEPHENSON (205 GTI) 205 (3)
11 Gruffydd PARRY (Escort MK3) 204 (2)
12 Ifan ROWLANDS (106) 191 (2)
13 Gary JAKEMAN (205 GTI) 167 (3)
14 John MacARTHUR (Nova) 146 (2)
15 Jason EVANS (Fiesta) 138.5 (2)
16 Llion OWEN (Escort Mk2) 113 (1)
17 Dave BOSTOCK (205 GTI) 86 (1)
18 David SMITH (205 GTI) 84 (1)
19 Gavin THOMPSON (Escort/Sunbeam) 0 (2)
19 Kevin ALLSOPP (Fiesta) 0 (2)
19 Lee EVANS (205 GTI) 0 (1)
19 Patrick DALEY (Corsa GSI) 0 (1)
19 Steve HALLMARK (205 GTI) 0 (2)
19 Tecwyn JONES (106 Rallye) 0 (1)

Co-Drivers - Class C
OvlCompetitor (Car)Pts
1 Ros GOODALL (Escort Mk2) 938 (8)
2 Steve JONES (Astra/Escort) 407 (5)
3 Andy WILKINSON (205 GTI) 371 (7)
4 Jason EVANS (205 GTI) 293 (6)
5 Patrick DALEY (Escort Mk2) 212 (3)
6 Reg MARSHALL (Escort RS) 201 (2)
7 Emma THOMAS (Corsa) 197 (4)
8 Paul ROBERTS (Escort Mk2) 161 (2)
9 Steve HALLMARK (205 GTI) 157 (2)
10 Dan MADDEN (FIAT Stilo) 147 (3)
11 David SMITH (205 GTI) 139 (2)
12 Katy MASHITER (Astra) 117 (1)
13 Kevin ALLSOPP (Fiesta RWD) 111 (5)
14 Gruffydd PARRY (Escort) 98 (1)
15 Nigel STEPHENSON (Escort Mk2) 97 (1)
16 Robert JOHNSON (205 GTI) 91 (1)
17 Briony ARSTALL (Astra) 89 (1)
18 Phil JONES (Escort Mk2) 87 (1)
19 Robert WALTERS (205 GTI) 81 (1)
20 Steve T JONES (Porsche 924) 28 (1)
21 John P WILLIAMS (Escort Mk2) 0 (1)
21 Mike HUGHES (Kadett) 0 (1)
21 Orry LEWIN (Fiesta Si) 0 (1)
21 Stephen LANDEN (205 GTI) 0 (1)
21 Tecwyn JONES (205 GTI) 0 (1)

Co-Drivers - Class D
OvlCompetitor (Car)Pts
1 Gary HESLOP (Lancer Evo 6) 935 (8)
2 Steve RODGERS (Impreza) 365 (8)
3 Jonathan TURNBULL (Impreza 555) 357 (4)
4 Phil PEAK (Impreza) 335 (4)
5 Lee CARTER (Accent/6R4) 291 (6)
6 Phil SANDHAM (Escort Mk2/Cos) 224 (2)
7 Mark HEWITT (Impreza) 206 (2)
8 Richard DUDDELL (Impreza) 180 (2)
9 Alistair DODD (Lancer/Europa) 125 (3)
10 Baz GREEN (Darrian/Impreza) 122 (5)
10 Ifan ROWLANDS (Lancer Evo 3) 122 (1)
12 Heather STAMPER (Impreza) 118 (3)
13 Jamie EDWARDS (Impreza N10) 97 (2)
13 Mike HUGHES (Clio V6) 97 (1)
15 Jason EVANS (Sierra Cos) 95 (1)
16 Eddie BLACKWELL (Focus T230R) 69 (1)
17 Daniel LEWIS (Sapphire Cos) 66 (2)
18 Brian CARTWRIGHT (Volvo 242) 33 (1)
19 Andrew WILKINSON (Focus) 0 (1)
19 Emma THOMAS (Renault 5/Supra) 0 (2)
19 Ianto JONES (Escort Mk2) 0 (1)
19 Kevin BOOTH (Fiesta Cos) 0 (1)
19 Stephen TURNER (Impreza) 0 (2)

Co-Drivers - Juniors
OvlCompetitor (Club)Pts
1 Ifan ROWLANDS (NWCC) 634 (8)
2 Mark SHEPHERD (G&P) 499 (8)
3 Alistair DODD (F1000) 488 (8)
4 Gruffydd PARRY (C&A) 302 (3)
5 Matthew JAKEMAN (High Moor) 241 (5)
6 Emma THOMAS (NWCC) 197 (6)
7 Dan MADDEN (Chester) 147 (3)
8 Heather JOHNSON (Micra F1000) 129 (2)
9 Llion OWEN (C&A) 113 (1)
10 Robert WALTERS (Tregaron) 81 (1)
11 Tomos PARRY (C&A) 80 (1)
12 Daniel LEWIS (Wallasey) 66 (2)
13 Steve T JONES (Harlech) 28 (1)
14 Ianto JONES (C&A) 0 (1)
14 Stephen TURNER (Wallasey) 0 (2)