ANWCC FOREST RALLY CHAMPIONSHIP 2007
Provisional final scores after Round 13 (Cambrian)

Full championship chart in pdf format - click here

Drivers - Overall
PosCompetitor (Club)Pts
1 Chris GASH (NWCC) 257 (8)
2 Jason NASH (Rhyl) 242 (8)
3 Keith PARRY (C&A) 211 (8)
4 Matt EDWARDS (NWCC) 183 (7)
5 John FOX (Amman) 176 (6)
6 Paul GRIFFITHS (Lindholme) 155 (5)
7 David LLOYD-ROBERTS (Bala) 139 (5)
8 Gary WRIGHT (1400/Wigan) 138 (7)
9 Gareth WEBB (Rhyl) 119 (5)
10 Scott BENNETT (Clwyd) 116 (4)
11 Jayne AUDEN (ERO) 110 (4)
12 Peter URQUHART (B&B) 102 (4)
13 Wyn JONES (Tregaron) 101 (4)
14 Andy WILLIAMS (Clwyd) 60 (3)
15 Darren ATKINSON (KLMC) 40 (1)
15 Rob DICK (Rhyl) 40 (1)
17 Allan CLEWS (Rhyl) 38 (2)
18 Gwilym ROBERTS (HRCR) 29 (2)
18 John WORTHING (HRCR) 29 (1)
20 Damien SMITH (Clitheroe) 27 (2)
21 Arwel LLOYD-JONES (Bala) 24 (1)
21 Mark COWELL (Wallasey) 24 (2)
21 Robert JOHNSON (NWCC) 24 (1)
24 Dylan THOMAS (C&A/NWCC) 19 (1)
25 Aled LOVELUCK (C&A) 16 (1)
26 Trevor ROBERTS (Telford) 14 (1)
27 Paul MARTIN (F1000) 10 (1)
28 Adam CLEWS (Rhyl) 0 (2)
28 Chris FARRELL (Rhyl) 0 (1)
28 James WEAVER (Stockport) 0 (1)
28 Jon MADOC-JONES (Lindholme) 0 (1)
28 Louise COOK (Amman) 0 (1)

Drivers - Class A
PosCompetitor (Car)Pts
1 Matt EDWARDS (Astra Mk2) 183 (7)
2 Gary WRIGHT (106 GTI) 138 (7)
3 Gareth WEBB (Swift GTI) 119 (5)
4 Jayne AUDEN (106 Rallye/MG ZR) 110 (4)
5 Mark COWELL (Micra) 24 (2)
6 Dylan THOMAS (106) 19 (1)
7 Aled LOVELUCK (Micra) 16 (1)
8 Paul MARTIN (205) 10 (1)
9 Adam CLEWS (Ka) 0 (2)
9 James WEAVER (MG ZR) 0 (1)

Drivers - Class B
Pos Competitor (Car)Pts
1 Peter URQUHART (205 GTI) 102 (4)
2 Gwilym ROBERTS (Cortina Mk1) 29 (2)
2 John WORTHING (Escort Mexico) 29 (1)
4 Robert JOHNSON (205 GTI) 24 (1)
5 Louise COOK (205 GTI) 0 (1)

Drivers - Class C
Pos Competitor (Car)Pts
1 Jason NASH (Escort Mk2) 242 (8)
2 David LLOYD-ROBERTS (Escort Mk2) 139 (5)
3 Allan CLEWS (SAAB 96 V4) 38 (2)
4 Paul GRIFFITHS (Escort Mk2) 35 (1)
5 Damien SMITH (Astra) 27 (2)
6 Arwel LLOYD-JONES (Escort Mk2) 24 (1)
7 Chris FARRELL (Escort Mk2) 0 (1)
7 Jon MADOC-JONES (Astra) 0 (1)

Drivers - Class D
Pos Competitor (Car)Pts
1 Chris GASH (Impreza) 257 (8)
2 Keith PARRY (Impreza) 211 (8)
3 John FOX (Lancer Evo VI) 176 (6)
4 Paul GRIFFITHS (Impreza) 120 (4)
5 Scott BENNETT (Lancer Evo VI) 116 (4)
6 Wyn JONES (Impreza) 101 (4)
7 Andy WILLIAMS (Impreza) 60 (4)
8 Darren ATKINSON (Escort Mk2) 40 (1)
8 Rob DICK (Escort Mk2) 40 (1)
10 Trevor ROBERTS (Escort Mk1) 14 (1)

Drivers - Juniors
PosCompetitor (Club)Pts
1 Matt EDWARDS (NWCC) 183 (7)
2 Gareth WEBB (Rhyl) 119 (5)
3 Jayne AUDEN (ERO) 110 (4)
4 Adam CLEWS (Rhyl) 0 (2)
4 Louise COOK (Amman) 0 (1)

Drivers - Front-Wheel-Drive
Pos Competitor (Car)Pts
1 Matt EDWARDS (Astra Mk2) 76.5 (7)
2 Gareth WEBB (Swift GTI) 60 (5)
3 Gary WRIGHT (106 GTI) 58 (7)
4 Jayne AUDEN (106 Rallye/MG ZR) 46 (4)
5 Peter URQUHART (205 GTI) 33 (4)
6 Damien SMITH (Astra) 12 (2)
6 Mark COWELL (Micra) 12 (2)
8 Allan CLEWS (SAAB 96 V4) 10 (2)
9 Dylan THOMAS (106) 8 (1)
10 Aled LOVELUCK (Micra) 6 (1)
11 Robert JOHNSON (205 GTI) 5 (1)
12 Paul MARTIN (205) 2 (1)
13 Adam CLEWS (Ka) 0 (2)
13 James WEAVER (MG ZR) 0 (1)
13 Jon MADOC-JONES (Astra) 0 (1)
13 Louise COOK (205 GTI) 0 (1)

Drivers - Rear-Wheel-Drive
Pos Competitor (Car)Pts
1 Jason NASH (Escort Mk2) 101 (8)
2 David LLOYD-ROBERTS (Escort Mk2) 57 (5)
3 Darren ATKINSON (Escort Mk2) 15 (1)
3 Paul GRIFFITHS (Escort Mk2) 15 (1)
3 Rob DICK (Escort Mk2) 15 (1)
6 John WORTHING (Escort Mexico) 12 (1)
7 Gwilym ROBERTS (Cortina Mk1) 10 (2)
8 Arwel LLOYD-JONES (Escort Mk2) 8 (1)
9 Trevor ROBERTS (Escort Mk1) 6 (1)
10 Chris FARRELL (Escort Mk2) 0 (1)

Novice Drivers - Overall
PosCompetitor (Club)Pts
1 Chris GASH (NWCC) 84 (8)
2 Gareth WEBB (Rhyl) 64 (5)
3 Peter URQUHART (B&B) 54 (4)
4 Gary WRIGHT (1400/Wigan) 48 (7)
5 Arwel LLOYD-JONES (Bala) 15 (1)
6 Damien SMITH (Clitheroe) 13 (2)
6 Robert JOHNSON (NWCC) 13 (1)
8 Trevor ROBERTS (Telford) 9 (1)
9 Dylan THOMAS (C&A/NWCC) 8 (1)
10 Aled LOVELUCK (C&A) 7 (1)
11 Paul MARTIN (F1000) 2 (1)
12 Adam CLEWS (Rhyl) 0 (2)
12 Chris FARRELL (Rhyl) 0 (1)
12 James WEAVER (Stockport) 0 (1)
12 Jon MADOC-JONES (Lindholme) 0 (1)
12 Louise COOK (Amman) 0 (1)

Novice Drivers - Class A
Pos Competitor (Car)Pts
1 Gareth WEBB (Swift GTI) 64 (5)
2 Gary WRIGHT (106 GTI/C2) 48 (7)
3 Dylan THOMAS (106) 8 (1)
4 Aled LOVELUCK (Micra) 7 (1)
5 Paul MARTIN (205) 2 (1)
6 Adam CLEWS (Ka) 0 (2)

Novice Drivers - Class B
Pos Competitor (Car)Pts
1 Peter URQUHART (205 GTI) 54 (4)
2 Robert JOHNSON (205 GTI) 13 (1)
3 Louise COOK (205 GTI) 0 (1)

Novice Drivers - Class C
Pos Competitor (Car)Pts
1 Arwel LLOYD-JONES (Escort Mk2) 13 (1)
1 Damien SMITH (Astra) 13 (2)
3 Chris FARRELL (Escort Mk2) 0 (1)
3 James WEAVER (MG ZR) 0 (1)
3 Jon MADOC-JONES (Astra) 0 (1)

Novice Drivers - Class D
Pos Competitor (Car)Pts
1 Chris GASH (Impreza) 84 (8)
2 Trevor ROBERTS (Escort Mk1) 9 (1)

Novice Drivers - Newcomers
PosCompetitor (Club)Pts
1 Chris GASH (NWCC) 84 (8)
2 Gareth WEBB (Rhyl) 64 (6)
3 Peter URQUHART (205 GTI) 54 (4)
4 Damien SMITH (Clitheroe) 13 (2)
5 Paul MARTIN (F1000) 2 (1)
6 James WEAVER (Stockport) 0 (1)
6 Louise COOK (Amman) 0 (1)

Co-Drivers - Overall
PosCompetitor (Club)Pts
1 Andy MORGAN (Amman) 269 (8)
2 Peter NASH (Rhyl) 239 (8)
3 Dylan WILLIAMS (NWCC) 235 (8)
4 Jane FOX (Amman) 176 (6)
5 Jon MADOC-JONES (Lindholme) 144 (5)
6 Richard JONES (Rhyl) 124 (5)
7 Lee EVANS (C&A) 114 (4)
8 Dave AUDEN (ERO) 111 (4)
9 Jamie EDWARDS (NWCC) 107 (4)
10 Dei JONES (Bala) 94 (4)
11 James BENNETT (Clwyd) 82 (3)
12 Baz GREEN (Rhyl) 79 (3)
13 Stephen PRINCE (Warrington) 65 (2)
14 Bill ROBERTSON (HRCR) 59 (3)
15 Aled LOVELUCK (C&A) 57 (2)
15 Nigel STEPHENSON (C&A) 57 (3)
17 Kath RUMNEY (F1000) 55 (3)
18 Jason EVANS (Stockport) 45 (2)
19 Emyr HALL (Bala) 40 (2)
20 Meic EVANS (NWCC) 37 (2)
21 Geraint LLOYD-WILLIAMS (Clwyd) 34 (2)
21 Phil SANDHAM (Morecambe) 34 (1)
21 Stewart MERRY (Matlock) 34 (1)
24 Mike HUGHES (Clwyd/B&B) 33 (1)
25 Iwan JONES (WBCC) 30 (1)
25 Katy MASHITER (KLMC) 30 (1)
27 Mark THOMAS (Rhyl) 26 (1)
28 Paul ROBERTS (Harlech) 24 (1)
29 Stephen LANDEN (NWCC) 22 (1)
30 Ifan ROWLANDS (NWCC) 19 (1)
30 Iwan WILLIAMS (Bala) 19 (1)
32 Ian JONES (NWCC) 13 (1)
33 Richard JONES (Rhyl) 12 (1)
34 Brynmor PIERCE (Clwyd) 0 (1)
34 Iain TULLIE (Ilkley) 0 (1)
34 Kevin WILSON (Ilkley) 0 (1)
34 Peter WILLIAMS (Clwyd) 0 (2)
34 Rob HOPEWELL (NWCC) 0 (1)

Co-Drivers - Class A
Pos Competitor (Car)Pts
1 Richard JONES (Swift GTI) 124 (5)
2 Dave AUDEN (106 Rallye/MG ZR) 110 (4)
3 Stephen PRINCE (Escort Mk2) 65 (2)
4 Jamie EDWARDS (Nova) 35 (1)
5 Andy MORGAN (205 XS) 31 (1)
6 Iwan JONES (Micra) 30 (1)
7 Bill ROBERTSON (Micra) 29 (1)
8 Aled LOVELUCK (Micra) 28 (1)
9 Paul ROBERTS (MG ZR) 24 (1)
10 Ifan ROWLANDS (106) 0 (1)
10 Peter WILLIAMS (Ka) 0 (2)

Co-Drivers - Class B
Pos Competitor (Car)Pts
1 Nigel STEPHENSON (205 GTI) 57 (2)
2 Jason EVANS (205 GTI) 45 (2)
3 Meic EVANS (Sunbeam) 37 (2)
4 Bill ROBERTSON (Escort Mexico) 30 (2)
4 Katy MASHITER (Sunbeam) 30 (1)
6 Aled LOVELUCK (205 GTI) 29 (1)
7 Stephen LANDEN (205 GTI) 22 (1)

Co-Drivers - Class C
Pos Competitor (Car)Pts
1 Peter NASH (Escort Mk2) 239 (8)
2 Dei JONES (Escort Mk2) 94 (4)
3 Jamie EDWARDS (Fiesta STI) 72 (3)
4 Mike HUGHES (Kadett) 33 (1)
5 Jon MADOC-JONES (Escort Mk2) 30 (1)
6 Mark THOMAS (SAAB 96 V4) 26 (1)
7 Iwan WILLIAMS (Escort Mk2) 24 (1)
8 Richard JONES (SAAB 96 V4) 12 (1)
9 Iain TULLIE (Escort RS Mk1) 0 (1)
9 Kevin WILSON (Escort Mk2) 0 (1)
9 Nigel STEPHENSON (Escort Mk2) 0 (1)
9 Rob HOPEWELL (Astra) 0 (1)

Co-Drivers - Class D
Pos Competitor (Car)Pts
1 Andy MORGAN (Impreza) 240 (7)
2 Dylan WILLIAMS (Impreza) 235 (8)
3 Jane FOX (Lancer Evo VI) 176 (6)
4 Jon MADOC-JONES (Impreza) 114 (4)
4 Lee EVANS (Impreza) 114 (3)
6 Baz GREEN (Impreza/Escort) 89 (3)
7 James BENNETT (Lancer Evo VI) 82 (3)
8 Kath RUMNEY (Impreza/Escort) 55 (3)
9 Emyr HALL (Impreza) 40 (2)
10 Geraint LLOYD-WILLIAMS (Impreza) 34 (2)
10 Phil SANDHAM (Escort Mk2) 34 (1)
10 Stewart MERRY (Lancer WRC) 34 (1)
13 Ian JONES (BMW 323) 13 (1)
14 Brynmor PIERCE (Impreza) 0 (1)

Co-Drivers - Juniors
Pos Competitor (Car)Pts
1 Richard JONES (Rhyl) 96 (5)
2 Ifan ROWLANDS (NWCC) 19 (1)

Co-Drivers - Front-wheel-drive
Pos Competitor (Car)Pts
1 Richard JONES (Swift GTI) 60 (5)
2 Dave AUDEN (106 Rallye/MG ZR) 55 (4)
3 Jamie EDWARDS (Fiesta/Nova) 45 (4)
4 Aled LOVELUCK (205 GTI/Micra) 24 (2)
5 Nigel STEPHENSON (205 GTI) 22 (2)
6 Andy MORGAN (205 XS) 15 (1)
7 Bill ROBERTSON (Micra) 12 (1)
7 Ifan ROWLANDS (106) 12 (1)
7 Jason EVANS (205 GTI) 12 (2)
10 Stephen LANDEN (205 GTI) 10 (1)
11 Mark THOMAS (SAAB 96 V4) 8 (1)
11 Paul ROBERTS (MG ZR) 8 (1)
11 Richard JONES (SAAB 96 V4) 8 (1)
14 Peter WILLIAMS (Ka) 0 (2)
14 Rob HOPEWELL (Astra) 0 (1)

Co-Drivers - Rear-wheel-drive
Pos Competitor (Car)Pts
1 Peter NASH (Escort Mk2) 99 (8)
2 Dei JONES (Escort Mk2) 40 (4)
3 Stephen PRINCE (Escort Mk2) 30 (2)
4 Baz GREEN (Escort Mk2) 15 (1)
4 Jon MADOC-JONES (Escort Mk2) 15 (1)
4 Meic EVANS (Sunbeam) 15 (2)
4 Phil SANDHAM (Escort Mk2) 15 (1)
8 Bill ROBERTSON (Escort Mexico) 12 (2)
8 Katy MASHITER (Sunbeam) 12 (1)
8 Mike HUGHES (Kadett) 12 (1)
11 Iwan WILLIAMS (Escort Mk2) 6 (1)
12 Ian JONES (BMW 323) 5 (1)
13 Kevin WILSON (Escort Mk2) 0 (1)
13 Nigel STEPHENSON (Escort Mk2) 0 (1)

Novice Co-Drivers - Overall
PosCompetitor (Club)Pts
1 Dylan WILLIAMS (NWCC) 78 (8)
2 Richard JONES (Rhyl) 62 (5)
3 Lee EVANS (C&A) 37 (4)
4 Kath RUMNEY (F1000) 30 (3)
5 Aled LOVELUCK (C&A) 26 (2)
5 Nigel STEPHENSON (C&A) 26 (3)
7 Jason EVANS (Stockport) 25 (2)
8 Emyr HALL (Bala) 19 (2)
9 Mike HUGHES (Clwyd/B&B) 18 (1)
10 Richard JONES (Rhyl) 14 (1)
11 Stephen LANDEN (NWCC) 13 (1)
11 Stephen PRINCE (Warrington) 13 (2)
13 Paul ROBERTS (Harlech) 12 (1)
13 Iwan WILLIAMS (Bala) 12 (1)
15 Ian JONES (NWCC) 10 (1)
15 Iwan JONES (WBCC) 10 (1)
17 Ifan ROWLANDS (NWCC) 7 (1)
18 Kevin WILSON (Ilkley) 0 (1)
18 Peter WILLIAMS (Clwyd) 0 (2)
18 Rob HOPEWELL (NWCC) 0 (0)

Novice Co-Drivers - Class A
Pos Competitor (Car)Pts
1 Richard JONES (Swift GTI) 62 (5)
2 Aled LOVELUCK (Micra) 15 (1)
3 Stephen PRINCE (Escort Mk2) 13 (2)
4 Paul ROBERTS (MG ZR) 12 (1)
5 Iwan JONES (Micra) 10 (1)
6 Ifan ROWLANDS (106) 7 (1)
7 Peter WILLIAMS (Ka) 0 (2)

Novice Co-Drivers - Class B
Pos Competitor (Car)Pts
1 Nigel STEPHENSON (205 GTI) 26 (2)
2 Jason EVANS (205 GTI) 25 (2)
3 Stephen LANDEN (205 GTI) 13 (1)
4 Aled LOVELUCK (205 GTI) 11 (1)

Novice Co-Drivers - Class C
Pos Competitor (Car)Pts
1 Mike HUGHES (Kadett) 18 (1)
2 Richard JONES (SAAB 96 V4) 14 (1)
3 Iwan WILLIAMS (Escort Mk2) 12 (1)
4 Kevin WILSON (Escort Mk2) 0 (1)
4 Nigel STEPHENSON (Escort Mk2) 0 (1)
4 Rob HOPEWELL (Astra) 0 (1)

Novice Co-Drivers - Class D
Pos Competitor (Car)Pts
1 Dylan WILLIAMS (Impreza) 78 (8)
2 Lee EVANS (Impreza) 37 (4)
3 Kath RUMNEY (Impreza/Escort) 30 (3)
4 Emyr HALL (Impreza) 19 (2)
5 Ian JONES (BMW 323) 10 (1)

Novice Co-Drivers - Newcomers
Pos Competitor (Car)Pts
1 Dylan WILLIAMS (NWCC) 78 (8)
2 Richard JONES (Rhyl) 62 (5)
3 Jason EVANS (Stockport) 25 (2)
4 Ian JONES (NWCC) 10 (1)
5 Kevin WILSON (Ilkley) 0 (1)
5 Rob HOPEWELL (NWCC) 0 (1)