![]() |
| ANWCC TRIALS CHAMPIONSHIP 2007 |
|---|
| After Round 8 - final round |
Full championship table in pdf format - click here |
OVERALL
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | Nova/Cinquecento/Ibiza | 114 (5) |
| 2 | Paul Cross (C&A) | Volkswagen Polo | 104 (5) |
| 3 | Jeff Buchanan (NWCC) | Mazda MX5 | 85 (5) |
| 4 | Nigel Griffith (Bala) | Vauxhall Nova | 84 (4) |
| 5 | Dave Thomas (NWCC) | Peugeot 205 XS | 79.5 (4) |
| 6 | Gruffydd Parry (C&A) | Vauxhall Nova | 78 (4) |
| 7 | Lee Matthews (C&A) | Vauxhall Nova | 46 (3) |
| 8 | Adam Harris (Wallasey) | FIAT Cinquecento/Panda | 34 (3) |
| 9 | Mike Harris (Wallasey/BRSCC) | FIAT Cinquecento/Panda | 28 (3) |
| 10 | Tomos Parry (C&A) | FIAT Cinquecento | 20 (1) |
CLASS A
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Adam Harris (Wallasey) | FIAT Cinquecento/Panda | 13 (3) |
| 2 | Mike Harris (Wallasey/BRSCC) | FIAT Cinquecento/Panda | 7 (3) |
CLASS B
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Paul Cross (C&A) | Volkswagen Polo | 41 (5) |
| 2 | Dave Thomas (NWCC) | Peugeot 205 XS | 32 (4) |
| 3 | Siôn Matthews (C&A) | SEAT Ibiza/Vauxhall Nova | 27 (3) |
| 4 | Lee Matthews (C&A) | Vauxhall Nova | 17 (3) |
CLASS C
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Jeff Buchanan (NWCC) | Mazda MX5 | 21 (5) |
CLASS D
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Nigel Griffith (Bala) | Vauxhall Nova | 33 (4) |
| 2 | Gruffydd Parry (C&A) | Vauxhall Nova | 29 (4) |
| 3 | Siôn Matthews (C&A) | Vauxhall Nova/FIAT Cinquecento | 22 (3) |
| 4 | Tomos Parry (C&A) | FIAT Cinquecento | 8 (1) |
| 5 | Jeff Buchanan (NWCC) | Reliant SS1 | 7 (1) |
JUNIORS
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | Nova/Cinquecento/Ibiza | 114 (5) |
| 2 | Gruffydd Parry (C&A) | Vauxhall Nova | 78 (4) |
| 3 | Adam Harris (Wallasey) | FIAT Cinquecento | 34 (3) |
| 4 | Tomos Parry (C&A) | FIAT Cinquecento | 20 (1) |
NOVICES - OVERALL
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | Nova/Cinquecento/SEAT Ibiza | 92 (5) |
| 2 | Paul Cross (C&A) | Volkswagen Polo | 85 (5) |
| 3 | Gruffydd Parry (C&A) | Vauxhall Nova | 64 (4) |
| 4 | Adam Harris (Wallasey) | FIAT Cinquecento/Panda | 26 (3) |
| 6 | Tomos Parry (C&A) | FIAT Cinquecento | 16 (1) |
| 5 | Mike Harris (Wallasey/BRSCC) | FIAT Cinquecento/Panda | 21 (3) |
NOVICES CLASS A
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Adam Harris (Wallasey) | FIAT Cinquecento/Panda | 26 (3) |
| 2 | Mike Harris (Wallasey/BRSCC) | FIAT Cinquecento/Panda | 21 (3) |
NOVICES CLASS B
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Paul Cross (C&A) | Volkswagen Polo | 85 (5) |
| 2 | Siôn Matthews (C&A) | SEAT Ibiza | 57 (3) |
NOVICES CLASS D
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Gruffydd Parry (C&A) | Vauxhall Nova | 64 (4) |
| 2 | Siôn Matthews (C&A) | Vauxhall Nova/FIAT Cinquecento | 49 (3) |
| 3 | Tomos Parry (C&A) | FIAT Cinquecento | 16 (1) |
NEWCOMERS
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Paul Cross (C&A) | Volkswagen Polo | 85 (5) |
| 2 | Tomos Parry (C&A) | FIAT Cinquecento | 16 (1) |