CLUB CHAMPIONSHIP 2007
SCORES AFTER FINAL ROUND (1154 EVENTS)

updated 9 December 2007

The column headed "2006" is last years' finishing position
The column headed Pts is this years' total score
The column headed No. is the number of qualifying rounds that the club has had a registered championship contender competing

Pos(2006)ClubPts(No.)
1 (4) North Wales CC 346 (49)
2 (3) Caernarvonshire & Anglesey MC 300 (47)
3 (1) Clwyd Vale MC 249 (42)
4 (7) Knutsford & DMC 219 (34)
5 (5) Rhyl & DMC 215 (40)
6 (10) Broughton & Bretton MC 214 (33)
7 (8) Ilkley & DMC 210 (35)
8 (15) Bala & DMC 186 (34)
9 (2) Bolton-le-Moors CC 164 (27)
9 (6) Liverpool MC 164 (20)
11 (16) Wallasey MC 148 (23)
11 (12) Civil Service Motoring Assoc (NW) 148 (34)
13 (16) Lancashire & Cheshire CC 131 (17)
14 (18) Welsh Border CC 126 (26)
15 (19) Historic Rally Car Register 117 (16)
16 (13) Harlech & DMC 106 (20)
17 (21) Ecurie Royal Oak MC 104 (25)
17 (--) Alwoodley MC 104 (13)
19 (--) Amman & DMC 92 (11)
20 (20) High Moor MC (Oldham) 87 (15)
21 (9) Chester MC 86 (15)
22 (29) Hagley & DLCC 80 (19)
23 (--) Accrington MSC 79 (14)
24 (24) British Radio Car Association 76 (13)
25 (14) Warrington & DMC 72 (17)
26 (39) Longton & DMC 69 (11)
27 (23) Knowldale CC 57 (15)
28 (--) Lindholme MSC 52 (10)
29 (11) Formula 1000 Rally Club 50 (14)
30 (32) Matlock MC 47 (15)
31 (21) Blackpool (South Shore) MSC 46 (12)
32 (34) Kirkby Lonsdale MC 41 (12)
32 (28) Wigan & DMC 41 (10)
32 (--) MG CC (NW) 41 (9)
35 (--) Telford AC 38 (11)
36 (44) Stockport 061 MC 27 (14)
36 (24) Morecambe CC 27 (13)
38 (44) Tregaron & DMC 26 (9)
38 (33) Wolverhampton & South Staffs CC 26 (5)
40 (--) 1400 Rally Club 21 (8)
41 (24) Mid-Cheshire Motor-Racing Club 15 (5)
41 (44) Clitheroe & DMC 15 (3)
41 (36) David Brown S&S Club (MS) 15 (2)
44 (--) British Racing & Sports CC (NW) 13 (3)
45 (38) Pendle DMC 11 (9)
46 (43) Sheffield & Hallamshire MC 7 (7)
47 (43) Whitchurch MC 5 (1)
48 (31) Wigton MC 4 (3)
49 (--) Kidderminster MCC 3 (1)
50 (37) Garstang & Preston MC 1 (9)
51 (41) Newtown & DAC 0 (2)