![]() |
| ANWCC AUTOTEST CHAMPIONSHIP 2007 |
|---|
| Points after Round 17 (Bolton) |
| Full championship table in pdf format - click here |
| OVERALL |
|---|
| Pos | Competitor (Club) | Pts | |
|---|---|---|---|
| 1 | Duncan Wild (Knutsford/CSMA) | Knutsford/CSMA | 211 (8) |
| 2 | Stephen Morten (Ilkley) | Ilkley | 209 (8) |
| 3 | Ian Chapman (Knutsford/Alwoodley) | Knutsford/Alwoodley | 208 (8) |
| 4 | Gordon Holmes (Knutsford) | Knutsford | 196 (8) |
| 5 | Christopher Chapman (Knutsford/Alwoodley) | Knutsford/Alwoodley | 194 (8) |
| 6 | David Goodlad (Knutsford/Bolton) | Knutsford/Bolton | 189 (7) |
| 7 | Siôn Matthews (C&A) | C&A | 165 (8) |
| 8 | Roy Higginson (Bolton) | Bolton | 159 (8) |
| 9 | David Higginson (Bolton) | Bolton | 156 (8) |
| 10 | Paul Fobister (Hagley) | Hagley | 118 (6) |
| 11 | John Griffiths (W&SS) | W&SS | 116 (5) |
| 12 | Lee Matthews (C&A) | C&A | 113.5 (5) |
| 13 | John B Williams (C&A) | C&A | 94 (4) |
| 14 | Bob Sargeant (Knutsford/Bolton) | Knutsford/Bolton | 89 (4) |
| 15 | Steve Gray (Hagley) | Hagley | 84 (6) |
| 16 | Steve Johnson (CSMA/Accrington) | CSMA/Accrington | 77.5 (4) |
| 17 | Steve Price (Bolton) | Bolton | 61 (4) |
| 18 | Tomos Parry (C&A) | C&A | 53 (3) |
| 19 | Gruffydd Parry (C&A) | C&A | 52 (3) |
| 20 | Kevin Easterbrook (C&A) | C&A | 47 (3) |
| 21 | Arwel Williams (C&A) | C&A | 35 (2) |
| 22 | James Kelly (Bolton) | Bolton | 12 (1) |
| 23 | John North (Bolton) | Bolton | 10 (1) |
| 23 | Laura Kendall (Bolton) | Bolton | 10 (1) |
| 25 | Jonathan Turnbull (Ilkley) | Ilkley | 8 (1) |
| CLASS A (Short Cars up to 1100cc) |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | David Goodlad (Mini) | Mini | 120 (7) |
| CLASS B (Short Cars Over 1100cc) |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | John Griffiths (Mini) | Mini | 69 (5) |
| CLASS C (Front-wheel-drive saloons over 11') |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | Siôn Matthews (Nova) | Nova | 89 (8) |
| 2 | Lee Matthews (Corsa) | Corsa | 52 (5) |
| 3 | Steve Johnson (Micra) | Micra | 48 (4) |
| 4 | Steve Price (Micra) | Micra | 41 (4) |
| 5 | Gruffydd Parry (Nova) | Nova | 27 (3) |
| 6 | Tomos Parry (Nova) | Nova | 21 (3) |
| 7 | Arwel Williams (Fiesta/Cavalier) | Fiesta/Cavalier | 14 (2) |
| 8 | James Kelly (SEAT Ibiza) | SEAT Ibiza | 8 (1) |
| 9 | Laura Kendall (Toyota Yaris) | Toyota Yaris | 7 (1) |
| 10 | Jonathan Turnbull (Fiesta) | Fiesta | 3 (1) |
| CLASS E (Sports Cars) |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | Ian Chapman (Westfield SE) | Westfield SE | 100 (8) |
| 2 | Stephen Morten (Sylva Striker) | Sylva Striker | 92 (8) |
| 3 | Christopher Chapman (Westfield SE) | Westfield SE | 89 (8) |
| 4 | Gordon Holmes (Westfield SE) | Westfield SE | 85 (8) |
| 5 | Paul Fobister (Caterham 7) | Caterham 7 | 52 (6) |
| 6 | Bob Sargeant (Dutton Phaeton) | Dutton Phaeton | 40 (4) |
| 7 | Steve Gray (Caterham 7) | Caterham 7 | 31 (6) |
| 8 | Kevin Easterbrook (Mazda MX-5) | Mazda MX-5 | 22 (3) |
| 9 | John North (Dutton Phaeton) | Dutton Phaeton | 4 (1) |
| CLASS F (Specials) |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | Duncan Wild (ABS Freestyle) | ABS Freestyle | 109 (8) |
| 2 | Roy Higginson (Mini Special) | Mini Special | 82 (8) |
| 3 | David Higginson (Mini Special) | Mini Special | 80 (8) |
| 4 | John B Williams (Mini Special) | Mini Special | 43 (4) |
| JUNIORS |
|---|
| Pos | Competitor (Club) | Pts | |
|---|---|---|---|
| 1 | Christopher Chapman (Knutsford/Alwoodley) | Knutsford/Alwoodley | 194 (8) |
| 2 | Siôn Matthews (C&A) | C&A | 165 (8) |
| 3 | Steve Gray (Hagley) | Hagley | 84 (6) |
| 4 | Tomos Parry (C&A) | C&A | 53 (3) |
| 5 | Gruffydd Parry (C&A) | C&A | 52 (3) |
| 6 | Arwel Williams (C&A) | C&A | 39 (2) |
| 7 | James Kelly (Bolton) | Bolton | 12 (1) |
| 8 | Laura Kendall (Bolton) | Bolton | 10 (1) |
| LADIES |
|---|
| Pos | Competitor (Club) | Pts |
|---|---|---|
| 1 | Laura Kendall (Bolton) | 10 (1) |
| NOVICES |
|---|
| Pos | Competitor (Club) | Pts | |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | C&A | 140 (8) |
| 2 | Steve Gray (Hagley) | Hagley | 105 (6) |
| 3 | Kevin Easterbrook (C&A) | C&A | 51 (3) |
| 4 | Tomos Parry (C&A) | C&A | 45 (3) |
| 5 | Gruffydd Parry (C&A) | C&A | 44 (3) |
| 6 | Arwel Williams (C&A) | C&A | 31 (2) |
| 7 | James Kelly (Bolton) | Bolton | 17 (1) |
| 8 | Laura Kendall (Bolton) | Bolton | 15 (1) |
| 9 | Jonathan Turnbull (Ilkley) | Ilkley | 12 (1) |
| NOVICES - CLASS C |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | Siôn Matthews (Nova) | Nova | 140 (8) |
| 2 | Tomos Parry (Nova) | Nova | 45 (3) |
| 3 | Gruffydd Parry (Nova) | Nova | 44 (3) |
| 4 | Arwel Williams (Fiesta/Cavalier) | Fiesta/Cavalier | 31 (2) |
| 5 | James Kelly (Bolton) | Bolton | 17 (1) |
| 6 | Laura Kendall (Bolton) | Bolton | 15 (1) |
| 7 | Jonathan Turnbull (Fiesta) | Fiesta | 12 (1) |
| NOVICES - CLASS E |
|---|
| Pos | Competitor (Car) | Pts | |
|---|---|---|---|
| 1 | Steve Gray (Caterham 7) | Caterham 7 | 105 (6) |
| 2 | Kevin Easterbrook (Mazda MX-5) | Mazda MX-5 | 51 (3) |
| NEWCOMERS |
|---|
| Pos | Competitor (Club) | Pts | |
|---|---|---|---|
| 1 | Steve Gray (Hagley) | Hagley | 105 (6) |
| 2 | Tomos Parry (C&A) | C&A | 45 (3) |
| 3 | Arwel Williams (C&A) | C&A | 31 (2) |
| 4 | James Kelly (Bolton) | Bolton | 17 (1) |
| 5 | Laura Kendall (Bolton) | Bolton | 15 (1) |
| 6 | Jonathan Turnbull (Ilkley) | Ilkley | 12 (1) |