ANWCC STAGE RALLY CHAMPIONSHIP 2006
Provisional final scores after Round 27 (Adrian Barker)
Full charts available in pdf format by clicking on ...
Stage Rally Championship
Novice Stage Rally Championship
For Novice Championship click here

Drivers - Overall
OvlCompetitor (Club)Pts
1 Dean Jones (Wallasey) 990 (8)
2 Ian Savage (High Moor) 977 (8)
3 Carwyn Ellis (Harlech) 966 (8)
4 David Benson (South Shore) 838 (8)
5 Kevin Jones (NWCC) 764.5 (8)
6 Howard MacPherson (Liverpool) 757 (7)
7 Chris Phillips (Bala) 751.5 (7)
8 Steve Johnson (CSMA/F1000) 719.5 (8)
9 Haydn Williams (F1000) 685 (7)
10 Gary Jakeman (High Moor) 654 (8)
11 Steve Noble (Wallasey/Warrington) 624 (8)
12 Gareth Owen (Harlech) 614 (8)
13 Trevor Groves (NWCC) 601 (8)
14 Dylan Thomas (C&A) 600 (8)
15 Dori Elizedek (Wallasey) 588 (6)
16 Keith Taylor (Morecambe) 516 (8)
17 Stuart Deeley (Warrington) 490 (8)
18 Geoff McQuilling (Bala) 481 (4)
19 Adrian Spencer (Wigan) 476 (6)
20 Gareth Roberts (B&B) 462 (7)
21 Danny Postlethwaite (Harlech/Clwyd) 425 (7)
22 Matt Gregory (F1000) 396 (7)
23 Stephen Dukes (C&A/Clwyd) 348 (7)
24 Mark Skillicorn (Wallasey) 340 (5)
25 Kieran Darrington (F1000) 339 (5)
26 Rob Dick (Rhyl) 337 (5)
27 Andy Leech (South Shore) 331 (4)
28 Gareth Hughes (NWCC) 327 (5)
29 Dave Barrett (CSMA) 325.5 (5)
30 Dave Blackburn (Pendle) 319 (6)
30 Gary Houghton (South Shore) 319 (4)
32 Andrew Moore (CSMA) 305 (4)
32 Chris Clarke (C&A) 305 (3)
34 Alan Evans (Harlech) 300 (3)
35 Matthew Lewis (Chester/Wallasey) 276 (5)
36 Alistair Oram (Warrington) 273 (4)
37 Ken Rowlands (B&B/F1000) 268 (3)
38 Daniel Nieroda (NWCC) 259 (3)
39 Gareth Smith (L&C) 250 (3)
40 Ken Pugh (Clwyd) 240 (3)
41 Jon Chamberlain (Wallasey) 236 (3)
42 Brian Hardman (Liverpool) 233 (2)
43 Paul Haberlin (Bolton) 229 (5)
44 Wil Owen (C&A) 227 (4)
45 Hugh Jones (C&A) 226 (2)
46 Anthony Greenhalgh (Knowldale) 225 (3)
47 David Smith (L&C) 224 (3)
48 Peter Tattersall (Pendle) 222 (5)
48 Carwyn Evans (Harlech) 222 (3)
50 Nick Stamper (Wigton) 215 (5)
51 Tony Collins (Liverpool) 213 (3)
52 Gareth Edwards (C&A) 209 (5)
53 Chris Farrell (Rhyl) 186 (3)
54 Jonathan Comer (Warrington) 181 (2)
55 Kath Rumney (Tregaron/F1000) 172 (2)
56 Richard Hussey (BRMC) 164 (3)
57 Richard Jones (Rhyl) 156 (2)
58 Rob Johnson (NWCC) 150 (4)
59 John Stone (South Shore) 149 (3)
60 Jon Madoc-Jones (Rhyl) 144 (3)
61 Matthew Jakeman (High Moor) 141.5 (2)
62 Andy Lord (Knowldale) 136.5 (3)
63 Duncan Taylor (South Shore) 120 (3)
64 Ant Jackson (Vauxhall) 119 (5)
64 Danny Davies (Wallasey) 119 (4)
64 Stephen Prince (Warr/F1000/Clwyd/B&B) 119 (2)
67 Chris O'Connor (South Shore) 115 (3)
68 Matthew Orford (C&A) 111 (2)
68 Ian Rooke (KLMC) 111 (1)
70 Mark Jones (NWCC) 110 (2)
70 Keith Parry (C&A) 110 (1)
72 Richard Banks (South Shore) 109 (3)
73 Jason Wilson (B&B) 108 (3)
73 Arwel Thomas (C&A) 108 (1)
75 Paul Redford (KLMC/Morecambe) 107 (2)
75 Stephen Taylor (Clitheroe) 107 (2)
77 Ian Hopkinson (High Moor) 106 (2)
78 Geoff Whiston (C&A) 102 (2)
79 Gary Wright (Wigan) 100 (3)
80 Arwel Lloyd-Jones (Bala) 98 (1)
80 David Coulson (Stockport) 98 (1)
82 David Bostock (High Moor) 91 (6)
83 Mike Hammond (Liverpool) 90 (3)
83 Phil Taylor (Morecambe) 90 (3)
83 Lee Webb (Rhyl/C&A) 90 (2)
86 Gavin Edwards (C&A) 87 (3)
86 Phil Jones (Rhyl) 87 (2)
88 Tristan Dodd (F1000) 85 (1)
89 Mark Cowell (Wallasey) 82 (2)
89 Mark Thomas (Clwyd) 82 (1)
91 David G Roberts (B&B) 79 (1)
92 John Lloyd (Clwyd) 76 (1)
93 Hugh Millward (NWCC) 73 (1)
94 Chris Johnson (NWCC) 71 (1)
95 Ian Smith (High Moor) 60 (1)
96 Mark Holmes (South Shore) 41 (3)
97 Colin Treeby (Knutsford) 0 (2)
97 Gary Parker (Wallasey) 0 (2)
97 Steven Parker (Wallasey) 0 (2)
97 Adam Clews (Rhyl) 0 (1)
97 Baz Green (Rhyl/NW/Clwyd) 0 (1)
97 Ian Curwen (KLMC) 0 (1)
97 Mike Riley (Wallasey) 0 (1)
97 Nick Woodman (South Shore) 0 (1)
97 Richard Sutton (High Moor) 0 (1)
97 Simon Cottrell (ERO) 0 (1)
97 Steven Hughes (Bala) 0 (1)

Drivers - Class A
OvlCompetitor (Car)Pts
1 David Benson (205 GTi) 838 (8)
2 Steve Johnson (Micra F1000) 719.5 (8)
3 Haydn Williams (Micra F1000) 685 (7)
4 Dylan Thomas (106 F1000) 600 (8)
5 Dori Elizedek (Nova) 588 (6)
6 Gareth Roberts (106 Rallye) 462 (7)
7 Matt Gregory (205 F1000) 396 (7)
8 Kieran Darrington (Corsa F1000) 339 (5)
9 Gareth Hughes (Nova) 327 (5)
10 Dave Barrett (Micra F1000) 325.5 (5)
11 Alistair Oram (Nova) 273 (4)
12 Ken Rowlands (Micra F1000) 268 (3)
13 Daniel Nieroda (Mini) 259 (3)
14 Kath Rumney (Micra F1000) 172 (2)
15 Jon Madoc-Jones (Avanzato) 144 (2)
16 Stephen Prince (Starlet F1000) 119 (2)
17 Arwel Thomas (Nova) 108 (1)
18 Tristan Dodd (Micra F1000) 85 (1)
19 Mark Thomas (Ka) 82 (1)
19 Mark Cowell (Micra) 82 (2)
21 David G Roberts (Micra F1000) 79 (1)
22 Hugh Millward (Micra F1000) 73 (1)

Drivers - Class B
OvlCompetitor (Car)Pts
1 Chris Phillips (106 GTi) 751.5 (7)
2 Gary Jakeman (205 GTi) 654 (8)
3 Gareth Owen (205 GTi) 614 (8)
4 Geoff McQuilling (Civic) 481 (4)
5 Dave Blackburn (Violet) 319 (6)
6 Chris Clarke (Civic) 305 (3)
6 Andrew Moore (205 GTi) 305 (4)
8 Alan Evans (Nova) 300 (3)
9 Gareth Smith (Escort Mk2) 250 (3)
10 Ken Pugh (Sunbeam) 240 (3)
11 Gareth Edwards (Escort RS) 209 (5)
12 Jonathan Comer (Astra) 181 (2)
13 Richard Hussey (Nova) 164 (3)
14 Rob Johnson (205 GTi) 150 (4)
15 Matthew Jakeman (205 GTi) 141.5 (2)
16 Danny Davies (Corsa) 119 (4)
17 Matthew Orford (205 GTi) 111 (2)
18 Paul Redford (Nova) 107 (2)
19 Ian Hopkinson (Corsa) 106 (2)
20 Gary Wright (106 GTi) 100 (3)
21 Gavin Edwards (Nova) 87 (3)
22 John Lloyd (Chevette) 76 (1)
23 Chris Johnson (205 Gti) 71 (1)
24 Steven Hughes (Escort Mk2) 0 (1)
24 Mike Riley (Escort Mk2) 0 (1)
24 Jon Madoc-Jones (Nova GTE) 0 (1)
24 Ant Jackson (Saxo VTS) 0 (2)

Drivers - Class C
OvlCompetitor (Car)Pts
1 Dean Jones (Escort Mk2) 990 (8)
2 Carwyn Ellis (Escort Mk2) 966 (8)
3 Kevin Jones (Escort RS) 764.5 (8)
4 Howard MacPherson (Escort Mk2) 757 (7)
5 Trevor Groves (Porsche 924) 601 (8)
6 Stuart Deeley (Lotus 62) 490 (8)
7 Danny Postlethwaite (205 GTi) 425 (7)
8 Stephen Dukes (Escort Mk2/Astra) 348 (7)
9 Gary Houghton (Starlet) 319 (4)
10 Brian Hardman (Escort Mk2) 233 (2)
11 Wil Owen (Escort Mk2) 227 (4)
12 Hugh Jones (Escort Mk2) 226 (2)
13 Peter Tattersall (Escort Mk2) 222 (5)
13 Carwyn Evans (Escort) 222 (3)
15 Tony Collins (Escort RS) 213 (3)
16 Chris Farrell (Escort Mk2) 186 (3)
17 Richard Jones (Escort Mk2) 156 (2)
18 Ant Jackson (205 GTi) 119 (2)
19 Ian Rooke (Escort) 111 (1)
20 Mark Jones (Astra GTE) 110 (2)
21 Jason Wilson (Chevette HSR) 108 (3)
22 Geoff Whiston (Escort Mk2) 102 (2)
23 David Coulson (BMW 320i) 98 (1)
23 Arwel Lloyd-Jones (Escort Mk2) 98 (1)
25 David Bostock (205 GTi) 91 (6)
26 Phil Taylor (Astra GTE) 90 (3)
26 Lee Webb (309 GTi) 90 (2)
28 Phil Jones (Nova) 87 (2)
29 Ian Smith (205 Gti) 60 (1)
30 Mark Holmes (Escort) 41 (3)
31 Steven Parker (Manta) 0 (2)
31 Nick Woodman (Astra RWD) 0 (1)
31 Ian Curwen (Escort) 0 (1)
31 Colin Treeby (Rover Vitesse) 0 (2)
31 Baz Green (205 GTi) 0 (1)
31 Adam Clews (Astra GTE) 0 (1)

Drivers - Class D
OvlCompetitor (Car)Pts
1 Ian Savage (Lancer Evo 6) 977 (8)
2 Steve Noble (Impreza) 624 (8)
3 Keith Taylor (Impreza) 516 (8)
4 Adrian Spencer (Impreza) 476 (6)
5 Mark Skillicorn (Escort Cos) 340 (5)
6 Rob Dick (Darrian T9) 337 (5)
7 Andy Leech (BMW M3) 331 (4)
8 Matthew Lewis (Sierra Cos) 276 (5)
9 Jon Chamberlain (Impreza) 236 (3)
10 Paul Haberlin (Lancer Evo VIII) 229 (5)
11 Anthony Greenhalgh (Sierra XR4x4) 225 (3)
12 David Smith (Volvo 242) 224 (3)
13 Nick Stamper (Impreza) 215 (5)
14 John Stone (Metro 6R4/Hyundai) 149 (3)
15 Andy Lord (Capri) 136.5 (3)
16 Duncan Taylor (Impreza) 120 (3)
17 Chris O'Connor (Darrian T90 GTR) 115 (3)
18 Keith Parry (Impreza) 110 (1)
19 Richard Banks (Darrian/Impreza) 109 (3)
20 Stephen Taylor (Lancer Evo 8) 107 (2)
21 Mike Hammond (Escort Cos) 90 (3)
22 Simon Cottrell (Impreza) 0 (1)
22 Richard Sutton (Dolomite Sprint) 0 (1)
22 Gary Parker (Manta) 0 (2)

Drivers - Juniors
OvlCompetitor (Car)Pts
1 Chris Clarke (C&A) 305 (3)
2 Alan Evans (Harlech) 300 (3)
3 Matthew Lewis (Chester/Wallasey) 276 (5)
4 Daniel Nieroda (NWCC) 259 (3)
5 Wil Owen (C&A) 227 (4)
6 Anthony Greenhalgh (Knowldale) 225 (3)
7 Matthew Jakeman (High Moor) 141.5 (2)
8 Jason Wilson (B&B) 108 (3)
8 Arwel Thomas (C&A) 108 (1)
10 Gavin Edwards (C&A) 87 (3)
11 Colin Treeby (Knutsford) 0 (2)
11 Adam Clews (Rhyl) 0 (1)

Co-Drivers - Overall
OvlCompetitor (Club)Pts
1 Wayne Jones (Wallasey) 990 (8)
2 Gary Heslop (High Moor) 977 (8)
3 Edgar Jones (Harlech/C&A) 966 (8)
4 Steven Benson (South Shore) 838 (8)
5 Alistair Dodd (F1000) 756 (8)
6 John Davies (Rhyl) 702 (7)
7 Stephen Brown (F1000/Knowldale) 685 (7)
8 Derek Schofield (Liverpool) 651 (7)
9 Matthew Jakeman (High Moor) 500.5 (6)
10 Chris Jones (Rhyl) 490 (8)
11 Mark Hewitt (Wigan) 476 (6)
12 Paul Dolby (B&B) 462 (6)
13 Neil Postlethwaite (Harlech/Clwyd) 425 (7)
14 Sarah Manton (Rhyl) 404 (5)
15 Heather Johnson (CSMA/F1000) 400 (5)
16 Lee Evans (C&A) 396 (6)
17 Bill Robertson (Warrington) 365 (4)
18 Steve Jones (Clwyd/Harlech) 348 (7)
19 Michael Hughes (Clwyd/B&B/F1000) 340 (4)
20 Baz Green (Rhyl/NW/Clwyd) 333 (5)
21 Emyr Hall (Bala) 327 (5)
22 Gary Farrant (Vauxhall) 326 (3)
23 Andrew Helmn (Morecambe) 325 (3)
24 Stephen Riley (Pendle) 320 (6)
25 Dave Barrett (CSMA) 317.5 (4)
26 Karl Hughes (Wallsey) 316 (3)
27 Richard Roberts (C&A) 305 (3)
28 Steve Rogers (Morecambe) 281 (8)
29 Daniel Lewis (Chester) 276 (5)
30 David Oram (Warrington) 273 (3)
31 Nicola Nieroda (NWCC) 260 (4)
32 Ifan Rowlands (C&A) 252 (6)
33 Steve Hallmark (ERO/Stockport) 246 (4)
34 Gwawr Hughes (C&A) 240 (3)
35 Brian Cartwright (L&C) 224 (3)
36 Paul Roberts (Harlech) 222 (3)
37 Stephen Landen (NWCC) 221 (5)
38 Phil Peak (South Shore) 216 (3)
39 Gary Jakeman (High Moor) 204 (3)
39 Steven Coates (Pendle) 204 (5)
41 Wil Owen (C&A) 187 (2)
42 Neil Bye (Bolton) 182.5 (2)
43 Kath Rumney (Tregaron/F1000) 156 (2)
44 Emma Thomas (NWCC) 149 (7)
44 Lee Carter (South Shore) 149 (3)
44 Robert Millington (F1000) 149 (3)
47 Mark Shepherd (G&P) 144 (5)
48 Richard Jones (Rhyl) 121 (2)
49 Stephen Graveson (South Shore) 120 (4)
49 Stephen Robinson (B&B) 120 (2)
51 Jason Evans (Stockport) 119 (3)
52 Gwennan Jones (C&A) 116 (2)
53 Kevin Allsopp (Stockport/Warrington) 115 (3)
54 Heather Stamper (Wigton) 114 (4)
54 Richard Banks (South Shore) 114 (1)
56 Katy Mashiter (KLMC/CROC) 111 (1)
57 Tom Edwards (C&A/Rhyl) 110 (1)
58 Mike Sparke (Wallasey) 109 (3)
58 Tony Collins (Liverpool) 109 (1)
60 Lee Wilson (B&B) 108 (3)
61 Janice Hopkinson (High Moor) 106 (2)
62 Gary Matthews (C&A) 102 (2)
63 Paul Finch (Wigan) 100 (3)
64 Iwan Williams (Bala) 98 (1)
64 John Simkiss (South Shore) 98 (1)
66 Derek Buckley (High Moor) 91 (3)
67 Dylan Thomas (C&A) 90 (3)
67 Keith Jones (Rhyl/Clwyd) 90 (2)
67 Martin Young (CSMA) 90 (3)
70 Nigel Stephenson (C&A/Clwyd/Rhyl) 88 (2)
71 Neville Astbury (Wallasey) 83 (1)
72 Peter Williams (Clwyd) 82 (1)
73 Dewi Williams (Harlech) 78 (1)
74 John MacArthur (MCMRC/ERO) 76 (3)
75 Dave Jones (Rhyl) 74 (1)
76 David Heap (Liverpool) 73 (1)
77 Jamie Edwards (NWCC) 70 (1)
78 Daniel Nieroda (NWCC) 69 (1)
79 Phil Jones (Rhyl) 66 (1)
80 Andrew Cooke (Knutsford) 0 (2)
80 Andrew Edwards (Aberystwyth) 0 (1)
80 Chris Reynolds (High Moor) 0 (1)
80 Chris Webber (B&B/Clwyd) 0 (1)
80 Daniel Parker (Wallasey) 0 (3)
80 Jackie Card (Vauxhall) 0 (1)
80 Jon Madoc-Jones (Rhyl) 0 (1)
80 Julie Hughes (Bala) 0 (1)
80 Kevin Ikin (Whitchurch) 0 (1)
80 Matt Atherton (Stockport) 0 (1)
80 Michael Evans (NWCC) 0 (1)
80 Nick Woodman (South Shore) 0 (1)
80 Stephen Taylor (South Shore) 0 (1)

Co-Drivers - Class A
OvlCompetitor (Car)Pts
1 Steven Benson (205 Rallye) 838 (8)
2 Stephen Brown (Micra F1000) 685 (7)
3 Alistair Dodd (Micra/205 F1000) 619 (8)
4 Paul Dolby (106 Rallye) 462 (6)
5 Heather Johnson (Micra F1000) 400 (5)
6 Bill Robertson (Nova) 365 (4)
7 Michael Hughes (Micra F1000) 340 (4)
8 Dave Barrett (Micra F1000) 317.5 (4)
9 David Oram (Nova) 273 (3)
10 Nicola Nieroda (Nova/Mini F1000) 260 (4)
11 Ifan Rowlands (106 F1000) 252 (3)
12 Robert Millington (205 F1000) 149 (3)
13 Richard Banks (Fiesta) 114 (1)
14 Mike Sparke (Escort Mk2) 109 (1)
15 Karl Hughes (Escort) 97 (1)
16 Nigel Stephenson (Escort) 88 (2)
17 Peter Williams (Ka) 82 (1)
18 Wil Owen (106) 77 (1)
19 Daniel Nieroda (Nova) 69 (1)
20 Mark Shepherd (Mini) 0 (2)
20 Paul Finch (106 Rallye) 0 (1)
20 Stephen Taylor (Fiesta) 0 (1)

Co-Drivers - Class B
OvlCompetitor (Car)Pts
1 Matthew Jakeman (205 GTi) 500.5 (6)
2 Lee Evans (205 GTi) 396 (6)
3 Richard Roberts (Civic) 305 (3)
4 Sarah Manton (Civic) 247 (2)
5 Steve Hallmark (Corsa) 246 (4)
6 Gwawr Hughes (Sunbeam) 240 (3)
7 Paul Roberts (Escort) 222 (3)
8 Stephen Landen (205 GTi) 221 (5)
9 Gary Jakeman (205 GTi) 204 (3)
9 Steven Coates (Violet) 204 (5)
11 Neil Bye (205 GTi) 182.5 (2)
12 Mark Shepherd (205 GTi) 144 (3)
13 Richard Jones (205 Gti) 121 (1)
14 Gwennan Jones (205 GTi) 116 (2)
15 Kevin Allsopp (Fiesta) 115 (3)
16 Wil Owen (Nova) 110 (1)
17 Janice Hopkinson (Corsa) 106 (2)
18 Kath Rumney (205 Gti) 105 (1)
19 Paul Finch (106 GTi) 100 (2)
20 Dylan Thomas (Escort RS) 90 (2)
21 John MacArthur (Nova) 76 (3)
22 David Heap (Nova) 73 (1)
23 Jamie Edwards (Corsa) 70 (1)
24 Ifan Rowlands (Nova/Escort) 0 (3)
24 Jackie Card (Saxo VTS) 0 (1)
24 Julie Hughes (Escort Mk2) 0 (1)
24 Michael Evans (Escort RS Mk3) 0 (1)
24 Mike Sparke (205 GTi) 0 (1)

Co-Drivers - Class C
OvlCompetitor (Car)Pts
1 Wayne Jones (Escort Mk2) 990 (8)
2 Edgar Jones (Escort Mk2) 966 (8)
3 John Davies (Escort RS) 702 (7)
4 Derek Schofield (Escort Mk2) 651 (7)
5 Chris Jones (205/Lotus 62) 490 (8)
6 Neil Postlethwaite (205 GTi) 425 (7)
7 Steve Jones (Escort Mk2/Astra) 348 (7)
8 Gary Farrant (Escort Mk2) 326 (3)
9 Stephen Riley (Maestro/Escort) 320 (6)
10 Alistair Dodd (Escort/Porsche) 210 (2)
11 Emyr Hall (205 GTi/Astra) 204 (4)
12 Sarah Manton (Escort/Porsche) 157 (3)
13 Emma Thomas (Corsa/Escort Mk4) 149 (7)
14 Stephen Robinson (Escort Mk2) 120 (2)
15 Jason Evans (205 Gti) 119 (3)
16 Katy Mashiter (Escort) 111 (1)
17 Tony Collins (Escort Mk2) 109 (1)
18 Lee Wilson (Chevette HSR) 108 (3)
19 Gary Matthews (Escort Mk2) 102 (2)
20 Iwan Williams (Escort Mk2) 98 (1)
21 Derek Buckley (205 GTi) 91 (3)
22 Keith Jones (309 GTi) 90 (2)
22 Steve Rogers (Astra GTE) 90 (3)
24 Dewi Williams (Escort Mk2) 78 (1)
25 Phil Jones (Escort Mk2) 66 (1)
26 Andrew Cooke (Rover Vitesse) 0 (2)
26 Andrew Edwards (Escort Mk2) 0 (1)
26 Chris Webber (Escort Mk2) 0 (1)
26 Daniel Parker (Fiesta) 0 (1)
26 Kevin Ikin (Escort GAC) 0 (1)
26 Matt Atherton (Sunbeam) 0 (1)
26 Richard Jones (Astra GTE) 0 (1)
26 Stephen Graveson (Astra RWD) 0 (1)

Co-Drivers - Class D
OvlCompetitor (Car)Pts
1 Gary Heslop (Lancer Evo 6) 977 (8)
2 Mark Hewitt (Impreza) 476 (6)
3 Baz Green (Darrian/Impreza) 333 (5)
4 Andrew Helmn (Impreza) 325 (3)
5 Daniel Lewis (Sierra Cos) 276 (5)
6 Brian Cartwright (Volvo 242) 224 (3)
7 Karl Hughes (Escort Cos) 219 (2)
8 Phil Peak (Lancer/Impreza/Darrian) 216 (3)
9 Steve Rogers (Impreza) 191 (5)
10 Lee Carter (Metro 6R4/Hyundai) 149 (3)
11 Emyr Hall (Escort Mk2) 123 (1)
12 Stephen Graveson (Impreza) 120 (3)
13 Heather Stamper (Impreza) 114 (4)
14 Tom Edwards (Impreza) 110 (1)
15 John Simkiss (BMW ) 98 (1)
16 Martin Young (Escort Cos) 90 (3)
17 Neville Astbury (Impreza) 83 (1)
18 Dave Jones (Sapphire Cos) 74 (1)
19 Kath Rumney (Land-Rover) 51 (1)
20 Alistair Dodd (Fiesta Cos) 0 (1)
20 Chris Jones (Escort Mk2) 0 (1)
20 Chris Reynolds (Dolomite Sprint) 0 (1)
20 Daniel Parker (Manta) 0 (2)
20 Dylan Thomas (Impreza) 0 (1)
20 Jon Madoc-Jones (Impreza) 0 (1)
20 Mike Sparke (Escort Cos) 0 (1)
20 Nick Woodman (Darrian) 0 (1)

Co-Drivers - Juniors
OvlCompetitor (Car)Pts
1 Alistair Dodd (F1000) 756 (8)
2 Stephen Brown (F1000/Knowldale) 685 (7)
3 Matthew Jakeman (High Moor) 500.5 (6)
4 Heather Johnson (CSMA/F1000) 400 (5)
5 Richard Roberts (C&A) 305 (3)
6 Daniel Lewis (Chester) 276 (5)
7 Nicola Nieroda (NWCC) 260 (4)
8 Ifan Rowlands (C&A) 252 (6)
9 Gwawr Hughes (C&A) 240 (3)
10 Wil Owen (C&A) 187 (2)
11 Emma Thomas (NWCC) 149 (7)
11 Robert Millington (F1000) 149 (3)
13 Mark Shepherd (G&P) 144 (5)
14 Jason Evans (Stockport) 119 (3)
15 Dewi Williams (Harlech) 78 (1)
16 Daniel Nieroda (NWCC) 69 (1)
17 Daniel Parker (Wallasey) 0 (3)