ANWCC ROAD RALLY CHAMPIONSHIP 2006
Scores after Round 17 (Y2K6)
Print complete results breakdown - pdf format

DRIVERS - OVERALL
PosCompetitor (Club)Pts
1 Howard Price (B&B/Clwyd) 706 (8)
2 Steve Southall (B&B) 705 (8)
3 Mark Roberts (WBCC) 644 (8)
4 Roger J Powley (Clwyd/B&B) 639 (8)
5 Merfyn Hughes (Harlech) 567 (8)
6 Ben Wain (ERO) 513 (7)
7 Iestyn Williams (Harlech) 438 (8)
8 Mei Jones (C&A/Clwyd) 416 (8)
9 Tim Cooper (ERO) 414 (7)
10 Dave Jones (Rhyl) 409 (7)
11 Dave Fuller (Harlech) 402 (7)
12 Stephen Kerr (Harlech) 379 (8)
13 Baz Green (Rhyl/NWCC/Clwyd) 365 (7)
14 Aled Owen (Harlech) 351 (8)
15 Mark Carter (Warrington/Clwyd) 332 (5)
16 Dewi Roberts (Harlech) 326 (7)
17 Dewi Williams (Harlech) 321 (6)
18 Roger Tristram (Ilkley) 258 (5)
19 Gerallt Williams (Bala) 235 (5)
20 Euros Hughes (Harlech) 224 (3)
21 Sheila Reynolds-Jones (Clwyd) 213 (3)
22 Jonathan C Bossen (ERO/Rhyl) 204 (5)
23 John Broadhurst (Clwyd) 203 (5)
24 Adrian Hopwood (ERO/Clwyd) 195 (6)
25 Arwel Thomas (C&A) 181 (3)
26 Steve Guest (Harlech) 176 (4)
27 Trefor Roberts (Clwyd) 175 (3)
28 Chris Rowlands (S&H/WBCC/Clwyd/NW) 158 (3)
28 Steve Head (KLMC) 158 (2)
30 Dylan T Williams (Harlech) 152 (2)
31 Gethin Roberts (Harlech) 146 (6)
32 Duncan Wild (Knutsford/CSMA) 145 (2)
32 Tom Edwards (C&A/Rhyl) 145 (3)
34 Martin Williams (C&A/Harlech) 138 (2)
34 Tony Watkin (CSMA/WBCC) 138 (5)
36 Iwan Williams (Harlech) 135 (3)
37 Rhys Lloyd-Jones (Harlech) 125 (3)
38 Kevin Ikin (Whitchurch) 123 (2)
39 Philip Rock (B&B/Clwyd) 120 (3)
40 Arwel Hughes-Jones (Harlech) 100 (2)
41 Carwyn Evans (Harlech) 98 (3)
42 Graham Dance (Clwyd) 96 (1)
43 Ben Corbett (ERO) 95 (5)
44 Gruffydd Parry (C&A) 80 (5)
45 Lee Matthews (C&A) 77 (1)
46 Richard Owen (Harlech) 76 (3)
46 Steven J Williams (Harlech) 76 (4)
48 Idris Jones (NWCC) 72 (1)
49 Paul Blanchard (Clitheroe) 69 (2)
49 Rhys Roberts (Harlech) 69 (3)
51 Dave V Thomas (NWCC/F1000) 68 (1)
51 Ifan Rowlands (C&A) 68 (1)
53 Geraint Jones (Aberystwyth) 64 (2)
54 John Lythaby (HRCR/ERO) 62 (1)
55 Peter Boyce (Knutsford/HRCR) 61 (1)
56 Peter Williams (Harlech) 60 (1)
57 Alastair Hunter (Clwyd) 59 (1)
58 Ruth Webb (Rhyl) 58 (1)
59 David Atkin (Harlech) 48 (2)
60 John Robyns (Harlech) 47 (4)
61 Alwyn Hughes (Harlech) 0 (1)
61 Chris Farrell (Rhyl) 0 (2)
61 Ed Thomas (Newtown) 0 (2)
61 Endaf Davies (C&A) 0 (1)
61 Gwyn Reynolds-Jones (Clwyd) 0 (1)
61 Jeffrey Simm (F1000) 0 (2)
61 Nev Astbury (Wallasey) 0 (1)
61 R Gareth Jones (Harlech) 0 (2)

DRIVERS - EXPERTS
PosCompetitor (Club)Pts
1 Howard Price (B&B/Clwyd) 706 (8)
2 Steve Southall (B&B) 705 (8)
3 Mark Roberts (WBCC) 644 (8)
4 Roger J Powley (Clwyd/B&B) 639 (8)
5 Merfyn Hughes (Harlech) 567 (8)
6 Mei Jones (C&A/Clwyd) 416 (8)
7 Dave Jones (Rhyl) 409 (7)
8 Baz Green (Rhyl/NWCC/Clwyd) 365 (7)
9 Dewi Williams (Harlech) 321 (6)
10 Roger Tristram (Ilkley) 258 (5)
11 Jonathan C Bossen (ERO/Rhyl) 204 (5)
12 John Broadhurst (Clwyd) 203 (5)
13 Steve Guest (Harlech) 176 (4)
14 Steve Head (KLMC) 158 (2)
15 Duncan Wild (Knutsford/CSMA) 145 (2)
15 Tom Edwards (C&A/Rhyl) 145 (3)
17 Rhys Lloyd-Jones (Harlech) 125 (3)
18 Kevin Ikin (Whitchurch) 123 (2)
19 Carwyn Evans (Harlech) 98 (3)
20 Lee Matthews (C&A) 77 (1)
21 Steven J Williams (Harlech) 76 (4)
22 Idris Jones (NWCC) 72 (1)
23 Dave V Thomas (NWCC/F1000) 68 (1)
24 Peter Boyce (Knutsford/HRCR) 61 (1)
25 John Robyns (Harlech) 47 (4)
26 Endaf Davies (C&A) 0 (1)

DRIVERS - SEMI-EXPERTS
PosCompetitor (Club)CarPts
1 Tim Cooper (ERO) 414 (7)
2 Stephen Kerr (Harlech) 379 (8)
3 Aled Owen (Harlech) 351 (8)
4 Dewi Roberts (Harlech) 326 (7)
5 Sheila Reynolds-Jones (Clwyd) 213 (3)
6 Adrian Hopwood (ERO/Clwyd) 195 (6)
7 Arwel Thomas (C&A) 181 (3)
8 Chris Rowlands (S&H/WBCC/Clwyd/NW) 158 (3)
9 Dylan T Williams (Harlech) 152 (2)
10 Martin Williams (C&A/Harlech) 138 (2)
10 Tony Watkin (CSMA/WBCC) 138 (5)
12 Arwel Hughes-Jones (Harlech) 100 (2)
13 Ben Corbett (ERO) 95 (5)
14 Gruffydd Parry (C&A) 80 (5)
15 Paul Blanchard (Clitheroe) 69 (2)
15 Rhys Roberts (Harlech) 69 (3)
17 Geraint Jones (Aberystwyth) 64 (2)
18 Alastair Hunter (Clwyd) 59 (1)
19 Ed Thomas (Newtown) 0 (2)
19 Gwyn Reynolds-Jones (Clwyd) 0 (1)
19 R Gareth Jones (Harlech) 0 (2)

DRIVERS - NOVICES
PosCompetitor (Club)Pts
1 Ben Wain (ERO) 513 (7)
2 Iestyn Williams (Harlech) 438 (8)
3 Dave Fuller (Harlech) 402 (7)
4 Mark Carter (Warrington/Clwyd) 332 (5)
5 Gerallt Williams (Bala) 235 (5)
6 Euros Hughes (Harlech) 224 (3)
7 Trefor Roberts (Clwyd) 175 (3)
8 Philip Rock (B&B/Clwyd) 120 (3)
9 Graham Dance (Clwyd) 96 (1)
10 Richard Owen (Harlech) 76 (3)
11 Ifan Rowlands (C&A) 68 (1)
12 John Lythaby (HRCR/ERO) 62 (1)
13 David Atkin (Harlech) 48 (2)
14 Alwyn Hughes (Harlech) 0 (1)
14 Chris Farrell (Rhyl) 0 (2)

DRIVERS - BEGINNERS
PosCompetitor (Club)Pts
1 Gethin Roberts (Harlech) 146 (6)
2 Iwan Williams (Harlech) 135 (3)
3 Peter Williams (Harlech) 60 (1)
4 Ruth Webb (Rhyl) 58 (1)
5 Jeffrey Simm (F1000) 0 (2)
5 Nev Astbury (Wallasey) 0 (1)

DRIVERS - <1400cc
PosCompetitor (Club)Pts
1 Ben Wain (205 Rallye) 513 (7)
2 John Broadhurst (106 XS) 203 (5)
3 Arwel Thomas (Nova) 181 (3)
4 Chris Rowlands (Nova Sport) 108 (3)
5 Gethin Roberts (Mini) 80 (3)
6 Dave V Thomas (205 XS) 68 (1)
6 Ifan Rowlands (Nova) 68 (1)
8 Steve Guest (Polo) 54 (1)
9 Jeffrey Simm (Micra) 0 (2)

ENGLISH DRIVERS ON WELSH ROUNDS
PosCompetitor (Club)Pts
1 Roger Powley (Chester CH3) 61 (8)
2 Roger Tristram (Sutton Coldfield B75) 26 (5)
3 Ben Wain (Congleton CW12) 19 (3)
4 Adrian Hopwood (Alsagar ST7) 18 (3)
5 Duncan Wild (Guilden Sutton CH3) 14 (2)
6 Tim Cooper (Congleton CW12) 11 (2)
7 Peter Boyce (Knutsford WA16) 5 (1)
8 Nev Astbury (Moreton CH46) 1 (1)
8 Tony Watkin (Oswestry SY11) 1 (1)

WELSH DRIVERS ON ENGLISH ROUNDS
PosCompetitor (Club)Pts
1 Steve Southall (Broughton CH4) 24 (4)
2 Howard Price (Rossett LL12) 14 (3)
3 Trefor Roberts (Mochdre LL28) 12 (2)
4 Dave Jones (Holywell CH8) 11 (2)
5 Mei Jones (Garndolbenmaen LL51) 7 (1)
6 Chris Rowlands (Nantglyn LL16) 1 (1)
6 Steven Williams (Pwllheli LL53) 1 (1)

NOVICE DRIVERS OVERALL
PosCompetitor (Club)Pts
1 Ben Wain (ERO) 86 (7)
2 Iestyn Williams (Harlech) 84 (8)
3 Mark Carter (Warrington/Clwyd) 72 (5)
4 Dave Fuller (Harlech) 56 (7)
5 Euros Hughes (Harlech) 44 (3)
5 Gerallt Williams (Bala) 44 (4)
7 Trefor Roberts (Clwyd) 40 (3)
8 Dylan T Williams (Harlech) 34 (2)
8 Gethin Roberts (Harlech) 34 (6)
10 Dewi Roberts (Harlech) 30 (6)
11 Iwan Williams (Harlech) 25 (3)
12 John Broadhurst (Clwyd) 19 (5)
12 Richard Owen (Harlech) 19 (3)
14 Graham Dance (Clwyd) 18 (1)
15 Idris Jones (NWCC) 17 (1)
16 Philip Rock (B&B/Clwyd) 16 (3)
17 Ifan Rowlands (C&A) 15 (1)
18 John Lythaby (HRCR/ERO) 13 (1)
18 Peter Williams (Harlech) 13 (1)
20 Ruth Webb (Rhyl) 10 (1)
21 David Atkin (Harlech) 7 (2)
22 Chris Farrell (Rhyl) 0 (2)
22 Ed Thomas (Newtown) 0 (2)
22 Jeffrey Simm (F1000) 0 (2)
22 Nev Astbury (Wallasey) 0 (1)
22 R Gareth Jones (Harlech) 0 (2)

NEWCOMER DRIVERS OVERALL
PosCompetitor (Club)Pts
1 Ben Wain (ERO) 86 (7)
2 Iestyn Williams (Harlech) 84 (8)
3 Mark Carter (Warrington/Clwyd) 72 (5)
4 Dave Fuller (Harlech) 56 (7)
5 Euros Hughes (Harlech) 44 (3)
6 Gethin Roberts (Harlech) 34 (6)
7 Iwan Williams (Harlech) 25 (3)
8 Richard Owen (Harlech) 19 (3)
9 John Lythaby (HRCR/ERO) 13 (1)
9 Peter Williams (Harlech) 13 (1)
11 Ruth Webb (Rhyl) 10 (1)
12 David Atkin (Harlech) 7 (2)
13 Chris Farrell (Rhyl) 0 (2)
13 Ed Thomas (Newtown) 0 (2)
13 R Gareth Jones (Harlech) 0 (2)

NAVIGATORS - OVERALL
PosCompetitor (Club)Pts
1 Steve Herbert (WBCC) 741 (8)
2 Chris Webber (B&B/Clwyd) 704 (8)
3 Iwan Jones (WBCC) 700 (8)
4 Leigh Powley (Clwyd/B&B) 639 (8)
5 Paul Roberts (Harlech) 610 (7)
6 Graham Raeburn (Knutsford) 598 (8)
7 Richard Jerman (Aberystwyth/Newtown) 587 (8)
8 Graham Dance (Clwyd) 581 (8)
9 Gwawr Hughes (C&A) 580 (8)
10 Shaun Hughes (ERO) 541 (8)
11 Angharad M Davies (Harlech) 516 (8)
12 Huw R Manion (Harlech) 476 (8)
13 Mike Hughes (Clwyd/B&B/F1000) 470 (8)
14 Mick Fern (Matlock/Bolton) 448 (6)
15 Brynmor Pierce (B&B/Clwyd) 417 (8)
16 Marcus Watmough (ERO) 414 (7)
17 Gareth Price (Clwyd/Rhyl) 411 (8)
18 Nigel Stephenson (C&A/Clwyd/Rhyl) 382 (8)
19 Andrew Edwards (Aberystwyth) 357 (6)
20 Stewart Merry (Matlock) 339 (6)
21 Dylan J Williams (Harlech) 299 (8)
22 Chris Cooper-Jones (Clwyd) 286 (7)
23 Eilir Jones (CSMA/Clwyd) 279 (5)
24 Dan Spittlehouse (Bolton) 270 (5)
25 Gareth Williams (Clwyd) 269 (6)
26 Stan Appleton (Ilkley/HRCR) 258 (5)
27 Ceri Hughes (C&A) 240 (8)
28 Dafydd Elis (Bala) 235 (5)
29 Baz Green (Rhyl/NWCC) 226 (3)
30 Rob Guest (Harlech) 201 (4)
31 Iain Tullie (Ilkley) 183 (5)
32 Nigel Raeburn (Knutsford) 147 (2)
33 Lee Evans (C&A) 145 (3)
34 Meic Evans (NWCC) 141 (5)
35 Medwyn Evans (WBCC) 138 (5)
36 Daniel Knight (ERO) 132 (4)
37 Richard Jones (Rhyl) 129 (2)
38 Phil Todd (Harlech) 125 (3)
39 Simon Cottrell (ERO) 95 (4)
40 Steve Prince (Warr/F1000/Clwyd/B&B) 94 (1)
41 Gruffydd Parry (C&A) 83 (1)
42 Dave Jones (S&H) 82 (3)
43 Carwyn Evans (Harlech) 80 (2)
44 Gary Matthews (C&A) 77 (1)
45 Graham Thomas (Clwyd) 75 (1)
46 Edgar Jones (Harlech/C&A) 74 (2)
47 Gerallt Davies (Bala) 69 (1)
47 Paul Dolby (B&B) 69 (1)
49 Dylan Thomas (C&A) 68 (1)
50 Shôn Gosling (HRCR/Knutsford) 62 (1)
51 Steve Skepper (Knutsford/HRCR) 61 (1)
52 Lee Webb (Rhyl) 59 (1)
53 Steven T Jones (Harlech/Clwyd) 57 (3)
54 Bryn Griffith (Harlech) 48 (1)
55 Ianto Jones (Harlech/C&A) 47 (3)
56 Andy Creer (Wallasey) 0 (1)
56 Caron Rees Jones (Harlech) 0 (1)
56 Dave Thomas (Newtown) 0 (2)
56 Gareth Jones (C&A) 0 (2)
56 Gwyn Jones (Clwyd) 0 (1)
56 Gwyn Reynolds-Jones (Clwyd) 0 (1)
56 Ian Poulson (Clitheroe) 0 (1)
56 Katy Mashiter (KLMC/CROC) 0 (1)
56 Siôn Matthews (C&A) 0 (1)

NAVIGATORS - EXPERTS
PosCompetitor (Club)Pts
1 Steve Herbert (WBCC) 741 (8)
2 Chris Webber (B&B/Clwyd) 704 (8)
3 Iwan Jones (WBCC) 700 (8)
4 Leigh Powley (Clwyd/B&B) 639 (8)
5 Paul Roberts (Harlech) 611 (7)
6 Graham Raeburn (Knutsford) 598 (8)
7 Graham Dance (Clwyd) 581 (8)
8 Gwawr Hughes (C&A) 580 (8)
9 Mike Hughes (Clwyd/B&B/F1000) 470 (8)
10 Mick Fern (Matlock/Bolton) 448 (6)
11 Brynmor Pierce (B&B/Clwyd) 417 (8)
12 Marcus Watmough (ERO) 414 (7)
13 Gareth Price (Clwyd/Rhyl) 411 (8)
14 Andrew Edwards (Aberystwyth) 357 (6)
15 Stewart Merry (Matlock) 339 (6)
16 Eilir Jones (CSMA/Clwyd) 279 (5)
17 Dan Spittlehouse (Bolton) 270 (5)
18 Gareth Williams (Clwyd) 269 (6)
19 Stan Appleton (Ilkley/HRCR) 258 (5)
20 Ceri Hughes (C&A) 240 (8)
21 Baz Green (Rhyl/NWCC) 226 (3)
22 Rob Guest (Harlech) 201 (4)
23 Iain Tullie (Ilkley) 183 (5)
24 Nigel Raeburn (Knutsford) 147 (2)
25 Lee Evans (C&A) 145 (3)
26 Meic Evans (NWCC) 141 (5)
27 Steve Prince (Warr/F1000/Clwyd/B&B) 94 (1)
28 Carwyn Evans (Harlech) 80 (2)
29 Gary Matthews (C&A) 77 (1)
30 Edgar Jones (Harlech/C&A) 74 (2)
31 Gerallt Davies (Bala) 69 (1)
31 Paul Dolby (B&B) 69 (1)
33 Shôn Gosling (HRCR/Knutsford) 62 (1)
34 Siôn Matthews (C&A) 0 (1)

NAVIGATORS - SEMI-EXPERTS
PosCompetitor (Club)Pts
1 Richard Jerman (Aberystwyth/Newtown) 587 (8)
2 Huw R Manion (Harlech) 476 (8)
3 Chris Cooper-Jones (Clwyd) 286 (7)
4 Medwyn Evans (WBCC) 138 (5)
5 Daniel Knight (ERO) 132 (4)
6 Phil Todd (Harlech) 125 (3)
7 Simon Cottrell (ERO) 95 (4)
8 Dave Jones (S&H) 82 (3)
9 Steve Skepper (Knutsford/HRCR) 61 (1)
10 Ianto Jones (Harlech/C&A) 47 (3)
11 Dave Thomas (Newtown) 0 (2)
11 Gareth Jones (C&A) 0 (2)
11 Gwyn Jones (Clwyd) 0 (1)
11 Gwyn Reynolds-Jones (Clwyd) 0 (1)
11 Ian Poulson (Clitheroe) 0 (1)
11 Katy Mashiter (KLMC/CROC) 0 (1)

NAVIGATORS - NOVICES
PosCompetitor (Club)Pts
1 Shaun Hughes (ERO) 541 (8)
2 Angharad M Davies (Harlech) 516 (8)
3 Nigel Stephenson (C&A/Clwyd/Rhyl) 382 (8)
4 Dafydd Elis (Bala) 235 (5)
5 Richard Jones (Rhyl) 129 (2)
6 Gruffydd Parry (C&A) 83 (1)
7 Graham Thomas (Clwyd) 75 (1)
8 Dylan Thomas (C&A) 68 (1)
9 Bryn Griffith (Harlech) 48 (1)

NAVIGATORS - BEGINNERS
PosCompetitor (Club)Pts
1 Dylan J Williams (Harlech) 299 (8)
2 Lee Webb (Rhyl) 59 (1)
3 Steven T Jones (Harlech/Clwyd) 57 (3)
4 Andy Creer (Wallasey) 0 (1)
4 Caron Rees Jones (Harlech) 0 (1)

NAVIGATORS - <1400cc
PosCompetitor (Club)Pts
1 Shaun Hughes (205 Rallye) 478 (6)
2 Gareth Williams (106 Xsi) 203 (5)
3 Dylan J Williams (Mini/Nova) 154 (4)
4 Richard Jerman (Swift/Nova) 112 (3)
5 Graham Dance (Metro) 100 (1)
6 Iain Tullie (Corsa) 85 (1)
7 Stewart Merry (205 XS) 82 (1)
8 Chris Cooper-Jones (Polo/Yaris) 79 (4)
9 Graham Thomas (Polo) 75 (1)
10 Ceri Hughes (Nova) 70 (2)
11 Dylan Thomas (Nova) 68 (1)
12 Andrew Edwards (Puma) 64 (2)
13 Steven T Jones (Lada) 57 (2)
14 Ianto Jones (Nova) 47 (1)
15 Andy Creer (Mini) 0 (1)
15 Dave Jones (106 Rallye) 0 (1)

ENGLISH NAVIGATORS ON WELSH ROUNDS
PosCompetitor (Club)Pts
1 Leigh Powley (Chester CH3) 61 (8)
3 Shaun Hughes (Macclesfield SK11) 25 (4)
2 Stan Appleton (Pateley Bridge HG3) 26 (5)
4 Daniel Knight (Burslem ST6) 12 (2)
5 Marcus Watmough (Congleton CW12) 11 (2)
6 Graham Raeburn (Macclesfield SK10) 7 (1)
6 Nigel Raeburn (Macclesfield SK10) 7 (1)
8 Steve Skepper (Tyldesley M29) 5 (1)
9 Andy Creer (Greasby CH49) 1 (1)
9 Medwyn Evans (Oswestry SY11) 1 (1)

WELSH NAVIGATORS ON ENGLISH ROUNDS
PosCompetitor (Club)Pts
1 Chris Webber (Queensferry CH5) 24 (4)
2 Brynmor Pierce (Rhosesmor CH7) 13 (2)
2 Nigel Stephenson (Llanddulas LL22) 13 (3)
4 Gwawr Hughes (Llanberis LL55) 7 (1)
5 Baz Green (Abergele LL22) 6 (1)
6 Gareth Williams (Llandyrnog LL16) 5 (1)
7 Gareth Price (Llanrhaeadr LL16) 1 (1)
7 Meic Evans (Nefyn LL53) 1 (1)

NOVICE NAVIGATORS OVERALL
PosCompetitor (Club)Pts
1 Angharad M Davies (Harlech) 102 (8)
2 Huw R Manion (Harlech) 96 (8)
3 Shaun Hughes (ERO) 86 (8)
4 Nigel Stephenson (C&A/Clwyd/Rhyl) 80 (8)
5 Dylan J Williams (Harlech) 68 (8)
6 Dafydd Elis (Bala) 57 (5)
7 Gareth Williams (Clwyd) 25 (6)
8 Richard Jones (Rhyl) 18 (2)
9 Gruffydd Parry (C&A) 17 (1)
9 Steve Prince (Warr/F1000/Clwyd/B&B) 17 (1)
11 Dylan Thomas (C&A) 16 (1)
12 Graham Thomas (Clwyd) 15 (1)
13 Steven Jones (Harlech/Clwyd) 13 (3)
14 Lee Webb (Rhyl) 10 (1)
15 Bryn Griffith (Harlech) 8 (1)
16 Andy Creer (Wallasey) 0 (1)
16 Dave Thomas (Newtown) 0 (2)
16 Katy Mashiter (KLMC) 0 (1)

NEWCOMER NAVIGATORS OVERALL
PosCompetitor (Club)Pts
1 Angharad M Davies (Harlech) 102 (8)
2 Huw R Manion (Harlech) 96 (8)
3 Shaun Hughes (ERO) 86 (8)
4 Dylan J Williams (Harlech) 68 (8)
5 Dafydd Elis (Bala) 57 (5)
6 Dylan Thomas (C&A) 16 (1)
7 Steven Jones (Harlech/Clwyd) 13 (3)
8 Bryn Griffith (Harlech) 8 (1)
9 Andy Creer (Wallasey) 0 (1)
9 Dave Thomas (Newtown) 0 (2)