ANWCC HILLCLIMB CHAMPIONSHIP 2006
After Round 4 - Scammonden 20th August

Full detailled chart available in pdf format - click here
Provisional scores for end of season
- 4 events, best 3 scores count
Subject to full audit - any queries to be submitted to
Championship Co-Ordinator by 31 October 2006
Provisional list of award winners given below ...
awards presented at the Awards Evening on
Saturday 3rd February 2007

OVERALL

Pos (Cls)Competitor (Club)CarPts
1 (1Ec) Stephen Cawley (Bolton) Swift FB89 42.59 (3)
2 (1Bc) Jim Spencer (BRCA) RAW Striker 41.29 (3)
3 (1Ac) Steve Mitchell (David Brown) Citroën Saxo VTS 40.88 (3)
4 (2Eb/2Ec) Dennis Doyle (Liverpool/Knowldale) Mallock Mk14b 40.48 (3)
5 (1Ab) Paul Gray (G&P) Austin Mini 39.45 (3)
6 (1Cb) Bob Wick (MCMRC) Leyland Mini 38.27 (3)
7 (1Ad) Steve Price (Bolton/Chester/Liverpool) Subaru Legacy 35.82 (3)
8 (3Ec) Ian Scott (Wigton) Megapin 26-06 28.87 (2)
9 (1Bd) Dave Coveney (Liverpool) Lotus Elise 27.45 (2)
10 (2Bc) Nigel Churchett (Hagley/CSMA) Fisher Fury Spyder 25.30 (3)
11 (2Ac) Rich Stephens (MCMRC) Peugeot 106 Rallye 25.27 (2)
12 (3Ac) Nick Mitchell JUN (David Brown) Citroën Saxo VTS 19.06 (2)
13 (1Eb) Andrew Dobson (Liverpool/Chester) OMS 2000M ZZR 15.00 (1)
14 (2Ab) Neville Astbury (Wallasey) Austin Mini 12.91 (1)
15 (1Ea) Paul Masters (L&C) Jedi Mk6 12.56 (1)
16 (4Ec) Matthew Spencer JUN (MCMRC) Van Diemen FR73 12.26 (1)
17 (1Bb) Graham Thomas (Clwyd) Fairthorpe Electron 11.49 (1)
18 (4Ac) David Blackburn (Pendle) Datsun Violet 160J 11.19 (1)
19 (2Ad) Bob Beaden (L&C) Vauxhall Astra 10.78 (1)
20 (3Bc) Bryan Hartshorne (Chester) Sylva Mojo 2 10.66 (1)
21 (5Ec) Craig Lawton JUN () Swift FB89 10.36 (1)
22 (6Ec) John Spencer (Chester/MCMRC) Van Diemen FR73 10.10 (1)
23 (3Ad) Chris Elmore (NWCC/Chester) Focus ST170 9.60 (1)
24 (7Ec) Mark Wallwork (L&C/Chester) Swift FB89 9.55 (1)
25 (4Ad) Bob Jones (Liverpool/L&C) SEAT Ibiza 8.60 (1)
26 (1Cd) Keith Webster (L&C/Chester) 205 GTi 16v 1.00 (1)

NOVICES - OVERALL

Pos (Cls)Competitor (Club)CarPts
1 (1Ac) Steve Mitchell NEW (David Brown) Citroën Saxo VTS 58 (3)
2 (1Ab) Paul Gray NEW (G&P) Austin Mini 50 (3)
3 (1Cb) Bob Wick (MCMRC) Leyland Mini 48 (3)
4 (2Ac) Rich Stephens NEW (MCMRC) Peugeot 106 Rallye 37 (2)
5 (3Ac) Nick Mitchell NEW (David Brown) Citroën Saxo VTS 27 (2)
6 (1Bc) Bryan Hartshorne (Chester) Sylva Mojo 2 18 (1)
6 (1Ec) Matthew Spencer (MCMRC) Van Diemen FR73 18 (1)
8 (1Bb) Graham Thomas (Clwyd) Fairthorpe Electron 16 (1)
9 (2Ab) Neville Astbury (Wallasey) Austin Mini 15 (1)
9 (1Ad) Chris Elmore (NWCC/Chester) Focus ST170 15 (1)
11 (2Ec) John Spencer (Chester/MCMRC) Van Diemen FR73 14 (1)

PROVISIONAL LIST OF AWARD WINNERS

AwardCompetitorCarPts
CHAMPIONStephen CawleySwift FB8942.59
2nd OverallJim SpencerRAW Striker41.29
3rd OverallSteve MitchellCitroën Saxo40.88
1st Class AbPaul GrayAustin Mini39.45
1st Class AcRich StephensPeugeot 106 Rallye25.27
2nd Class AcNick MitchellCitroën Saxo19.06
1st Class AdSteve PriceSubaru Legacy35.82
1st Class BcNigel ChurchettFisher Fury Spyder25.30
1st Class BdDavid CoveneyLotus Elise27.45
1st Class CbBob WickLeyland Mini38.27
1st Class EcDennis DoyleMallock Mk14b40.48
2nd Class EcIan ScottMegapin 26-0628.87
1st JuniorNick MitchellCitroën Saxo19.06




NOVICE CHAMPIONSteve MitchellCitroën Saxo58
2nd NovicePaul GrayAustin Mini50
3rd NoviceBob WickLeyland Mini48
1st Class Ac NoviceRich StephensPeugeot 106 Rallye37
1st NewcomerNick MitchellCitroën Saxo27