| ANWCC FOREST RALLY CHAMPIONSHIP 2006 |
| Provisional final points after Round 14 (Cambrian) |
Full championship chart in pdf format - click here
Drivers - Overall
| Pos | Competitor (Club) | Car | Pts |
| 1 | Jason Nash (Rhyl) | Escort Mk2 | 262 (8) |
| 2 | Spencer Wilkinson (Warrington) | Impreza | 254 (8) |
| 3 | Matthew Edwards (NWCC) | Astra | 202 (8) |
| 4 | Keith Parry (C&A) | Impreza | 155 (5) |
| 5 | Paul Walker (Ludlow) | Escort Cos | 148 (6) |
| 6 | Kieran Darrington (F1000) | Corsa F1000 | 145 (6) |
| 7 | Paul Edwards (Vauxhall) | Escort Mk2 | 138 (5) |
| 8 | Gary Wright (Wigan) | 106 Rallye/106GTi | 135 (6) |
| 9 | David Lloyd Roberts (Bala) | Escort Mk2 | 134 (5) |
| 10 | Adam Clews (Rhyl) | Ford Ka/FIAT Stilo/Astra | 130 (6) |
| 11 | Gwilym Roberts (Bala/HRCR) | Cortina GT/Lotus-Corttina Mk1 | 88 (4) |
| 12 | Allan Clews (Rhyl) | Škoda Felicia/SAAB 96 V4 | 85 (5) |
| 13 | Andy Williams (Clwyd) | Impreza | 80 (3) |
| 14 | Jayne Auden (ERO) | 106 Rallye/MG ZR | 77 (5) |
| 15 | Arwel Lloyd-Jones (Bala) | Escort Mk2 | 72 (3) |
| 15 | Martin Jones (HRCR) | Escort Mk2 | 72 (3) |
| 17 | Andy Roberts (Rhyl) | Escort Mk2 | 70 (5) |
| 17 | Tristan Dodd (F1000) | Micra F1000/Fiesta Cosworth | 70 (4) |
| 19 | Arthur Orme (Wallasey) | Impreza | 64 (6) |
| 20 | Chris Farrell (Rhyl) | Escort Mk2 | 57 (3) |
| 21 | Scott Bennett (Vauxhall) | Lancer Evo VI | 56 (3) |
| 22 | Rob Dick (Rhyl) | Escort Mk2 | 40 (1) |
| 23 | Ashley Hodge (Morecambe) | 205 GTi | 37 (1) |
| 24 | Paul Redford (KLMC/Morecambe) | Nova GTE | 35 (1) |
| 25 | Paul Ellis (NWCC) | Favorit | 20 (1) |
| 26 | Debby Goodband (Rhyl) | Focus | 18 (1) |
| 27 | Dylan Thomas (C&A) | 106 F1000 | 12 (1) |
| 28 | Gavin Edwards (C&A) | Nova | 0 (1) |
| 28 | Nick Stamper (Wigton) | Impreza | 0 (1) |
| 28 | Paul Dolby (B&B) | Escort Mk2 | 0 (1) |
| 28 | Richard Roberts (Warrington) | Proton Satria/Impreza | 0 (4) |
Drivers - Class A
| 1 | Matthew Edwards (NWCC) | Astra | 202 (8) |
| 2 | Kieran Darrington (F1000) | Corsa F1000 | 145 (6) |
| 3 | Gary Wright (Wigan) | 106 Rallye | 107 (4) |
| 4 | Jayne Auden (ERO) | 106 Rallye/MG ZR | 77 (5) |
| 5 | Tristan Dodd (F1000) | Micra F1000 | 49 (3) |
| 6 | Allan Clews (Rhyl) | Škoda Felicia | 48 (3) |
| 7 | Adam Clews (Rhyl) | Ford Ka | 41 (2) |
| 8 | Paul Ellis (NWCC) | Favorit | 20 (1) |
| 9 | Dylan Thomas (C&A) | 106 F1000 | 12 (1) |
| 10 | Richard Roberts (Warrington) | Proton Satria | 0 (3) |
Drivers - Class B
| Pos | Competitor (Club) | Car | Pts |
| 1 | Gwilym Roberts (Bala/HRCR) | Cortina GT/Lotus-Corttina Mk1 | 88 (4) |
| 2 | Paul Redford (KLMC/Morecambe) | Nova GTE | 35 (1) |
| 3 | Gary Wright (Wigan) | 106 GTi | 28 (2) |
| 4 | Gavin Edwards (C&A) | Nova | 0 (1) |
Drivers - Class C
| Pos | Competitor (Club) | Car | Pts |
| 1 | Jason Nash (Rhyl) | Escort Mk2 | 262 (8) |
| 2 | David Lloyd Roberts (Bala) | Escort Mk2 | 134 (5) |
| 3 | Adam Clews (Rhyl) | FIAT Stilo/Astra | 89 (4) |
| 4 | Arwel Lloyd-Jones (Bala) | Escort Mk2 | 72 (3) |
| 4 | Martin Jones (HRCR) | Escort Mk2 | 72 (3) |
| 6 | Andy Roberts (Rhyl) | Escort Mk2 | 70 (5) |
| 7 | Chris Farrell (Rhyl) | Escort Mk2 | 57 (3) |
| 8 | Allan Clews (Rhyl) | SAAB 96 V4 | 37 (2) |
| 8 | Ashley Hodge (Morecambe) | 205 GTi | 37 (1) |
| 10 | Debby Goodband (Rhyl) | Focus | 18 (1) |
| 11 | Paul Dolby (B&B) | Escort Mk2 | 0 (1) |
Drivers - Class D
| Pos | Competitor (Club) | Car | Pts |
| 1 | Spencer Wilkinson (Warrington) | Impreza | 254 (8) |
| 2 | Keith Parry (C&A) | Impreza | 155 (5) |
| 3 | Paul Walker (Ludlow) | Escort Cos | 148 (6) |
| 4 | Paul Edwards (Vauxhall) | Escort Mk2 | 138 (5) |
| 5 | Andy Williams (Clwyd) | Impreza | 80 (3) |
| 6 | Arthur Orme (Wallasey) | Impreza | 64 (6) |
| 7 | Scott Bennett (Vauxhall) | Lancer Evo VI | 56 (3) |
| 8 | Rob Dick (Rhyt) | Escort Mk2 | 40 (1) |
| 9 | Tristan Dodd (F1000) | Fiesta Cosworth | 21 (1) |
| 10 | Nick Stamper (Wigton) | Impreza | 0 (1) |
| 10 | Richard Roberts (Warrington) | Subaru Impreza | 0 (1) |
Drivers - Juniors
| Pos | Competitor (Club) | Car | Pts |
| 1 | Matthew Edwards (NWCC) | Astra | 202 (8) |
| 2 | Adam Clews (Rhyl) | Felicia/SAAB 96 V4 | 130 (6) |
| 3 | Jayne Auden (ERO) | 106 Rallye/MG ZR | 77 (5) |
| 4 | Gavin Edwards (C&A) | Nova | 0 (1) |
Drivers - Front-Wheel-Drive
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Matthew Edwards (NWCC) | Astra | 90 (8) |
| 2 | Adam Clews (Rhyl) | FIAT Stilo/Astra/Ka | 63 (6) |
| 3 | Kieran Darrington (F1000) | Corsa F1000 | 54 (6) |
| 4 | Gary Wright (Wigan) | 106 GTi | 50 (5) |
| 5 | Allan Clews (Rhyl) | Felicia/SAAB 96 V4 | 38 (5) |
| 6 | Jayne Auden (ERO) | 106 Rallye/MG ZR | 35 (5) |
| 7 | Tristan Dodd (F1000) | Micra F1000 | 20 (2) |
| 8 | Ashley Hodge (Morecambe) | 205 GTi | 15 (1) |
| 9 | Gavin Edwards (C&A) | Nova | 12 (2) |
| 9 | Paul Redford (KLMC/Morecambe) | Nova GTE | 12 (1) |
| 11 | Debby Goodband (Rhyl) | Focus | 10 (1) |
| 11 | Paul Ellis (NWCC) | Favorit | 10 (1) |
| 13 | Dylan Thomas (C&A) | 106 F1000 | 5 (1) |
| 14 | Richard Roberts (Warrington) | Proton Satria | 0 (3) |
Drivers - Rear-Wheel-Drive
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Jason Nash (Rhyl) | Escort Mk2 | 94 (8) |
| 2 | Paul Edwards (Vauxhall) | Escort Mk2 | 60 (5) |
| 3 | David Lloyd Roberts (Bala) | Escort Mk2 | 47 (5) |
| 4 | Andy Roberts (Rhyl) | Escort Mk2 | 27 (5) |
| 4 | Martin Jones (HRCR) | Escort Mk2 | 27 (3) |
| 6 | Arwel Lloyd-Jones (Bala) | Escort Mk2 | 24 (3) |
| 7 | Chris Farrell (Rhyl) | Escort Mk2 | 22 (3) |
| 7 | Gwilym Roberts (Bala/HRCR) | Cortina GT/Lotus-Cortina Mk1 | 22 (4) |
| 9 | Rob Dick (Rhyl) | Escort Mk2 | 15 (1) |
| 10 | Paul Dolby (B&B) | Escort Mk2 | 0 (1) |
Novice Drivers - Overall
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Matthew Edwards (NWCC) | Astra | 115 (8) |
| 2 | Arwel Lloyd-Jones (Bala) | Escort Mk2 | 50 (3) |
| 2 | Gary Wright (Wigan) | 106 Rallye | 50 (6) |
| 4 | Andy Roberts (Rhyl) | Escort Mk2 | 36 (5) |
| 5 | Chris Farrell (Rhyl) | Escort Mk2 | 35 (3) |
| 6 | Debby Goodband (Rhyl) | Focus | 9 (1) |
| 7 | Dylan Thomas (C&A) | 106 F1000 | 7 (1) |
| 8 | Gavin Edwards (C&A) | Nova | 0 (1) |
Novice Drivers - Class A
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Matthew Edwards (NWCC) | Astra | 115 (8) |
| 2 | Gary Wright (Wigan) | 106 Rallye | 40 (4) |
| 3 | Dylan Thomas (C&A) | 106 F1000 | 7 (1) |
Novice Drivers - Class B
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Gary Wright (Wigan) | 106 GTi | 10 (2) |
| 2 | Gavin Edwards (C&A) | Nova | 0 (1) |
Novice Drivers - Class C
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Arwel Lloyd-Jones (Bala) | Escort Mk2 | 50 (3) |
| 2 | Andy Roberts (Rhyl) | Escort Mk2 | 36 (5) |
| 3 | Chris Farrell (Rhyl) | Escort Mk2 | 35 (3) |
| 4 | Debby Goodband (Rhyl) | Focus | 9 (1) |
Novice Drivers - Newcomers
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Chris Farrell (Rhyl) | Escort Mk2 | 35 (3) |
| 2 | Gavin Edwards (C&A) | Nova | 0 (1) |
Co-Drivers - Overall
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Jamie Edwards (NWCC) | Ka/Fiesta/Impreza/240Z/Accent | 264 (8) |
| 2 | Peter Nash (Rhyl) | Escort Mk2 | 248 (8) |
| 3 | Lee Evans (C&A) | Micra F1000/Impreza | 190 (6) |
| 4 | Vern Brown (WBCC) | Escort Cos | 148 (6) |
| 5 | Ian Parry (Vauxhall) | Escort Mk2 | 136 (5) |
| 6 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Charade F1000/Escort | 121 (4) |
| 7 | Bill Robertson (Warrington) | Proton/Citroën C2/Escort/Impreza | 118 (8) |
| 7 | Peter Williams (Clwyd) | Ford Ka/FIAT Stilo/Astra | 118 (6) |
| 9 | Chris Jones (Rhyl) | Swift Gti/Escort Mk2 | 108 (4) |
| 10 | Alistair Dodd (F1000) | Micra F1000/Micra 1275 | 103 (5) |
| 11 | Neil Bye (Bolton) | 205 GTi | 100 (3) |
| 12 | Dei Jones (Bala) | Escort Mk2 | 92 (4) |
| 13 | Mark Thomas (Clwyd) | Škoda Felicia/SAAB 96 V4 | 81 (5) |
| 14 | Baz Green (Rhyl/NWCC) | Impreza/Escort Mk1 | 77 (3) |
| 15 | Allan Roberts (Rhyl) | Escort Mk2 | 70 (4) |
| 15 | Dave Auden (ERO) | 106 Rallye/MG ZR | 70 (5) |
| 15 | Kevin Owens (HRCR) | Escort Mk2 | 70 (3) |
| 18 | Shaun Hughes (ERO) | Escort Mk2 | 68 (3) |
| 19 | Emyr Hall (Bala) | Escort Mk2 | 63 (3) |
| 20 | Gary Farrant (Vauxhall) | Impreza | 62 (6) |
| 21 | James Bennett (Vauxhall) | Lancer Evo VI | 55 (3) |
| 22 | Gwawr Hughes (C&A) | Cortina GT/Lotus-Corttina Mk1 | 51 (3) |
| 23 | Phil Jones (Rhyl) | Escort Mk2 | 50 (3) |
| 24 | Kath Rumney (Tregaron/F1000) | Charade | 40 (3) |
| 24 | Stewart Merry (Matlock) | Impreza WRC | 40 (2) |
| 26 | Brynmor Pierce (B&B/Clwyd) | Escort Mk1/Mk2/Nova | 38 (3) |
| 27 | Meic Evans (NWCC) | Sunbeam | 37 (2) |
| 27 | Daniel Nieroda (NWCC) | Impreza | 37 (1) |
| 27 | Michael Gudgeon (Morecambe) | 205 GTi | 37 (1) |
| 30 | Lee Carter (South Shore) | Accent | 34 (1) |
| 31 | Iwan Williams (Bala) | Escort Mk2 | 33 (2) |
| 32 | Gerallt Davies (Bala) | Escort Mk2 | 30 (1) |
| 33 | Jon Madoc-Jones (Rhyl) | Impreza | 28 (4) |
| 34 | Ceri Hughes (C&A) | Mini | 27 (1) |
| 34 | John Lloyd (Clwyd) | Lancer | 27 (1) |
| 36 | Eddie Blackwell (Clwyd) | Peugeot 106 | 14 (1) |
| 37 | John Davies (Rhyl) | Focus | 13 (1) |
| 38 | Ifan Rowlands (C&A) | 106 F1000 | 12 (1) |
| 39 | Andrew Edwards (Aberystwyth) | MG ZR | 0 (1) |
| 39 | Paul Finch (Wigan) | 106 GTi | 0 (1) |
| 39 | Paul Roberts (Harlech) | Peugeot 106 | 0 (1) |
Co-Drivers - Class A
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Charade F1000/Escort | 121 (4) |
| 2 | Alistair Dodd (F1000) | Micra F1000/Micra 1275 | 103 (5) |
| 3 | Chris Jones (Rhyl) | Swift GTi | 80 (3) |
| 4 | Jamie Edwards (NWCC) | Ka | 72 (2) |
| 5 | Dave Auden (ERO) | 106 Rallye/MG ZR | 70 (5) |
| 6 | Mark Thomas (Clwyd) | Škoda Felicia | 52 (3) |
| 7 | Peter Williams (Clwyd) | Ford Ka | 43 (2) |
| 8 | Kath Rumney (Tregaron/F1000) | Charade | 40 (3) |
| 9 | Lee Evans (C&A) | Micra F1000 | 37 (1) |
| 10 | Ceri Hughes (C&A) | Mini | 27 (1) |
| 11 | Bill Robertson (Warrington) | Proton Satria/Citroën C2 | 23 (4) |
| 12 | Eddie Blackwell (Clwyd) | Peugeot 106 | 14 (1) |
| 13 | Ifan Rowlands (C&A) | 106 F1000 | 12 (1) |
| 14 | Brynmor Pierce (B&B/Clwyd) | Nova | 10 (1) |
| 15 | Andrew Edwards (Aberystwyth) | MG ZR | 0 (1) |
| 15 | Paul Roberts (Harlech) | Peugeot 106 | 0 (1) |
Co-Drivers - Class B
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Neil Bye (Bolton) | 205 GTi | 100 (3) |
| 2 | Bill Robertson (Warrington) | Escort Mexico | 95 (3) |
| 3 | Gwawr Hughes (C&A) | Cortina GT/Lotus-Corttina Mk1 | 51 (3) |
| 4 | Meic Evans (NWCC) | Sunbeam | 37 (2) |
| 5 | Paul Finch (Wigan) | 106 GTi | 0 (1) |
Co-Drivers - Class C
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Peter Nash (Rhyl) | Escort Mk2 | 248 (8) |
| 2 | Dei Jones (Bala) | Escort Mk2 | 92 (4) |
| 3 | Peter Williams (Clwyd) | FIAT Stilo/Astra | 75 (4) |
| 4 | Allan Roberts (Rhyl) | Escort Mk2 | 70 (4) |
| 4 | Kevin Owens (HRCR) | Escort Mk2 | 70 (3) |
| 6 | Emyr Hall (Bala) | Escort Mk2 | 63 (3) |
| 7 | Chris Jones (Rhyl) | Escort Mk2 | 57 (2) |
| 8 | Phil Jones (Rhyl) | Escort Mk2 | 50 (3) |
| 9 | Jamie Edwards (NWCC) | Fiesta ST150 | 40 (1) |
| 10 | Baz Green (Rhyl) | Escort RS Mk1 | 37 (1) |
| 10 | Michael Gudgeon (Morecambe) | 205 GTi | 37 (1) |
| 12 | Iwan Williams (Bala) | Escort Mk2 | 33 (2) |
| 13 | Gerallt Davies (Bala) | Escort Mk2 | 30 (1) |
| 14 | Mark Thomas (Clwyd) | SAAB 96 V4 | 29 (2) |
| 15 | Brynmor Pierce (B&B/Clwyd) | Escort Mk1/Mk2 | 28 (2) |
| 16 | John Davies (Rhyl) | Focus | 13 (1) |
Co-Drivers - Class D
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Jamie Edwards (NWCC) | Impreza/240Z/Accent | 198 (8) |
| 2 | Lee Evans (C&A) | Impreza | 153 (5) |
| 3 | Vern Brown (WBCC) | Escort Cos | 148 (6) |
| 4 | Ian Parry (Vauxhall) | Escort Mk2 | 136 (5) |
| 5 | Shaun Hughes (ERO) | Escort Mk2 | 68 (3) |
| 6 | Gary Farrant (Vauxhall) | Impreza | 62 (6) |
| 7 | James Bennett (Vauxhall) | Lancer Evo VI | 55 (3) |
| 8 | Baz Green (Rhyl/NWCC) | Impreza/Escort Mk2 | 40 (2) |
| 8 | Stewart Merry (Matlock) | Impreza WRC | 40 (2) |
| 10 | Daniel Nieroda (NWCC) | Impreza | 37 (1) |
| 11 | Lee Carter (South Shore) | Accent | 34 (1) |
| 12 | Jon Madoc-Jones (Rhyl) | Impreza | 28 (4) |
| 13 | John Lloyd (Clwyd) | Lancer | 27 (1) |
| 14 | Bill Robertson (Warrington) | Impreza | 0 (1) |
Co-Drivers - Juniors
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Alistair Dodd (F1000) | Micra F1000 | 103 (5) |
| 2 | Shaun Hughes (ERO) | Escort Mk2 | 68 (3) |
| 3 | Gwawr Hughes (C&A) | Cortina GT/Lotus-Corttina Mk1 | 51 (3) |
| 4 | Daniel Nieroda (NWCC) | Impreza | 37 (1) |
| 5 | Ceri Hughes (C&A) | Mini | 27 (1) |
| 6 | Ifan Rowlands (C&A) | 106 F1000 | 12 (1) |
Co-Drivers - Front-wheel-drive
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Peter Williams (Clwyd) | FIAT Stilo/Ka | 57 (6) |
| 2 | Neil Bye (Bolton) | 205 GTi | 45 (3) |
| 3 | Jamie Edwards (NWCC) | Ford Ka/Fiesta ST150 | 40 (3) |
| 4 | Mark Thomas (Clwyd) | Felicia/SAAB 96 V4 | 37 (5) |
| 5 | Chris Jones (Rhyl) | Swift GTi | 36 (3) |
| 6 | Alistair Dodd (F1000) | Micra F1000 | 35 (4) |
| 7 | Dave Auden (ERO) | 106 Rallye/MG ZR | 31 (5) |
| 8 | Kath Rumney (Tregaron/F1000) | Micra F1000 | 17 (3) |
| 9 | Ceri Hughes (C&A) | Mini | 15 (1) |
| 9 | Lee Evans (C&A) | Micra F1000 | 15 (1) |
| 9 | Michael Gudgeon (Morecambe) | 205 GTi | 15 (1) |
| 12 | John Davies (Rhyl) | Focus | 12 (1) |
| 13 | Bill Robertson (Warrington) | Proton Satria/Citroën C2 | 10 (4) |
| 13 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Charade F1000 | 10 (1) |
| 15 | Eddie Blackwell (Clwyd) | Peugeot 106 | 6 (1) |
| 16 | Ifan Rowlands (C&A) | 106 F1000 | 5 (1) |
| 17 | Brynmor Pierce (B&B/Clwyd) | Nova | 4 (1) |
| 18 | Andrew Edwards (Aberystwyth) | MG ZR | 0 (1) |
| 18 | Paul Finch (Wigan) | 106 GTi | 0 (1) |
| 18 | Paul Roberts (Harlech) | Peugeot 106 | 0 (1) |
Co-Drivers - Rear-wheel-drive
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Peter Nash (Rhyl) | Escort Mk2 | 80 (8) |
| 2 | Ian Parry (Vauxhall) | Escort Mk2 | 57 (5) |
| 3 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Escort Mk2 | 37 (3) |
| 4 | Dei Jones (Bala) | Escort Mk2 | 33 (4) |
| 5 | Bill Robertson (Warrington) | Escort Mexico | 29 (3) |
| 6 | Allan Roberts (Rhyl) | Escort Mk2 | 27 (4) |
| 6 | Baz Green (Rhyl) | Escort RS Mk1/Escort Mk2 | 27 (2) |
| 6 | Shaun Hughes (ERO) | Escort Mk2 | 27 (3) |
| 9 | Kevin Owens (HRCR) | Escort Mk2 | 25 (3) |
| 10 | Phil Jones (Rhyl) | Escort Mk2 | 18 (3) |
| 11 | Emyr Hall (Bala) | Escort Mk2 | 17 (3) |
| 12 | Chris Jones (Rhyl) | Escort Mk2 | 12 (1) |
| 12 | Meic Evans (NWCC) | Sunbeam | 12 (2) |
| 14 | Brynmor Pierce (B&B/Clwyd) | Escort Mk1 | 8 (2) |
| 14 | Gerallt Davies (Bala) | Escort Mk2 | 8 (1) |
| 14 | Gwawr Hughes (C&A) | Cortina GT/Lotus-Corttina Mk1 | 8 (3) |
| 14 | Iwan Williams (Bala) | Escort Mk2 | 8 (2) |
| 18 | Jamie Edwards (NWCC) | Datsun 240Z | 0 (1) |
Novice Co-Drivers - Overall
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Jamie Edwards (NWCC) | Ka/Fiesta/Impreza/240Z/Accent | 95 (8) |
| 2 | Mark Thomas (Clwyd) | Škoda Felicia/SAAB 96 V4 | 68 (5) |
| 3 | Lee Evans (C&A) | Micra F1000/Impreza | 64 (6) |
| 4 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Charade F1000/Escort | 40 (4) |
| 5 | Peter Williams (Clwyd) | Ford Ka/FIAT Stilo | 36 (5) |
| 6 | Allan Roberts (Rhyl) | Escort Mk2 | 35 (4) |
| 7 | Shaun Hughes (ERO) | Escort Mk2 | 34 (3) |
| 8 | Phil Jones (Rhyl) | Escort Mk2 | 33 (3) |
| 9 | Kath Rumney (Tregaron/F1000) | Micra F1000 | 20 (3) |
| 10 | Ceri Hughes (C&A) | Mini | 18 (1) |
| 11 | Meic Evans (NWCC) | Sunbeam | 17 (2) |
| 12 | Daniel Nieroda (NWCC) | Impreza | 11 (1) |
| 13 | John Lloyd (Clwyd) | Lancer | 6 (1) |
| 14 | Ifan Rowlands (C&A) | 106 F1000 | 5 (1) |
| 15 | Paul Finch (Wigan) | 106 GTi | 0 (1) |
| 15 | Paul Roberts (Harlech) | Peugeot 106 | 0 (1) |
Novice Co-Drivers - Class A
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Stephen Prince (Warr/F1000/Clwyd/B&B) | Charade F1000/Escort | 40 (4) |
| 2 | Mark Thomas (Clwyd) | Škoda Felicia | 37 (3) |
| 3 | Jamie Edwards (NWCC) | Ford Ka | 34 (2) |
| 4 | Peter Williams (Clwyd) | Ford Ka | 21 (2) |
| 5 | Kath Rumney (Tregaron/F1000) | Micra F1000 | 20 (3) |
| 6 | Ceri Hughes (C&A) | Mini | 18 (1) |
| 7 | Lee Evans (C&A) | Micra F1000 | 17 (1) |
| 8 | Ifan Rowlands (C&A) | 106 F1000 | 5 (1) |
| 9 | Paul Roberts (Harlech) | Peugeot 106 | 0 (1) |
Novice Co-Drivers - Class B
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Meic Evans (NWCC) | Sunbeam | 17 (2) |
| 2 | Paul Finch (Wigan) | 106 GTi | 0 (1) |
Novice Co-Drivers - Class C
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Allan Roberts (Rhyl) | Escort Mk2 | 35 (4) |
| 2 | Phil Jones (Rhyl) | Escort Mk2 | 33 (3) |
| 3 | Mark Thomas (Clwyd) | SAAB 96 V4 | 31 (2) |
| 4 | Jamie Edwards (NWCC) | Fiesta ST150 | 19 (1) |
| 5 | Peter Williams (Clwyd) | FIAT Stilo | 15 (3) |
Novice Co-Drivers - Class D
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Jamie Edwards (NWCC) | Impreza/240Z/Accent | 51 (8) |
| 2 | Lee Evans (C&A) | Impreza | 47 (5) |
| 3 | Shaun Hughes (ERO) | Escort Mk2 | 34 (3) |
| 4 | Daniel Nieroda (NWCC) | Impreza | 11 (1) |
| 5 | John Lloyd (Clwyd) | Lancer | 6 (1) |
Novice Co-Drivers - Newcomers
| Pos (Cls) | Competitor (Club) | Car | Pts |
| 1 | Shaun Hughes (ERO) | Escort Mk2 | 34 (3) |
| 2 | Phil Jones (Rhyl) | Escort Mk2 | 33 (3) |
| 3 | Ceri Hughes (C&A) | Mini | 18 (1) |