![]() |
| ANWCC TRIALS CHAMPIONSHIP 2006 |
|---|
| After Round 6 (Slaters) |
Full championship table in pdf format - click here |
PROVISIONAL
OVERALL
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Rupert North (Ilkley) | Mini | 92 (4) |
| 1 | Jeff Buchanan (NWCC) | Mazda MX5 | 92 (4) |
| 3 | Nigel Griffith (C&A) | Nova | 58 (3) |
| 4 | Siôn Matthews (C&A) | Nova | 57 (3) |
| 5 | Gruffydd Parry (C&A) | Nova | 49 (3) |
| 6 | Lee Matthews (C&A) | Nova | 22 (1) |
| 7 | Yvonne Matthews (C&A) | Nova | 17 (1) |
| 8 | Adam Harris (Wallasey) | Clio | 14 (1) |
| 9 | Andrew Creer (Wallasey) | Rover 214 | 12 (1) |
| 10 | Mike Harris (Wallasey/BRSCC) | Clio | 10 (1) |
| 11 | Graham Thomas (Clwyd) | Polo | 9 (1) |
| 12 | Neville Astbury (Wallasey) | Rover 214 | 7 (1) |
CLASS A
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Rupert North (Ilkley) | Mini | 33 (4) |
| 2 | Adam Harris (Wallasey) | Clio | 14 (1) |
| 3 | Siôn Matthews (C&A) | Nova | 13 (2) |
| 4 | Andrew Creer (Wallasey) | Rover 214 | 12 (1) |
| 5 | Mike Harris (Wallasey/BRSCC) | Clio | 10 (1) |
| 6 | Yvonne Matthews (C&A) | Nova | 8 (1) |
| 7 | Neville Astbury (Wallasey) | Rover 214 | 7 (1) |
| 8 | Gruffydd Parry (C&A) | Nova | 3 (1) |
CLASS C
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Jeff Buchanan (NWCC) | Mazda MX5 | 37 (4) |
CLASS D
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Nigel Griffith (C&A) | Nova | 20 (3) |
| 2 | Gruffydd Parry (C&A) | Nova | 13 (2) |
| 3 | Lee Matthews (C&A) | Nova | 9 (1) |
| 4 | Siôn Matthews (C&A) | Nova | 6 (1) |
| 5 | Graham Thomas (Clwyd) | Polo | 2 (1) |
NOVICES - OVERALL
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | Nova | 49 (3) |
| 2 | Gruffydd Parry (C&A) | Nova | 43 (3) |
| 3 | Adam Harris (Wallasey) | Clio | 12 (1) |
| 4 | Andrew Creer (Wallasey) | Rover 214 | 10 (1) |
| 5 | Mike Harris (Wallasey/BRSCC) | Clio | 8 (1) |
| 6 | Graham Thomas (Clwyd) | Polo | 6 (1) |
| 6 | Neville Astbury (Wallasey) | Rover 214 | 6 (1) |