CLUB CHAMPIONSHIP 2006
SCORES AFTER 116 EVENTS (FINAL)


The column headed "2005" is last years' finishing position
The column headed Pts is this years' total score
The column headed No. is the number of qualifying rounds that the club has had a registered championship contender competing

Pos(2005)ClubPts(No.)
1 (1) Clwyd Vale MC 340 (57)
2 (10) Bolton-le-Moors CC 296 (44)
3 (4) Caernarvonshire & Anglesey MC 280 (49)
4 (5) North Wales CC 274 (59)
5 (3) Rhyl & DMC 271 (47)
6 (11) Liverpool MC 245 (37)
7 (2) Knutsford & DMC 231 (35)
8 (7) Ilkley & DMC 229 (31)
9 (17) Chester MC 188 (28)
10 (6) Broughton & Bretton MC 187 (39)
11 (13) Formula 1000 Rally Club 180 (36)
12 (16) Civil Service Motoring Assoc (NW) 159 (38)
13 (8) Harlech & DMC 158 (26)
14 (28) Warrington & DMC 147 (32)
15 (14) Bala & DMC 135 (24)
16 (19) Wallasey MC 130 (29)
16 (20) Lancashire & Cheshire CC 130 (18)
18 (11) Welsh Border CC 112 (21)
19 (9) Historic Rally Car Register 110 (19)
20 (25) High Moor MC (Oldham) 107 (17)
21 (21) Blackpool (South Shore) MSC 105 (15)
21 (22) Ecurie Royal Oak MC 105 (23)
23 (45) Knowldale CC 63 (20)
24 (17) Vauxhall MG (Wirral) 54 (15)
24 (31) British Radio Car Association 54 (12)
24 (44) Mid-Cheshire Motor-Racing Club 54 (11)
24 (26) Morecambe CC 54 (9)
28 (15) Wigan & DMC 50 (15)
29 (30) Hagley & DLCC 49 (12)
30 (33) Aberystwyth & DMC 39 (12)
31 (49) Wigton MC 38 (11)
32 (35) Matlock MC 33 (11)
33 (27) Wolverhampton & South Staffs CC 31 (5)
34 (38) Kirkby Lonsdale MC 29 (7)
35 (24) Ludlow Castle MC 26 (6)
36 (--) David Brown S&S Club (MS) 23 (3)
37 (39) Garstang & Preston MC 21 (9)
38 (37) Pendle DMC 18 (10)
39 (23) Longton & DMC 17 (5)
40 (41) Cumbrian Rover Owners Club 15 (2)
41 (--) Newtown & DAC 14 (11)
42 (--) Sheffield & Hallamshire MC 4 (5)
43 (40) Whitchurch MC 3 (2)
44 (43) Stockport MC 2 (8)
44 (33) Tregaron & DMC 2 (7)
44 (--) Clitheroe & DMC 2 (4)
47 (--) British Rally Marshals Club 0 (3)
47 (28) Bury AC 0 (0)
47 (32) Westfield Sports CC 0 (0)
47 (35) Mini Cooper Register 0 (0)
47 (42) Telford AC 0 (0)
47 (46) Lightning MSC 0 (0)
47 (46) MG CC (NW) 0 (0)
47 (48) Epynt MC 0 (0)
47 (--) 118 CC 0 (0)
47 (--) 60 & Worcestershire MC 0 (0)
47 (--) Accrington MSC 0 (0)
47 (--) Amman & DMC 0 (0)
47 (--) Anglesey Circuit Club 0 (0)
47 (--) Austin-Healey Club (Northern) 0 (0)
47 (--) Barcud Motor Club 0 (0)
47 (--) British Automobile Racing Club (NW) 0 (0)
47 (--) British Racing & Sports CC (NW) 0 (0)
47 (--) Clwb Modur Cymru 0 (0)
47 (--) Dayz of Funder MC 0 (0)
47 (--) Dovey Valley MC 0 (0)
47 (--) Druidale MC 0 (0)
47 (--) Fell Side AC 0 (0)
47 (--) Glossop & DCC 0 (0)
47 (--) High Peak & 061 MC 0 (0)
47 (--) Huddersfield MC 0 (0)
47 (--) Jowett CC 0 (0)
47 (--) Keighley & DMC 0 (0)
47 (--) Kidderminster MCC 0 (0)
47 (--) Lancashire & Cheshire Rover OC 0 (0)
47 (--) Lancashire AC 0 (0)
47 (--) Lindholme MSC 0 (0)
47 (--) Manx Rally Marshals Association 0 (0)
47 (--) Mid-Derbyshire MC 0 (0)
47 (--) Morgan Sports CC 0 (0)
47 (--) Motor Sport (North-West) 0 (0)
47 (--) Port Talbot MC 0 (0)
47 (--) Potteries & Newcastle MC 0 (0)
47 (--) Quinton MC 0 (0)
47 (--) Ripon MSC 0 (0)
47 (--) Slaithwaite MC 0 (0)
47 (--) Three Castles MC 0 (0)
47 (--) Triumph Sporting OC 0 (0)