![]() |
| ANWCC AUTOTEST CHAMPIONSHIP 2006 |
|---|
| Provisional final scores after Round 16 (Bolton) |
| Full championship table in pdf format - click here |
| OVERALL |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Stephen Morten (Ilkley) | Sylva Striker | 239 (8) |
| 2 | Duncan Wild (Knutsford/CSMA) | ABS Freestyle | 228 (8) |
| 3 | David Goodlad (Knutsford/Bolton) | Mini | 217 (8) |
| 4 | David Higginson (Bolton) JUN | Mini | 196 (8) |
| 5 | Ian Chapman (Ilkley) | Westfield | 194 (8) |
| 5 | Roy Higginson (Bolton) | Mini | 194 (8) |
| 7 | Bob Sargeant (Knutsford) | Dutton Phaeton | 174 (8) |
| 8 | Christopher Chapman (Ilkley) JUN | Westfield/Sylva | 144 (8) |
| 15 | Peter Sharples (Bolton) | Anglia/Corolla GTi/Golf Special | 76.5 (5) |
| 9 | John Griffiths (W&SS) | Mini | 118 (6) |
| 10 | Steve Price (Bolton/Chester/Liverpool) | Micra | 116.5 (7) |
| 11 | Gordon Holmes (Knutsford) | Dutton/Westfield | 107 (5) |
| 12 | William Helsby (CSMA/Knutsford) | Dutton Phaeton | 89 (5) |
| 13 | Gruffydd Parry (C&A) JUN | Nova Special | 87 (5) |
| 14 | Lee Matthews (C&A) | Corsa | 85.5 (4) |
| 16 | John North (Bolton) | Micra/VW Passat/Derby Special | 72.5 (4) |
| 17 | Steve Johnson (CSMA/F1000) | Micra | 66 (4) |
| 18 | Julie West (Bolton) | Micra/Anglia/Golf Special | 54.5 (4) |
| 19 | Steve Cawley (Bolton) | BMW | 41 (2) |
| 20 | Siôn Matthews (C&A) JUN | Nova | 40 (2) |
| 21 | David Sowman (Ilkley) | DRS | 36 (2) |
| 22 | Steve Dolby (Knutsford) | Westfield | 30 (2) |
| 23 | Andrew McAinsh (Bolton) | Mini/Nova | 16 (2) |
| 23 | Graham Maxwell (CSMA) | SEAT Leon | 16 (1) |
| 25 | Baz Green (Rhyl/NWCC/Clwyd) | Nova | 15 (1) |
| 26 | Heather Johnson (CSMA) JUN | Micra | 14 (1) |
| Class A (Saloons up to 11' & up to 1100cc) |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | David Goodlad (Knutsford/Bolton) | Mini Clubman | 130 (8) |
| 2 | David Higginson (Bolton) | Mini | 120 (8) |
| 3 | Roy Higginson (Bolton) | Mini | 114 (8) |
| 4 | Andrew McAinsh (Bolton) | Mini | 8 (1) |
| Class B (Saloons up to 11' & over 1100cc) |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | John Griffiths (W&SS) | Mini | 65 (6) |
| Class C (Front-wheel-drive saloons over 11') |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Steve Price (Bolton/Chester/Liverpool) | Micra | 64 (7) |
| 2 | Lee Matthews (C&A) | Corsa | 44 (4) |
| 3 | Steve Johnson (CSMA/F1000) | Micra | 38 (4) |
| 4 | John North (Bolton) | Micra/VW Passat | 30 (3) |
| 5 | Siôn Matthews (C&A) | Nova | 26 (2) |
| 6 | Julie West (Bolton) | Micra | 19 (2) |
| 7 | Baz Green (Rhyl/NWCC/Clwyd) | Nova | 8 (1) |
| 7 | Graham Maxwell (CSMA) | SEAT Leon | 8 (1) |
| 9 | Heather Johnson (CSMA) | Micra | 7 (1) |
| 10 | Andrew McAinsh (Bolton) | Nova | 0 (1) |
| Class D (Rear-wheel-drive saloons) |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Peter Sharples (Bolton) | Corolla GTi/Anglia | 62 (5) |
| 2 | Steve Cawley (Bolton) | BMW | 26 (2) |
| 3 | Julie West (Bolton) | Anglia | 9 (1) |
| Class E (Sports Cars) |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Stephen Morten (Ilkley) | Sylva Striker | 120 (8) |
| 2 | Ian Chapman (Ilkley) | Westfield | 89 (8) |
| 3 | Bob Sargeant (Knutsford) | Dutton Phaeton | 73 (8) |
| 4 | Christopher Chapman (Ilkley) | Westfield/Sylva | 58 (8) |
| 5 | Gordon Holmes (Knutsford) | Dutton/Westfield | 44 (5) |
| 6 | William Helsby (CSMA/Knutsford) | Dutton Phaeton | 37 (5) |
| 7 | Steve Dolby (Knutsford) | Westfield | 14 (2) |
| Class F (Specials) |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Duncan Wild (Knutsford/CSMA) | ABS Freestyle | 110 (8) |
| 2 | Gruffydd Parry (C&A) | Nova Special | 46 (5) |
| 3 | Peter Sharples (Bolton) | Golf Special | 31 (4) |
| 4 | John North (Bolton) | Derby Special | 19 (2) |
| 5 | David Sowman (Ilkley) | DRS | 13 (2) |
| 6 | Julie West (Bolton) | Golf Special | 10 (2) |
| Juniors |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | David Higginson (Bolton) JUN | Mini | 196 (8) |
| 2 | Christopher Chapman (Ilkley) JUN | Westfield/Sylva | 144 (8) |
| 3 | Gruffydd Parry (C&A) JUN | Nova Special | 87 (5) |
| 4 | Siôn Matthews (C&A) JUN | Nova | 40 (2) |
| 5 | Heather Johnson (CSMA) JUN | Micra | 14 (1) |
| NOVICES |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Christopher Chapman (Ilkley) NEW | Westfield | 132 (8) |
| 2 | Gruffydd Parry (C&A) | Nova Special | 78 (5) |
| 3 | Julie West (Bolton) | Micra/Anglia/Golf Special | 50 (4) |
| 4 | Siôn Matthews (C&A) | Nova | 30 (2) |
| 5 | Andrew McAinsh (Bolton) | Mini/Nova | 17 (2) |
| 6 | Heather Johnson (CSMA) | Micra | 16 (1) |
| NOVICES - CLASS A |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Andrew McAinsh (Bolton) | Mini | 0 (1) |
| NOVICES - CLASS C |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Siôn Matthews (C&A) | Nova | 30 (2) |
| 2 | Julie West (Bolton) | Micra | 29 (2) |
| 3 | Andrew McAinsh (Bolton) | Nova | 17 (1) |
| 4 | Heather Johnson (CSMA) | Micra | 16 (1) |
| NOVICES - CLASS D |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Julie West (Bolton) | Anglia | 26 (2) |
| NOVICES - CLASS E |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Christopher Chapman (Ilkley) NEW | Westfield | 132 (8) |
| NOVICES - CLASS F |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Gruffydd Parry (C&A) | Nova Special | 78 (5) |
| 2 | Julie West (Bolton) | Golf Special | 15 (2) |
| NEWCOMERS |
|---|
| Pos | Competitor (Club) | Car | Pts |
|---|---|---|---|
| 1 | Christopher Chapman (Ilkley) NEW | Westfield | 132 (8) |