 |
| ANWCC AUTOTEST CHAMPIONSHIP 2003 |
| Pos | Competitor | Club | Car | Pts |
| 1 | David Mosey | Ilkley | Mini Special/Mini | 225 |
| 1 | Gordon Holmes | Knutsford | Dutton B Plus | 225 |
| 3 | Duncan Wild | Knutsford/CSMA | ABS Freestyle | 224 |
| 3 | Steve Johnson | CSMA | Mini | 224 |
| 5 | Lee Matthews | C&A/NW/Bala/Harlech | Nova | 213 |
| 6 | Bob Sargeant | Knutsford | Westfield/Dutton | 203 |
| 7 | Gavin Dickson | W&SS | Nova | 191 |
| 8 | Ian Chapman | Knutsford | Westfield | 188 |
| 9 | Bob Barker | Knutsford | Dutton B Plus | 163 |
| 10 | John North | Bury | Polo Special | 161 |
| 11 | William Helsby | Knutsford/CSMA | Dutton Phaeton | 158 |
| 12 | John Griffiths | W&SS | Mini | 150 |
| 13 | Pete Sharples | Bolton | Volvo 340/Corolla | 147 |
| 14 | Dave Goodlad | Knutsford/Bury | Mini | 144 |
| 15 | Adele Mosey | Ilkley | Mini Special/Mini | 143 |
| 16 | Dave Sowman | Ilkley | DRS1 Special | 142 |
| 17 | Stephen Morten | Ilkley | Nova/Sylva Striker | 132 |
| 18 | Nick Darkin | W&SS | Mini | 130.5 |
| 19 | Yvonne Matthews | C&A | Nova | 127 |
| 20 | Rob Lees | Knutsford | Sylva Striker | 120 |
| 21 | Dave Jones | C&A | Sting/Nova Special | 93 |
| 22 | Ian Perrott | Bolton | Volvo 340/Corolla | 91 |
| 23 | Nigel Griffith | C&A | Nova | 89 |
| 24 | Ben Morten | Ilkley | Nova/Sylva Striker | 66 |
| 25 | Peter Williams | C&A | Mini Special | 61 |
| 26 | Kevin Roberts | Bala | Nova/Astra/Fiesta | 49 |
| 27 | John Williams | C&A | Mini Special | 40 |
| 28 | Steve Dolby | Knutsford | Westfield | 37 |
| 29 | Arfon Thomas | Bala | Metro/Nova | 36 |
| 30 | Tracy Williams | Bala/Clwyd | Nova | 31 |
| 31 | Graham Maxwell | Knutsford | Nova | 30.5 |
| 32 | Andrew McAinsh | Bolton | Volvo 340 | 23 |
| 33 | Chris Leeming | Huddersfield | Escort Mk2 | 20 |
| 34 | Derwyn Roberts | C&A | 205 GTi | 16 |
| 35 | Merfyn Williams | C&A | 205 GTi | 15 |
| 36 | Neil Bye | Pendle | Citroën Saxo | 14 |
| 37 | Fiona Maxwell | Knutsford | Nova | 12 |
| 38 | Derek Annable | C&A/Wallasey | Honda Integra-R | 0 |
| Class A (Saloons up to 11' & up to 1100cc) |
| Pos | Competitor | Club | Car | Pts |
| 1 | Steve Johnson | CSMA | Mini | 120 |
| 2 | John Griffiths | W&SS | Mini | 118 |
| 3 | Dave Goodlad | Knutsford/Bury | Mini | 95 |
| Class B (Saloons up to 11' & over 1100cc) |
| Pos | Competitor | Club | Car | Pts |
| 1 | Nick Darkin | W&SS | Mini | 85 |
| 2 | Steve Johnson | CSMA | Mini | 74 |
| 3 | Dave Mosey | Ilkley | Mini | 30 |
| 4 | Adele Mosey | Ilkley | Mini | 8 |
| Class C (Front-wheel-drive saloons over 11') |
| Pos | Competitor | Club | Car | Pts |
| 1 | Lee Matthews | C&A | Nova/Corsa | 128 |
| 2 | Gavin Dickson | W&SS | Nova | 107 |
| 3 | Yvonne Matthews | C&A | Nova | 86 |
| 4 | Nigel Griffith | C&A | Nova | 54 |
| 5 | Kevin Roberts | Bala | Nova/Astra/Fiesta | 36 |
| 6 | Stephen Morten | Ilkley | Nova | 33 |
| 7 | Arfon Thomas | Bala | Metro/Nova | 24 |
| 8 | Tracy Williams | Bala/Clwyd | Nova | 20 |
| 9 | Ben Morten | Ilkley | Nova | 18 |
| 10 | Graham Maxwell | Knutsford | Nova | 14 |
| 10 | Neil Bye | Pendle | Citroën Saxo | 14 |
| 12 | Derwyn Roberts | C&A | 205 GTi | 13 |
| 12 | Merfyn Williams | C&A | 205 GTi | 13 |
| 14 | Fiona Maxwell | Knutsford | Nova | 6 |
| 15 | Derek Annable | C&A/Wallasey | Honda Integra-R | 0 |
| Class D (Rear-wheel-drive saloons over 11') |
| Pos | Competitor | Club | Car | Pts |
| 1 | Pete Sharples | Bolton | Volvo 340/Corolla | 110 |
| 2 | Ian Perrott | Bolton | Volvo 340/Corolla | 62 |
| 3 | Chris Leeming | Huddersfield | Escort Mk2 | 20 |
| 4 | Andrew McAinsh | Bolton | Volvo 340 | 19 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Gordon Holmes | Knutsford | Dutton/Westfield | 116 |
| 2 | Ian Chapman | Knutsford | Westfield | 100 |
| 3 | Bob Sargeant | Knutsford | Westfield/Dutton | 98 |
| 4 | William Helsby | Knutsford/CSMA | Dutton Phaeton | 78 |
| 5 | Bob Barker | Knutsford | Dutton B Plus | 75 |
| 6 | Rob Lees | Knutsford | Sylva Striker | 70 |
| 7 | Stephen Morten | Ilkley | Sylva Striker | 45 |
| 8 | Ben Morten | Ilkley | Sylva Striker | 21 |
| 9 | Steve Dolby | Knutsford | Westfield | 18 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Duncan Wild | Knutsford/CSMA | ABS Freestyle | 112 |
| 2 | John North | Bury | Polo Special | 91 |
| 3 | David Mosey | Ilkley | Mini Special | 90 |
| 4 | Dave Sowman | Ilkley | DRS1 Special | 79 |
| 5 | Adele Mosey | Ilkley | Mini Special | 59 |
| 6 | Dave Jones | C&A | Sting/Nova Special | 51 |
| 7 | Peter Williams | C&A | Mini Special | 33 |
| 8 | John Williams | C&A | Mini Special | 24 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Ben Morten | Ilkley | Nova/Sylva Striker | 65 |
| 2 | Fiona Maxwell | Knutsford | Nova | 12 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Adele Mosey | Ilkley | Mini Special/Mini | 144 |
| 2 | Yvonne Matthews | C&A | Nova | 127 |
| 3 | Tracy Williams | Bala/Clwyd | Nova | 31 |
| 4 | Fiona Maxwell | Knutsford | Nova | 12 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Nigel Griffith | C&A | Nova | 123 |
| 3 | Arfon Thomas | Bala | Metro/Nova | 74 |
| 2 | Ian Perrott | Bolton | Volvo 340 | 90 |
| 4 | Tracy Williams | Bala/Clwyd | Nova | 57 |
| 5 | Merfyn Williams | C&A | 205 GTi | 32 |
| 6 | Andrew McAinsh | Bolton | Volvo 340 | 29 |
| 6 | Graham Maxwell | Knutsford | Nova | 29 |
| 8 | Fiona Maxwell | Knutsford | Nova | 14 |
| 9 | Neil Bye | Pendle | Citroën Saxo | 13 |
| 10 | Derek Annable | C&A/Wallasey | Honda Integra-R | 5 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Nigel Griffith | C&A | Nova | 123 |
| 2 | Arfon Thomas | Bala | Metro/Nova | 74 |
| 3 | Tracy Williams | Bala/Clwyd | Nova | 57 |
| 4 | Merfyn Williams | C&A | 205 GTi | 32 |
| 5 | Graham Maxwell | Knutsford | Nova | 29 |
| 6 | Fiona Maxwell | Knutsford | Nova | 14 |
| 7 | Neil Bye | Pendle | Citroën Saxo | 13 |
| 8 | Derek Annable | C&A/Wallasey | Honda Integra-R | 5 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Ian Perrott | Bolton | Volvo 340/Corolla | 93 |
| 2 | Andrew McAinsh | Bolton | Volvo 340 | 29 |
| Pos | Competitor | Club | Car | Pts |
| 1 | Arfon Thomas | Bala | Metro/Nova | 49 |
| 2 | Tracy Williams | Bala/Clwyd | Nova | 45 |
| 3 | Graham Maxwell | Knutsford | Nova | 29 |
| 4 | Fiona Maxwell | Knutsford | Nova | 14 |
|
|---|